League Tables keeping records since 2005

Division 1

Team Pld Won Lost For Against Pts Last 10 Matches
Cross Keys 18 14 4 86 40 120
Swan Hotel 18 13 5 75 51 108
Fairfield Inn 'A' 18 10 8 72 54 97
Wilton Arms 17 11 6 68 51 96
Bridge Tavern 'A' 17 8 9 53 66 72
Shirt Club 18 6 12 54 72 69
Brown Cow 'A' 18 5 13 49 77 60
Roach Hotel 'B' 18 5 13 47 79 58
Old Crow 18 4 14 46 80 54
Derby Hotel 'A' 0 0 0 0 0 0

Division Player Rankings

Player Team W