League Tables keeping records since 2005

Division 3

Team Pld Won Lost For Against Pts Last 10 Matches
Beehive 'A' 20 18 2 91 49 136
Swan & Railway 'B' 20 14 6 85 55 119
The Woolpack 20 11 9 77 63 103
Top Bull 'B' 20 10 10 68 72 91
Turf Hotel (Bury) 20 10 10 67 73 91
Rose & Crown 20 10 10 68 72 90
New Bay 'B' 20 9 11 67 73 90
Cross Keys 'B' 20 9 11 65 75 89
Bridge Inn 'B' 20 8 12 63 77 84
Globe Inn 20 7 13 65 75 82

Division Player Rankings

Player Team W