Teams & Players Who's who in the league

Three Terriers 'B' - League Position 1 (P 22 Pts 145)   top

Player Name Played Won Lost 8 Balls
M.Grant (C) 12 7 5 0
B.Tinker 22 19 3 0
M.Lomas 22 17 5 0
C.Briggs 17 15 2 0
J.Iqbal 19 13 6 0
M.Keithley-Simmons 15 9 6 0
S.Benson 18 8 10 0
M.Hopley 11 7 4 0
J.Gray 13 5 8 0
P.Holdroyd 4 1 3 0
A.Bennett 0 0 0 0
S.Howarth 0 0 0 0

Village Hotel - League Position 2 (P 22 Pts 144)   top

Player Name Played Won Lost 8 Balls
Mark.Davenport (C) 22 17 5 1
Mike.Davenport 22 16 6 0
A.Fielding 22 14 8 1
J.Howe 21 14 7 0
G.McNamara 22 14 8 0
I.Boyle 15 11 4 0
S.Skilling 21 9 12 0
D.Metcalfe 6 5 1 0
C.Brierley 1 0 1 0
M.Burke 0 0 0 0
P.Smith 0 0 0 0
G.Stott 0 0 0 0

Victoria Hotel 'A' - League Position 3 (P 22 Pts 144)   top

Player Name Played Won Lost 8 Balls
J.Crawford (C) 20 14 6 0
S.Reynolds 21 17 4 1
W.Beamer 22 15 7 1
S.Hogg 21 14 7 0
B.Davies 18 11 7 0
R.Hamnett 14 9 5 0
J.Montgomery 13 9 4 1
J.Lawson 9 5 4 0
A.Moore 5 4 1 0
L.Reynolds 8 4 4 0
H.Walker 2 1 1 0
J.Bishop 0 0 0 0
S.Holmes 1 0 1 0
C.Thompson 0 0 0 0

Morning Star 'A' - League Position 4 (P 22 Pts 114)   top

Player Name Played Won Lost 8 Balls
M.Davidson (C) 22 14 8 0
J.Crompton 21 15 6 0
M.Garside 13 9 4 0
C.Hunter 20 9 11 0
J.Noone 18 9 9 0
C.Crompton 15 8 7 0
M.Carty 12 4 8 0
G.Sixsmith 6 4 2 0
M.Butler 6 3 3 0
G.Dobbins 8 3 5 0
E.Graham 2 2 0 0
J.Davis 4 1 3 0
D.Moore 2 1 1 0
S.Rimmer 2 1 1 0
D.Whalley 0 0 0 0

New Swan 'A' - League Position 5 (P 22 Pts 113)   top

Player Name Played Won Lost 8 Balls
M.Blinkhorn (C) 22 16 6 0
M.Kobryn 22 20 2 0
D.McClelland 22 15 7 0
J.Holland 19 9 10 0
L.Johnson 20 9 11 0
L.Slater 20 8 12 0
K.Duffy 18 7 11 0
S.Plaskett 8 1 7 0
S.McQuaid 0 0 0 0
D.Owen 2 0 2 0
A.Richardson 1 0 1 0

Rileys 'B' - League Position 6 (P 22 Pts 111)   top

Player Name Played Won Lost 8 Balls
D.Booth (C) 21 11 10 0
C.Alnimah 22 13 9 0
A.Bennett 22 11 11 0
S.Morris 17 11 6 0
D.Walthall 17 9 8 0
L.Anyon 13 8 5 0
J.Robinson 16 8 8 0
M.Clayton 11 6 5 0
M.Oneill 8 3 5 0
R.Gratton 5 1 4 0
D.Barstow 0 0 0 0

Unicorn 'B' - League Position 7 (P 22 Pts 96)   top

Player Name Played Won Lost 8 Balls
A.Noon (C) 21 11 10 0
S.Murday 22 15 7 0
T.Elms 22 12 10 0
J.Birtles 22 11 11 0
C.Shay 22 11 11 0
P.Lace 22 7 15 0
J.Barlow 20 6 14 0
S.Noon 0 0 0 0
E.Preston 0 0 0 0
S.Shay 1 0 1 0
A.Towers 0 0 0 0

Central Snooker - League Position 8 (P 22 Pts 94)   top

Player Name Played Won Lost 8 Balls
S.Crompton (C) 21 17 4 0
David.Eckersley 21 15 6 0
L.Clarke 22 11 11 0
Darren.Eckersley 20 10 10 0
N.Deakin 22 8 14 0
J.Kenningham 20 7 13 0
J.Lias 10 4 6 0
K.Maffia 8 2 6 0
C.Taylor 3 1 2 0
D.Mercer 0 0 0 0

Morning Star 'B' - League Position 9 (P 22 Pts 89)   top

Player Name Played Won Lost 8 Balls
J.Gould (C) 21 11 10 0
C.Jones 13 9 4 0
S.McGlynn 21 9 12 0
D.Buckley 14 8 6 0
B.Carrington 21 8 13 0
PJ.Read 18 7 11 0
S.Sherry 14 6 8 0
S.Crompton 9 4 5 0
J.McGuigan 5 2 3 0
C.Routh 6 2 4 0
L.Madden 2 1 1 0
A.Ball 1 0 1 0
S.Cleminshaw 3 0 3 0
R.Griffin 3 0 3 0
D.Hogan 0 0 0 0
N.Leith 0 0 0 0
N.Neary 0 0 0 0

Peel Hotel - League Position 10 (P 22 Pts 78)   top

Player Name Played Won Lost 8 Balls
M.Dwyer 19 12 7 0
J.Metcalfe 22 9 13 0
R.Catlow 10 8 2 0
C.Dwyer 18 8 10 0
D.Wilkinson 17 7 10 0
J.Moss 19 6 13 0
N.Smith 9 6 3 0
V.Hammersley 13 4 9 0
A.Nuttall 13 4 9 0
D.Griffiths 6 1 5 0
K.Cullen 1 0 1 0
S.Lomax 0 0 0 0
J.Southward 1 0 1 0

Bridge Tavern - League Position 11 (P 22 Pts 75)   top

Player Name Played Won Lost 8 Balls
K.Thompson (C) 18 12 6 0
N.Grundy 21 13 8 0
P.Bent 13 8 5 0
A.Simpson 17 6 11 0
M.Edge 17 5 12 0
N.Hough 16 5 11 0
I.Marsh 12 3 9 0
A.Grimshaw 14 2 12 0
C.Jones 4 2 2 0
J.Butt 2 1 1 0
D.Wilkinson 5 1 4 0
T.Buckley 1 0 1 0
Z.Buckley 0 0 0 0
P.Cleminshaw 3 0 3 0
T.Thompson 0 0 0 0

Three Terriers 'A' - League Position 12 (P 22 Pts 38)   top

Player Name Played Won Lost 8 Balls
J.Ayers (C) 3 0 3 0
J.Allan 20 4 16 0
S.Thompson 10 4 6 0
M.Jones 4 3 1 0
T.Murray 5 3 2 0
A.Williams 21 3 18 0
N.Williams 16 3 13 0
W.Scrivener 7 2 5 0
A.Thulborn 7 2 5 0
D.Walker 5 2 3 0
D.Wroe 8 2 6 0
K.Holt 4 1 3 0
M.Laywood 3 1 2 0
M.Nuttall 4 1 3 0
J.Pike 10 1 9 0
J.Tyler 6 1 5 0
A.Boyd 0 0 0 0
R.Cassidy 0 0 0 0
J.Lannister 2 0 2 0
D.Naylor 1 0 1 0
A.Tyler 6 0 6 0