Teams & Players Who's who in the league

Rileys 'B' (Whit) - League Position 1 (P 18 Pts 112)   top

Player Name Played Won Lost 8 Balls
D.Booth (C) 18 14 4 0
S.Jones 18 12 6 0
M.Pratt 15 12 3 0
L.Anyon 14 10 4 0
G.Collins 14 10 4 0
J.Lloyd 11 7 4 0
S.Morris 10 6 4 0
A.Bennett 8 4 4 0
M.Clayton 4 2 2 0
G.Copple 1 1 0 0
J.Costello 2 1 1 0
J.Mallon 3 1 2 0
P.Coombes 0 0 0 0
S.Flores 1 0 1 0
P.Goldie 1 0 1 0
D.Heaney 0 0 0 0
L.Stowell 0 0 0 0
A.N.Other 8 5 3 0

Seven Stars - League Position 2 (P 18 Pts 103)   top

Player Name Played Won Lost 8 Balls
P.Siddall (C) 17 10 7 0
C.Briggs 15 11 4 0
J.Iqbal 17 10 7 0
B.Lyons 12 7 5 0
A.Pearson 12 7 5 0
K.Anson 10 6 4 0
G.Williams 14 6 8 0
G.Edwards 7 5 2 0
P.Robinson 7 5 2 0
T.Evans 3 1 2 0
C.Farrell 1 1 0 0
S.Hope 3 1 2 0
K.Smith 3 1 2 0
K.Beckley 1 0 1 0
A.Evans 0 0 0 0
B.Gilligan 0 0 0 0
L.Hodgkinson 0 0 0 0
S.Hodgkinson 0 0 0 0
W.Howarth 0 0 0 0
D.Mellor 1 0 1 0
K.Titmuss 0 0 0 0

Woolpack (Rad) - League Position 3 (P 18 Pts 103)   top

Player Name Played Won Lost 8 Balls
A.Richardson (C) 7 4 3 0
G.Skews 18 16 2 0
H.McNeeney 12 9 3 0
P.Hampson 12 8 4 0
A.Warren 16 8 8 0
I.Carroll 14 7 7 0
L.Norton 9 7 2 0
C.Parkin 13 5 8 0
J.McRae 6 3 3 0
A.Paul 6 3 3 0
L.Paul 8 3 5 0
A.Chalice 0 0 0 0
E.McRae 3 0 3 0
D.Wyatt 0 0 0 0

Unicorn 'B' - League Position 4 (P 18 Pts 97)   top

Player Name Played Won Lost 8 Balls
J.Towers (C) 17 10 7 0
K.Carter 18 14 4 0
B.Owen 16 13 3 0
J.Fretwell 15 9 6 0
D.Glynn 14 7 7 0
J.Severs 11 6 5 0
C.Jones 13 4 9 0
M.Thomas 12 4 8 0
M.Ashton 0 0 0 0
S.Goodwin 1 0 1 0

Black Swan - League Position 5 (P 18 Pts 94)   top

Player Name Played Won Lost 8 Balls
V.Whitnall (C) 1 1 0 0
N.Wakefield 18 13 5 0
J.Christie 17 9 8 0
P.Goldie 15 8 7 0
S.Heaney 12 7 5 0
L.Penny 10 6 4 0
B.Fisher 14 5 9 0
G.Thurston 15 5 10 0
N.Pointon 8 4 4 0
S.Scrivner 5 3 2 0
K.Armitage 6 2 4 0
A.Bennett 1 1 0 0
N.Burke 0 0 0 0
S.Pointon 0 0 0 0

Trafalgar 'B' - League Position 6 (P 18 Pts 75)   top

Player Name Played Won Lost 8 Balls
K.Duffy (C) 17 12 5 0
A.Bone 12 10 2 0
S.Smith 14 8 6 0
L.Thwaite 17 7 10 0
R.Woodhouse 13 6 7 0
H.Yates 17 5 12 0
M.Cunningham 15 4 11 0
S.Weston 15 4 11 0
Z.Perkins 3 1 2 0
A.Baker 0 0 0 0
L.Chadwick 2 0 2 0
K.Westmorland 0 0 0 0

Colliers Arms - League Position 7 (P 18 Pts 72)   top

Player Name Played Won Lost 8 Balls
B.Drury (C) 10 4 6 0
R.Beswick 14 11 3 0
K.Bentley 12 7 5 0
N.Ali 7 6 1 0
J.Taylor 11 6 5 0
S.Marchant 14 5 9 0
D.Duckworth 6 4 2 0
E.Brown 7 3 4 0
J.Hennessey 9 3 6 0
S.McElroy 8 3 5 0
A.Thorpe 8 2 6 0
I.Carroll 0 0 0 0
P.Hampson 0 0 0 0

Lord Raglan 'B' - League Position 8 (P 18 Pts 72)   top

Player Name Played Won Lost 8 Balls
R.Depledge (C) 12 7 5 0
M.Real 15 9 6 0
F.Shaw 17 9 8 0
L.Garside 15 8 7 0
K.Depledge 16 6 10 0
A.Ratcliffe 7 5 2 0
G.Pearce 6 3 3 0
K.Robinson 11 3 8 0
R.Haslam 8 2 6 0
J.Monaghan 7 2 5 0
M.Cain 1 1 0 0
S.Norris 1 1 0 0
C.Chalice 3 0 3 0
A.Edwards 0 0 0 0
S.Edwards 1 0 1 0
C.Shaw 1 0 1 0

Victoria Hotel - League Position 9 (P 18 Pts 63)   top

Player Name Played Won Lost 8 Balls
Ste.Osborne (C) 14 9 5 0
S.Waterhouse 15 10 5 0
C.McNally 14 8 6 0
A.Mowill 11 6 5 0
S.Kinsella 10 4 6 0
R.Lomax 4 3 1 0
G.Calderbank 5 1 4 0
P.Chandler 4 1 3 0
P.Humphreys 2 1 1 0
L.Kay 4 1 3 0
T.Percival 1 1 0 0
G.Walker 9 1 8 0
A.Wharton 1 1 0 0
D.Barlow 1 0 1 0
S.Bishop 3 0 3 0
G.Brookfield 1 0 1 0
B.Burrows 1 0 1 0
L.Chatburn 0 0 0 0
B.Culpan 0 0 0 0
K.Hill 0 0 0 0
C.James 0 0 0 0
S.King 1 0 1 0
R.Redford 1 0 1 0