Teams & Players Who's who in the league

Globe Inn - League Position 1 (P 20 Pts 124)   top

Player Name Played Won Lost 8 Balls
R.Smith (C) 18 13 5 0
M.Chester 19 14 5 0
K.O'Brien 19 13 6 0
G.Thompson 20 11 9 0
P.Jackson 18 9 9 0
J.Green 9 7 2 0
M.Harrison 7 6 1 0
B.McNeaney 4 4 0 0
P.O'Beirne 9 4 5 0
M.Price 4 2 2 0
L.Morris 1 1 0 0
A.Sikorski 4 1 3 0
N.Webber 3 1 2 0
N.Lumley 2 0 2 0
B.Price 0 0 0 0
S.Price 0 0 0 0

Swan & Railway 'A' - League Position 2 (P 20 Pts 115)   top

Player Name Played Won Lost 8 Balls
M.McClelland (C) 19 14 5 0
L.Withington 19 12 7 0
T.Cairney 18 11 7 0
M.Harris 10 8 2 0
M.Partington 15 8 7 0
D.Lomas 16 7 9 0
L.Kenny 10 6 4 0
S.Sloyan 13 5 8 0
A.Knight 5 4 1 0
R.Hughes 10 3 7 0
P.Chapman 5 1 4 0
J.Bennett 0 0 0 0
A.Soutar 0 0 0 0

Waggonmakers 'B' - League Position 3 (P 20 Pts 109)   top

Player Name Played Won Lost 8 Balls
W.Cockin (C) 20 11 9 0
G.Booth 20 14 6 0
M.Fitzsimmons 19 12 7 0
G.Wing 16 12 4 0
A.Fielding 19 11 8 0
D.Euston 15 6 9 0
T.Wells 7 5 2 0
J.McGrory 11 4 7 0
I.Fitzsimmons 6 3 3 0
S.Skelling 3 2 1 0
D.Berry 0 0 0 0
K.Loader 4 0 4 0

The Plough - League Position 4 (P 20 Pts 106)   top

Player Name Played Won Lost 8 Balls
D.Slater (C) 19 16 3 0
S.Gough 20 13 7 0
G.Roles 19 12 7 0
S.Hill 18 11 7 0
M.Price 11 8 3 0
A.Ong 15 6 9 0
G.Thompson 12 5 7 0
D.Watson 17 5 12 0
A.Greenway 7 2 5 0
S.Mullen 1 0 1 0
L.Patten 1 0 1 0
G.Smid 0 0 0 0

Rileys 'A' (Whit) - League Position 5 (P 20 Pts 92)   top

Player Name Played Won Lost 8 Balls
M.O'Neill (C) 19 16 3 0
J.Haigh 17 15 2 0
S.Fitzgerald 19 10 9 0
R.Sinclair 14 9 5 0
K.Eatough 15 6 9 0
J.Robinson 9 4 5 0
J.Davis 7 2 5 0
J.Dixon 7 2 5 0
C.Eatough 8 2 6 0
S.Finneran 6 2 4 0
D.Walthall 12 2 10 0
M.Boardman 0 0 0 0
M.Green 3 0 3 0
C.Hunt 0 0 0 0
L.McGrath 0 0 0 0

Wellington (Rad) - League Position 6 (P 20 Pts 88)   top

Player Name Played Won Lost 8 Balls
D.Whalley (Jnr) (C) 18 13 5 0
N.Walker 19 12 7 0
A.Hilton 15 10 5 0
D.Paul 19 10 9 0
S.Lewis 14 8 6 0
A.Paul 16 6 10 0
D.Whalley (Snr) 12 5 7 0
P.Beaumont 2 1 1 0
N.Bird 5 0 5 0
S.Dalton 5 0 5 0
J.McDonnell 0 0 0 0
S.Robinson 4 0 4 0
K.Turk 0 0 0 0

Unicorn - League Position 7 (P 20 Pts 87)   top

Player Name Played Won Lost 8 Balls
D.Blinkhorn (C) 20 15 5 0
N.McClellan 19 12 7 0
C.Jones 18 10 8 0
P.Reynolds 14 8 6 0
G.Crowshaw 18 7 11 0
C.Law 15 6 9 0
J.Hayes 9 5 4 0
P.Downey 12 3 9 0
J.Cromar 9 2 7 0
J.Greg 0 0 0 0
P.Lemon 5 0 5 0
D.Stanley 1 0 1 0
J.Thompson 0 0 0 0

Old Tower - League Position 8 (P 20 Pts 86)   top

Player Name Played Won Lost 8 Balls
D.Kelly (C) 20 10 10 0
P.Jones 19 13 6 0
G.Peak 19 13 6 0
M.Basnett 19 8 11 0
R.Basnett 20 8 12 0
M.Kelly 20 8 12 0
R.Allen 11 3 8 0
M.Nolan 11 2 9 0
N.Basnett 0 0 0 0
C.Kay 0 0 0 0
C.Morris 0 0 0 0
S.Stott 0 0 0 0

New Inn 'A' (Rad.) - League Position 9 (P 20 Pts 81)   top

Player Name Played Won Lost 8 Balls
P.Hakin (C) 7 2 5 0
P.Settle 19 13 6 0
I.Donohue 19 11 8 0
M.Bowen 18 6 12 0
C.Knight 14 6 8 0
J.Wood 16 6 10 0
P.Blanchon 15 4 11 0
M.Edge 10 4 6 0
M.Fielding 11 4 7 0
D.Heaton 8 4 4 0
N.Charlesworth 1 1 0 0
T.Cairney 0 0 0 0

Staff of Life 'A' - League Position 10 (P 20 Pts 77)   top

Player Name Played Won Lost 8 Balls
M.Blinkhorn (C) 10 4 6 0
D.McClelland 20 10 10 0
L.Johnson 17 9 8 0
L.Slater 16 8 8 0
K.Duffy 17 7 10 0
L.Stott 7 6 1 0
I.Percy 18 5 13 0
N.Deakin 10 4 6 0
J.Turner 8 4 4 0
K.Maffia 14 3 11 0
D.Butterworth 1 1 0 0
S.McQuaid 1 0 1 0
T.Rankin 0 0 0 0

Derby Arms - League Position 11 (P 20 Pts 71)   top

Player Name Played Won Lost 8 Balls
S.Ware (C) 20 15 5 0
D.Knight 20 10 10 0
A.Byrne 18 8 10 0
M.Hearn 17 8 9 0
G.Knight 15 6 9 0
S.Thompson 15 5 10 0
A.Kershaw 4 2 2 0
Z.Ward 6 2 4 0
T.Morris 10 1 9 0
S.Flanagan 0 0 0 0
J.Holroyd 3 0 3 0
J.Howley 0 0 0 0
K.O'Brien 0 0 0 0
E.Rigby 8 0 8 0
D.Toth 0 0 0 0
A.Wrath 3 0 3 0