Teams & Players Who's who in the league

Rileys 'B' (Pres) - League Position 1 (P 22 Pts 123)   top

Player Name Played Won Lost 8 Balls
J.Haigh (C) 21 18 3 0
M.O'Neill 21 11 10 0
J.Robinson 20 11 9 0
S.Fitzgerald 18 10 8 0
L.Reynolds 17 8 9 0
R.Sinclair 13 7 6 0
D.Walthall 14 7 7 0
K.Eatough 12 4 8 0
Z.Gilbert 4 3 1 0
L.Widdowson 5 3 2 0
E.Jones 2 2 0 0
R.Gratton 3 1 2 0
P.Widdowson 2 1 1 0
J.Davis 2 0 2 0
M.Green 0 0 0 0
P.Lorenzini 0 0 0 0

Spotted Cow - League Position 2 (P 22 Pts 121)   top

Player Name Played Won Lost 8 Balls
J.Lowery (C) 7 3 4 0
A.Owen 22 16 6 0
J.Hardman 22 15 7 0
C.Griggs 18 10 8 0
T.Eatock 16 9 7 0
D.Garth 8 7 1 0
C.Hardman 16 7 9 0
I.Clarke 13 6 7 0
T.Coombes 8 4 4 0
S.Tyney 13 4 9 0
D.McHugh 11 3 8 0
M.Dixon 0 0 0 0
A.Lowe 0 0 0 0
J.Young 0 0 0 0

Sir Robert Peel - League Position 3 (P 22 Pts 119)   top

Player Name Played Won Lost 8 Balls
D.Booth (C) 21 12 9 0
S.Morris 21 16 5 0
A.Bennett 20 14 6 0
C.Alnimah 21 12 9 0
M.Clayton 19 10 9 0
D.Barstow 19 8 11 0
S.Jones 11 7 4 0
L.Anyon 10 3 7 0
J.Lloyd 1 1 0 0
P.Coombes 0 0 0 0

Plough - League Position 4 (P 22 Pts 118)   top

Player Name Played Won Lost 8 Balls
D.Slater (C) 20 15 5 0
G.Haynes 22 15 7 1
S.Gough 21 13 8 1
R.Dixon 20 11 9 0
G.Thompson 21 10 11 0
J.Haynes 19 7 12 0
D.Wilkinson 16 7 9 0
A.Greenway 5 2 3 0
S.Hill 9 2 7 0
A.Ong 1 0 1 0

Old Crow - League Position 5 (P 22 Pts 118)   top

Player Name Played Won Lost 8 Balls
D.Bagwell (C) 22 15 7 0
L.Donlan 22 15 7 0
D.Russell 19 10 9 0
G.Horrocks 14 9 5 0
M.Howley 10 9 1 0
Shaun.Walsh 19 8 11 0
P.Foxcroft 19 7 12 0
S.Bagwell 6 4 2 0
Ste.Walsh 4 3 1 0
J.Metcalfe 10 2 8 0
B.O'Gorman 4 2 2 0
S.Bagwell 0 0 0 0
G.Hall 0 0 0 0

Unicorn 'A' - League Position 6 (P 22 Pts 113)   top

Player Name Played Won Lost 8 Balls
N.McClellan (C) 22 15 7 1
P.Reynolds 21 13 8 0
D.Blinkhorn 21 12 9 0
G.Crowshaw 21 11 10 0
J.Rawlinson 15 11 4 1
D.Stanley 19 9 10 0
S.Ashton 6 4 2 0
A.Bedford 7 4 3 0
J.Cromar 12 3 9 0
C.Law 5 2 3 0
C.Barlow 1 0 1 0
C.Jones 1 0 1 0
A.Patel 2 0 2 0

Old Cross - League Position 7 (P 22 Pts 108)   top

Player Name Played Won Lost 8 Balls
H.Keenan (C) 0 0 0 0
D.Clavering 22 16 6 1
D.Veevers 20 12 8 0
J.Wray 22 12 10 0
A.Griffiths 20 10 10 0
A.Brocklehurst 21 9 12 0
S.Crowshaw 14 5 9 0
I.Sayers 14 5 9 0
S.Hutton 3 3 0 0
P.Marshall 12 3 9 0
T.Mahon 3 2 1 0
D.Allen 0 0 0 0
M.Edge 3 0 3 0
A.Thwaite 0 0 0 0
J.Veevers 0 0 0 0

Church Inn (Bell La) - League Position 8 (P 22 Pts 96)   top

Player Name Played Won Lost 8 Balls
A.Byrne (C) 21 11 10 0
M.Hearn 22 13 9 0
E.M.Scott 19 13 6 0
I.Boyle 13 10 3 0
E.Scott 18 8 10 0
L.Dean 8 6 2 0
M.Edwards 19 6 13 0
M.Law 3 3 0 0
D.Birtwistle 8 2 6 0
T.Byrne 7 2 5 0
K.Whittaker 5 2 3 0
M.Thomas 4 1 3 0
G.Burrows 0 0 0 0
D.Calvert 2 0 2 0
J.Graham 3 0 3 0
A.Jones 0 0 0 0
P.Makin 0 0 0 0
G.Pierce 0 0 0 0
PJ.Read 0 0 0 0
P.Todd 0 0 0 0
D.Vickers 0 0 0 0

New Inn 'A' (Rad.) - League Position 9 (P 22 Pts 86)   top

Player Name Played Won Lost 8 Balls
P.Hakin (C) 11 6 5 0
I.Donohue 20 11 9 0
M.Bowen 21 10 11 0
P.Blanchon 14 7 7 0
K.Pickford 15 7 8 0
S.Chadwick 13 6 7 0
C.Knight 13 5 8 0
D.Hopwood 11 4 7 0
J.Wood 17 4 13 0
R.Depledge 10 3 7 0
H.Lang 7 3 4 0
G.Brookfield 0 0 0 0
D.Heaton 0 0 0 0

Old Tower 'A' - League Position 10 (P 22 Pts 86)   top

Player Name Played Won Lost 8 Balls
D.Kelly (C) 22 9 13 0
P.Jones 21 14 7 1
G.Peak 22 13 9 0
R.Basnett 22 11 11 0
M.Kelly 21 10 11 0
M.Basnett 21 6 15 0
D.McKinney 19 4 15 0
W.Farmes 2 1 1 0

Staff Of Life (Bury) - League Position 11 (P 22 Pts 84)   top

Player Name Played Won Lost 8 Balls
Z.Ellahi (C) 21 13 8 0
P.Haque 22 15 7 0
S.Khan 21 15 6 0
K.Alexander 13 6 7 0
A.Wright 19 5 14 0
C.Hartley 17 4 13 0
J.Done 13 3 10 0
S.Proudlove 7 2 5 0
R.Dookie 1 1 0 0
Z.Choudhry 0 0 0 0
C.Cole 0 0 0 0
J.Cosgrove 1 0 1 0
F.Iqbal 2 0 2 0
Y.Iqbal 2 0 2 0
J.McConville 2 0 2 0
A.Murray 0 0 0 0
J.Whittle 3 0 3 0
M.Whittles 2 0 2 0

Victoria Hotel 'A' - League Position 12 (P 22 Pts 80)   top

Player Name Played Won Lost 8 Balls
J.Crawford (C) 22 19 3 0
S.Hogg 16 10 6 0
J.Lawson 19 8 11 0
R.Hamnett 17 7 10 0
A.Clarke 11 6 5 0
S.Holmes 16 6 10 0
A.Moore 12 4 8 0
L.Stockley 8 3 5 0
L.Philburn 7 2 5 0
OZ.Osbourne Jnr 9 1 8 0
H.Walker 10 1 9 0
P.Crawford 3 0 3 0
L.Kay 1 0 1 0
R.Montgomery 0 0 0 0