Teams & Players Who's who in the league

Roach Hotel 'B' - League Position 1 (P 18 Pts 135)   top

Player Name Played Won Lost 8 Balls
D.Nabb (C) 18 18 0 0
J.MacDonald 18 13 5 0
S.MacDonald 18 13 5 0
C.Berry 14 10 4 0
J.Morrison 13 8 5 0
W.Studholme 7 7 0 0
S.Ware 10 7 3 0
P.Caldwell 10 6 4 0
N.Worsley 5 4 1 0
B.Monaghan 8 3 5 0
P.Gill 3 2 1 1
G.Jones 2 1 1 0
S.Barker 0 0 0 0
P.Mattin 1 0 1 0
B.Saunders 0 0 0 0
G.Tomes 0 0 0 0

Victoria Hotel 'B' - League Position 2 (P 18 Pts 115)   top

Player Name Played Won Lost 8 Balls
L.Driskill (C) 18 13 5 1
D.Beesley 17 14 3 0
A.Stickland 18 14 4 0
J.Gaskell 15 10 5 0
M.O'Donoghue 16 9 7 0
S.Home 13 8 5 0
H.McNeeney 13 6 7 0
D.Hadcroft 11 4 7 0
M.Bland 2 1 1 0
S.Phelan 2 1 1 0

White Boar 'A' - League Position 3 (P 18 Pts 109)   top

Player Name Played Won Lost 8 Balls
R.Howard (C) 13 7 6 0
N.P.Gaunt 18 16 2 1
D.Nield 18 12 6 0
S.Eade 15 9 6 0
A.Hardman 18 9 9 0
I.Hughes 17 9 8 1
T.Fitzpatrick 13 6 7 0
I.Ferrari 5 4 1 0
H.Ireland 8 3 5 0
C.Ireland 1 1 0 0

Royal Oak - League Position 4 (P 18 Pts 89)   top

Player Name Played Won Lost 8 Balls
S.Price (C) 16 5 11 0
S.Hill 18 13 5 1
P.Byrne 18 11 7 0
S.Veevers 18 11 7 0
N.Blears 15 9 6 0
A.Cunliffe 12 9 3 1
B.Wolstenholme 14 3 11 0
P.R.Hyde 11 2 9 0
G.Thew 1 1 0 0
I.Abrahm 0 0 0 0
T.Harrison 1 0 1 0
A.Ogdon 0 0 0 0

New Inn 'B' - League Position 5 (P 18 Pts 83)   top

Player Name Played Won Lost 8 Balls
I.Towers (C) 14 8 6 0
J.Lynch 16 9 7 0
A.Rothwell 15 9 6 0
P.Slater 12 9 3 0
P.Murday 16 6 10 0
N.Riley 11 6 5 1
D.Towers 12 6 6 0
S.Whittle 10 6 4 0
J.Towers 15 5 10 0
S.Barton 3 1 2 0
C.Jeffries 2 0 2 0

Beehive - League Position 6 (P 18 Pts 78)   top

Player Name Played Won Lost 8 Balls
A.Morrison (C) 16 4 12 0
P.Dixon 14 10 4 0
P.Hamilton 14 10 4 0
A.Gough 16 8 8 0
G.Roberts 13 8 5 0
W.Veevers 13 6 7 0
R.Dixon 13 4 9 0
C.Hamilton 5 2 3 0
P.Osborne 4 2 2 0

New Bay - League Position 7 (P 18 Pts 67)   top

Player Name Played Won Lost 8 Balls
R.Sackfield (C) 16 6 10 0
L.Sackfield 16 9 7 0
A.Rainey 13 8 5 0
G.Howarth 13 7 6 0
P.Green 16 6 10 0
G.Turrell 13 6 7 0
M.Pratt 6 3 3 0
R.Clarke 5 2 3 0
D.Costello 7 2 5 0
G.Ashton 6 0 6 0
M.Greaves 1 0 1 0
N.Walker 0 0 0 0

Top Bull 'A' - League Position 8 (P 18 Pts 64)   top

Player Name Played Won Lost 8 Balls
G.Southwood (C) 16 8 8 0
M.P.Evans 16 10 6 0
J.Godridge 15 7 8 0
J.Rowley 12 7 5 0
G.Hall 13 6 7 1
C.Law 12 4 8 0
J.Makin 12 4 8 0
T.Glass 14 3 11 0
D.Raw 8 3 5 0
J.Burnham 0 0 0 0
Paul.Roberts 2 0 2 0
D.Southwood 4 0 4 0

Central Snooker 'A' - League Position 9 (P 18 Pts 63)   top

Player Name Played Won Lost 8 Balls
D.Eckersley (C) 16 9 7 1
L.Clarke 14 8 6 0
S.Crompton 13 7 6 0
Darren.Eckersley 15 7 8 1
J.Lias 12 6 6 0
J.Kenningham 16 4 12 0
C.Taylor 6 3 3 0
S.Plaskett 13 2 11 0
A.Rosen 12 1 11 0

Central Snooker 'B' - League Position 10 (P 18 Pts 53)   top

Player Name Played Won Lost 8 Balls
R.Taylor (C) 17 8 9 0
L.Franklin 17 12 5 0
J.Stewart 16 7 9 0
M.Riley 14 6 8 0
B.Taylor Jnr 14 4 10 0
C.Mylrea 13 3 10 0
D.Owen 11 2 9 0
C.Corcoran 6 0 6 0
S.Leggat 3 0 3 0
R.Saville 7 0 7 0
B.Taylor Snr 3 0 3 0