Teams & Players Who's who in the league

Old Tower - League Position 1 (P 18 Pts 115)   top

Player Name Played Won Lost 8 Balls
M.Basnett (C) 18 11 7 0
R.Basnett 18 14 4 0
J.Beswick 18 13 5 0
P.Jones 18 13 5 0
M.Kelly 18 13 5 0
D.Kelly 18 9 9 0
K.Edgar 17 7 10 1
M.Chalice 1 1 0 0
P.McCrae 0 0 0 0

Morning Star - League Position 2 (P 18 Pts 99)   top

Player Name Played Won Lost 8 Balls
C.Crompton (C) 18 13 5 0
J.Crompton 18 13 5 0
M.Davidson 18 12 6 0
M.Butler 16 10 6 0
M.Carty 9 7 2 1
J.Davies 18 7 11 0
C.Hunter 12 6 6 0
N.Neary 7 3 4 0
J.Gould 3 1 2 0
P.Crane 6 0 6 0
S.Crompton 1 0 1 0

Three Terriers - League Position 3 (P 18 Pts 97)   top

Player Name Played Won Lost 8 Balls
M.Grant (C) 15 11 4 0
TJ.Murray 17 10 7 0
R.Nugent 16 10 6 0
B.Tinker 18 10 8 0
S.Benson 18 8 10 0
M.Lomas 17 8 9 0
M.Hopley 9 7 2 0
J.Gray 11 4 7 0
J.Tyler 1 1 0 0
J.Allan 3 0 3 0
J.Ayers 0 0 0 0
A.Carter 0 0 0 0
G.Mansfield 0 0 0 0
J.Shak 0 0 0 0

Salisbury 'B' - League Position 4 (P 18 Pts 96)   top

Player Name Played Won Lost 8 Balls
M.Burke (C) 10 2 8 0
Mike.Davenport 17 11 6 0
A.Fielding 17 11 6 0
S.Skilling 17 11 6 0
Mark.Davenport 14 9 5 0
D.Casey 13 8 5 0
J.Howe 13 7 6 0
T.Wells 11 5 6 0
G.Stott 10 4 6 0
C.Brierley 3 1 2 0
A.Nortley 1 0 1 0
P.Smith 0 0 0 0

Victoria Hotel 'A' - League Position 5 (P 18 Pts 92)   top

Player Name Played Won Lost 8 Balls
J.Crawford (C) 17 14 3 0
S.Hogg 18 15 3 2
W.Beamer 17 10 7 1
R.Hamnett 18 9 9 0
J.Montgomery 10 7 3 0
J.Lawson 15 6 9 0
S.Holmes 16 4 12 0
H.Walker 13 4 9 0
A.Clarke 0 0 0 0
P.Crawford 1 0 1 0
A.Moore 0 0 0 0

Unsworth C.C. - League Position 6 (P 18 Pts 80)   top

Player Name Played Won Lost 8 Balls
D.Fletcher (C) 0 0 0 0
B.Sudbury 18 16 2 0
S.Williamson 17 9 8 0
T.Stanley 17 8 9 1
P.Yorke-Robinson 14 7 7 0
C.Maxwell 15 6 9 0
S.Smith 15 6 9 0
J.Gates 17 5 12 0
S.Kenny 12 4 8 0
J.Wiggans 1 1 0 0
M.Courtney 0 0 0 0
G.Curley 0 0 0 0
M.Fletcher 0 0 0 0
B.Judge 0 0 0 0

New Swan 'A' - League Position 7 (P 18 Pts 79)   top

Player Name Played Won Lost 8 Balls
M.Blinkhorn (C) 17 11 6 0
M.Kobryn 14 11 3 0
L.Johnson 18 9 9 0
D.McClelland 18 8 10 0
L.Slater 16 8 8 0
K.Duffy 12 5 7 0
J.Holland 13 3 10 0
J.Whitworth 9 3 6 0
M.Chrystal 0 0 0 0
S.McQuaid 0 0 0 0
A.Richardson 9 0 9 0

Top Bull 'B' - League Position 8 (P 18 Pts 72)   top

Player Name Played Won Lost 8 Balls
S.Kay (C) 16 9 7 0
D.Twist 18 11 7 0
E.Nield 17 10 7 0
A.Freeman 17 9 8 0
Y.Kay 15 4 11 0
H.Skedgel 17 4 13 0
S.Ashton 3 2 1 0
N.Strange 13 2 11 0
G.Ashton 4 1 3 0
J.Bradford 5 1 4 0
R.Brown 1 0 1 0

Turf Hotel (Bury) - League Position 9 (P 18 Pts 71)   top

Player Name Played Won Lost 8 Balls
G.Williams (C) 17 11 6 0
R.Thompson 17 12 5 0
B.Rowley 18 9 9 0
R.Hayes 11 6 5 0
K.Anson 16 4 12 0
A.Sweeney 14 4 10 0
J.Bayley 5 2 3 0
R.Broadhurst 10 2 8 0
S.Farrar 8 2 6 0
T.Harris 1 1 0 0
C.Dickson* 0 0 0 0
M.Rostern 1 0 1 0
B.Wardle 1 0 1 0

Salisbury 'A' - League Position 10 (P 18 Pts 46)   top

Player Name Played Won Lost 8 Balls
W.Arnold (C) 18 11 7 1
K.Norris 18 10 8 0
L.Brazil 17 5 12 0
J.Nabb 18 5 13 0
S.Longstaff 12 4 8 0
N.Ashworth 7 3 4 0
E.Berry 15 3 12 0
A.Whitton 10 3 7 0
C.Leach 0 0 0 0
P.Mortimer 4 0 4 0
A.Nabb 0 0 0 0
A.Smith 1 0 1 0