|
|
|
|
|
|
League Tables |
|
|
|
|
|
|
|
|
|
Select Season |
|
|
|
Select Division |
|
|
|
|
|
|
|
|
|
| Team | Played | Won | Lost | For | Against | Points |
| Swinton Leisure | 22 | 19 | 3 | 101 | 53 | 148 |
| Fairfield Inn | 22 | 17 | 5 | 94 | 60 | 137 |
| Staff Of Life 'B' | 22 | 15 | 7 | 92 | 62 | 129 |
| Railway Hotel 'B' | 22 | 12 | 10 | 78 | 76 | 108 |
| Cross Keys | 22 | 11 | 11 | 79 | 75 | 106 |
| The Major (Rams) | 22 | 11 | 11 | 79 | 75 | 105 |
| Hamers Arms | 22 | 10 | 12 | 79 | 75 | 103 |
| Roach Hotel 'B' | 22 | 9 | 13 | 70 | 84 | 93 |
| White Boar 'A' | 22 | 9 | 13 | 68 | 86 | 89 |
| White Boar 'B' | 22 | 6 | 16 | 64 | 90 | 79 |
| Wellington (Bury) | 22 | 7 | 15 | 61 | 93 | 77 |
| Swan Hotel 'B' (Tott) | 22 | 6 | 16 | 59 | 95 | 74 |
|
|
|
|
|
|
|
|
Top Players (only shows 12)
|
|
|
|
| Player | Team | Wins |
| K.Fanning | Swinton Leisure | 19 |
| D.Redmond | The Major (Rams) | 18 |
| S.Gough | Fairfield Inn | 18 |
| M.Kobryn | Staff Of Life 'B' | 17 |
| M.Giles | White Boar 'B' | 16 |
| A.Burton | Wellington (Bury) | 15 |
| C.Armistead | Hamers Arms | 15 |
| T.Roberts | Cross Keys | 15 |
| A.Jordan | Cross Keys | 14 |
| B.Fenton | Staff Of Life 'B' | 14 |
| D.Hadcroft | Railway Hotel 'B' | 14 |
| N.P.Gaunt | White Boar 'A' | 14 |
|
|
|
|
|
|
|
|
printer friendly version
|
|
|
|
|
|