|
|
|
|
|
|
League Tables |
|
|
|
|
|
|
|
|
|
Select Season |
|
|
|
Select Division |
|
|
|
|
|
|
|
|
|
| Team | Played | Won | Lost | For | Against | Points |
| Swinton Leisure | 20 | 17 | 3 | 92 | 48 | 134 |
| Fairfield Inn | 20 | 15 | 5 | 84 | 56 | 122 |
| Staff Of Life 'B' | 20 | 13 | 7 | 84 | 56 | 116 |
| Railway Hotel 'B' | 20 | 12 | 8 | 73 | 67 | 103 |
| The Major (Rams) | 19 | 10 | 9 | 69 | 64 | 93 |
| Cross Keys | 19 | 10 | 9 | 68 | 65 | 92 |
| Hamers Arms | 19 | 7 | 12 | 65 | 68 | 83 |
| Roach Hotel 'B' | 20 | 7 | 13 | 61 | 79 | 79 |
| White Boar 'A' | 20 | 8 | 12 | 59 | 81 | 78 |
| Wellington (Bury) | 20 | 7 | 13 | 57 | 83 | 73 |
| White Boar 'B' | 19 | 6 | 13 | 57 | 76 | 72 |
| Swan Hotel 'B' (Tott) | 20 | 6 | 14 | 57 | 83 | 72 |
|
|
|
|
|
|
|
|
Top Players (only shows 12)
|
|
|
|
| Player | Team | Wins |
| K.Fanning | Swinton Leisure | 17 |
| D.Redmond | The Major (Rams) | 16 |
| M.Kobryn | Staff Of Life 'B' | 16 |
| S.Gough | Fairfield Inn | 16 |
| A.Burton | Wellington (Bury) | 15 |
| M.Giles | White Boar 'B' | 15 |
| B.Fenton | Staff Of Life 'B' | 13 |
| D.Hadcroft | Railway Hotel 'B' | 13 |
| J.Yeo | Swinton Leisure | 13 |
| N.P.Gaunt | White Boar 'A' | 13 |
| P.Howcroft | Staff Of Life 'B' | 13 |
| A.Jordan | Cross Keys | 12 |
|
|
|
|
|
|
|
|
printer friendly version
|
|
|
|
|
|