League Tables keeping records since 2005

Division 2

Team Pld Won Lost For Against Pts Last 10 Matches
Victoria Hotel 'B' 20 15 5 87 53 124
Roach Hotel 'B' 20 14 6 84 56 118
Knowlsley Hotel 'B' 20 11 9 77 63 103
Morning Star 20 10 10 73 67 99
New Bay Horse 20 11 9 71 69 96
George & Dragon 20 11 9 69 71 95
Derby Arms 20 10 10 69 71 94
Robin Hood 20 9 11 71 69 92
Old Crow 20 8 12 64 76 84
Bridge Inn 'A' 20 6 14 56 84 69
Beehive 'A' 20 5 15 49 91 61

Division Player Rankings

Player Team W