Teams & Players Who's who in the league

Savanna "A" - League Position 1 (P 17 Pts 117)   top

Player Name Played Won Lost 8 Balls
B.Hope (C) 14 8 6 0
M.Giles 17 16 1 0
S.Troop 17 16 1 3
B.Nicholson 17 14 3 3
L.Gorman 16 9 7 1
C.Nance 14 8 6 2
S.Reynolds 13 8 5 1
K.Williams 11 5 6 1
A.Hope 1 1 0 0

Savanna "B" - League Position 2 (P 18 Pts 103)   top

Player Name Played Won Lost 8 Balls
S.Weatherhilt (C) 9 5 4 1
L.Warren 18 12 6 1
R.Platt 15 9 6 1
L.Sackfield 11 9 2 3
D.Birkett 11 8 3 1
R.Godwin 16 8 8 1
A.McAlpine 18 8 10 1
S.Beckett 17 6 11 0
A.Currie 11 6 5 0
M.Noone 0 0 0 0
D.Whalley 0 0 0 0

Central Snooker "B" - League Position 3 (P 17 Pts 99)   top

Player Name Played Won Lost 8 Balls
J.Turner (C) 14 9 5 2
S.Fitzsimmons 17 14 3 3
A.Owen 16 11 5 0
B.Fenton 17 10 7 2
P.Howcroft 17 10 7 0
S.Slymon 14 8 6 0
J.Ratcliffe 13 7 6 0
H.Grayson 7 3 4 0
S.Bowkett 2 0 2 0
M.McAlpine 2 0 2 0

Savanna "C" - League Position 4 (P 16 Pts 96)   top

Player Name Played Won Lost 8 Balls
S.Gough (C) 12 7 5 1
S.Simpson 14 12 2 2
S.Beaumont 16 11 5 1
D.Redmond 15 11 4 2
L.Reynolds 14 9 5 1
J.Byrne 14 7 7 1
P.Tickle 13 6 7 1
H.Roberts 13 4 9 1
C.Simpson 1 1 0 0
C.Tombs 0 0 0 0
A.Young 0 0 0 0

Greenmount Cricket Club - League Position 5 (P 17 Pts 86)   top

Player Name Played Won Lost 8 Balls
J.Jowett (C) 15 9 6 1
C.Armistead 16 11 5 1
A.Hall 17 10 7 1
R.Lucas 14 10 4 0
G.Isherwood 12 7 5 1
M.Knowles 8 5 3 0
P.Booth 12 4 8 0
A.Humphreys 11 4 7 0
G.Harrop 14 3 11 0
H.McEntyre 0 0 0 0
S.Tilley 0 0 0 0

Victoria Hotel "A" - League Position 6 (P 18 Pts 75)   top

Player Name Played Won Lost 8 Balls
O.Osborne (C) 12 2 10 0
A.Stickland 17 11 6 1
R.Clarke 18 10 8 2
A.Kennedy 17 10 7 1
J.Gaskell 18 8 10 0
L.Driskill 17 7 10 0
P.Settle 14 5 9 1
D.Holland 7 1 6 0
L.Withington 6 1 5 0

Waggonmakers - League Position 7 (P 16 Pts 75)   top

Player Name Played Won Lost 8 Balls
R.Joyce (C) 15 7 8 0
B.McEneaney 16 10 6 1
J.Carroll 16 9 7 0
T.Berry 8 6 2 0
A.Burnham 12 6 6 0
A.Rhodes 7 6 1 1
S.McHugh 10 3 7 0
L.Rhodes 5 3 2 1
D.Salt 7 3 4 0
C.Berry 3 2 1 0
G.Fry 7 2 5 0
I.Martin 2 2 0 0
L.Corrigan 0 0 0 0
L.Martin 1 0 1 0

Dobbies "A" - League Position 8 (P 17 Pts 62)   top

Player Name Played Won Lost 8 Balls
L.McHale (C) 16 10 6 0
M.Zaman 15 9 6 0
J.Pollard 14 8 6 1
P.Haque 15 7 8 0
I.McWilliams 15 7 8 0
L.Donlan 15 4 11 0
C.McHale 13 3 10 0
K.Jackson 0 0 0 0
K.Larkin 1 0 1 0
A.McWilliams 11 0 11 0
P.O'Hara 0 0 0 0
D.Raw 2 0 2 0
G.Unsworth 1 0 1 0

Cross Keys - League Position 9 (P 17 Pts 59)   top

Player Name Played Won Lost 8 Balls
D.Newton (C) 16 10 6 1
D.Armour 15 9 6 0
C.Fletcher 13 8 5 0
D.Whalley 15 6 9 0
W.Craig 9 4 5 0
J.Heyes 7 3 4 0
D.Bentley 9 2 7 0
T.Crosswell 11 2 9 0
P.Toomey 10 2 8 0
K.McParland 4 1 3 0
B.Fletcher 0 0 0 0
C.Sansam 0 0 0 0
P.Smith 7 0 7 0
M.Stenton 3 0 3 0

Top Bull "B" - League Position 10 (P 17 Pts 47)   top

Player Name Played Won Lost 8 Balls
D.Makin (C) 17 9 8 0
P.Roberts 13 8 5 0
E.Campbell 16 6 10 0
S.Jones 15 5 10 0
W.Newnes 12 4 8 0
W.Walsh 17 4 13 0
A.Gilliver 14 2 12 0
G.Robinson 2 1 1 0
J.Winfield 3 1 2 0
G.Cordin 2 0 2 0
P.Ferguson 0 0 0 0
C.Lawson 1 0 1 0
A.Makin 3 0 3 0
T.Shemwell 0 0 0 0