Teams & Players Who's who in the league

Central Snooker "B" - League Position 1 (P 4 Pts 32)   top

Player Name Played Won Lost 8 Balls
J.Turner (C) 2 2 0 1
S.Fitzsimmons 4 4 0 1
P.Howcroft 4 4 0 0
B.Fenton 4 3 1 1
H.Grayson 4 3 1 0
J.Ratcliffe 3 3 0 0
A.Owen 4 2 2 0
S.Slymon 2 1 1 0
S.Bowkett 1 0 1 0
M.McAlpine 0 0 0 0

Savanna "A" - League Position 2 (P 3 Pts 24)   top

Player Name Played Won Lost 8 Balls
B.Hope (C) 3 3 0 0
C.Nance 3 3 0 1
B.Nicholson 3 3 0 1
S.Troop 3 3 0 0
M.Giles 3 2 1 0
S.Reynolds 2 2 0 1
L.Gorman 3 1 2 1
A.Hope 0 0 0 0
K.Williams 1 0 1 0

Savanna "B" - League Position 3 (P 4 Pts 24)   top

Player Name Played Won Lost 8 Balls
S.Weatherhilt (C) 2 0 2 0
D.Birkett 4 4 0 1
R.Platt 4 3 1 0
L.Warren 4 3 1 0
A.Currie 3 2 1 0
R.Godwin 2 2 0 0
L.Sackfield 2 2 0 0
A.McAlpine 4 1 3 0
S.Beckett 3 0 3 0
M.Noone 0 0 0 0
D.Whalley 0 0 0 0

Cross Keys - League Position 4 (P 4 Pts 20)   top

Player Name Played Won Lost 8 Balls
D.Newton (C) 4 2 2 0
D.Armour 4 3 1 0
C.Fletcher 4 3 1 0
W.Craig 3 1 2 0
J.Heyes 2 1 1 0
P.Toomey 3 1 2 0
D.Whalley 2 1 1 0
D.Bentley 1 0 1 0
T.Crosswell 3 0 3 0
B.Fletcher 0 0 0 0
C.Sansam 0 0 0 0
P.Smith 2 0 2 0

Victoria Hotel "A" - League Position 5 (P 4 Pts 18)   top

Player Name Played Won Lost 8 Balls
O.Osborne (C) 2 1 1 0
A.Stickland 4 4 0 0
L.Driskill 4 3 1 0
A.Kennedy 4 3 1 0
J.Gaskell 4 2 2 0
R.Clarke 4 1 3 0
D.Holland 1 0 1 0
P.Settle 2 0 2 0
L.Withington 3 0 3 0

Greenmount Cricket Club - League Position 6 (P 3 Pts 17)   top

Player Name Played Won Lost 8 Balls
C.Armistead (C) 3 2 1 0
A.Hall 3 3 0 0
M.Knowles 3 3 0 0
J.Jowett 3 2 1 0
P.Booth 2 1 1 0
G.Isherwood 2 1 1 0
R.Lucas 2 1 1 0
G.Harrop 2 0 2 0
A.Humphreys 1 0 1 0
S.Tilley 0 0 0 0

Savanna "C" - League Position 7 (P 3 Pts 13)   top

Player Name Played Won Lost 8 Balls
S.Gough (C) 1 0 1 0
S.Simpson 3 3 0 0
S.Beaumont 3 2 1 0
D.Redmond 3 2 1 1
L.Reynolds 2 1 1 0
C.Simpson 1 1 0 0
P.Tickle 3 1 2 0
J.Byrne 2 0 2 0
H.Roberts 3 0 3 0
C.Tombs 0 0 0 0
A.Young 0 0 0 0

Waggonmakers - League Position 8 (P 4 Pts 13)   top

Player Name Played Won Lost 8 Balls
R.Joyce (C) 4 0 4 0
T.Berry 4 3 1 0
J.Carroll 4 2 2 0
B.McEneaney 4 2 2 0
S.McHugh 4 2 2 0
C.Berry 2 1 1 0
A.Burnham 2 1 1 0
L.Corrigan 0 0 0 0
G.Fry 2 0 2 0
I.Martin 0 0 0 0
A.Rhodes 0 0 0 0
L.Rhodes 0 0 0 0
D.Salt 1 0 1 0

Top Bull "B" - League Position 9 (P 4 Pts 8)   top

Player Name Played Won Lost 8 Balls
D.Makin (C) 4 1 3 0
P.Roberts 4 3 1 0
S.Jones 4 2 2 0
E.Campbell 4 1 3 0
W.Walsh 4 1 3 0
G.Cordin 1 0 1 0
P.Ferguson 0 0 0 0
A.Gilliver 2 0 2 0
C.Lawson 1 0 1 0
W.Newnes 2 0 2 0
J.Winfield 2 0 2 0

Starkey Arms "B" - League Position 10 (P 3 Pts 6)   top

Player Name Played Won Lost 8 Balls
W.Ramsden (C) 3 1 2 0
L.Salisbury 3 2 1 0
M.Chappell 3 1 2 0
S.Howley 3 1 2 0
P.Huckbody 3 1 2 0
W.Brady 3 0 3 0
R.Meerally 2 0 2 0
M.Roberts 0 0 0 0

Dobbies "A" - League Position 11 (P 2 Pts 3)   top

Player Name Played Won Lost 8 Balls
L.McHale (C) 2 0 2 0
J.Pollard 2 2 0 0
I.McWilliams 1 1 0 0
L.Donlan 1 0 1 0
P.Haque 0 0 0 0
K.Jackson 0 0 0 0
K.Larkin 1 0 1 0
C.McHale 2 0 2 0
A.McWilliams 2 0 2 0
P.O'Hara 0 0 0 0
D.Raw 1 0 1 0
G.Unsworth 1 0 1 0
M.Zaman 0 0 0 0