Teams & Players Who's who in the league

Central Snooker "B" - League Position 1 (P 9 Pts 62)   top

Player Name Played Won Lost 8 Balls
B.Fenton (C) 7 3 4 1
S.Fitzsimmons 7 7 0 1
A.Owen 8 7 1 0
S.Slymon 9 5 4 0
P.Howcroft 8 4 4 0
M.McAlpine 8 4 4 0
J.Turner 7 4 3 1
Kri.Hampson 5 3 2 0
Ken.Hampson 2 2 0 0
J.Ratcliffe 1 1 0 0
A.Boyd 1 0 1 0
M.Hindle 0 0 0 0

Savanna "A" - League Position 2 (P 9 Pts 58)   top

Player Name Played Won Lost 8 Balls
B.Hope (C) 6 4 2 0
M.Giles 9 7 2 1
B.Nicholson 8 7 1 0
L.Gorman 9 6 3 1
H.Grayson 6 5 1 0
S.Troop 8 5 3 0
R.Harper 8 4 4 0
S.Reynolds 9 4 5 0
N.Griffiths 0 0 0 0
A.Hope 0 0 0 0

Savanna "C" - League Position 3 (P 9 Pts 56)   top

Player Name Played Won Lost 8 Balls
P .Beeston (C) 8 5 3 2
D.Redmond 9 8 1 2
J.Byrne 8 7 1 2
H.Roberts 7 6 1 1
P.Tickle 7 6 1 0
S.Beaumont 8 3 5 0
S.Gough 3 2 1 0
S.Simpson 5 2 3 0
C.Nance 5 1 4 0
L.Reynolds 3 1 2 0

Cross Keys - League Position 4 (P 10 Pts 48)   top

Player Name Played Won Lost 8 Balls
B.Fletcher (C) 0 0 0 0
D.Armour 9 8 1 2
M.Bullough 10 5 5 0
C.Fletcher 7 5 2 1
M.Pratt 10 5 5 0
W.Craig 10 4 6 0
J.Heyes 7 4 3 0
D.Newton 9 3 6 0
P.Toomey 6 1 5 0
D.Bentley 2 0 2 0
D S.Birkitt 0 0 0 0
L.Bullough 0 0 0 0
T.Crosswell 0 0 0 0
C.Sansam 0 0 0 0
P.Smith 0 0 0 0

Victoria Hotel "A" - League Position 5 (P 9 Pts 47)   top

Player Name Played Won Lost 8 Balls
O.Osborne (C) 3 1 2 0
R.Clarke 9 6 3 0
J.Gaskell 9 6 3 0
A.Stickland 9 6 3 1
A.Kennedy 7 5 2 0
L.Driskill 8 4 4 0
R.Godwin 8 2 6 0
L.Withington 4 2 2 0
D.Holland 4 1 3 0
S.Farmes 2 0 2 0

Martini's "B" - League Position 6 (P 8 Pts 40)   top

Player Name Played Won Lost 8 Balls
J.Jowett (C) 0 0 0 0
C.Berry 6 6 0 1
B.McEneaney 8 5 3 0
H.McEntyre 6 4 2 0
A.Rhodes 8 4 4 1
J.Carroll 4 3 1 0
G.Fry 3 2 1 1
I.Martin 4 2 2 1
A.Ryan 6 2 4 0
R.Joyce 8 1 7 1
R.Lucas 2 1 1 0
K.Monaghan 0 0 0 0
L.Rhodes 0 0 0 0

Savanna "B" - League Position 7 (P 9 Pts 36)   top

Player Name Played Won Lost 8 Balls
S.Weatherhilt (C) 7 3 4 0
K.Crowshaw 9 8 1 0
M.Courtney 8 4 4 0
A.Currie 7 4 3 0
R.Platt 7 3 4 0
M.Hardman 8 2 6 0
A.McAlpine 7 2 5 0
S.Crowshaw 7 1 6 0
J.Noone 3 0 3 0

New Inn B - League Position 8 (P 9 Pts 32)   top

Player Name Played Won Lost 8 Balls
M.McClelland (C) 1 0 1 0
S.Whittle 8 7 1 0
P.Slater 9 5 4 0
P.Cook 6 4 2 0
C.Dawson 7 3 4 0
J.Towers 8 3 5 0
J.Barlow 5 2 3 0
I.Towers 8 2 6 0
K.Buchanan 6 1 5 0
A.Towers 4 1 3 0
T.Cairney 0 0 0 0

Greenmount Cricket Club - League Position 9 (P 8 Pts 29)   top

Player Name Played Won Lost 8 Balls
C.Armistead (C) 5 3 2 0
S.Beckett 8 4 4 0
G.Isherwood 7 4 3 0
A.Hall 6 3 3 0
G.Harrop 8 3 5 0
S.Tilley 7 3 4 0
G.Fearnley 7 2 5 0
P.Booth 6 1 5 0
A.Humphreys 2 1 1 0

Starkey Arms "A" - League Position 10 (P 8 Pts 27)   top

Player Name Played Won Lost 8 Balls
C.Briggs (C) 8 4 4 0
A.Carter 8 5 3 1
G.Dumville 6 3 3 0
P.Dumville 8 3 5 0
S.Walsh 8 3 5 0
M.Lomas 8 2 6 0
R.Bennett 2 1 1 0
K.Hogg 8 1 7 0
T.Ferns 0 0 0 0
N.Horan 0 0 0 0
S.Nolan 0 0 0 0

Central Snooker "A" - League Position 11 (P 8 Pts 16)   top

Player Name Played Won Lost 8 Balls
N.Hughes (C) 5 1 4 0
M.Butterworth 5 3 2 1
Alun.Carter 8 3 5 1
S.Jones 8 3 5 0
Ant.Carter 8 2 6 1
C.Dykes 7 1 6 0
L.Stott 8 1 7 0
D.Beesley 5 0 5 0
A.Ince 1 0 1 0