| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| B.Hope (C) | 12 | 7 | 5 | 0 |
| S.Troop | 13 | 13 | 0 | 2 |
| M.Giles | 13 | 12 | 1 | 0 |
| B.Nicholson | 13 | 10 | 3 | 3 |
| C.Nance | 11 | 7 | 4 | 2 |
| S.Reynolds | 10 | 6 | 4 | 1 |
| L.Gorman | 12 | 5 | 7 | 1 |
| K.Williams | 7 | 4 | 3 | 1 |
| A.Hope | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Turner (C) | 11 | 9 | 2 | 2 |
| S.Fitzsimmons | 13 | 10 | 3 | 2 |
| B.Fenton | 13 | 9 | 4 | 2 |
| P.Howcroft | 13 | 9 | 4 | 0 |
| A.Owen | 11 | 7 | 4 | 0 |
| J.Ratcliffe | 10 | 6 | 4 | 0 |
| S.Slymon | 10 | 5 | 5 | 0 |
| H.Grayson | 5 | 3 | 2 | 0 |
| S.Bowkett | 2 | 0 | 2 | 0 |
| M.McAlpine | 3 | 0 | 3 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Weatherhilt (C) | 6 | 3 | 3 | 0 |
| L.Warren | 14 | 10 | 4 | 0 |
| D.Birkett | 10 | 7 | 3 | 1 |
| R.Godwin | 12 | 7 | 5 | 0 |
| A.McAlpine | 14 | 7 | 7 | 1 |
| L.Sackfield | 9 | 7 | 2 | 2 |
| R.Platt | 12 | 6 | 6 | 1 |
| A.Currie | 8 | 4 | 4 | 0 |
| S.Beckett | 13 | 2 | 11 | 0 |
| M.Noone | 0 | 0 | 0 | 0 |
| D.Whalley | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Gough (C) | 8 | 4 | 4 | 0 |
| S.Simpson | 10 | 10 | 0 | 2 |
| D.Redmond | 11 | 9 | 2 | 2 |
| S.Beaumont | 12 | 8 | 4 | 1 |
| L.Reynolds | 11 | 7 | 4 | 1 |
| J.Byrne | 11 | 5 | 6 | 0 |
| P.Tickle | 10 | 5 | 5 | 1 |
| H.Roberts | 10 | 4 | 6 | 1 |
| C.Simpson | 1 | 1 | 0 | 0 |
| C.Tombs | 0 | 0 | 0 | 0 |
| A.Young | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Jowett (C) | 12 | 7 | 5 | 1 |
| C.Armistead | 12 | 8 | 4 | 0 |
| A.Hall | 12 | 8 | 4 | 0 |
| R.Lucas | 10 | 7 | 3 | 0 |
| G.Isherwood | 8 | 6 | 2 | 1 |
| P.Booth | 7 | 3 | 4 | 0 |
| G.Harrop | 10 | 3 | 7 | 0 |
| A.Humphreys | 8 | 3 | 5 | 0 |
| M.Knowles | 5 | 3 | 2 | 0 |
| H.McEntyre | 0 | 0 | 0 | 0 |
| S.Tilley | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| R.Joyce (C) | 13 | 5 | 8 | 0 |
| B.McEneaney | 13 | 8 | 5 | 0 |
| J.Carroll | 13 | 7 | 6 | 0 |
| A.Rhodes | 8 | 7 | 1 | 1 |
| A.Burnham | 9 | 4 | 5 | 0 |
| L.Rhodes | 6 | 4 | 2 | 1 |
| C.Berry | 4 | 3 | 1 | 0 |
| T.Berry | 4 | 3 | 1 | 0 |
| G.Fry | 5 | 2 | 3 | 0 |
| S.McHugh | 9 | 2 | 7 | 0 |
| I.Martin | 1 | 1 | 0 | 0 |
| D.Salt | 3 | 1 | 2 | 0 |
| L.Corrigan | 0 | 0 | 0 | 0 |
| L.Martin | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| O.Osborne (C) | 8 | 2 | 6 | 0 |
| A.Kennedy | 14 | 9 | 5 | 1 |
| A.Stickland | 13 | 8 | 5 | 0 |
| R.Clarke | 14 | 7 | 7 | 2 |
| J.Gaskell | 14 | 7 | 7 | 0 |
| L.Driskill | 13 | 5 | 8 | 0 |
| P.Settle | 11 | 4 | 7 | 0 |
| D.Holland | 5 | 1 | 4 | 0 |
| L.Withington | 6 | 1 | 5 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| D.Newton (C) | 13 | 8 | 5 | 1 |
| D.Armour | 14 | 9 | 5 | 0 |
| C.Fletcher | 10 | 6 | 4 | 0 |
| D.Whalley | 12 | 6 | 6 | 0 |
| W.Craig | 9 | 4 | 5 | 0 |
| J.Heyes | 7 | 3 | 4 | 0 |
| P.Toomey | 8 | 2 | 6 | 0 |
| D.Bentley | 7 | 1 | 6 | 0 |
| T.Crosswell | 9 | 1 | 8 | 0 |
| B.Fletcher | 0 | 0 | 0 | 0 |
| K.McParland | 2 | 0 | 2 | 0 |
| C.Sansam | 0 | 0 | 0 | 0 |
| P.Smith | 6 | 0 | 6 | 0 |
| M.Stenton | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| L.McHale (C) | 12 | 7 | 5 | 0 |
| J.Pollard | 10 | 7 | 3 | 0 |
| M.Zaman | 11 | 7 | 4 | 0 |
| P.Haque | 11 | 5 | 6 | 0 |
| I.McWilliams | 11 | 5 | 6 | 0 |
| L.Donlan | 12 | 4 | 8 | 0 |
| C.McHale | 10 | 2 | 8 | 0 |
| K.Jackson | 0 | 0 | 0 | 0 |
| K.Larkin | 1 | 0 | 1 | 0 |
| A.McWilliams | 9 | 0 | 9 | 0 |
| P.O'Hara | 0 | 0 | 0 | 0 |
| D.Raw | 2 | 0 | 2 | 0 |
| G.Unsworth | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| D.Makin (C) | 13 | 7 | 6 | 0 |
| E.Campbell | 12 | 6 | 6 | 0 |
| S.Jones | 13 | 5 | 8 | 0 |
| P.Roberts | 9 | 5 | 4 | 0 |
| W.Walsh | 13 | 4 | 9 | 0 |
| W.Newnes | 9 | 3 | 6 | 0 |
| A.Gilliver | 10 | 2 | 8 | 0 |
| J.Winfield | 3 | 1 | 2 | 0 |
| G.Cordin | 2 | 0 | 2 | 0 |
| P.Ferguson | 0 | 0 | 0 | 0 |
| C.Lawson | 1 | 0 | 1 | 0 |
| A.Makin | 2 | 0 | 2 | 0 |
| G.Robinson | 1 | 0 | 1 | 0 |
| T.Shemwell | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| W.Ramsden (C) | 10 | 4 | 6 | 0 |
| S.Howley | 12 | 7 | 5 | 0 |
| M.Chappell | 12 | 4 | 8 | 0 |
| P.Huckbody | 12 | 4 | 8 | 0 |
| R.Meerally | 11 | 4 | 7 | 0 |
| L.Salisbury | 9 | 3 | 6 | 0 |
| S.Skellern | 3 | 1 | 2 | 0 |
| W.Brady | 11 | 0 | 11 | 0 |
| M.Roberts | 0 | 0 | 0 | 0 |
| Premier Division Teams |
|---|
| Central Snooker "B" |
| Cross Keys |
| Dobbies "A" |
| Greenmount Cricket Club |
| Savanna "A" |
| Savanna "B" |
| Savanna "C" |
| Starkey Arms "B" |
| Top Bull "B" |
| Victoria Hotel "A" |
| Waggonmakers |