Teams & Players Who's who in the league

Savanna "A" - League Position 1 (P 16 Pts 109)   top

Player Name Played Won Lost 8 Balls
B.Hope (C) 13 8 5 0
M.Giles 16 15 1 0
S.Troop 16 15 1 2
B.Nicholson 16 13 3 3
L.Gorman 15 8 7 1
C.Nance 13 8 5 2
S.Reynolds 13 8 5 1
K.Williams 10 4 6 1
A.Hope 1 1 0 0

Savanna "B" - League Position 2 (P 17 Pts 97)   top

Player Name Played Won Lost 8 Balls
S.Weatherhilt (C) 8 4 4 0
L.Warren 17 11 6 1
L.Sackfield 11 9 2 3
D.Birkett 11 8 3 1
R.Godwin 15 8 7 1
A.McAlpine 17 8 9 1
R.Platt 14 8 6 1
A.Currie 10 6 4 0
S.Beckett 16 5 11 0
M.Noone 0 0 0 0
D.Whalley 0 0 0 0

Central Snooker "B" - League Position 3 (P 16 Pts 90)   top

Player Name Played Won Lost 8 Balls
J.Turner (C) 13 8 5 2
S.Fitzsimmons 16 13 3 3
A.Owen 15 10 5 0
B.Fenton 16 9 7 2
P.Howcroft 16 9 7 0
J.Ratcliffe 12 7 5 0
S.Slymon 13 7 6 0
H.Grayson 7 3 4 0
S.Bowkett 2 0 2 0
M.McAlpine 2 0 2 0

Savanna "C" - League Position 4 (P 15 Pts 89)   top

Player Name Played Won Lost 8 Balls
S.Gough (C) 11 6 5 1
S.Simpson 13 11 2 2
S.Beaumont 15 10 5 1
D.Redmond 14 10 4 2
L.Reynolds 13 9 4 1
J.Byrne 13 6 7 1
P.Tickle 13 6 7 1
H.Roberts 12 4 8 1
C.Simpson 1 1 0 0
C.Tombs 0 0 0 0
A.Young 0 0 0 0

Greenmount Cricket Club - League Position 5 (P 16 Pts 85)   top

Player Name Played Won Lost 8 Balls
J.Jowett (C) 15 9 6 1
C.Armistead 15 10 5 0
A.Hall 16 10 6 1
R.Lucas 14 10 4 0
G.Isherwood 11 7 4 1
M.Knowles 7 5 2 0
P.Booth 11 4 7 0
A.Humphreys 10 4 6 0
G.Harrop 13 3 10 0
H.McEntyre 0 0 0 0
S.Tilley 0 0 0 0

Waggonmakers - League Position 6 (P 16 Pts 75)   top

Player Name Played Won Lost 8 Balls
R.Joyce (C) 15 7 8 0
B.McEneaney 16 10 6 1
J.Carroll 16 9 7 0
T.Berry 8 6 2 0
A.Burnham 12 6 6 0
A.Rhodes 7 6 1 1
S.McHugh 10 3 7 0
L.Rhodes 5 3 2 1
D.Salt 7 3 4 0
C.Berry 3 2 1 0
G.Fry 7 2 5 0
I.Martin 2 2 0 0
L.Corrigan 0 0 0 0
L.Martin 1 0 1 0

Victoria Hotel "A" - League Position 7 (P 17 Pts 73)   top

Player Name Played Won Lost 8 Balls
O.Osborne (C) 11 2 9 0
A.Kennedy 17 10 7 1
A.Stickland 16 10 6 0
R.Clarke 17 9 8 2
J.Gaskell 17 8 9 0
L.Driskill 16 7 9 0
P.Settle 13 5 8 1
D.Holland 6 1 5 0
L.Withington 6 1 5 0

Dobbies "A" - League Position 8 (P 17 Pts 62)   top

Player Name Played Won Lost 8 Balls
L.McHale (C) 16 10 6 0
M.Zaman 15 9 6 0
J.Pollard 14 8 6 1
P.Haque 15 7 8 0
I.McWilliams 15 7 8 0
L.Donlan 15 4 11 0
C.McHale 13 3 10 0
K.Jackson 0 0 0 0
K.Larkin 1 0 1 0
A.McWilliams 11 0 11 0
P.O'Hara 0 0 0 0
D.Raw 2 0 2 0
G.Unsworth 1 0 1 0

Cross Keys - League Position 9 (P 16 Pts 56)   top

Player Name Played Won Lost 8 Balls
D.Newton (C) 15 9 6 1
D.Armour 14 9 5 0
C.Fletcher 12 7 5 0
D.Whalley 14 6 8 0
W.Craig 9 4 5 0
J.Heyes 7 3 4 0
T.Crosswell 10 2 8 0
P.Toomey 9 2 7 0
D.Bentley 8 1 7 0
K.McParland 4 1 3 0
B.Fletcher 0 0 0 0
C.Sansam 0 0 0 0
P.Smith 7 0 7 0
M.Stenton 3 0 3 0

Top Bull "B" - League Position 10 (P 16 Pts 45)   top

Player Name Played Won Lost 8 Balls
D.Makin (C) 16 9 7 0
P.Roberts 12 7 5 0
E.Campbell 15 6 9 0
S.Jones 14 5 9 0
W.Walsh 16 4 12 0
W.Newnes 11 3 8 0
A.Gilliver 13 2 11 0
G.Robinson 2 1 1 0
J.Winfield 3 1 2 0
G.Cordin 2 0 2 0
P.Ferguson 0 0 0 0
C.Lawson 1 0 1 0
A.Makin 3 0 3 0
T.Shemwell 0 0 0 0