Teams & Players Who's who in the league

Savanna "A" - League Position 1 (P 11 Pts 75)   top

Player Name Played Won Lost 8 Balls
B.Hope (C) 11 7 4 0
S.Troop 11 11 0 1
M.Giles 11 10 1 0
B.Nicholson 11 9 2 3
C.Nance 9 6 3 1
S.Reynolds 9 5 4 1
L.Gorman 10 3 7 1
K.Williams 5 3 2 1
A.Hope 0 0 0 0

Central Snooker "B" - League Position 2 (P 11 Pts 73)   top

Player Name Played Won Lost 8 Balls
J.Turner (C) 9 7 2 1
S.Fitzsimmons 11 9 2 2
B.Fenton 11 8 3 2
P.Howcroft 11 8 3 0
A.Owen 9 6 3 0
J.Ratcliffe 10 6 4 0
S.Slymon 8 4 4 0
H.Grayson 5 3 2 0
S.Bowkett 1 0 1 0
M.McAlpine 2 0 2 0

Savanna "C" - League Position 3 (P 11 Pts 69)   top

Player Name Played Won Lost 8 Balls
S.Gough (C) 7 4 3 0
S.Simpson 9 9 0 2
D.Redmond 10 8 2 2
S.Beaumont 11 7 4 1
L.Reynolds 10 7 3 1
J.Byrne 10 5 5 0
P.Tickle 10 5 5 1
H.Roberts 9 3 6 1
C.Simpson 1 1 0 0
C.Tombs 0 0 0 0
A.Young 0 0 0 0

Savanna "B" - League Position 4 (P 12 Pts 62)   top

Player Name Played Won Lost 8 Balls
S.Weatherhilt (C) 5 2 3 0
L.Warren 12 9 3 0
D.Birkett 9 6 3 1
R.Platt 11 6 5 1
R.Godwin 10 5 5 0
A.McAlpine 12 5 7 1
L.Sackfield 7 5 2 1
A.Currie 7 4 3 0
S.Beckett 11 2 9 0
M.Noone 0 0 0 0
D.Whalley 0 0 0 0

Greenmount Cricket Club - League Position 5 (P 10 Pts 53)   top

Player Name Played Won Lost 8 Balls
J.Jowett (C) 10 6 4 1
C.Armistead 10 6 4 0
A.Hall 10 6 4 0
R.Lucas 8 6 2 0
G.Isherwood 6 4 2 0
A.Humphreys 7 3 4 0
M.Knowles 5 3 2 0
P.Booth 6 2 4 0
G.Harrop 8 2 6 0
H.McEntyre 0 0 0 0
S.Tilley 0 0 0 0

Victoria Hotel "A" - League Position 6 (P 12 Pts 53)   top

Player Name Played Won Lost 8 Balls
O.Osborne (C) 6 1 5 0
A.Kennedy 12 8 4 1
A.Stickland 11 8 3 0
R.Clarke 12 6 6 1
J.Gaskell 12 6 6 0
L.Driskill 11 5 6 0
P.Settle 9 4 5 0
D.Holland 5 1 4 0
L.Withington 6 1 5 0

Cross Keys - League Position 7 (P 12 Pts 49)   top

Player Name Played Won Lost 8 Balls
D.Newton (C) 11 7 4 1
D.Armour 12 9 3 0
C.Fletcher 8 5 3 0
D.Whalley 10 5 5 0
W.Craig 9 4 5 0
J.Heyes 7 3 4 0
P.Toomey 7 2 5 0
D.Bentley 5 1 4 0
T.Crosswell 9 1 8 0
B.Fletcher 0 0 0 0
C.Sansam 0 0 0 0
P.Smith 6 0 6 0

Dobbies "A" - League Position 8 (P 12 Pts 47)   top

Player Name Played Won Lost 8 Balls
L.McHale (C) 11 6 5 0
J.Pollard 10 7 3 0
M.Zaman 10 6 4 0
P.Haque 10 5 5 0
I.McWilliams 10 5 5 0
L.Donlan 11 4 7 0
C.McHale 9 2 7 0
K.Jackson 0 0 0 0
K.Larkin 1 0 1 0
A.McWilliams 8 0 8 0
P.O'Hara 0 0 0 0
D.Raw 2 0 2 0
G.Unsworth 1 0 1 0

Waggonmakers - League Position 9 (P 11 Pts 43)   top

Player Name Played Won Lost 8 Balls
R.Joyce (C) 11 4 7 0
B.McEneaney 11 6 5 0
J.Carroll 11 5 6 0
A.Rhodes 6 5 1 1
T.Berry 4 3 1 0
L.Rhodes 4 3 1 1
C.Berry 3 2 1 0
A.Burnham 7 2 5 0
G.Fry 4 2 2 0
S.McHugh 9 2 7 0
I.Martin 1 1 0 0
D.Salt 3 1 2 0
L.Corrigan 0 0 0 0
L.Martin 1 0 1 0

Starkey Arms "B" - League Position 10 (P 12 Pts 32)   top

Player Name Played Won Lost 8 Balls
W.Ramsden (C) 10 4 6 0
S.Howley 12 7 5 0
M.Chappell 12 4 8 0
P.Huckbody 12 4 8 0
R.Meerally 11 4 7 0
L.Salisbury 9 3 6 0
S.Skellern 3 1 2 0
W.Brady 11 0 11 0
M.Roberts 0 0 0 0

Top Bull "B" - League Position 11 (P 10 Pts 28)   top

Player Name Played Won Lost 8 Balls
D.Makin (C) 10 4 6 0
P.Roberts 7 5 2 0
E.Campbell 9 4 5 0
S.Jones 10 4 6 0
W.Walsh 10 3 7 0
A.Gilliver 7 1 6 0
W.Newnes 6 1 5 0
J.Winfield 3 1 2 0
G.Cordin 2 0 2 0
P.Ferguson 0 0 0 0
C.Lawson 1 0 1 0
A.Makin 1 0 1 0
G.Robinson 1 0 1 0
T.Shemwell 0 0 0 0