Teams & Players Who's who in the league

Savanna "A" - League Position 1 (P 19 Pts 134)   top

Player Name Played Won Lost 8 Balls
B.Hope (C) 15 9 6 0
M.Giles 19 18 1 1
S.Troop 19 17 2 3
B.Nicholson 19 16 3 3
L.Gorman 18 11 7 1
C.Nance 16 10 6 2
S.Reynolds 14 8 6 1
K.Williams 13 7 6 1
A.Hope 1 1 0 0

Central Snooker "B" - League Position 2 (P 19 Pts 115)   top

Player Name Played Won Lost 8 Balls
J.Turner (C) 16 10 6 2
S.Fitzsimmons 19 16 3 4
B.Fenton 19 12 7 2
A.Owen 17 12 5 0
P.Howcroft 18 10 8 0
S.Slymon 16 10 6 0
J.Ratcliffe 15 8 7 0
H.Grayson 8 4 4 0
S.Bowkett 3 1 2 0
M.McAlpine 2 0 2 0

Savanna "B" - League Position 3 (P 19 Pts 106)   top

Player Name Played Won Lost 8 Balls
S.Weatherhilt (C) 9 5 4 1
L.Warren 18 12 6 1
D.Birkett 12 9 3 1
R.Godwin 17 9 8 1
A.McAlpine 19 9 10 1
R.Platt 16 9 7 1
L.Sackfield 12 9 3 3
S.Beckett 18 6 12 0
A.Currie 12 6 6 0
M.Noone 0 0 0 0
D.Whalley 0 0 0 0

Savanna "C" - League Position 4 (P 19 Pts 105)   top

Player Name Played Won Lost 8 Balls
S.Gough (C) 15 8 7 1
S.Beaumont 19 12 7 1
S.Simpson 14 12 2 2
D.Redmond 17 11 6 2
L.Reynolds 17 9 8 1
J.Byrne 17 8 9 1
P.Tickle 13 6 7 1
H.Roberts 16 5 11 1
A.Young 3 3 0 1
C.Simpson 1 1 0 0
C.Tombs 0 0 0 0

Greenmount Cricket Club - League Position 5 (P 19 Pts 95)   top

Player Name Played Won Lost 8 Balls
J.Jowett (C) 17 10 7 2
C.Armistead 18 13 5 1
A.Hall 19 12 7 2
R.Lucas 16 10 6 0
G.Isherwood 14 8 6 2
M.Knowles 9 5 4 0
P.Booth 13 4 9 0
G.Harrop 16 4 12 0
A.Humphreys 11 4 7 0
H.McEntyre 0 0 0 0
S.Tilley 0 0 0 0

Waggonmakers - League Position 6 (P 19 Pts 91)   top

Player Name Played Won Lost 8 Balls
R.Joyce (C) 18 8 10 0
B.McEneaney 19 13 6 2
J.Carroll 19 11 8 0
T.Berry 11 8 3 0
A.Burnham 14 7 7 0
A.Rhodes 8 7 1 1
L.Rhodes 6 4 2 1
I.Martin 3 3 0 0
S.McHugh 10 3 7 0
D.Salt 9 3 6 0
C.Berry 3 2 1 0
G.Fry 8 2 6 0
L.Corrigan 0 0 0 0
L.Martin 1 0 1 0

Dobbies "A" - League Position 7 (P 19 Pts 77)   top

Player Name Played Won Lost 8 Balls
L.McHale (C) 17 10 7 0
M.Zaman 17 11 6 0
J.Pollard 16 10 6 2
P.Haque 17 9 8 0
I.McWilliams 17 8 9 0
L.Donlan 17 6 11 0
C.McHale 14 3 11 0
A.McWilliams 13 1 12 0
K.Jackson 0 0 0 0
K.Larkin 1 0 1 0
P.O'Hara 0 0 0 0
D.Raw 2 0 2 0
G.Unsworth 1 0 1 0

Victoria Hotel "A" - League Position 8 (P 19 Pts 76)   top

Player Name Played Won Lost 8 Balls
O.Osborne (C) 13 2 11 0
A.Kennedy 18 11 7 1
A.Stickland 18 11 7 1
R.Clarke 19 10 9 2
J.Gaskell 19 8 11 0
L.Driskill 18 7 11 0
P.Settle 14 5 9 1
D.Holland 8 1 7 0
L.Withington 6 1 5 0

Cross Keys - League Position 9 (P 19 Pts 63)   top

Player Name Played Won Lost 8 Balls
D.Newton (C) 18 11 7 1
D.Armour 17 9 8 0
C.Fletcher 15 8 7 0
D.Whalley 17 7 10 0
W.Craig 9 4 5 0
D.Bentley 10 3 7 0
J.Heyes 7 3 4 0
P.Toomey 11 3 8 0
T.Crosswell 12 2 10 0
K.McParland 5 1 4 0
B.Fletcher 0 0 0 0
C.Sansam 0 0 0 0
P.Smith 8 0 8 0
M.Stenton 4 0 4 0

Top Bull "B" - League Position 10 (P 19 Pts 50)   top

Player Name Played Won Lost 8 Balls
D.Makin (C) 19 9 10 0
P.Roberts 14 8 6 0
E.Campbell 18 6 12 0
S.Jones 16 6 10 0
W.Newnes 13 4 9 0
W.Walsh 19 4 15 0
A.Gilliver 16 2 14 0
G.Robinson 3 2 1 0
P.Ferguson 1 1 0 0
J.Winfield 3 1 2 0
G.Cordin 2 0 2 0
C.Lawson 1 0 1 0
A.Makin 4 0 4 0
T.Shemwell 0 0 0 0