Teams & Players Who's who in the league

Savanna "A" - League Position 1 (P 17 Pts 117)   top

Player Name Played Won Lost 8 Balls
B.Hope (C) 14 8 6 0
M.Giles 17 16 1 0
S.Troop 17 16 1 3
B.Nicholson 17 14 3 3
L.Gorman 16 9 7 1
C.Nance 14 8 6 2
S.Reynolds 13 8 5 1
K.Williams 11 5 6 1
A.Hope 1 1 0 0

Central Snooker "B" - League Position 2 (P 18 Pts 108)   top

Player Name Played Won Lost 8 Balls
J.Turner (C) 15 9 6 2
S.Fitzsimmons 18 15 3 4
B.Fenton 18 11 7 2
A.Owen 16 11 5 0
P.Howcroft 17 10 7 0
S.Slymon 15 9 6 0
J.Ratcliffe 14 8 6 0
H.Grayson 8 4 4 0
S.Bowkett 3 1 2 0
M.McAlpine 2 0 2 0

Savanna "B" - League Position 3 (P 19 Pts 106)   top

Player Name Played Won Lost 8 Balls
S.Weatherhilt (C) 9 5 4 1
L.Warren 18 12 6 1
D.Birkett 12 9 3 1
R.Godwin 17 9 8 1
A.McAlpine 19 9 10 1
R.Platt 16 9 7 1
L.Sackfield 12 9 3 3
S.Beckett 18 6 12 0
A.Currie 12 6 6 0
M.Noone 0 0 0 0
D.Whalley 0 0 0 0

Savanna "C" - League Position 4 (P 17 Pts 98)   top

Player Name Played Won Lost 8 Balls
S.Gough (C) 13 7 6 1
S.Simpson 14 12 2 2
S.Beaumont 17 11 6 1
D.Redmond 15 11 4 2
L.Reynolds 15 9 6 1
J.Byrne 15 7 8 1
P.Tickle 13 6 7 1
H.Roberts 14 5 9 1
C.Simpson 1 1 0 0
A.Young 1 1 0 1
C.Tombs 0 0 0 0

Greenmount Cricket Club - League Position 5 (P 17 Pts 86)   top

Player Name Played Won Lost 8 Balls
J.Jowett (C) 15 9 6 1
C.Armistead 16 11 5 1
A.Hall 17 10 7 1
R.Lucas 14 10 4 0
G.Isherwood 12 7 5 1
M.Knowles 8 5 3 0
P.Booth 12 4 8 0
A.Humphreys 11 4 7 0
G.Harrop 14 3 11 0
H.McEntyre 0 0 0 0
S.Tilley 0 0 0 0

Waggonmakers - League Position 6 (P 17 Pts 81)   top

Player Name Played Won Lost 8 Balls
R.Joyce (C) 16 7 9 0
B.McEneaney 17 11 6 2
J.Carroll 17 9 8 0
T.Berry 9 7 2 0
A.Rhodes 8 7 1 1
A.Burnham 13 6 7 0
L.Rhodes 6 4 2 1
S.McHugh 10 3 7 0
D.Salt 7 3 4 0
C.Berry 3 2 1 0
G.Fry 7 2 5 0
I.Martin 2 2 0 0
L.Corrigan 0 0 0 0
L.Martin 1 0 1 0

Victoria Hotel "A" - League Position 7 (P 18 Pts 75)   top

Player Name Played Won Lost 8 Balls
O.Osborne (C) 12 2 10 0
A.Stickland 17 11 6 1
R.Clarke 18 10 8 2
A.Kennedy 17 10 7 1
J.Gaskell 18 8 10 0
L.Driskill 17 7 10 0
P.Settle 14 5 9 1
D.Holland 7 1 6 0
L.Withington 6 1 5 0

Dobbies "A" - League Position 8 (P 18 Pts 69)   top

Player Name Played Won Lost 8 Balls
L.McHale (C) 17 10 7 0
M.Zaman 16 10 6 0
J.Pollard 15 9 6 2
P.Haque 16 8 8 0
I.McWilliams 16 7 9 0
L.Donlan 16 5 11 0
C.McHale 13 3 10 0
A.McWilliams 12 1 11 0
K.Jackson 0 0 0 0
K.Larkin 1 0 1 0
P.O'Hara 0 0 0 0
D.Raw 2 0 2 0
G.Unsworth 1 0 1 0

Cross Keys - League Position 9 (P 18 Pts 60)   top

Player Name Played Won Lost 8 Balls
D.Newton (C) 17 10 7 1
D.Armour 16 9 7 0
C.Fletcher 14 8 6 0
D.Whalley 16 7 9 0
W.Craig 9 4 5 0
J.Heyes 7 3 4 0
D.Bentley 9 2 7 0
T.Crosswell 11 2 9 0
P.Toomey 10 2 8 0
K.McParland 5 1 4 0
B.Fletcher 0 0 0 0
C.Sansam 0 0 0 0
P.Smith 8 0 8 0
M.Stenton 4 0 4 0

Top Bull "B" - League Position 10 (P 17 Pts 47)   top

Player Name Played Won Lost 8 Balls
D.Makin (C) 17 9 8 0
P.Roberts 13 8 5 0
E.Campbell 16 6 10 0
S.Jones 15 5 10 0
W.Newnes 12 4 8 0
W.Walsh 17 4 13 0
A.Gilliver 14 2 12 0
G.Robinson 2 1 1 0
J.Winfield 3 1 2 0
G.Cordin 2 0 2 0
P.Ferguson 0 0 0 0
C.Lawson 1 0 1 0
A.Makin 3 0 3 0
T.Shemwell 0 0 0 0