Teams & Players Who's who in the league

Central Snooker "B" - League Position 1 (P 18 Pts 126)   top

Player Name Played Won Lost 8 Balls
B.Fenton (C) 16 9 7 2
S.Fitzsimmons 15 14 1 3
A.Owen 17 13 4 1
P.Howcroft 17 10 7 2
S.Slymon 17 9 8 0
J.Turner 15 8 7 1
M.McAlpine 12 7 5 1
J.Ratcliffe 7 6 1 0
Kri.Hampson 7 3 4 0
Ken.Hampson 2 2 0 0
A.Boyd 1 0 1 0
M.Hindle 0 0 0 0

Savanna "A" - League Position 2 (P 17 Pts 104)   top

Player Name Played Won Lost 8 Balls
B.Hope (C) 13 8 5 0
M.Giles 16 12 4 3
S.Troop 16 11 5 0
B.Nicholson 16 10 6 0
S.Reynolds 16 9 7 1
L.Gorman 16 8 8 1
H.Grayson 10 7 3 0
R.Harper 12 5 7 0
K.Williams 2 2 0 0
N.Griffiths 2 1 1 1
A.Hope 0 0 0 0

Martini's "B" - League Position 3 (P 18 Pts 103)   top

Player Name Played Won Lost 8 Balls
J.Jowett (C) 0 0 0 0
C.Berry 16 14 2 3
B.McEneaney 17 10 7 1
A.Rhodes 17 10 7 2
J.Carroll 13 9 4 1
A.Ryan 14 7 7 0
R.Joyce 18 6 12 1
G.Fry 7 5 2 1
R.Lucas 7 5 2 0
H.McEntyre 8 5 3 0
I.Martin 5 2 3 1
L.Rhodes 2 1 1 0
K.Monaghan 0 0 0 0

Savanna "C" - League Position 4 (P 17 Pts 102)   top

Player Name Played Won Lost 8 Balls
P .Beeston (C) 14 7 7 2
D.Redmond 17 13 4 2
P.Tickle 13 11 2 1
J.Byrne 14 10 4 2
H.Roberts 15 10 5 2
S.Beaumont 15 8 7 1
S.Simpson 11 7 4 0
S.Gough 5 4 1 1
C.Nance 6 2 4 1
L.Reynolds 9 2 7 0

Cross Keys - League Position 5 (P 18 Pts 86)   top

Player Name Played Won Lost 8 Balls
B.Fletcher (C) 0 0 0 0
D.Armour 16 10 6 3
M.Pratt 18 10 8 0
C.Fletcher 14 9 5 2
M.Bullough 17 8 9 0
D.Newton 15 8 7 0
W.Craig 18 7 11 0
J.Heyes 13 7 6 0
P.Toomey 11 5 6 1
D.Bentley 2 0 2 0
D S.Birkitt 0 0 0 0
L.Bullough 0 0 0 0
T.Crosswell 1 0 1 0
C.Sansam 1 0 1 0
P.Smith 0 0 0 0

Victoria Hotel "A" - League Position 6 (P 17 Pts 75)   top

Player Name Played Won Lost 8 Balls
O.Osborne (C) 8 2 6 0
R.Clarke 17 13 4 0
A.Stickland 17 10 7 1
J.Gaskell 17 8 9 0
A.Kennedy 15 8 7 0
L.Driskill 15 7 8 0
R.Godwin 14 5 9 0
L.Withington 4 2 2 0
D.Holland 7 1 6 0
S.Farmes 3 0 3 0
M.O'Donoghue 1 0 1 0
K.Swire 1 0 1 0

Savanna "B" - League Position 7 (P 17 Pts 73)   top

Player Name Played Won Lost 8 Balls
S.Weatherhilt (C) 13 5 8 0
K.Crowshaw 17 10 7 0
R.Platt 13 9 4 0
M.Courtney 15 7 8 0
A.Currie 13 7 6 0
M.Hardman 16 7 9 1
A.McAlpine 14 6 8 0
S.Crowshaw 15 5 10 0
J.Noone 3 0 3 0

Greenmount Cricket Club - League Position 8 (P 17 Pts 69)   top

Player Name Played Won Lost 8 Balls
C.Armistead (C) 13 7 6 0
G.Isherwood 16 10 6 0
S.Tilley 15 9 6 1
S.Beckett 17 8 9 0
A.Hall 15 7 8 2
G.Fearnley 13 6 7 0
G.Harrop 16 5 11 0
P.Booth 12 2 10 0
A.Humphreys 2 1 1 0

Central Snooker "A" - League Position 9 (P 17 Pts 54)   top

Player Name Played Won Lost 8 Balls
N.Hughes (C) 10 3 7 0
Alun.Carter 17 9 8 1
M.Butterworth 13 7 6 1
Ant.Carter 17 6 11 1
C.Dykes 15 6 9 0
S.Jones 16 6 10 0
L.Stott 16 3 13 0
D.Beesley 12 2 10 0
A.Ince 1 0 1 0

New Inn B - League Position 10 (P 17 Pts 52)   top

Player Name Played Won Lost 8 Balls
M.McClelland (C) 1 0 1 0
S.Whittle 16 8 8 0
P.Cook 13 7 6 0
C.Dawson 14 7 7 0
P.Slater 17 7 10 1
I.Towers 14 5 9 0
J.Towers 16 5 11 0
J.Barlow 11 4 7 0
K.Buchanan 10 2 8 0
A.Towers 5 1 4 0
T.Cairney 0 0 0 0

Starkey Arms "A" - League Position 11 (P 17 Pts 52)   top

Player Name Played Won Lost 8 Balls
C.Briggs (C) 17 9 8 0
A.Carter 17 10 7 1
S.Walsh 17 8 9 0
P.Dumville 17 5 12 0
G.Dumville 10 4 6 0
M.Lomas 17 4 13 0
R.Bennett 8 2 6 0
K.Hogg 15 2 13 0
T.Ferns 0 0 0 0
N.Horan 0 0 0 0
S.Nolan 0 0 0 0