| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| B.Hope (C) | 5 | 4 | 1 | 0 |
| B.Nicholson | 5 | 5 | 0 | 1 |
| S.Troop | 5 | 5 | 0 | 0 |
| M.Giles | 5 | 4 | 1 | 0 |
| C.Nance | 5 | 4 | 1 | 1 |
| S.Reynolds | 4 | 4 | 0 | 1 |
| L.Gorman | 5 | 1 | 4 | 1 |
| A.Hope | 0 | 0 | 0 | 0 |
| K.Williams | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Turner (C) | 4 | 3 | 1 | 1 |
| S.Fitzsimmons | 6 | 5 | 1 | 1 |
| B.Fenton | 6 | 4 | 2 | 1 |
| P.Howcroft | 6 | 4 | 2 | 0 |
| J.Ratcliffe | 5 | 4 | 1 | 0 |
| H.Grayson | 5 | 3 | 2 | 0 |
| A.Owen | 6 | 3 | 3 | 0 |
| S.Slymon | 3 | 1 | 2 | 0 |
| S.Bowkett | 1 | 0 | 1 | 0 |
| M.McAlpine | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Weatherhilt (C) | 4 | 2 | 2 | 0 |
| D.Birkett | 5 | 4 | 1 | 1 |
| R.Platt | 5 | 4 | 1 | 1 |
| L.Warren | 6 | 4 | 2 | 0 |
| A.Currie | 4 | 3 | 1 | 0 |
| R.Godwin | 4 | 3 | 1 | 0 |
| L.Sackfield | 3 | 3 | 0 | 0 |
| A.McAlpine | 6 | 1 | 5 | 0 |
| S.Beckett | 5 | 0 | 5 | 0 |
| M.Noone | 0 | 0 | 0 | 0 |
| D.Whalley | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Gough (C) | 3 | 1 | 2 | 0 |
| S.Simpson | 4 | 4 | 0 | 1 |
| S.Beaumont | 5 | 3 | 2 | 0 |
| D.Redmond | 5 | 3 | 2 | 1 |
| L.Reynolds | 4 | 3 | 1 | 0 |
| J.Byrne | 4 | 2 | 2 | 0 |
| P.Tickle | 5 | 2 | 3 | 0 |
| H.Roberts | 4 | 1 | 3 | 0 |
| C.Simpson | 1 | 1 | 0 | 0 |
| C.Tombs | 0 | 0 | 0 | 0 |
| A.Young | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| C.Armistead (C) | 5 | 3 | 2 | 0 |
| A.Hall | 5 | 4 | 1 | 0 |
| J.Jowett | 5 | 3 | 2 | 0 |
| M.Knowles | 5 | 3 | 2 | 0 |
| R.Lucas | 4 | 3 | 1 | 0 |
| P.Booth | 3 | 1 | 2 | 0 |
| G.Harrop | 4 | 1 | 3 | 0 |
| A.Humphreys | 2 | 1 | 1 | 0 |
| G.Isherwood | 2 | 1 | 1 | 0 |
| H.McEntyre | 0 | 0 | 0 | 0 |
| S.Tilley | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| D.Newton (C) | 5 | 2 | 3 | 0 |
| D.Armour | 6 | 4 | 2 | 0 |
| C.Fletcher | 6 | 3 | 3 | 0 |
| D.Whalley | 4 | 3 | 1 | 0 |
| W.Craig | 5 | 2 | 3 | 0 |
| J.Heyes | 3 | 2 | 1 | 0 |
| T.Crosswell | 5 | 1 | 4 | 0 |
| P.Toomey | 3 | 1 | 2 | 0 |
| D.Bentley | 2 | 0 | 2 | 0 |
| B.Fletcher | 0 | 0 | 0 | 0 |
| C.Sansam | 0 | 0 | 0 | 0 |
| P.Smith | 3 | 0 | 3 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| O.Osborne (C) | 3 | 1 | 2 | 0 |
| L.Driskill | 5 | 4 | 1 | 0 |
| A.Stickland | 5 | 4 | 1 | 0 |
| A.Kennedy | 5 | 3 | 2 | 0 |
| J.Gaskell | 5 | 2 | 3 | 0 |
| R.Clarke | 5 | 1 | 4 | 0 |
| P.Settle | 3 | 1 | 2 | 0 |
| D.Holland | 1 | 0 | 1 | 0 |
| L.Withington | 3 | 0 | 3 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| L.McHale (C) | 4 | 1 | 3 | 0 |
| J.Pollard | 4 | 4 | 0 | 0 |
| L.Donlan | 3 | 2 | 1 | 0 |
| P.Haque | 2 | 2 | 0 | 0 |
| I.McWilliams | 3 | 1 | 2 | 0 |
| M.Zaman | 2 | 1 | 1 | 0 |
| K.Jackson | 0 | 0 | 0 | 0 |
| K.Larkin | 1 | 0 | 1 | 0 |
| C.McHale | 3 | 0 | 3 | 0 |
| A.McWilliams | 3 | 0 | 3 | 0 |
| P.O'Hara | 0 | 0 | 0 | 0 |
| D.Raw | 1 | 0 | 1 | 0 |
| G.Unsworth | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| R.Joyce (C) | 5 | 0 | 5 | 0 |
| T.Berry | 4 | 3 | 1 | 0 |
| J.Carroll | 5 | 3 | 2 | 0 |
| B.McEneaney | 5 | 3 | 2 | 0 |
| S.McHugh | 5 | 2 | 3 | 0 |
| C.Berry | 2 | 1 | 1 | 0 |
| A.Burnham | 3 | 1 | 2 | 0 |
| I.Martin | 1 | 1 | 0 | 0 |
| L.Corrigan | 0 | 0 | 0 | 0 |
| G.Fry | 2 | 0 | 2 | 0 |
| L.Martin | 1 | 0 | 1 | 0 |
| A.Rhodes | 0 | 0 | 0 | 0 |
| L.Rhodes | 0 | 0 | 0 | 0 |
| D.Salt | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| W.Ramsden (C) | 4 | 1 | 3 | 0 |
| S.Howley | 5 | 3 | 2 | 0 |
| L.Salisbury | 5 | 3 | 2 | 0 |
| M.Chappell | 5 | 2 | 3 | 0 |
| P.Huckbody | 5 | 1 | 4 | 0 |
| R.Meerally | 4 | 1 | 3 | 0 |
| W.Brady | 5 | 0 | 5 | 0 |
| M.Roberts | 0 | 0 | 0 | 0 |
| S.Skellern | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| D.Makin (C) | 4 | 1 | 3 | 0 |
| P.Roberts | 4 | 3 | 1 | 0 |
| S.Jones | 4 | 2 | 2 | 0 |
| E.Campbell | 4 | 1 | 3 | 0 |
| W.Walsh | 4 | 1 | 3 | 0 |
| G.Cordin | 1 | 0 | 1 | 0 |
| P.Ferguson | 0 | 0 | 0 | 0 |
| A.Gilliver | 2 | 0 | 2 | 0 |
| C.Lawson | 1 | 0 | 1 | 0 |
| W.Newnes | 2 | 0 | 2 | 0 |
| J.Winfield | 2 | 0 | 2 | 0 |
| Premier Division Teams |
|---|
| Central Snooker "B" |
| Cross Keys |
| Dobbies "A" |
| Greenmount Cricket Club |
| Savanna "A" |
| Savanna "B" |
| Savanna "C" |
| Starkey Arms "B" |
| Top Bull "B" |
| Victoria Hotel "A" |
| Waggonmakers |