Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
S.Patel | 21 | 19 | 2 | 7 |
JJ.Faul | 22 | 18 | 4 | 5 |
J.Byrne | 21 | 17 | 4 | 2 |
K.Monaghan | 19 | 13 | 6 | 1 |
A.McAlpine | 19 | 12 | 7 | 1 |
P.Cook | 18 | 11 | 7 | 2 |
M.McAlpine | 11 | 7 | 4 | 0 |
C.Dawson | 16 | 4 | 12 | 0 |
B.Bulcock | 4 | 1 | 3 | 0 |
A.Hughes | 1 | 1 | 0 | 0 |
T.Barlow | 0 | 0 | 0 | 0 |
M.Peake | 0 | 0 | 0 | 0 |
P.Tickle | 1 | 0 | 1 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
S.Gough (C) | 22 | 14 | 8 | 2 |
D.Evans | 22 | 16 | 6 | 2 |
S.Slymon | 21 | 14 | 7 | 2 |
J.Turner | 21 | 14 | 7 | 1 |
B.Fenton | 22 | 13 | 9 | 1 |
P.Howcroft | 19 | 12 | 7 | 2 |
D.Berry | 13 | 5 | 8 | 1 |
S.Fitzsimmons | 5 | 5 | 0 | 0 |
S.Allen | 6 | 3 | 3 | 0 |
S.Fenton | 3 | 1 | 2 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
S.Langham (C) | 0 | 0 | 0 | 0 |
C.Doyle | 21 | 15 | 6 | 2 |
C.Twentyman | 22 | 14 | 8 | 1 |
S.Wall | 21 | 14 | 7 | 3 |
J.Yeo | 18 | 12 | 6 | 2 |
C.Main | 15 | 10 | 5 | 2 |
K.Williams | 20 | 10 | 10 | 1 |
A.Dawson | 14 | 7 | 7 | 0 |
K.Fanning | 15 | 6 | 9 | 0 |
L.Pyatt | 6 | 4 | 2 | 0 |
P.Burns | 1 | 0 | 1 | 0 |
B.Mills | 1 | 0 | 1 | 0 |
D.Spencer | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
J.Jowett (C) | 14 | 6 | 8 | 1 |
S.O'Toole | 21 | 15 | 6 | 3 |
D.Redmond | 15 | 13 | 2 | 3 |
A.Lord | 20 | 12 | 8 | 0 |
R.Lucas | 21 | 12 | 9 | 1 |
G.Fearnley | 21 | 10 | 11 | 2 |
D.Gavaghan | 14 | 9 | 5 | 1 |
D.Shand | 16 | 7 | 9 | 1 |
J.Redmond | 10 | 2 | 8 | 0 |
S.Swimby | 1 | 1 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
M.Giles (C) | 21 | 17 | 4 | 3 |
S.Troop | 22 | 15 | 7 | 3 |
B.Hope | 19 | 11 | 8 | 0 |
D.Phillipson | 21 | 11 | 10 | 0 |
R.Harper | 21 | 10 | 11 | 2 |
S.Reynolds | 19 | 9 | 10 | 1 |
S.Trayford | 16 | 8 | 8 | 0 |
M.Lee | 7 | 3 | 4 | 0 |
M.Bennett | 0 | 0 | 0 | 0 |
J.Brereton | 3 | 0 | 3 | 0 |
C.Nance | 3 | 0 | 3 | 0 |
C.Parry | 2 | 0 | 2 | 0 |
L.Reynolds | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
R.Joyce (C) | 22 | 16 | 6 | 3 |
A.Rhodes | 18 | 13 | 5 | 3 |
A.Ryan | 19 | 11 | 8 | 1 |
A.Stickland | 20 | 10 | 10 | 0 |
C.Berry | 20 | 9 | 11 | 0 |
J.Carroll | 21 | 7 | 14 | 0 |
B.McEneaney | 15 | 5 | 10 | 0 |
I.Martin | 5 | 4 | 1 | 2 |
D.Salt | 9 | 3 | 6 | 0 |
T.Berry | 5 | 0 | 5 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
N.Hughes (C) | 12 | 1 | 11 | 0 |
M.Courtney | 21 | 14 | 7 | 1 |
Alun.Carter | 17 | 11 | 6 | 0 |
M.Butterworth | 19 | 10 | 9 | 0 |
D.Whalley | 22 | 10 | 12 | 0 |
Ant.Carter | 18 | 9 | 9 | 0 |
B.Allen | 19 | 8 | 11 | 0 |
L.Stott | 14 | 6 | 8 | 0 |
R.Butterworth | 12 | 4 | 8 | 0 |
J.Davies | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
S.Weatherilt (C) | 19 | 7 | 12 | 0 |
M.Noone | 22 | 15 | 7 | 2 |
A.Jordan | 16 | 12 | 4 | 2 |
D S.Birkitt | 21 | 10 | 11 | 5 |
P.A.Beeston | 15 | 8 | 7 | 2 |
P.Beeston | 20 | 7 | 13 | 1 |
P.Toomey | 7 | 5 | 2 | 0 |
B.Ahearn | 6 | 3 | 3 | 1 |
S.Beckett | 19 | 3 | 16 | 1 |
B.Fletcher | 3 | 2 | 1 | 0 |
A.Currie | 4 | 1 | 3 | 0 |
J.Kenny | 1 | 1 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
C.Dykes (C) | 18 | 8 | 10 | 0 |
J.Ratcliffe | 21 | 12 | 9 | 2 |
L.R.Lee | 16 | 10 | 6 | 1 |
I.Hughes | 18 | 9 | 9 | 0 |
S.Rourke | 15 | 7 | 8 | 0 |
G.Crowshaw | 16 | 5 | 11 | 0 |
J.Lilley | 16 | 4 | 12 | 0 |
M.Arnold | 5 | 3 | 2 | 0 |
S.Bowkett | 8 | 3 | 5 | 1 |
G.Heywood | 4 | 2 | 2 | 0 |
Stu.Jones | 14 | 2 | 12 | 0 |
M.Evans | 2 | 0 | 2 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
Cal.Fitzsimmons (C) | 16 | 4 | 12 | 0 |
G.Fry | 22 | 15 | 7 | 5 |
P.Kent | 21 | 9 | 12 | 1 |
M.Routledge | 20 | 9 | 11 | 4 |
L.Clegg | 17 | 8 | 9 | 1 |
C.Fitzsimmons | 21 | 8 | 13 | 1 |
C.Hartley | 14 | 6 | 8 | 1 |
M.Danes | 11 | 3 | 8 | 1 |
J.Bugeja | 12 | 2 | 10 | 0 |
P.Taylor | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
L.Reynolds (C) | 20 | 10 | 10 | 0 |
A.Sikorski | 21 | 10 | 11 | 1 |
L.Derbyshire | 21 | 8 | 13 | 0 |
S.Hignett | 20 | 8 | 12 | 0 |
J.Morrison | 17 | 8 | 9 | 0 |
T.Morris | 16 | 5 | 11 | 0 |
D.Farnworth | 17 | 4 | 13 | 0 |
M.Beamer | 9 | 2 | 7 | 0 |
M.Cox | 9 | 1 | 8 | 0 |
P.Walsh | 1 | 1 | 0 | 0 |
P.Heaton | 0 | 0 | 0 | 0 |
S.McCormick | 0 | 0 | 0 | 0 |
J.Taylor | 1 | 0 | 1 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
R.Howard (C) | 19 | 10 | 9 | 0 |
N.P.Gaunt | 22 | 9 | 13 | 0 |
M.Cohen | 20 | 6 | 14 | 0 |
S.Eade | 20 | 6 | 14 | 0 |
I.Ferrari | 15 | 6 | 9 | 0 |
A.Hardman | 21 | 5 | 16 | 0 |
T.Fitzpatrick | 20 | 4 | 16 | 0 |
C.Mansell | 11 | 4 | 7 | 0 |
S.McManus | 5 | 1 | 4 | 0 |
G.Harkin | 0 | 0 | 0 | 0 |
Premier Division Teams |
---|
Cross Keys 'A' |
Major |
New Swan 'B' |
New Swan 'C' |
Rileys |
Savanna 'A' |
St Mary's 'A' |
Swan (Tottington) |
Swinton Leisure |
Tottington Con Club |
Waggonmakers |
White Boar 'A' |