Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
A.Ryan (C) | 11 | 6 | 5 | 0 |
R.Lucas | 18 | 15 | 3 | 0 |
J.Jowett | 14 | 12 | 2 | 0 |
C.Berry | 18 | 11 | 7 | 1 |
G.Fry | 17 | 11 | 6 | 1 |
R.Joyce | 17 | 10 | 7 | 3 |
L.Clegg | 11 | 5 | 6 | 0 |
P.Kent | 13 | 5 | 8 | 0 |
A.Rhodes | 1 | 1 | 0 | 0 |
D.Berry | 6 | 0 | 6 | 0 |
J.Harwood | 0 | 0 | 0 | 0 |
A.Watson | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
S.Gough (C) | 18 | 13 | 5 | 3 |
S.Fitzsimmons | 17 | 12 | 5 | 3 |
J.Ratcliffe | 17 | 12 | 5 | 2 |
S.Slymon | 18 | 12 | 6 | 1 |
B.Fenton | 17 | 10 | 7 | 1 |
J.Turner | 16 | 10 | 6 | 0 |
A.Owen | 13 | 5 | 8 | 0 |
D.P..Evans | 2 | 1 | 1 | 0 |
S.Fenton | 1 | 1 | 0 | 0 |
P.Howcroft | 7 | 1 | 6 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
S.Weatherilt (C) | 1 | 0 | 1 | 0 |
P.A..Beeston | 17 | 13 | 4 | 0 |
M.Noone | 18 | 13 | 5 | 1 |
J.Byrne | 18 | 12 | 6 | 0 |
R.Platt | 18 | 11 | 7 | 3 |
D S.Birkitt | 14 | 10 | 4 | 1 |
A.McAlpine | 17 | 8 | 9 | 1 |
S.Beckett | 8 | 4 | 4 | 2 |
P.Beeston | 7 | 2 | 5 | 0 |
A.Jordan | 7 | 2 | 5 | 0 |
M.McAlpine | 1 | 1 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
S.Langham (C) | 0 | 0 | 0 | 0 |
C.Nance | 17 | 13 | 4 | 3 |
L.Pyatt | 16 | 11 | 5 | 0 |
S.Wall | 15 | 11 | 4 | 4 |
S.Beaumont | 17 | 9 | 8 | 3 |
C.Doyle | 13 | 9 | 4 | 1 |
C.Twentyman | 16 | 7 | 9 | 0 |
K.Fanning | 9 | 4 | 5 | 0 |
J.Yeo | 10 | 4 | 6 | 0 |
C.Main | 8 | 3 | 5 | 0 |
A.Dawson | 1 | 1 | 0 | 0 |
K.Williams | 4 | 1 | 3 | 0 |
P.Burns | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
M.McClelland (C) | 12 | 5 | 7 | 1 |
S.Patel | 18 | 16 | 2 | 8 |
JJ.Faul | 14 | 11 | 3 | 1 |
K.Monaghan | 17 | 10 | 7 | 2 |
N.Clayton | 16 | 9 | 7 | 1 |
D.Lawrence | 7 | 5 | 2 | 1 |
B.Bulcock | 13 | 4 | 9 | 1 |
P.Staden | 10 | 4 | 6 | 0 |
P.Cook | 9 | 3 | 6 | 0 |
S.Jones | 8 | 2 | 6 | 0 |
N.Griffiths | 2 | 1 | 1 | 0 |
A.Owen | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
M.Giles (C) | 17 | 10 | 7 | 1 |
S.Troop | 18 | 13 | 5 | 2 |
S.Reynolds | 18 | 11 | 7 | 2 |
B.Hope | 16 | 8 | 8 | 0 |
D.Phillipson | 18 | 8 | 10 | 0 |
R.Harper | 18 | 6 | 12 | 1 |
E.Ogden | 6 | 2 | 4 | 0 |
J.Brereton | 4 | 1 | 3 | 0 |
S.Trayford | 1 | 1 | 0 | 0 |
M.Lee | 10 | 0 | 10 | 0 |
J.Simcock | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
C.Armistead (C) | 18 | 12 | 6 | 0 |
G.Isherwood | 17 | 9 | 8 | 3 |
S.Tilley | 15 | 9 | 6 | 1 |
A.Knight | 18 | 8 | 10 | 1 |
C.Dykes | 15 | 6 | 9 | 0 |
G.Harrop | 12 | 6 | 6 | 0 |
S.McDermott | 12 | 5 | 7 | 0 |
A.Fenna | 7 | 3 | 4 | 0 |
A.Humphreys | 11 | 3 | 8 | 0 |
I.Harle | 0 | 0 | 0 | 0 |
M.Holehouse | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
N.Hughes (C) | 13 | 6 | 7 | 0 |
M.Butterworth | 18 | 11 | 7 | 1 |
Alun.Carter | 17 | 10 | 7 | 1 |
B.Allen | 18 | 9 | 9 | 0 |
L.Stott | 18 | 9 | 9 | 0 |
Ant.Carter | 17 | 5 | 12 | 0 |
R.Butterworth | 16 | 2 | 14 | 0 |
L.Kenny | 7 | 1 | 6 | 0 |
M.Courtney | 0 | 0 | 0 | 0 |
J.Lilley | 1 | 0 | 1 | 0 |
S.McGlynn | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
I.Towers (C) | 13 | 3 | 10 | 0 |
S.Whittle | 16 | 10 | 6 | 0 |
W.Beamer | 14 | 8 | 6 | 0 |
M.Bullough | 14 | 6 | 8 | 0 |
P.Slater | 16 | 6 | 10 | 0 |
N.Riley | 16 | 3 | 13 | 0 |
A.Rothwell | 14 | 3 | 11 | 0 |
D.Towers | 9 | 2 | 7 | 0 |
J.Towers | 12 | 2 | 10 | 0 |
L.Bullough | 2 | 0 | 2 | 0 |
J.Lynch | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
S.Yates (C) | 16 | 11 | 5 | 0 |
R.Flaherty | 17 | 8 | 9 | 0 |
A.Burnham | 15 | 5 | 10 | 0 |
S.Williams | 16 | 4 | 12 | 0 |
C.Gent | 6 | 3 | 3 | 0 |
M.Hearn | 14 | 3 | 11 | 0 |
K.Larkey | 17 | 3 | 14 | 1 |
M.Williams | 13 | 2 | 11 | 0 |
P.Butterworth | 10 | 1 | 9 | 0 |
M.Routledge | 0 | 0 | 0 | 0 |
Premier Division Teams |
---|
Hamers Arms |
Lamb Inn |
Morning Star |
New Inn 'B' |
New Swan 'B' |
Rileys |
Savanna "C" |
Savanna 'A' |
Swinton Leisure |
Waggonmakers "A" |