Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
S.Gough (C) | 16 | 8 | 8 | 1 |
P.Howcroft | 20 | 16 | 4 | 2 |
D.Redmond | 20 | 16 | 4 | 4 |
A.Boyd | 19 | 14 | 5 | 2 |
J.Turner | 17 | 11 | 6 | 1 |
J.Ratcliffe | 19 | 10 | 9 | 0 |
S.Slymon | 18 | 9 | 9 | 0 |
B.Fenton | 8 | 5 | 3 | 1 |
A.Owen | 3 | 1 | 2 | 0 |
J.Redmond | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
S.Weatherilt (C) | 4 | 2 | 2 | 0 |
P A.Beeston | 18 | 13 | 5 | 1 |
S.Beckett | 16 | 12 | 4 | 1 |
J.Byrne | 20 | 12 | 8 | 2 |
A.McAlpine | 18 | 11 | 7 | 0 |
D S.Birkitt | 15 | 10 | 5 | 1 |
M.McAlpine | 17 | 10 | 7 | 2 |
R.Platt | 15 | 9 | 6 | 0 |
K.Monaghan | 5 | 4 | 1 | 0 |
M.Noone | 12 | 4 | 8 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
M.Giles (C) | 19 | 17 | 2 | 3 |
S.Patel | 19 | 14 | 5 | 4 |
R.Harper | 18 | 13 | 5 | 0 |
S.Troop | 19 | 11 | 8 | 1 |
B.Nicholson | 18 | 9 | 9 | 1 |
S.Reynolds | 17 | 9 | 8 | 1 |
B.Hope | 16 | 7 | 9 | 1 |
D.Phillipson | 9 | 3 | 6 | 0 |
N.Clayton | 4 | 2 | 2 | 0 |
M.Lee | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
J.Crawford (C) | 3 | 1 | 2 | 0 |
C.Dykes | 19 | 12 | 7 | 0 |
K.Swire | 19 | 12 | 7 | 1 |
P.Reynolds | 11 | 11 | 0 | 0 |
D.Gavaghan | 14 | 10 | 4 | 2 |
J.Pollard | 19 | 8 | 11 | 0 |
S.McHugh | 17 | 7 | 10 | 0 |
S.Reynolds | 13 | 7 | 6 | 0 |
P.Mason | 9 | 5 | 4 | 1 |
S.Bannister | 4 | 3 | 1 | 1 |
P.Clarkson | 7 | 3 | 4 | 0 |
M.Brown | 5 | 1 | 4 | 0 |
J.Robinson | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
S.Langham (C) | 1 | 0 | 1 | 0 |
S.Wall | 20 | 18 | 2 | 3 |
C.Doyle | 17 | 11 | 6 | 0 |
L.Pyatt | 15 | 10 | 5 | 2 |
S.Beaumont | 16 | 9 | 7 | 2 |
M.Pearce | 16 | 9 | 7 | 1 |
C.Nance | 13 | 8 | 5 | 0 |
C.Main | 14 | 6 | 8 | 0 |
K.Fanning | 13 | 4 | 9 | 1 |
K.Williams | 8 | 2 | 6 | 0 |
A.Dawson | 1 | 1 | 0 | 0 |
S.Rogers | 2 | 1 | 1 | 0 |
J.Johnson | 0 | 0 | 0 | 0 |
C.Twentyman | 4 | 0 | 4 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
R.Joyce (C) | 18 | 11 | 7 | 1 |
G.Fry | 19 | 12 | 7 | 1 |
C.Berry | 17 | 11 | 6 | 0 |
S.Yates | 17 | 11 | 6 | 0 |
A.Burnham | 19 | 9 | 10 | 0 |
A.Ryan | 13 | 7 | 6 | 1 |
J.Carroll | 13 | 6 | 7 | 0 |
S.Williams | 14 | 5 | 9 | 0 |
I.Martin | 2 | 1 | 1 | 1 |
M.Williams | 4 | 1 | 3 | 0 |
R.Flaherty | 4 | 0 | 4 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
C.Armistead (C) | 18 | 10 | 8 | 1 |
G.Isherwood | 18 | 13 | 5 | 3 |
A.Humphreys | 15 | 9 | 6 | 0 |
S.Tilley | 13 | 8 | 5 | 1 |
G.Harrop | 17 | 7 | 10 | 0 |
R.Lucas | 14 | 6 | 8 | 2 |
J.Jowett | 13 | 5 | 8 | 1 |
P.Wolfenden | 16 | 5 | 11 | 1 |
A.Fenna | 5 | 1 | 4 | 0 |
S.McDermott | 3 | 1 | 2 | 0 |
C.O'Donoughue | 1 | 0 | 1 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
N.Hughes (C) | 18 | 5 | 13 | 1 |
M.Butterworth | 20 | 13 | 7 | 1 |
B.Allen | 19 | 10 | 9 | 3 |
L.Stott | 18 | 9 | 9 | 0 |
Ant.Carter | 20 | 7 | 13 | 1 |
L.Kenny | 16 | 7 | 9 | 0 |
Alun.Carter | 18 | 6 | 12 | 0 |
P.Cleminshaw | 11 | 1 | 10 | 0 |
R.Butterworth | 0 | 0 | 0 | 0 |
J.McGuigan | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
C.Briggs (C) | 19 | 11 | 8 | 0 |
R.Bennett | 13 | 9 | 4 | 0 |
A.Carter | 18 | 6 | 12 | 0 |
P.Dumville | 19 | 6 | 13 | 0 |
M.Keithley-Simmons | 16 | 6 | 10 | 0 |
G.Dumville | 10 | 5 | 5 | 0 |
J.Iqbal | 12 | 5 | 7 | 0 |
S.Nolan | 11 | 3 | 8 | 0 |
M.Lomas | 13 | 2 | 11 | 0 |
B.Tinker | 8 | 2 | 6 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
P.De-Leth (C) | 18 | 9 | 9 | 0 |
T.Jordan | 16 | 10 | 6 | 1 |
M.Pratt | 20 | 9 | 11 | 0 |
C.Fletcher | 12 | 7 | 5 | 0 |
M.Derbyshire | 20 | 5 | 15 | 0 |
K.Froggatt | 11 | 5 | 6 | 0 |
J.Heyes | 11 | 3 | 8 | 0 |
D.Bentley | 16 | 1 | 15 | 0 |
W.Craig | 3 | 1 | 2 | 0 |
B.Fletcher | 3 | 1 | 2 | 0 |
C.Sansam | 8 | 1 | 7 | 0 |
W.Briggs | 2 | 0 | 2 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
I.Towers (C) | 17 | 6 | 11 | 0 |
S.Whittle | 18 | 8 | 10 | 0 |
P.Slater | 17 | 7 | 10 | 0 |
N.Riley | 15 | 6 | 9 | 0 |
D.Towers | 14 | 6 | 8 | 0 |
M.Bullough | 15 | 5 | 10 | 0 |
J.Towers | 14 | 3 | 11 | 0 |
W.Beamer | 9 | 2 | 7 | 0 |
A.Rothwell | 16 | 2 | 14 | 0 |
L.Bullough | 3 | 0 | 3 | 0 |
Premier Division Teams |
---|
Cross Keys |
Hamers Arms |
Morning Star "A" |
New Inn 'B' |
New Swan 'B' |
Rileys "A" |
Savanna "C" |
Starkey Arms |
Swinton Leisure |
Unicorn 'A' |
Waggonmakers "A" |