Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
S.Gough (C) | 16 | 14 | 2 | 2 |
J.Ratcliffe | 17 | 12 | 5 | 0 |
B.Fenton | 17 | 11 | 6 | 0 |
D.Redmond | 14 | 10 | 4 | 1 |
J.Turner | 14 | 10 | 4 | 2 |
S.Slymon | 17 | 9 | 8 | 0 |
D.Evans | 10 | 8 | 2 | 3 |
P.Howcroft | 11 | 5 | 6 | 1 |
A.Owen | 7 | 3 | 4 | 1 |
A.Boyd | 3 | 2 | 1 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
J.Jowett (C) | 14 | 10 | 4 | 1 |
R.Joyce | 18 | 17 | 1 | 2 |
J.Cornwell | 17 | 13 | 4 | 1 |
R.Lucas | 18 | 12 | 6 | 0 |
C.Berry | 11 | 6 | 5 | 2 |
J.Carroll | 10 | 6 | 4 | 1 |
G.Fry | 12 | 6 | 6 | 2 |
I.Martin | 6 | 6 | 0 | 2 |
B.McEneaney | 8 | 4 | 4 | 0 |
A.Burnham | 7 | 2 | 5 | 0 |
H.McEntyre | 4 | 1 | 3 | 0 |
D.Gavaghan | 1 | 0 | 1 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
S.Weatherilt (C) | 3 | 1 | 2 | 0 |
S.Beaumont | 18 | 13 | 5 | 1 |
J.Byrne | 18 | 13 | 5 | 1 |
A.McAlpine | 17 | 13 | 4 | 1 |
P .Beeston | 16 | 12 | 4 | 1 |
R.Platt | 18 | 12 | 6 | 1 |
M.McAlpine | 15 | 10 | 5 | 0 |
S.Beckett | 16 | 8 | 8 | 0 |
M.Noone | 5 | 3 | 2 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
M.Giles (C) | 16 | 14 | 2 | 7 |
B.Nicholson | 17 | 11 | 6 | 2 |
S.Reynolds | 16 | 11 | 5 | 1 |
S.Simpson | 15 | 11 | 4 | 2 |
S.Troop | 18 | 11 | 7 | 0 |
R.Harper | 16 | 10 | 6 | 1 |
A.Currie | 13 | 8 | 5 | 1 |
K.Williams | 10 | 4 | 6 | 0 |
JJ.Faul | 2 | 2 | 0 | 1 |
B.Hope | 3 | 2 | 1 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
C.Armistead (C) | 18 | 9 | 9 | 0 |
G.Isherwood | 18 | 11 | 7 | 1 |
A.Humphreys | 14 | 9 | 5 | 0 |
S.Tilley | 17 | 9 | 8 | 0 |
G.Harrop | 14 | 7 | 7 | 0 |
S.McDermott | 9 | 5 | 4 | 0 |
A.Barlow | 5 | 3 | 2 | 0 |
A.Nuttall | 9 | 3 | 6 | 0 |
P.Jackson | 3 | 1 | 2 | 0 |
M.Dearden | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
K.Crowshaw (C) | 17 | 11 | 6 | 0 |
J.Noone | 16 | 12 | 4 | 0 |
N.Griffiths | 18 | 11 | 7 | 2 |
D.Whalley | 16 | 9 | 7 | 0 |
L.Reynolds | 17 | 8 | 9 | 0 |
S.McHugh | 17 | 7 | 10 | 0 |
M.McClelland | 5 | 3 | 2 | 0 |
S.Jones | 9 | 2 | 7 | 0 |
M.McHugh | 9 | 2 | 7 | 0 |
M.Courtney | 1 | 0 | 1 | 0 |
S.Hignett | 0 | 0 | 0 | 0 |
P.Staden | 0 | 0 | 0 | 0 |
C.Tombs | 1 | 0 | 1 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
N.Hughes (C) | 12 | 3 | 9 | 0 |
M.Butterworth | 18 | 14 | 4 | 2 |
Ant.Carter | 18 | 7 | 11 | 1 |
C.Dykes | 17 | 7 | 10 | 1 |
L.Kenny | 16 | 7 | 9 | 0 |
B.Allen | 10 | 6 | 4 | 0 |
Alun.Carter | 17 | 6 | 11 | 1 |
L.Stott | 17 | 6 | 11 | 1 |
R.Butterworth | 0 | 0 | 0 | 0 |
K.Swire | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
R.Howard (C) | 12 | 4 | 8 | 0 |
N.P.Gaunt | 18 | 11 | 7 | 1 |
L.Smithies | 17 | 7 | 10 | 0 |
M.Cohen | 16 | 4 | 12 | 0 |
A.Hardman | 15 | 4 | 11 | 0 |
I.Hughes | 17 | 4 | 13 | 0 |
T.Fitzpatrick | 12 | 3 | 9 | 0 |
S.Eade | 14 | 1 | 13 | 0 |
C.Mansell | 1 | 1 | 0 | 0 |
I.Ferrari | 4 | 0 | 4 | 0 |
M.Santos | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
C.Briggs (C) | 15 | 7 | 8 | 0 |
R.Bennett | 15 | 6 | 9 | 0 |
A.Carter | 18 | 6 | 12 | 0 |
R.Nugent | 17 | 5 | 12 | 0 |
P.Dumville | 17 | 3 | 14 | 0 |
M.Lomas | 14 | 3 | 11 | 0 |
M.Keighery-Simmons | 7 | 1 | 6 | 0 |
S.Nolan | 8 | 1 | 7 | 0 |
G.Williams | 4 | 1 | 3 | 0 |
J.Garrity | 1 | 0 | 1 | 0 |
J.O'Hare | 5 | 0 | 5 | 0 |
B.Tinker | 2 | 0 | 2 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
M.Danes (C) | 18 | 6 | 12 | 0 |
C.Hartley | 17 | 6 | 11 | 0 |
J.Baker | 17 | 5 | 12 | 0 |
A.Bonney | 7 | 5 | 2 | 0 |
M.Ryan | 17 | 5 | 12 | 0 |
J.McClung | 17 | 4 | 13 | 0 |
D.Carroll | 15 | 2 | 13 | 0 |
D.Berry | 0 | 0 | 0 | 0 |
A.Brooks | 0 | 0 | 0 | 0 |
G.Chamberlain | 1 | 0 | 1 | 0 |
V.Evans | 5 | 0 | 5 | 0 |
A.Murphy | 2 | 0 | 2 | 0 |
R.Nelson | 0 | 0 | 0 | 0 |
R.Palmer | 7 | 0 | 7 | 0 |
Premier Division Teams |
---|
Hamers Arms "A" Totty Con Club |
Morning Star "A" |
New Swan 'B' |
Savanna "A" |
Savanna "C" |
Savanna Lions |
Starkey Arms |
Waggonmakers "A" |
Waggonmakers "B" |
White Boar 'A' |