| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Jowett (C) | 18 | 13 | 5 | 0 |
| D.Redmond | 20 | 17 | 3 | 1 |
| G.Fearnley | 19 | 12 | 7 | 0 |
| A.Lord | 20 | 12 | 8 | 1 |
| D.Shand | 16 | 11 | 5 | 1 |
| S.Swimby | 18 | 10 | 8 | 1 |
| R.Lucas | 19 | 8 | 11 | 0 |
| D.Gavaghan | 6 | 2 | 4 | 0 |
| J.Redmond | 4 | 0 | 4 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Langham (C) | 1 | 1 | 0 | 0 |
| P.Beeston | 20 | 16 | 4 | 2 |
| S.Wall | 20 | 16 | 4 | 5 |
| B.Mills | 13 | 9 | 4 | 0 |
| P.Burns | 12 | 8 | 4 | 3 |
| C.Twentyman | 15 | 6 | 9 | 1 |
| J.Yeo | 14 | 6 | 8 | 0 |
| K.Fanning | 11 | 5 | 6 | 1 |
| C.Main | 7 | 5 | 2 | 0 |
| K.Williams | 12 | 5 | 7 | 0 |
| J.Thomond | 9 | 3 | 6 | 1 |
| L.Pyatt | 6 | 1 | 5 | 0 |
| D.Spencer | 0 | 0 | 0 | 0 |
| D.Waind | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Gough (C) | 18 | 11 | 7 | 3 |
| S.Fitzsimmons | 20 | 15 | 5 | 2 |
| S.Slymon | 20 | 13 | 7 | 2 |
| S.Allen | 16 | 10 | 6 | 0 |
| B.Fenton | 17 | 9 | 8 | 0 |
| P.Howcroft | 17 | 9 | 8 | 1 |
| J.Ratcliffe | 17 | 8 | 9 | 1 |
| D.Berry | 11 | 5 | 6 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| A.McAlpine (C) | 20 | 17 | 3 | 1 |
| JJ.Faul | 20 | 17 | 3 | 5 |
| J.Byrne | 18 | 10 | 8 | 2 |
| R.Hillyard | 10 | 5 | 5 | 1 |
| M.McAlpine | 7 | 5 | 2 | 0 |
| P.Stevens | 10 | 5 | 5 | 0 |
| S.Fitzgerald | 9 | 4 | 5 | 0 |
| P.Staden | 20 | 4 | 16 | 1 |
| S.Bannister | 6 | 3 | 3 | 0 |
| C.Howard | 9 | 2 | 7 | 0 |
| P.Hughes | 2 | 2 | 0 | 0 |
| A.Hughes | 1 | 1 | 0 | 0 |
| T.Greenhalgh | 5 | 0 | 5 | 0 |
| M.Peake | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| C.Armistead (C) | 20 | 12 | 8 | 0 |
| R.Gough | 19 | 13 | 6 | 0 |
| G.Isherwood | 20 | 12 | 8 | 0 |
| S.Beckett | 19 | 10 | 9 | 0 |
| M.O'Connor | 19 | 10 | 9 | 0 |
| G.Harrop | 14 | 7 | 7 | 0 |
| P.Jackson | 11 | 4 | 7 | 0 |
| A.Lynch | 6 | 4 | 2 | 0 |
| G.Richards | 3 | 2 | 1 | 0 |
| H.Richards | 9 | 2 | 7 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| A.Ryan (C) | 20 | 10 | 10 | 0 |
| D.Evans | 18 | 16 | 2 | 1 |
| R.Joyce | 20 | 15 | 5 | 2 |
| C.Berry | 20 | 12 | 8 | 2 |
| I.Martin | 13 | 8 | 5 | 2 |
| B.McEneaney | 20 | 8 | 12 | 0 |
| J.Carroll | 16 | 4 | 12 | 1 |
| K.O'Brien | 10 | 2 | 8 | 0 |
| A.Rhodes | 0 | 0 | 0 | 0 |
| D.Salt | 2 | 0 | 2 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Weatherilt (C) | 12 | 5 | 7 | 0 |
| M.Noone | 19 | 13 | 6 | 0 |
| D.Birkitt | 13 | 9 | 4 | 2 |
| A.Currie | 14 | 9 | 5 | 0 |
| A.Jordan | 19 | 9 | 10 | 0 |
| P.Beeston | 18 | 7 | 11 | 0 |
| P.Toomey | 11 | 6 | 5 | 1 |
| S.Trayford | 17 | 6 | 11 | 1 |
| J.Kenny | 7 | 3 | 4 | 0 |
| B.Ahearn | 7 | 2 | 5 | 0 |
| B.Fletcher | 3 | 0 | 3 | 0 |
| R.Rix | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Davison (C) | 6 | 1 | 5 | 0 |
| L.Clegg | 18 | 11 | 7 | 1 |
| P.Kent | 20 | 10 | 10 | 1 |
| J.Bugeja | 19 | 9 | 10 | 1 |
| G.Fry | 19 | 8 | 11 | 0 |
| M.Danes | 18 | 7 | 11 | 0 |
| S.O'Toole | 20 | 7 | 13 | 0 |
| M.Routledge | 16 | 6 | 10 | 0 |
| P.Taylor | 3 | 1 | 2 | 0 |
| D.Coombes | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.Ryan (C) | 19 | 6 | 13 | 2 |
| B.Allen | 20 | 11 | 9 | 0 |
| S.Horne | 19 | 11 | 8 | 0 |
| P.Cook | 19 | 9 | 10 | 0 |
| C.Dawson | 16 | 6 | 10 | 0 |
| R.Harper | 9 | 5 | 4 | 0 |
| A.Jones | 7 | 4 | 3 | 1 |
| M.Ashworth | 9 | 3 | 6 | 0 |
| M.McClelland | 15 | 3 | 12 | 0 |
| D.Phillipson | 5 | 1 | 4 | 0 |
| M.Berry | 1 | 0 | 1 | 0 |
| J.Simcock | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| C.Dykes (C) | 16 | 6 | 10 | 0 |
| M.Arnold | 20 | 13 | 7 | 0 |
| M.Courtney | 18 | 13 | 5 | 1 |
| G.Heywood | 19 | 8 | 11 | 1 |
| H.Chapman | 18 | 5 | 13 | 0 |
| L.R.Lee | 16 | 5 | 11 | 0 |
| J.Turner | 19 | 5 | 14 | 0 |
| S.Bowkett | 5 | 1 | 4 | 0 |
| G.Jacques | 7 | 1 | 6 | 0 |
| P.Walsh | 1 | 1 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| R.Howard (C) | 17 | 3 | 14 | 0 |
| N.P.Gaunt | 19 | 11 | 8 | 1 |
| I.Hughes | 16 | 8 | 8 | 0 |
| A.Hardman | 17 | 7 | 10 | 0 |
| T.Fitzpatrick | 16 | 6 | 10 | 0 |
| S.Eade | 18 | 5 | 13 | 0 |
| I.Ferrari | 5 | 4 | 1 | 0 |
| M.Cohen | 16 | 3 | 13 | 0 |
| C.Ireland | 10 | 3 | 7 | 0 |
| C.Mansell | 4 | 1 | 3 | 0 |
| Premier Division Teams |
|---|
| Cross Keys 'A' |
| Hamers Arms |
| Major |
| New Swan 'B' |
| Rileys 'B' |
| Savanna 'A' |
| St. Mary's 'A' |
| Swan (Tottington) |
| Swinton Leisure |
| Waggonmakers 'A' |
| White Boar "A" |