Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
N.Hughes (C) | 1 | 0 | 1 | 0 |
S.Fitzsimmons | 22 | 19 | 3 | 2 |
S.Gough | 22 | 17 | 5 | 4 |
B.Fenton | 20 | 15 | 5 | 1 |
S.Allen | 17 | 11 | 6 | 2 |
D.Donohue | 17 | 10 | 7 | 1 |
S.Slymon | 19 | 10 | 9 | 0 |
D.Berry | 13 | 5 | 8 | 0 |
P.Howcroft | 11 | 4 | 7 | 0 |
M.Butterworth | 10 | 2 | 8 | 0 |
P.Ratcliffe | 2 | 1 | 1 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
S.Trayford (C) | 21 | 14 | 7 | 0 |
S.Beaumont | 22 | 16 | 6 | 0 |
A.McAlpine | 20 | 14 | 6 | 1 |
M.Heyworth | 19 | 13 | 6 | 5 |
C.Nance | 19 | 12 | 7 | 2 |
J.Byrne | 19 | 9 | 10 | 0 |
D.McCormick | 13 | 7 | 6 | 0 |
M.McAlpine | 10 | 6 | 4 | 1 |
B.Mills | 6 | 3 | 3 | 0 |
P.A.Beeston | 0 | 0 | 0 | 0 |
A.Murphy | 2 | 0 | 2 | 0 |
D.Shand | 3 | 0 | 3 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
J.Jowett (C) | 22 | 16 | 6 | 1 |
D.Redmond | 20 | 16 | 4 | 5 |
R.Lucas | 22 | 14 | 8 | 1 |
A.Lord | 22 | 13 | 9 | 1 |
Joel.Ratcliffe | 22 | 10 | 12 | 2 |
G.Fearnley | 21 | 9 | 12 | 0 |
J.Redmond | 22 | 9 | 13 | 0 |
S.Morris | 3 | 3 | 0 | 0 |
P.Cheetham | 0 | 0 | 0 | 0 |
R.McClung | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
C.Armistead (C) | 21 | 16 | 5 | 2 |
G.Isherwood | 22 | 18 | 4 | 2 |
M.O'Connor | 22 | 13 | 9 | 1 |
R.Halstead | 20 | 12 | 8 | 0 |
S.Beckett | 20 | 11 | 9 | 0 |
M.Eckersley | 19 | 7 | 12 | 0 |
G.Harrop | 14 | 3 | 11 | 1 |
G.Richards | 5 | 3 | 2 | 0 |
A.Fenna | 8 | 1 | 7 | 0 |
A.Aitken | 1 | 0 | 1 | 0 |
M.Middleton | 1 | 0 | 1 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
H.Richards (C) | 8 | 3 | 5 | 0 |
L.R.Lee | 22 | 17 | 5 | 3 |
M.Arnold | 21 | 15 | 6 | 3 |
S.Bowkett | 15 | 11 | 4 | 1 |
J.Turner | 20 | 11 | 9 | 0 |
A.Barnes | 17 | 8 | 9 | 2 |
C.Dykes | 18 | 8 | 10 | 0 |
G.Heywood | 15 | 7 | 8 | 0 |
M.Courtney | 9 | 4 | 5 | 0 |
A.Dale | 9 | 1 | 8 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
R.Joyce (C) | 22 | 14 | 8 | 4 |
A.Ryan | 22 | 14 | 8 | 1 |
K.O'Brien | 21 | 9 | 12 | 0 |
S.O'Toole | 19 | 9 | 10 | 0 |
S.Yates | 19 | 7 | 12 | 1 |
A.Burnham | 17 | 5 | 12 | 0 |
M.Harrison | 10 | 5 | 5 | 0 |
I.Martin | 5 | 4 | 1 | 1 |
A.Rhodes | 7 | 4 | 3 | 0 |
O.Barlow | 3 | 2 | 1 | 0 |
J.Carroll | 5 | 0 | 5 | 0 |
M.Routledge | 0 | 0 | 0 | 0 |
M.Williams | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
S.Langham (C) | 5 | 2 | 3 | 0 |
S.Wall | 19 | 14 | 5 | 2 |
C.Main | 19 | 13 | 6 | 2 |
J.Yeo | 20 | 11 | 9 | 0 |
L.Pyatt | 15 | 9 | 6 | 0 |
P.Burns | 16 | 7 | 9 | 1 |
K.Fanning | 18 | 7 | 11 | 2 |
M.Hughes | 14 | 6 | 8 | 1 |
K.Williams | 18 | 6 | 12 | 1 |
M.Brannan | 6 | 1 | 5 | 0 |
D.Watson | 4 | 1 | 3 | 0 |
P.Stevens | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
J.Morrison (C) | 21 | 12 | 9 | 0 |
N.Worsley | 13 | 10 | 3 | 0 |
C.Berry | 17 | 9 | 8 | 1 |
B.Monaghan | 20 | 9 | 11 | 0 |
S.MacDonald | 20 | 8 | 12 | 0 |
D.Nabb | 20 | 7 | 13 | 1 |
P.Gill | 5 | 5 | 0 | 0 |
T.Kirk | 11 | 4 | 7 | 0 |
D.Taylor | 6 | 4 | 2 | 0 |
L.Cadwallader | 8 | 1 | 7 | 0 |
C.Holmes | 8 | 1 | 7 | 0 |
R.Dixon | 4 | 0 | 4 | 0 |
W.Studholme | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
L.Driskill (C) | 18 | 7 | 11 | 0 |
J.Gaskell | 22 | 12 | 10 | 0 |
D.Hadcroft | 18 | 12 | 6 | 1 |
A.Stickland | 21 | 11 | 10 | 1 |
D.Beesley | 18 | 7 | 11 | 0 |
D.Gregory | 18 | 7 | 11 | 0 |
M.O'Donoghue | 19 | 7 | 12 | 0 |
S.Home | 18 | 4 | 14 | 0 |
R.Price | 1 | 1 | 0 | 0 |
M.Bland | 1 | 0 | 1 | 0 |
S.Phelan | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
B.Fletcher (C) | 11 | 2 | 9 | 0 |
M.Noone | 20 | 11 | 9 | 1 |
S.Weatherilt | 18 | 10 | 8 | 1 |
J.Kenny | 15 | 8 | 7 | 1 |
D.Birkitt | 17 | 7 | 10 | 0 |
P.Toomey | 16 | 7 | 9 | 1 |
T.Roberts | 13 | 6 | 7 | 0 |
A.Currie | 7 | 5 | 2 | 0 |
A.Jordan | 17 | 5 | 12 | 1 |
B.Ahearn | 14 | 3 | 11 | 0 |
P.Beeston | 3 | 1 | 2 | 0 |
W.Briggs | 3 | 1 | 2 | 0 |
P.Crawley | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
R.Howard (C) | 17 | 5 | 12 | 0 |
N.P.Gaunt | 22 | 15 | 7 | 0 |
I.Hughes | 22 | 9 | 13 | 1 |
D.Nield | 15 | 9 | 6 | 0 |
T.Fitzpatrick | 21 | 7 | 14 | 0 |
A.Hardman | 17 | 6 | 11 | 0 |
C.Ireland | 16 | 4 | 12 | 0 |
S.Eade | 17 | 3 | 14 | 0 |
I.Ferrari | 6 | 3 | 3 | 1 |
C.Mansell | 1 | 0 | 1 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
B.McEneaney (C) | 22 | 17 | 5 | 1 |
A.Ince | 22 | 10 | 12 | 2 |
A.Owen | 21 | 10 | 11 | 1 |
M.Brown | 14 | 9 | 5 | 0 |
D.Gavaghan | 15 | 7 | 8 | 2 |
P.Staden | 19 | 4 | 15 | 0 |
M.Bullough | 17 | 3 | 14 | 0 |
G.Skews | 15 | 2 | 13 | 0 |
L.Bullough | 4 | 1 | 3 | 0 |
A.Ryan | 0 | 0 | 0 | 0 |
M.Schofield | 0 | 0 | 0 | 0 |
Premier Division Teams |
---|
Cross Keys 'A' |
Hamers Arms |
Major |
New Swan 'B' |
Railway Hotel 'B' |
Rileys 'A' |
Roach Hotel 'B' |
St. Mary's 'A' |
Swan Hotel (Tott.) |
Swinton Leisure |
Victoria Hotel 'B' |
White Boar |