Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
J.Wood (C) | 2 | 2 | 0 | 0 |
D.Heys | 14 | 9 | 5 | 0 |
A.Rothwell | 12 | 9 | 3 | 0 |
M.Bowen | 14 | 8 | 6 | 0 |
W.Beamer | 14 | 7 | 7 | 0 |
K.Pickford | 12 | 7 | 5 | 0 |
D.Towers | 10 | 6 | 4 | 0 |
P.Blanchon | 8 | 4 | 4 | 0 |
J.Higginson | 7 | 3 | 4 | 0 |
T.Harrott | 4 | 2 | 2 | 0 |
P.Settle | 1 | 0 | 1 | 0 |
S.Veichmanis | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
J.Stott (C) | 13 | 7 | 6 | 0 |
M.Blinkhorn | 13 | 11 | 2 | 0 |
D.McClelland | 13 | 9 | 4 | 0 |
B.Porter | 13 | 9 | 4 | 0 |
J.Lias | 14 | 6 | 8 | 0 |
L.Johnson | 11 | 5 | 6 | 0 |
L.Fenton | 11 | 4 | 7 | 0 |
J.Worthington | 8 | 3 | 5 | 0 |
K.Fitzsimmons | 1 | 1 | 0 | 0 |
C.Smithies | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
N.Dumbleton (C) | 11 | 5 | 6 | 0 |
P.Murday | 14 | 8 | 6 | 0 |
P.Rosevere | 12 | 8 | 4 | 0 |
S.Murday | 11 | 6 | 5 | 0 |
D.Rosevere | 13 | 6 | 7 | 0 |
C.Shay | 14 | 6 | 8 | 0 |
M.Kirk | 5 | 4 | 1 | 0 |
P.Reynolds | 9 | 4 | 5 | 0 |
A.Bedford | 4 | 2 | 2 | 0 |
D.McConnell | 3 | 2 | 1 | 0 |
J.Robinson | 2 | 2 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
D.Smethurst (C) | 14 | 10 | 4 | 0 |
K.Dwyer | 14 | 11 | 3 | 0 |
M.Dwyer | 11 | 8 | 3 | 0 |
S.Collings | 14 | 7 | 7 | 0 |
N.Heaton | 14 | 7 | 7 | 0 |
C.Adams | 11 | 6 | 5 | 0 |
S.Longstaff | 6 | 4 | 2 | 0 |
K.Cullen | 12 | 2 | 10 | 0 |
D.Adams | 1 | 0 | 1 | 0 |
P.Green | 1 | 0 | 1 | 0 |
J.Pennington | 1 | 0 | 1 | 0 |
L.Rigby | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
M.Dalley (C) | 14 | 9 | 5 | 0 |
S.Hopkins | 14 | 10 | 4 | 0 |
M.Wood | 14 | 9 | 5 | 0 |
P.Dalley | 14 | 8 | 6 | 0 |
S.Wood | 14 | 6 | 8 | 0 |
N.Stanbank | 14 | 5 | 9 | 0 |
D.Wood | 9 | 5 | 4 | 0 |
T.Logan | 5 | 2 | 3 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
T.Wilde (C) | 12 | 8 | 4 | 0 |
A.Fielding | 14 | 10 | 4 | 0 |
Cal.Tracey | 12 | 7 | 5 | 0 |
Mike.Davenport | 12 | 6 | 6 | 0 |
G.Reoch | 13 | 6 | 7 | 0 |
S.Wylie | 8 | 4 | 4 | 0 |
Mark.Davenport | 13 | 3 | 10 | 0 |
C.Fleming | 4 | 1 | 3 | 0 |
J.Wild | 7 | 1 | 6 | 0 |
J.Derby | 0 | 0 | 0 | 0 |
J.Heapy | 0 | 0 | 0 | 0 |
D.Hulton | 2 | 0 | 2 | 0 |
D.Tracey | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
C.Fargher (C) | 14 | 8 | 6 | 1 |
M.Smith | 14 | 8 | 6 | 0 |
D.Fargher | 11 | 6 | 5 | 0 |
L.Lomax | 14 | 6 | 8 | 0 |
R.Dixon | 6 | 4 | 2 | 0 |
P.Foxcroft | 7 | 3 | 4 | 0 |
C.Togher | 14 | 3 | 11 | 0 |
G.Hayton | 9 | 1 | 8 | 0 |
G.Lambert | 2 | 1 | 1 | 0 |
T.Sweeney | 0 | 0 | 0 | 0 |
R.Thompson | 1 | 0 | 1 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
R.Saville (C) | 8 | 5 | 3 | 0 |
A.Knight | 10 | 6 | 4 | 0 |
S.Saville | 10 | 5 | 5 | 0 |
G.Spencer | 13 | 5 | 8 | 0 |
A.Byrne | 13 | 3 | 10 | 0 |
W.O'Neill | 12 | 3 | 9 | 0 |
D.Case | 5 | 2 | 3 | 0 |
J.Davies | 10 | 2 | 8 | 0 |
N.Hill | 1 | 1 | 0 | 0 |
T.McMahon | 6 | 1 | 5 | 0 |
J.Regan | 4 | 1 | 3 | 0 |
B.Burrows | 6 | 0 | 6 | 0 |
A.Roe | 0 | 0 | 0 | 0 |
Division 3 Teams |
---|
New Inn |
New Swan 'A' |
Peel Hotel |
Royal Oak 'B' |
The Old Crow |
Towler Inn "A" |
Unicorn 'B' |
Wilton Arms "A" |