| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| P .Beeston (C) | 18 | 16 | 2 | 1 |
| J.Byrne | 17 | 13 | 4 | 0 |
| C.Nance | 16 | 12 | 4 | 1 |
| S.Gough | 17 | 11 | 6 | 2 |
| D.Redmond | 15 | 10 | 5 | 1 |
| S.Beaumont | 17 | 8 | 9 | 0 |
| L.Reynolds | 13 | 8 | 5 | 3 |
| P.Tickle | 10 | 5 | 5 | 0 |
| H.Roberts | 2 | 2 | 0 | 0 |
| D.Hope | 1 | 0 | 1 | 0 |
| M.Pearce | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| B.Hope (C) | 13 | 6 | 7 | 0 |
| M.Giles | 17 | 14 | 3 | 2 |
| B.Nicholson | 16 | 13 | 3 | 2 |
| S.Troop | 18 | 12 | 6 | 1 |
| S.Reynolds | 15 | 10 | 5 | 2 |
| A.Currie | 14 | 9 | 5 | 1 |
| L.Gorman | 17 | 9 | 8 | 1 |
| N.Griffiths | 13 | 8 | 5 | 1 |
| R.Harper | 3 | 0 | 3 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| B.Fenton (C) | 15 | 10 | 5 | 0 |
| P.Howcroft | 18 | 14 | 4 | 1 |
| J.Turner | 17 | 12 | 5 | 0 |
| S.Fitzsimmons | 15 | 11 | 4 | 4 |
| A.Owen | 16 | 11 | 5 | 1 |
| J.Ratcliffe | 14 | 9 | 5 | 0 |
| S.Slymon | 17 | 6 | 11 | 0 |
| M.McAlpine | 11 | 4 | 7 | 1 |
| A.Boyd | 3 | 2 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Jowett (C) | 12 | 6 | 6 | 0 |
| B.McEneaney | 17 | 12 | 5 | 1 |
| R.Joyce | 15 | 9 | 6 | 2 |
| R.Lucas | 15 | 9 | 6 | 1 |
| D.Gavaghan | 8 | 5 | 3 | 1 |
| S.O'Toole | 15 | 5 | 10 | 1 |
| A.Rhodes | 9 | 5 | 4 | 1 |
| S.Yates | 7 | 4 | 3 | 0 |
| H.McEntyre | 5 | 3 | 2 | 0 |
| S.Swimby | 4 | 2 | 2 | 0 |
| A.Burnham | 6 | 0 | 6 | 0 |
| G.Fry | 5 | 0 | 5 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| K.Crowshaw (C) | 11 | 9 | 2 | 0 |
| H.Grayson | 17 | 10 | 7 | 2 |
| A.McAlpine | 17 | 10 | 7 | 0 |
| M.Courtney | 15 | 9 | 6 | 0 |
| R.Platt | 15 | 8 | 7 | 1 |
| J.Noone | 16 | 6 | 10 | 0 |
| S.Crowshaw | 14 | 5 | 9 | 0 |
| P.Hughes | 8 | 3 | 5 | 1 |
| S.Weatherilt | 10 | 3 | 7 | 0 |
| S.McHugh | 3 | 1 | 2 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.McClelland (C) | 13 | 5 | 8 | 1 |
| C.Dawson | 17 | 11 | 6 | 0 |
| S.Whittle | 12 | 9 | 3 | 0 |
| P.Cook | 14 | 7 | 7 | 1 |
| I.Towers | 15 | 7 | 8 | 0 |
| J.Barlow | 8 | 6 | 2 | 0 |
| J.Towers | 18 | 6 | 12 | 1 |
| K.Buchanan | 14 | 5 | 9 | 0 |
| P.Slater | 14 | 5 | 9 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| C.Armistead (C) | 18 | 11 | 7 | 0 |
| G.Isherwood | 18 | 11 | 7 | 1 |
| G.Fearnley | 18 | 10 | 8 | 1 |
| S.Beckett | 18 | 9 | 9 | 0 |
| S.Tilley | 16 | 9 | 7 | 0 |
| G.Harrop | 17 | 8 | 9 | 0 |
| A.Humphreys | 15 | 5 | 10 | 0 |
| P.Jackson | 4 | 2 | 2 | 0 |
| A.Hall | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Carroll (C) | 8 | 5 | 3 | 2 |
| C.Berry | 17 | 10 | 7 | 1 |
| T.Berry | 16 | 7 | 9 | 2 |
| K.Monaghan | 5 | 5 | 0 | 0 |
| D.Phillipson | 15 | 5 | 10 | 2 |
| V .Evans | 15 | 4 | 11 | 0 |
| L.Evans | 16 | 3 | 13 | 0 |
| I.Martin | 5 | 3 | 2 | 1 |
| R.McClung | 8 | 3 | 5 | 0 |
| Z.Gilbert | 6 | 2 | 4 | 0 |
| S.McHugh | 3 | 2 | 1 | 0 |
| A.Ryan | 1 | 1 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| W.Ramsden (C) | 13 | 3 | 10 | 0 |
| S.Howley | 15 | 7 | 8 | 0 |
| A.Vandaalen | 16 | 7 | 9 | 0 |
| W.Brady | 14 | 6 | 8 | 0 |
| P.Huckbody | 17 | 6 | 11 | 0 |
| L.Salisbury | 13 | 4 | 9 | 0 |
| R.Meerally | 15 | 3 | 12 | 0 |
| M.Roberts | 9 | 3 | 6 | 0 |
| T.Brady | 1 | 0 | 1 | 0 |
| T.Brooks | 0 | 0 | 0 | 0 |
| C.McGhee | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Price (C) | 16 | 5 | 11 | 0 |
| A.Cunliffe | 15 | 9 | 6 | 1 |
| L.Driskill | 18 | 6 | 12 | 0 |
| S.Hill | 18 | 5 | 13 | 0 |
| S.Veevers | 18 | 4 | 14 | 0 |
| B.Wolstenholme | 12 | 4 | 8 | 0 |
| D.Beesley | 17 | 3 | 14 | 0 |
| P.Byrne | 10 | 3 | 7 | 0 |
| G.Thew | 0 | 0 | 0 | 0 |
| Premier Division Teams |
|---|
| Greenmount Cricket Club |
| Hamers Arms |
| Martini's |
| New Inn B |
| New Swan 'B' |
| Royal Oak 'A' |
| Savanna "A" |
| Savanna "C" |
| Savanna Lions |
| Starkey Arms "B" |