| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| O.Osborne (C) | 15 | 5 | 10 | 0 |
| S.Farmes | 15 | 11 | 4 | 0 |
| A.Kennedy | 16 | 11 | 5 | 0 |
| R.Clarke | 16 | 9 | 7 | 0 |
| J.Gaskell | 15 | 9 | 6 | 0 |
| L.Withington | 15 | 9 | 6 | 1 |
| A.Stickland | 11 | 8 | 3 | 0 |
| D.Holland | 8 | 5 | 3 | 0 |
| M.O'Donoghue | 13 | 5 | 8 | 0 |
| M.Partington | 2 | 1 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| B.Fletcher (C) | 2 | 1 | 1 | 0 |
| D S.Birkitt | 18 | 14 | 4 | 1 |
| M.Pratt | 18 | 13 | 5 | 0 |
| W.Craig | 16 | 9 | 7 | 1 |
| D.Newton | 16 | 8 | 8 | 0 |
| P.Toomey | 12 | 8 | 4 | 0 |
| T.Crosswell | 10 | 7 | 3 | 0 |
| C.Fletcher | 11 | 4 | 7 | 0 |
| J.Heyes | 14 | 4 | 10 | 0 |
| M.Bullough | 9 | 2 | 7 | 0 |
| D.Bentley | 0 | 0 | 0 | 0 |
| L.Bullough | 0 | 0 | 0 | 0 |
| M.Derbyshire | 0 | 0 | 0 | 0 |
| C.Sansam | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| C.Briggs (C) | 17 | 7 | 10 | 0 |
| A.Carter | 18 | 13 | 5 | 0 |
| M.Lomas | 15 | 9 | 6 | 0 |
| P.Dumville | 18 | 8 | 10 | 0 |
| R.Bennett | 14 | 7 | 7 | 0 |
| L.Rowley | 13 | 7 | 6 | 0 |
| S.Walsh | 17 | 7 | 10 | 0 |
| G.Dumville | 6 | 5 | 1 | 0 |
| S.Nolan | 6 | 2 | 4 | 0 |
| R.Nugent | 2 | 1 | 1 | 0 |
| D.Sloggie | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| A.Jones (C) | 14 | 2 | 12 | 0 |
| D.Whalley | 18 | 13 | 5 | 2 |
| Sol.Simpson | 17 | 12 | 5 | 0 |
| S.Thorpe | 16 | 9 | 7 | 0 |
| S.Doyle | 13 | 8 | 5 | 0 |
| P.Smith | 16 | 8 | 8 | 0 |
| Stu.Simpson | 13 | 5 | 8 | 0 |
| C.Simpson | 5 | 3 | 2 | 0 |
| H.Weston | 7 | 3 | 4 | 0 |
| P.Hewart | 1 | 1 | 0 | 0 |
| S.Lack | 2 | 1 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.Zaman (C) | 18 | 13 | 5 | 0 |
| R.Wadood | 17 | 12 | 5 | 0 |
| S.Khan | 18 | 11 | 7 | 0 |
| H.Nabb | 17 | 11 | 6 | 0 |
| P.Haque | 18 | 9 | 9 | 0 |
| C.George | 15 | 5 | 10 | 0 |
| J.White | 11 | 3 | 8 | 0 |
| J.Wilkinson | 12 | 3 | 9 | 0 |
| A.Gul | 0 | 0 | 0 | 0 |
| L.Harrison | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| N.Hughes (C) | 13 | 9 | 4 | 0 |
| C.Dykes | 17 | 12 | 5 | 0 |
| S.Jones | 16 | 11 | 5 | 1 |
| Ant.Carter | 18 | 10 | 8 | 0 |
| Alun.Carter | 16 | 7 | 9 | 1 |
| L.Stott | 16 | 6 | 10 | 0 |
| M.Butterworth | 17 | 4 | 13 | 0 |
| L.Kenny | 13 | 2 | 11 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| G.Southwood (C) | 17 | 11 | 6 | 0 |
| L.McHale | 18 | 14 | 4 | 0 |
| J.Pollard | 18 | 12 | 6 | 0 |
| G.Unsworth | 14 | 5 | 9 | 0 |
| R.Webster | 14 | 5 | 9 | 0 |
| L.Donlan | 8 | 4 | 4 | 0 |
| D.Raw | 12 | 4 | 8 | 0 |
| K.Larkin | 8 | 2 | 6 | 0 |
| J.Godridge | 4 | 1 | 3 | 0 |
| J.Mills | 1 | 1 | 0 | 0 |
| C.McHale | 2 | 0 | 2 | 0 |
| P.Sweeney | 0 | 0 | 0 | 0 |
| O.Webster | 9 | 0 | 9 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.Grady (C) | 15 | 7 | 8 | 0 |
| G.Walsh | 15 | 10 | 5 | 0 |
| D.Crockford | 15 | 8 | 7 | 0 |
| A.Nuttall | 12 | 8 | 4 | 0 |
| M.Brown | 14 | 7 | 7 | 1 |
| J.Makin | 14 | 7 | 7 | 0 |
| S.Hough | 14 | 4 | 10 | 0 |
| I.Brocklehurst | 14 | 3 | 11 | 0 |
| K.Crockford | 13 | 3 | 10 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| D.Armour (C) | 15 | 7 | 8 | 1 |
| R.Godwin | 17 | 11 | 6 | 0 |
| W.Briggs | 11 | 7 | 4 | 0 |
| T.Hodge | 15 | 7 | 8 | 0 |
| R.Clapham | 13 | 6 | 7 | 0 |
| J.Sweeney | 10 | 5 | 5 | 0 |
| P.Booth | 13 | 4 | 9 | 0 |
| C.Smyth | 8 | 4 | 4 | 0 |
| J.Pollard | 10 | 3 | 7 | 0 |
| D.Yates | 8 | 3 | 5 | 0 |
| P.Whitworth | 4 | 1 | 3 | 0 |
| P.McGannity | 0 | 0 | 0 | 0 |
| J.O'Neill | 1 | 0 | 1 | 0 |
| P.Power | 0 | 0 | 0 | 0 |
| P.Ryan | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Benson (C) | 18 | 11 | 7 | 0 |
| R.Dixon | 18 | 12 | 6 | 0 |
| M.Curran | 18 | 7 | 11 | 0 |
| M.Dean | 16 | 7 | 9 | 0 |
| S.Corcoran | 17 | 6 | 11 | 0 |
| Mike.Benson | 16 | 5 | 11 | 0 |
| K.Benson | 7 | 3 | 4 | 0 |
| M.Longshaw | 5 | 3 | 2 | 0 |
| Mark.Benson | 2 | 0 | 2 | 0 |
| L.Ingham | 2 | 0 | 2 | 0 |
| C.Mycock | 2 | 0 | 2 | 0 |
| Division 1 Teams |
|---|
| Central Snooker |
| Cross Keys |
| Dobbies |
| Game Cock |
| Royal Oak (Pwich) |
| Savanna "B" |
| Starkey Arms "A" |
| The Woolpack |
| Top Bull "A" |
| Victoria Hotel |