Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
D.Smethurst (C) | 22 | 16 | 6 | 0 |
N.Heaton | 21 | 16 | 5 | 0 |
W.Beamer | 21 | 15 | 6 | 0 |
K.Dwyer | 22 | 14 | 8 | 1 |
C.Adams | 18 | 12 | 6 | 0 |
S.Collings | 21 | 10 | 11 | 0 |
K.Cullen | 13 | 6 | 7 | 0 |
M.Dwyer | 7 | 4 | 3 | 0 |
M.Birch | 6 | 3 | 3 | 0 |
S.Longstaff | 1 | 0 | 1 | 0 |
J.Pennington | 1 | 0 | 1 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
J.Veevers (C) | 17 | 9 | 8 | 0 |
M.Ross | 22 | 15 | 7 | 0 |
M.Misiurka | 21 | 12 | 9 | 0 |
D.Paul | 15 | 11 | 4 | 0 |
P.Bent | 17 | 9 | 8 | 0 |
K.Hill | 14 | 8 | 6 | 0 |
G.Saunders | 15 | 7 | 8 | 0 |
P.Clarkson | 12 | 5 | 7 | 1 |
K.Thompson | 9 | 5 | 4 | 0 |
M.Edge | 7 | 4 | 3 | 0 |
K.Sondy | 2 | 1 | 1 | 0 |
W.Clarke | 0 | 0 | 0 | 0 |
L.Clarkson | 0 | 0 | 0 | 0 |
K.Edge | 2 | 0 | 2 | 0 |
N.Hough | 0 | 0 | 0 | 0 |
S.McGlynn | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
R.Saville (C) | 6 | 2 | 4 | 0 |
J.Donohue | 22 | 13 | 9 | 0 |
A.Knight | 20 | 13 | 7 | 0 |
W.O'Neill | 20 | 11 | 9 | 0 |
D.Blades | 16 | 10 | 6 | 0 |
A.Byrne | 16 | 10 | 6 | 0 |
G.Spencer | 19 | 9 | 10 | 0 |
B.Burrows | 13 | 8 | 5 | 0 |
D.Hudson | 7 | 5 | 2 | 0 |
J.Davies | 9 | 1 | 8 | 0 |
S.Foster | 4 | 1 | 3 | 0 |
J.Riley | 2 | 1 | 1 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
M.Grant (C) | 14 | 6 | 8 | 0 |
D.Cole | 21 | 12 | 9 | 0 |
B.Wolstonholm | 20 | 12 | 8 | 1 |
J.Guiver | 18 | 11 | 7 | 0 |
R.Moore | 19 | 10 | 9 | 0 |
J.Edgington | 11 | 6 | 5 | 0 |
J.Howarth | 9 | 6 | 3 | 0 |
M.Keighery-Simmons | 8 | 6 | 2 | 0 |
R.Reid | 14 | 6 | 8 | 0 |
R.Brandon | 6 | 3 | 3 | 0 |
S.Nash | 8 | 3 | 5 | 0 |
G.Davidson | 0 | 0 | 0 | 0 |
S.Greathorder | 0 | 0 | 0 | 0 |
C.Harding | 2 | 0 | 2 | 0 |
A.Hart | 1 | 0 | 1 | 0 |
J.Shackleton | 0 | 0 | 0 | 0 |
C.Wood | 2 | 0 | 2 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
C.Eatock (C) | 18 | 14 | 4 | 0 |
R.Butterworth | 22 | 12 | 10 | 1 |
H.Nash | 20 | 12 | 8 | 0 |
P.Singleton | 20 | 10 | 10 | 1 |
J.Simms | 15 | 9 | 6 | 0 |
A.Walsh | 14 | 8 | 6 | 0 |
D.Whittle | 16 | 8 | 8 | 0 |
L.Rostron | 17 | 5 | 12 | 0 |
A.Foster | 9 | 2 | 7 | 0 |
A.Nash | 2 | 1 | 1 | 0 |
C.Sheehan | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
T.Colbert (C) | 6 | 2 | 4 | 0 |
D.Gallagher | 21 | 14 | 7 | 0 |
P.Milner | 22 | 14 | 8 | 0 |
K.Warburton | 21 | 11 | 10 | 0 |
D.Morgan | 16 | 9 | 7 | 1 |
J.Greenbank | 14 | 7 | 7 | 0 |
G.Simpson | 17 | 7 | 10 | 0 |
R.Knight | 13 | 5 | 8 | 0 |
A.Auty | 16 | 4 | 12 | 0 |
S.Boardman | 8 | 3 | 5 | 0 |
L.Ingrouille | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
E.Nield (C) | 20 | 9 | 11 | 0 |
D.Twist | 22 | 17 | 5 | 0 |
N.Strange | 22 | 14 | 8 | 0 |
D.Nield | 21 | 13 | 8 | 0 |
A.Hayes | 18 | 11 | 7 | 0 |
S.Kay | 21 | 7 | 14 | 0 |
H.Skedgel | 15 | 4 | 11 | 0 |
Y.Kay | 15 | 2 | 13 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
T.Hardman (C) | 19 | 13 | 6 | 0 |
C.Hardman | 22 | 18 | 4 | 1 |
M.McHugh | 22 | 14 | 8 | 0 |
W.Usher | 20 | 10 | 10 | 0 |
J.Hardman | 21 | 8 | 13 | 0 |
S.Tyney | 20 | 8 | 12 | 0 |
G.Steindoff | 19 | 4 | 15 | 0 |
E.Bridge | 4 | 0 | 4 | 0 |
I.Clarke | 5 | 0 | 5 | 0 |
G.Dewar | 1 | 0 | 1 | 0 |
D.Hardman | 0 | 0 | 0 | 0 |
J.Pennington | 0 | 0 | 0 | 0 |
MJ.Platt | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
S.Hignett (C) | 17 | 10 | 7 | 1 |
C.Hartley | 17 | 11 | 6 | 0 |
B.Mattocks | 14 | 10 | 4 | 0 |
A.Pilsworth | 13 | 9 | 4 | 0 |
D.Crook | 11 | 8 | 3 | 0 |
M.Beamer | 15 | 7 | 8 | 0 |
D.Berry | 6 | 5 | 1 | 0 |
J.Mattocks | 16 | 5 | 11 | 0 |
T.Derby | 12 | 4 | 8 | 0 |
J.Taylor | 7 | 4 | 3 | 0 |
O.Unsworth | 10 | 1 | 9 | 0 |
R.Batty | 2 | 0 | 2 | 0 |
T.Morris | 0 | 0 | 0 | 0 |
A.Parsons | 2 | 0 | 2 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
A.Derbyshire (C) | 8 | 1 | 7 | 0 |
A.Edwards | 21 | 16 | 5 | 0 |
R.Silvester | 20 | 11 | 9 | 0 |
R.Singh | 19 | 11 | 8 | 0 |
L.Cadwallader | 13 | 7 | 6 | 0 |
A.Thompson | 22 | 7 | 15 | 0 |
A.Baker | 15 | 5 | 10 | 0 |
D.Kavanagh | 10 | 4 | 6 | 0 |
C.Callaghan | 4 | 2 | 2 | 0 |
C.Loftus | 7 | 2 | 5 | 0 |
N.Stott | 3 | 2 | 1 | 0 |
M.Holden | 0 | 0 | 0 | 0 |
S.Holt | 0 | 0 | 0 | 0 |
J.Leith | 0 | 0 | 0 | 0 |
C.Lyons | 7 | 0 | 7 | 0 |
M.Yan | 4 | 0 | 4 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
D.Bonney (C) | 22 | 6 | 16 | 0 |
L.Lee | 21 | 12 | 9 | 0 |
S.Simpson | 20 | 10 | 10 | 0 |
S.Wilson | 14 | 8 | 6 | 0 |
J.Ivison | 17 | 7 | 10 | 0 |
J.McCrae | 13 | 6 | 7 | 0 |
J.Beswick | 7 | 4 | 3 | 0 |
D.Bowkett | 8 | 3 | 5 | 0 |
L.Stockley | 13 | 3 | 10 | 0 |
J.Montgomery | 9 | 2 | 7 | 0 |
N.Doyle | 4 | 1 | 3 | 0 |
E.McCrae | 2 | 1 | 1 | 0 |
M.Tyldesley | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
M.Dalley (C) | 22 | 14 | 8 | 0 |
P.Dalley | 22 | 15 | 7 | 0 |
S.Wood | 21 | 10 | 11 | 0 |
S.Hopkins | 22 | 7 | 15 | 0 |
N.Stanbank | 18 | 6 | 12 | 0 |
M.Wood | 13 | 4 | 9 | 0 |
M.Hughes | 8 | 2 | 6 | 0 |
Z.Stanbank | 18 | 2 | 16 | 0 |
D.Wood | 10 | 2 | 8 | 0 |
Division 3 Teams |
---|
Bridge Tavern |
Cotton Tree |
Foresters Arms "B" |
Hark To Dandler |
Peel Hotel |
Royal Oak B |
Spotted Cow |
St Mary's |
The Dressers |
Tottington Con Club |
White Boar 'B' |
Wilton Arms |