Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
D.Evans (C) | 17 | 16 | 1 | 2 |
A.Strange | 17 | 15 | 2 | 1 |
L.Evans | 16 | 14 | 2 | 0 |
M.Ryan | 15 | 11 | 4 | 0 |
D.Carroll | 13 | 8 | 5 | 0 |
E.Donaldson | 13 | 7 | 6 | 0 |
K.Strange | 13 | 7 | 6 | 0 |
L.Butterworth | 12 | 4 | 8 | 0 |
K.Brooks | 2 | 0 | 2 | 0 |
A.Murphy | 1 | 0 | 1 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
C.Tracey (C) | 15 | 11 | 4 | 0 |
Der.Lomax | 16 | 12 | 4 | 0 |
D.Mowatt | 15 | 12 | 3 | 0 |
A.Byrne | 15 | 11 | 4 | 0 |
R.Greenhalgh | 16 | 10 | 6 | 0 |
Dav.Lomax | 16 | 10 | 6 | 0 |
M.Harris | 13 | 9 | 4 | 2 |
C.Green | 7 | 5 | 2 | 0 |
R.Jones | 5 | 1 | 4 | 0 |
J.Mowatt | 1 | 1 | 0 | 0 |
A.Hindle | 0 | 0 | 0 | 0 |
G.Mahon | 0 | 0 | 0 | 0 |
N.Smith | 0 | 0 | 0 | 0 |
Con.Tracey | 1 | 0 | 1 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
J.McHugh (C) | 16 | 11 | 5 | 0 |
C.Fargher | 17 | 15 | 2 | 0 |
D.Fargher | 15 | 10 | 5 | 0 |
C.McHugh | 17 | 10 | 7 | 0 |
D.McHugh | 15 | 8 | 7 | 0 |
P.Evans | 14 | 6 | 8 | 0 |
P.Phillips | 16 | 6 | 10 | 0 |
P.Foxcroft | 2 | 2 | 0 | 0 |
M.Micklewright | 6 | 1 | 5 | 0 |
M.Cassidy | 0 | 0 | 0 | 0 |
L.Lomax | 0 | 0 | 0 | 0 |
K.Stoddart | 1 | 0 | 1 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
A.Fielding (C) | 15 | 9 | 6 | 0 |
E.Brindley | 15 | 12 | 3 | 0 |
Mark.Davenport | 15 | 11 | 4 | 0 |
Mike.Davenport | 13 | 9 | 4 | 1 |
W.Brindley | 10 | 7 | 3 | 0 |
N.Morris | 8 | 6 | 2 | 0 |
C.Fleming | 11 | 5 | 6 | 0 |
S.Wylie | 12 | 4 | 8 | 0 |
J.Wild | 7 | 2 | 5 | 0 |
B.Booth | 1 | 1 | 0 | 0 |
G.Reoch | 3 | 0 | 3 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
A.Peart (C) | 11 | 5 | 6 | 0 |
M.Thornton | 15 | 14 | 1 | 1 |
M.Mondryk | 12 | 8 | 4 | 0 |
K.Tobin | 15 | 7 | 8 | 0 |
M.Klyz | 13 | 6 | 7 | 0 |
S.Leach | 12 | 6 | 6 | 0 |
T.Colbert | 7 | 5 | 2 | 0 |
L.Goodwin | 8 | 5 | 3 | 0 |
T.Pochin | 11 | 5 | 6 | 0 |
M.Foster | 3 | 2 | 1 | 0 |
L.Moss | 5 | 2 | 3 | 0 |
I.Islam | 1 | 1 | 0 | 0 |
P.Porter | 3 | 1 | 2 | 0 |
N.Ashworth | 0 | 0 | 0 | 0 |
S.Keenan | 0 | 0 | 0 | 0 |
S.Loughman | 5 | 0 | 5 | 0 |
W.Porter | 0 | 0 | 0 | 0 |
S.Stebbings | 0 | 0 | 0 | 0 |
G.Steele | 0 | 0 | 0 | 0 |
C.Trip | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
D.Langford (C) | 12 | 6 | 6 | 0 |
S.Plummer | 12 | 7 | 5 | 1 |
N.Ali | 9 | 6 | 3 | 0 |
J.Hanna | 12 | 6 | 6 | 0 |
S.Mitchell | 14 | 5 | 9 | 0 |
K.Anderson | 14 | 4 | 10 | 0 |
L.Billington | 7 | 3 | 4 | 0 |
R.Gregory | 6 | 3 | 3 | 0 |
G.Peek | 7 | 3 | 4 | 0 |
R.Green | 8 | 2 | 6 | 0 |
D.Griffiths | 3 | 1 | 2 | 0 |
S.Ware | 1 | 1 | 0 | 0 |
C.Andrews | 0 | 0 | 0 | 0 |
R.Hodson | 1 | 0 | 1 | 0 |
A.Kenworthy | 1 | 0 | 1 | 0 |
R.Thompson | 0 | 0 | 0 | 0 |
M.Woods | 3 | 0 | 3 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
G.Johnson (C) | 11 | 3 | 8 | 0 |
Alistair.Johnson | 14 | 10 | 4 | 0 |
C.Jones | 14 | 8 | 6 | 0 |
F.Hallam | 8 | 5 | 3 | 0 |
R.Hallam | 16 | 4 | 12 | 0 |
M.Jackson | 15 | 3 | 12 | 0 |
R.Cathcart | 6 | 2 | 4 | 0 |
M.Hallam | 13 | 2 | 11 | 0 |
B.Johnson | 5 | 2 | 3 | 0 |
F.Johnson | 3 | 2 | 1 | 0 |
G.Nelson | 3 | 1 | 2 | 0 |
D.Collier | 0 | 0 | 0 | 0 |
M.Collier | 0 | 0 | 0 | 0 |
M.Ferguson | 0 | 0 | 0 | 0 |
S.Hallam | 1 | 0 | 1 | 0 |
G.Hulmes | 0 | 0 | 0 | 0 |
Alison.Johnson | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
M.Kavanagh (C) | 15 | 11 | 4 | 0 |
T.Brady | 16 | 6 | 10 | 0 |
J.Owen | 14 | 5 | 9 | 0 |
S.Smith | 8 | 5 | 3 | 0 |
C.Brabiner | 12 | 4 | 8 | 0 |
C.Griffin | 6 | 4 | 2 | 0 |
R.Grealy | 7 | 3 | 4 | 0 |
T.Minogue | 9 | 2 | 7 | 0 |
F.Crabtree | 11 | 1 | 10 | 0 |
A.Derbyshire | 5 | 1 | 4 | 0 |
L.Goodwin | 8 | 1 | 7 | 0 |
M.Garner | 1 | 0 | 1 | 0 |
S.Hooper | 0 | 0 | 0 | 0 |
G.Milbourne | 7 | 0 | 7 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
B.Lonsdale (C) | 12 | 0 | 12 | 0 |
R.Nelson | 17 | 9 | 8 | 0 |
V.Mulvey | 13 | 6 | 7 | 0 |
M.Butler | 15 | 5 | 10 | 0 |
C.Trafford | 12 | 5 | 7 | 0 |
C.Isherwood | 9 | 4 | 5 | 0 |
O.Resch | 9 | 3 | 6 | 0 |
D.Young | 8 | 3 | 5 | 0 |
J.Hindle | 6 | 2 | 4 | 0 |
N.Kane | 12 | 2 | 10 | 0 |
L.Derbyshire | 1 | 1 | 0 | 0 |
J.Keaton | 2 | 0 | 2 | 0 |
C.Rowlands | 1 | 0 | 1 | 0 |
O.Ruleman | 0 | 0 | 0 | 0 |
S.Young | 1 | 0 | 1 | 0 |
Division 4 Teams |
---|
Overdraught |
Red Lion |
Sky Bar Bury |
Sundial Hotel |
The Duck Club |
The Old Crow |
The Wellington |
Towler Inn |
Waggonmakers |