Teams & Players Who's who in the league

Central Snooker "B" - League Position 1 (P 20 Pts 143)   top

Player Name Played Won Lost 8 Balls
B.Fenton (C) 17 10 7 2
S.Fitzsimmons 17 15 2 3
A.Owen 19 15 4 1
P.Howcroft 19 12 7 2
S.Slymon 19 11 8 0
M.McAlpine 14 9 5 1
J.Turner 16 9 7 1
J.Ratcliffe 8 6 2 0
Kri.Hampson 8 4 4 0
Ken.Hampson 2 2 0 0
A.Boyd 1 0 1 0
M.Hindle 0 0 0 0

Game Cock - League Position 2 (P 20 Pts 131)   top

Player Name Played Won Lost 8 Balls
P.Haque (C) 20 15 5 0
A.Knight 18 14 4 0
R.Wadood 20 14 6 0
J.Wilkinson 18 9 9 0
R.Dixon 15 8 7 0
S.Patel 9 8 1 4
M.Zaman 19 8 11 0
P.Dixon 4 4 0 0
P.Stevens 7 4 3 0
S.Shabbir 3 1 2 0
A.Wright 4 1 3 0
L.Eckersley 2 0 2 0

Savanna "C" - League Position 3 (P 20 Pts 127)   top

Player Name Played Won Lost 8 Balls
P .Beeston (C) 17 9 8 2
D.Redmond 20 16 4 2
H.Roberts 18 13 5 2
S.Beaumont 18 11 7 2
J.Byrne 16 11 5 2
P.Tickle 13 11 2 1
S.Simpson 13 9 4 2
S.Gough 7 5 2 1
L.Reynolds 12 5 7 0
C.Nance 6 2 4 1

Savanna "A" - League Position 4 (P 20 Pts 125)   top

Player Name Played Won Lost 8 Balls
B.Hope (C) 15 9 6 0
M.Giles 19 14 5 3
S.Troop 19 13 6 1
S.Reynolds 19 12 7 1
B.Nicholson 19 11 8 0
L.Gorman 18 9 9 1
H.Grayson 11 8 3 0
R.Harper 12 5 7 0
K.Williams 4 4 0 0
N.Griffiths 3 2 1 1
A.Hope 1 1 0 0

Martini's "B" - League Position 5 (P 20 Pts 117)   top

Player Name Played Won Lost 8 Balls
J.Jowett (C) 0 0 0 0
C.Berry 17 14 3 3
A.Rhodes 18 11 7 3
B.McEneaney 18 10 8 1
J.Carroll 13 9 4 1
A.Ryan 15 8 7 1
R.Joyce 19 7 12 1
G.Fry 8 6 2 1
R.Lucas 7 5 2 0
H.McEntyre 8 5 3 0
I.Martin 5 2 3 1
L.Rhodes 3 1 2 0
K.Monaghan 0 0 0 0

Top Bull "B" - League Position 6 (P 20 Pts 104)   top

Player Name Played Won Lost 8 Balls
D.Makin (C) 16 10 6 0
S.Jones 20 13 7 0
P.Ferguson 20 11 9 0
P.Roberts 17 11 6 0
C.Lawson 18 9 9 1
E.Campbell 16 8 8 0
W.Walsh 15 4 11 0
W.Newnes 12 3 9 1
A.Makin 2 2 0 0
L.Pyatt 1 1 0 0
T.Shemwell 1 1 0 0
M.Brooks 2 0 2 0

Dobbies - League Position 7 (P 20 Pts 102)   top

Player Name Played Won Lost 8 Balls
R.Webster (C) 14 7 7 0
J.Godridge 18 13 5 1
L.McHale 20 12 8 0
P.O'Hara 17 9 8 1
O.Webster 16 9 7 0
M.Brooks 15 8 7 0
J.Pollard 15 8 7 0
K.Larkin 10 5 5 0
D.Raw 10 5 5 0
C.Brooks 3 1 2 0
J.Leighton 2 0 2 0
G.Unsworth 0 0 0 0

Savanna "B" - League Position 8 (P 20 Pts 91)   top

Player Name Played Won Lost 8 Balls
S.Weatherhilt (C) 14 6 8 0
K.Crowshaw 19 12 7 0
R.Platt 14 10 4 0
M.Hardman 18 9 9 1
M.Courtney 17 8 9 0
A.Currie 15 8 7 0
A.McAlpine 16 7 9 0
S.Crowshaw 17 6 11 0
J.Noone 3 0 3 0

Cross Keys - League Position 9 (P 20 Pts 88)   top

Player Name Played Won Lost 8 Balls
B.Fletcher (C) 0 0 0 0
D.Armour 18 10 8 3
M.Pratt 19 10 9 0
M.Bullough 19 9 10 0
C.Fletcher 16 9 7 2
D.Newton 17 9 8 0
W.Craig 20 7 13 0
J.Heyes 15 7 8 0
P.Toomey 11 5 6 1
D.Bentley 2 0 2 0
D S.Birkitt 0 0 0 0
L.Bullough 0 0 0 0
T.Crosswell 1 0 1 0
C.Sansam 2 0 2 0
P.Smith 0 0 0 0

Victoria Hotel "A" - League Position 10 (P 20 Pts 82)   top

Player Name Played Won Lost 8 Balls
O.Osborne (C) 11 2 9 0
R.Clarke 20 15 5 0
A.Stickland 19 11 8 1
J.Gaskell 20 10 10 0
L.Driskill 18 9 9 0
A.Kennedy 17 8 9 0
R.Godwin 16 5 11 0
L.Withington 4 2 2 0
D.Holland 9 1 8 0
S.Farmes 3 0 3 0
M.O'Donoghue 1 0 1 0
K.Swire 1 0 1 0

Greenmount Cricket Club - League Position 11 (P 20 Pts 80)   top

Player Name Played Won Lost 8 Balls
C.Armistead (C) 15 8 7 0
G.Isherwood 19 11 8 0
S.Tilley 18 11 7 2
S.Beckett 20 10 10 0
A.Hall 18 7 11 2
G.Harrop 19 7 12 0
G.Fearnley 15 6 9 0
P.Booth 14 3 11 0
A.Humphreys 2 1 1 0