Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
P.Haque (C) | 20 | 15 | 5 | 0 |
A.Knight | 18 | 14 | 4 | 0 |
R.Wadood | 20 | 14 | 6 | 0 |
J.Wilkinson | 18 | 9 | 9 | 0 |
R.Dixon | 15 | 8 | 7 | 0 |
S.Patel | 9 | 8 | 1 | 4 |
M.Zaman | 19 | 8 | 11 | 0 |
P.Dixon | 4 | 4 | 0 | 0 |
P.Stevens | 7 | 4 | 3 | 0 |
S.Shabbir | 3 | 1 | 2 | 0 |
A.Wright | 4 | 1 | 3 | 0 |
L.Eckersley | 2 | 0 | 2 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
D.Makin (C) | 16 | 10 | 6 | 0 |
S.Jones | 20 | 13 | 7 | 0 |
P.Ferguson | 20 | 11 | 9 | 0 |
P.Roberts | 17 | 11 | 6 | 0 |
C.Lawson | 18 | 9 | 9 | 1 |
E.Campbell | 16 | 8 | 8 | 0 |
W.Walsh | 15 | 4 | 11 | 0 |
W.Newnes | 12 | 3 | 9 | 1 |
A.Makin | 2 | 2 | 0 | 0 |
L.Pyatt | 1 | 1 | 0 | 0 |
T.Shemwell | 1 | 1 | 0 | 0 |
M.Brooks | 2 | 0 | 2 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
R.Webster (C) | 14 | 7 | 7 | 0 |
J.Godridge | 18 | 13 | 5 | 1 |
L.McHale | 20 | 12 | 8 | 0 |
P.O'Hara | 17 | 9 | 8 | 1 |
O.Webster | 16 | 9 | 7 | 0 |
M.Brooks | 15 | 8 | 7 | 0 |
J.Pollard | 15 | 8 | 7 | 0 |
K.Larkin | 10 | 5 | 5 | 0 |
D.Raw | 10 | 5 | 5 | 0 |
C.Brooks | 3 | 1 | 2 | 0 |
J.Leighton | 2 | 0 | 2 | 0 |
G.Unsworth | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
D.Phillipson (C) | 19 | 10 | 9 | 0 |
T.Berry | 18 | 12 | 6 | 1 |
R.McClung | 13 | 9 | 4 | 0 |
L.Cadwallader | 15 | 8 | 7 | 0 |
T.Eatock | 17 | 7 | 10 | 1 |
L.Evans | 17 | 7 | 10 | 0 |
D.Gavaghan | 11 | 6 | 5 | 0 |
N.Speakman | 10 | 5 | 5 | 0 |
G.Rimmer | 7 | 3 | 4 | 0 |
K.Jackson | 3 | 2 | 1 | 0 |
Z.Gilbert | 1 | 1 | 0 | 0 |
M.Harris | 3 | 1 | 2 | 0 |
P.Gill | 0 | 0 | 0 | 0 |
L.Martin | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
W.Ramsden (C) | 14 | 6 | 8 | 0 |
S.Howley | 20 | 15 | 5 | 1 |
P.Huckbody | 18 | 10 | 8 | 0 |
R.Meerally | 17 | 10 | 7 | 0 |
A.Vandaalen | 20 | 10 | 10 | 0 |
W.Brady | 17 | 8 | 9 | 0 |
L.Salisbury | 19 | 7 | 12 | 0 |
M.Chappell | 5 | 1 | 4 | 0 |
O.Meerally | 0 | 0 | 0 | 0 |
M.Roberts | 5 | 0 | 5 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
N.Dumbleton (C) | 14 | 7 | 7 | 0 |
M.Kirk | 19 | 10 | 9 | 0 |
S.Reynolds | 16 | 10 | 6 | 2 |
D.Rosevere | 19 | 10 | 9 | 0 |
C.Shay | 17 | 9 | 8 | 0 |
S.Murday | 17 | 6 | 11 | 0 |
J.Robinson | 11 | 6 | 5 | 0 |
P.Rosevere | 15 | 6 | 9 | 0 |
P.Reynolds | 9 | 4 | 5 | 0 |
P.Murday | 3 | 0 | 3 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
M.Curran (C) | 18 | 10 | 8 | 0 |
J.Martin | 19 | 13 | 6 | 0 |
Mike.Benson | 18 | 11 | 7 | 1 |
M.Dean | 19 | 10 | 9 | 0 |
S.Corcoran | 18 | 8 | 10 | 0 |
J.Benson | 18 | 7 | 11 | 0 |
D.Lancashire | 3 | 3 | 0 | 0 |
B.Wolstonhome | 17 | 3 | 14 | 1 |
C.Mycock | 3 | 2 | 1 | 0 |
K.Benson | 1 | 0 | 1 | 0 |
M.Edge | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
R.Howard (C) | 18 | 8 | 10 | 0 |
N.P.Gaunt | 20 | 13 | 7 | 0 |
A.Hardman | 20 | 12 | 8 | 1 |
S.Eade | 18 | 9 | 9 | 1 |
M.Cohen | 17 | 8 | 9 | 0 |
T.Fitzpatrick | 11 | 6 | 5 | 0 |
I.Hughes | 16 | 5 | 11 | 1 |
I.Ferrari | 14 | 4 | 10 | 0 |
L.Smithies | 6 | 1 | 5 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
N.Watts (C) | 9 | 5 | 4 | 0 |
D.McClelland | 19 | 9 | 10 | 0 |
L.Johnson | 19 | 8 | 11 | 0 |
J.Lias | 18 | 8 | 10 | 0 |
L.Fenton | 15 | 7 | 8 | 0 |
M.Blinkhorn | 14 | 6 | 8 | 0 |
M.McClelland | 8 | 6 | 2 | 0 |
B.Porter | 15 | 6 | 9 | 0 |
K.Fitzsimmons | 8 | 4 | 4 | 0 |
J.Stott | 15 | 4 | 11 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
S.Dignan (C) | 13 | 7 | 6 | 0 |
M.Irving | 18 | 12 | 6 | 0 |
M.Ashworth | 20 | 11 | 9 | 1 |
M.Beamer | 19 | 10 | 9 | 0 |
S.Horne | 16 | 10 | 6 | 0 |
C.Hartley | 9 | 5 | 4 | 0 |
D.Whalley | 8 | 4 | 4 | 0 |
M.Simcock | 17 | 3 | 14 | 0 |
G.Hardy | 4 | 2 | 2 | 0 |
T.McMahon | 10 | 2 | 8 | 0 |
M.McKee | 2 | 1 | 1 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
M.Grady (C) | 18 | 7 | 11 | 0 |
A.Nuttall | 20 | 14 | 6 | 1 |
M.Brown | 16 | 11 | 5 | 0 |
R.Heyes | 18 | 9 | 9 | 0 |
S.Hough | 17 | 6 | 11 | 0 |
G.Walsh | 15 | 6 | 9 | 0 |
D.Crockford | 15 | 5 | 10 | 0 |
K.Crockford | 3 | 3 | 0 | 0 |
J.Makin | 12 | 3 | 9 | 0 |
S.Harrison | 1 | 0 | 1 | 0 |
D.Keaveney | 1 | 0 | 1 | 0 |
Division 1 Teams |
---|
Dobbies |
Game Cock |
Martini's "A" |
New Swan "B" |
New Swan 'A' |
Starkey Arms "B" |
The Woolpack |
Top Bull "A" |
Top Bull "B" |
Unicorn "A" |
White Boar 'A' |