Teams & Players Who's who in the league

Dobbies - League Position 1 (P 9 Pts 58)   top

Player Name Played Won Lost 8 Balls
R.Webster (C) 5 3 2 0
L.McHale 9 7 2 0
J.Godridge 7 6 1 1
P.O'Hara 7 6 1 1
J.Pollard 9 6 3 0
M.Brooks 6 4 2 0
K.Larkin 5 3 2 0
O.Webster 7 3 4 0
C.Brooks 3 1 2 0
D.Raw 3 1 2 0
J.Leighton 2 0 2 0
G.Unsworth 0 0 0 0

Game Cock - League Position 2 (P 9 Pts 54)   top

Player Name Played Won Lost 8 Balls
P.Haque (C) 9 7 2 0
R.Wadood 9 7 2 0
R.Dixon 9 5 4 0
A.Knight 7 5 2 0
J.Wilkinson 7 4 3 0
M.Zaman 9 3 6 0
S.Shabbir 3 1 2 0
P.Stevens 3 1 2 0
A.Wright 4 1 3 0
P.Dixon 0 0 0 0
L.Eckersley 2 0 2 0

Unicorn "A" - League Position 3 (P 9 Pts 50)   top

Player Name Played Won Lost 8 Balls
N.Dumbleton (C) 7 5 2 0
M.Kirk 9 6 3 0
S.Reynolds 8 6 2 2
D.Rosevere 9 5 4 0
P.Rosevere 7 4 3 0
C.Shay 7 4 3 0
J.Robinson 3 3 0 0
P.Reynolds 3 2 1 0
P.Murday 2 0 2 0
S.Murday 8 0 8 0

Top Bull "B" - League Position 4 (P 9 Pts 49)   top

Player Name Played Won Lost 8 Balls
D.Makin (C) 6 3 3 0
P.Ferguson 9 6 3 0
S.Jones 9 6 3 0
C.Lawson 8 6 2 1
P.Roberts 8 5 3 0
E.Campbell 7 3 4 0
W.Walsh 5 2 3 0
A.Makin 1 1 0 0
W.Newnes 6 1 5 1
L.Pyatt 1 1 0 0
T.Shemwell 1 1 0 0
M.Brooks 2 0 2 0

White Boar 'A' - League Position 5 (P 9 Pts 47)   top

Player Name Played Won Lost 8 Balls
R.Howard (C) 7 4 3 0
N.P.Gaunt 9 7 2 0
S.Eade 7 6 1 1
M.Cohen 8 4 4 0
A.Hardman 9 4 5 1
T.Fitzpatrick 6 3 3 0
I.Hughes 8 3 5 0
I.Ferrari 7 2 5 0
L.Smithies 2 0 2 0

Martini's "A" - League Position 6 (P 9 Pts 43)   top

Player Name Played Won Lost 8 Balls
D.Phillipson (C) 8 5 3 0
D.Gavaghan 8 5 3 0
R.McClung 7 5 2 0
T.Berry 7 4 3 1
L.Evans 7 4 3 0
L.Cadwallader 7 3 4 0
T.Eatock 9 3 6 0
N.Speakman 5 2 3 0
M.Harris 3 1 2 0
G.Rimmer 2 1 1 0
Z.Gilbert 0 0 0 0
P.Gill 0 0 0 0
K.Jackson 0 0 0 0
L.Martin 0 0 0 0

Starkey Arms "B" - League Position 7 (P 10 Pts 41)   top

Player Name Played Won Lost 8 Balls
W.Ramsden (C) 7 3 4 0
S.Howley 10 8 2 0
A.Vandaalen 10 6 4 0
P.Huckbody 9 5 4 0
R.Meerally 7 4 3 0
W.Brady 8 3 5 0
L.Salisbury 9 2 7 0
O.Meerally 0 0 0 0
M.Roberts 5 0 5 0

Top Bull "A" - League Position 8 (P 9 Pts 40)   top

Player Name Played Won Lost 8 Balls
M.Grady (C) 9 4 5 0
M.Brown 7 6 1 0
A.Nuttall 9 6 3 1
R.Heyes 9 4 5 0
S.Hough 9 4 5 0
G.Walsh 7 4 3 0
K.Crockford 3 3 0 0
J.Makin 4 2 2 0
D.Crockford 5 0 5 0
S.Harrison 0 0 0 0

New Swan "B" - League Position 9 (P 9 Pts 37)   top

Player Name Played Won Lost 8 Balls
S.Dignan (C) 7 4 3 0
M.Ashworth 9 5 4 1
M.Beamer 9 5 4 0
S.Horne 9 5 4 0
M.Irving 7 5 2 0
D.Whalley 3 2 1 0
G.Hardy 1 1 0 0
C.Hartley 2 1 1 0
M.Simcock 8 1 7 0
M.McKee 1 0 1 0
T.McMahon 5 0 5 0

New Swan 'A' - League Position 10 (P 9 Pts 28)   top

Player Name Played Won Lost 8 Balls
N.Watts (C) 5 2 3 0
L.Johnson 9 6 3 0
M.Blinkhorn 8 3 5 0
L.Fenton 7 3 4 0
D.McClelland 8 3 5 0
K.Fitzsimmons 5 2 3 0
J.Lias 9 2 7 0
B.Porter 6 1 5 0
J.Stott 6 1 5 0

The Woolpack - League Position 11 (P 9 Pts 26)   top

Player Name Played Won Lost 8 Balls
M.Curran (C) 7 3 4 0
J.Martin 8 5 3 0
Mike.Benson 7 4 3 0
M.Dean 8 3 5 0
D.Lancashire 3 3 0 0
S.Corcoran 7 2 5 0
C.Mycock 3 2 1 0
J.Benson 7 1 6 0
B.Wolstonhome 6 1 5 1
K.Benson 1 0 1 0
M.Edge 0 0 0 0