Teams & Players Who's who in the league

Waggonmakers - League Position 1 (P 20 Pts 138)   top

Player Name Played Won Lost 8 Balls
D.Evans (C) 20 17 3 5
L.Evans 20 15 5 2
H.Nabb 17 14 3 1
M.Ryan 19 14 5 0
A.Strange 17 12 5 0
M.Thornton 11 8 3 0
A.Murphy 6 5 1 1
E.Donaldson 13 3 10 0
K.Strange 4 3 1 0
K.Welsh 3 2 1 0
L.Butterworth 10 0 10 0

Foresters Arms 'A' - League Position 2 (P 20 Pts 110)   top

Player Name Played Won Lost 8 Balls
R.Stott (C) 19 11 8 1
T.Edwards 20 13 7 0
M.Kavanagh 18 12 6 0
A.Webb 19 12 7 0
K.Doonan 18 9 9 0
A.Bradshaw 12 8 4 1
B.Keane 16 7 9 0
S.Willner 9 4 5 0
J.Flesh 5 3 2 0
A.Baker 3 1 2 0
M.Casey 1 0 1 0
D.Yates 0 0 0 0

Roach Hotel - League Position 3 (P 20 Pts 109)   top

Player Name Played Won Lost 8 Balls
B.Monaghan (C) 15 10 5 0
N.Worsley 20 17 3 0
J.Davidson 19 11 8 0
S.Gorley 13 8 5 0
J.Woods 17 8 9 0
G.Gorley 13 7 6 0
N.Naz 16 7 9 0
J.Bates 10 3 7 0
S.Donagon 10 3 7 0
G.Helliwell 6 2 4 0
B.Crawford 0 0 0 0
J.Hall 0 0 0 0
A.Sweeney 0 0 0 0
R.Whittaker 0 0 0 0

Martini's "A" - League Position 4 (P 20 Pts 94)   top

Player Name Played Won Lost 8 Balls
D.Phillipson (C) 19 10 9 0
T.Berry 18 12 6 1
R.McClung 13 9 4 0
L.Cadwallader 15 8 7 0
T.Eatock 17 7 10 1
L.Evans 17 7 10 0
D.Gavaghan 11 6 5 0
N.Speakman 10 5 5 0
G.Rimmer 7 3 4 0
K.Jackson 3 2 1 0
Z.Gilbert 1 1 0 0
M.Harris 3 1 2 0
P.Gill 0 0 0 0
L.Martin 0 0 0 0

Starkey Arms "B" - League Position 5 (P 20 Pts 93)   top

Player Name Played Won Lost 8 Balls
W.Ramsden (C) 14 6 8 0
S.Howley 20 15 5 1
P.Huckbody 18 10 8 0
R.Meerally 17 10 7 0
A.Vandaalen 20 10 10 0
W.Brady 17 8 9 0
L.Salisbury 19 7 12 0
M.Chappell 5 1 4 0
O.Meerally 0 0 0 0
M.Roberts 5 0 5 0

Unicorn "A" - League Position 6 (P 20 Pts 91)   top

Player Name Played Won Lost 8 Balls
N.Dumbleton (C) 14 7 7 0
M.Kirk 19 10 9 0
S.Reynolds 16 10 6 2
D.Rosevere 19 10 9 0
C.Shay 17 9 8 0
S.Murday 17 6 11 0
J.Robinson 11 6 5 0
P.Rosevere 15 6 9 0
P.Reynolds 9 4 5 0
P.Murday 3 0 3 0

The Woolpack - League Position 7 (P 20 Pts 88)   top

Player Name Played Won Lost 8 Balls
M.Curran (C) 18 10 8 0
J.Martin 19 13 6 0
Mike.Benson 18 11 7 1
M.Dean 19 10 9 0
S.Corcoran 18 8 10 0
J.Benson 18 7 11 0
D.Lancashire 3 3 0 0
B.Wolstonhome 17 3 14 1
C.Mycock 3 2 1 0
K.Benson 1 0 1 0
M.Edge 0 0 0 0

White Boar 'A' - League Position 8 (P 20 Pts 88)   top

Player Name Played Won Lost 8 Balls
R.Howard (C) 18 8 10 0
N.P.Gaunt 20 13 7 0
A.Hardman 20 12 8 1
S.Eade 18 9 9 1
M.Cohen 17 8 9 0
T.Fitzpatrick 11 6 5 0
I.Hughes 16 5 11 1
I.Ferrari 14 4 10 0
L.Smithies 6 1 5 0

Central Snooker "A" - League Position 9 (P 20 Pts 69)   top

Player Name Played Won Lost 8 Balls
N.Hughes (C) 12 5 7 0
Alun.Carter 20 10 10 1
M.Butterworth 16 8 8 1
Ant.Carter 20 8 12 1
C.Dykes 18 8 10 1
S.Jones 18 6 12 0
L.Stott 19 5 14 0
D.Beesley 14 2 12 0
A.Ince 1 0 1 0

New Inn B - League Position 10 (P 20 Pts 61)   top

Player Name Played Won Lost 8 Balls
M.McClelland (C) 1 0 1 0
C.Dawson 17 10 7 2
S.Whittle 18 9 9 0
P.Slater 20 8 12 1
P.Cook 14 7 7 0
J.Towers 19 6 13 0
I.Towers 15 5 10 0
J.Barlow 14 4 10 0
K.Buchanan 13 3 10 0
A.Towers 7 1 6 0
T.Cairney 0 0 0 0

Starkey Arms "A" - League Position 11 (P 20 Pts 56)   top

Player Name Played Won Lost 8 Balls
C.Briggs (C) 20 11 9 0
A.Carter 20 11 9 1
S.Walsh 20 8 12 0
P.Dumville 19 5 14 0
G.Dumville 12 4 8 0
M.Lomas 20 4 16 0
R.Bennett 9 3 6 0
K.Hogg 16 2 14 0
T.Ferns 0 0 0 0
N.Horan 0 0 0 0
S.Nolan 0 0 0 0