| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Hardman (C) | 11 | 6 | 5 | 0 |
| M.McHugh | 18 | 16 | 2 | 0 |
| T.Hardman | 15 | 12 | 3 | 0 |
| M.Howley | 16 | 12 | 4 | 0 |
| C.Hardman | 18 | 9 | 9 | 0 |
| D.Lomax | 17 | 9 | 8 | 0 |
| K.Newsome | 15 | 9 | 6 | 0 |
| T.Adewunmi | 7 | 3 | 4 | 0 |
| N.Ashworth | 4 | 2 | 2 | 0 |
| E.Bridge | 4 | 2 | 2 | 0 |
| R.Lomax | 1 | 1 | 0 | 0 |
| A.Nixon | 0 | 0 | 0 | 0 |
| S.Tyney | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| A.Fielding (C) | 18 | 12 | 6 | 0 |
| Mark.Davenport | 18 | 13 | 5 | 0 |
| T.Wells | 17 | 13 | 4 | 0 |
| J.Jones | 16 | 12 | 4 | 0 |
| S.Wylie | 12 | 8 | 4 | 0 |
| C.Tracey | 11 | 6 | 5 | 0 |
| D.Tracey | 13 | 6 | 7 | 0 |
| West.Bridley | 7 | 3 | 4 | 0 |
| E.Brindley | 6 | 2 | 4 | 0 |
| Warr.Brindley | 4 | 1 | 3 | 0 |
| C.Fleming | 1 | 1 | 0 | 0 |
| Mike.Davenport | 0 | 0 | 0 | 0 |
| P.Gregory | 3 | 0 | 3 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| T.Davis (C) | 16 | 6 | 10 | 0 |
| J.Greenbank | 13 | 10 | 3 | 0 |
| K.Warburton | 18 | 10 | 8 | 0 |
| P.Milner | 18 | 9 | 9 | 0 |
| A.Pollock | 13 | 9 | 4 | 0 |
| R.Knight | 17 | 8 | 9 | 0 |
| R.Adshead | 6 | 3 | 3 | 0 |
| C.Knight | 12 | 3 | 9 | 0 |
| L.Balfe | 3 | 2 | 1 | 0 |
| S.Boardman | 1 | 1 | 0 | 0 |
| S.Headley-Price | 4 | 1 | 3 | 0 |
| J.Hilton | 2 | 1 | 1 | 0 |
| A.Auty | 0 | 0 | 0 | 0 |
| A.Healey | 0 | 0 | 0 | 0 |
| H.Hinchcliffe | 1 | 0 | 1 | 0 |
| D.McHugh | 2 | 0 | 2 | 0 |
| B.Stewart | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Kay (C) | 18 | 12 | 6 | 0 |
| D.Twist | 18 | 14 | 4 | 1 |
| D.Nield | 18 | 11 | 7 | 1 |
| N.Strange | 17 | 11 | 6 | 0 |
| E.Nield | 17 | 6 | 11 | 0 |
| A.Hayes | 8 | 4 | 4 | 0 |
| Y.Kay | 17 | 4 | 13 | 0 |
| H.Skedgel | 13 | 3 | 10 | 0 |
| M.Baxter | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| A.Peart (C) | 16 | 10 | 6 | 0 |
| D.Margrave | 17 | 10 | 7 | 0 |
| T.Colbert | 16 | 8 | 8 | 0 |
| T.Wilde | 10 | 8 | 2 | 0 |
| A.Kelly | 15 | 7 | 8 | 0 |
| S.Leach | 14 | 5 | 9 | 0 |
| M.Klyz | 12 | 4 | 8 | 0 |
| P.Birtwhistle | 12 | 3 | 9 | 0 |
| S.Loughman | 5 | 3 | 2 | 0 |
| M.Mondryk | 3 | 2 | 1 | 0 |
| K.Tobin | 4 | 2 | 2 | 0 |
| L.Moss | 2 | 0 | 2 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| R.Singh (C) | 16 | 10 | 6 | 0 |
| B.Dutton | 15 | 10 | 5 | 0 |
| R.Silvester | 16 | 10 | 6 | 0 |
| C.Loftus | 17 | 8 | 9 | 0 |
| M.Yan | 18 | 7 | 11 | 0 |
| A.Thompson | 17 | 4 | 13 | 0 |
| R.Keane | 6 | 3 | 3 | 0 |
| J.Wilson | 9 | 3 | 6 | 0 |
| J.Wasilwa | 6 | 2 | 4 | 0 |
| C.Callaghan | 1 | 1 | 0 | 0 |
| W.Hoang | 5 | 1 | 4 | 0 |
| R.Buck | 0 | 0 | 0 | 0 |
| T.Wasilwa | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| R.Reid (C) | 8 | 4 | 4 | 0 |
| D.Cole | 17 | 8 | 9 | 0 |
| J.Edgington | 17 | 8 | 9 | 0 |
| R.Moore | 16 | 8 | 8 | 0 |
| M.Grant | 12 | 7 | 5 | 0 |
| A.Waterhouse | 16 | 5 | 11 | 0 |
| C.Wood | 8 | 5 | 3 | 0 |
| M.Rawlinson | 10 | 3 | 7 | 0 |
| J.Heywood | 0 | 0 | 0 | 0 |
| J.Howarth | 0 | 0 | 0 | 0 |
| S.Howarth | 0 | 0 | 0 | 0 |
| S.Jamieson | 3 | 0 | 3 | 0 |
| C.McGrath | 0 | 0 | 0 | 0 |
| S.Middleton | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| F.Black (C) | 18 | 13 | 5 | 0 |
| D.Stubbs | 17 | 7 | 10 | 0 |
| A.Joynson | 17 | 6 | 11 | 0 |
| M.Stephens | 12 | 6 | 6 | 0 |
| P.Black | 13 | 4 | 9 | 0 |
| M.Lord | 8 | 3 | 5 | 0 |
| R.Wild | 16 | 3 | 13 | 0 |
| D.Fielding | 13 | 2 | 11 | 0 |
| L.Wild | 11 | 1 | 10 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| L.Lomax (C) | 15 | 9 | 6 | 0 |
| S.Tyney | 18 | 8 | 10 | 0 |
| T.Dalglish | 14 | 7 | 7 | 0 |
| S.Nicholls | 15 | 6 | 9 | 0 |
| M.Smith | 16 | 6 | 10 | 0 |
| G.Steindorff | 15 | 4 | 11 | 0 |
| P.Foxcroft | 8 | 3 | 5 | 0 |
| G.Hayton | 12 | 2 | 10 | 0 |
| D.Howker | 8 | 1 | 7 | 0 |
| G.Hall | 2 | 0 | 2 | 0 |
| Division 3 Teams |
|---|
| Foresters Arms "B" |
| Hark To Dandler |
| Heap Bridge Social Club |
| Spotted Cow |
| Sundial Hotel |
| The Dressers |
| The Old Crow "B" |
| Towler Inn |
| White Boar 'B' |