Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
L.Kerr (C) | 16 | 9 | 7 | 1 |
A.Byrne | 17 | 14 | 3 | 0 |
W.O'Neill | 19 | 11 | 8 | 0 |
S.Kinsella | 17 | 10 | 7 | 0 |
J.Preston | 14 | 7 | 7 | 0 |
J.Lawson | 6 | 4 | 2 | 0 |
K.McLaughlin | 9 | 4 | 5 | 0 |
R.Depledge | 4 | 3 | 1 | 0 |
B.Preston | 15 | 2 | 13 | 0 |
S.Preston | 4 | 2 | 2 | 0 |
G.Doherty | 1 | 1 | 0 | 0 |
J.Donohue | 2 | 1 | 1 | 0 |
N.Hough | 4 | 1 | 3 | 0 |
S.Osborne | 1 | 1 | 0 | 0 |
M.Aspinall | 0 | 0 | 0 | 0 |
D.Blades | 3 | 0 | 3 | 0 |
C.Crowshaw | 0 | 0 | 0 | 0 |
A.Cudworth | 0 | 0 | 0 | 0 |
R.Glover | 0 | 0 | 0 | 0 |
L.Hesketh | 0 | 0 | 0 | 0 |
D.Mawdsley | 0 | 0 | 0 | 0 |
R.McManus | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
S.Bill (C) | 19 | 13 | 6 | 0 |
D.Clavering | 18 | 16 | 2 | 0 |
M.Turner | 18 | 9 | 9 | 0 |
D.Pearson | 19 | 6 | 13 | 0 |
A.Birtwistle | 17 | 5 | 12 | 0 |
F.Ulett | 12 | 5 | 7 | 0 |
J.Bill | 10 | 4 | 6 | 0 |
M.Blades | 9 | 4 | 5 | 0 |
P.Corbett | 1 | 1 | 0 | 0 |
D.Houghton | 6 | 1 | 5 | 0 |
B.Clavering | 3 | 0 | 3 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
P.Clark (C) | 15 | 6 | 9 | 0 |
D.Harwood | 17 | 10 | 7 | 0 |
D.Jones | 18 | 10 | 8 | 1 |
G.Bell | 15 | 9 | 6 | 0 |
C.Crossley | 13 | 8 | 5 | 0 |
D.Lomax | 15 | 8 | 7 | 0 |
S.Hockey | 17 | 6 | 11 | 0 |
G.Horrocks | 4 | 1 | 3 | 0 |
A.Murray | 3 | 1 | 2 | 0 |
H.Brownsell | 0 | 0 | 0 | 0 |
L.Goodwin | 3 | 0 | 3 | 0 |
L.Layton | 0 | 0 | 0 | 0 |
J.Walmsley | 5 | 0 | 5 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
K.Traynor (C) | 15 | 4 | 11 | 0 |
S.Mitchell | 19 | 13 | 6 | 0 |
P.Bent | 19 | 12 | 7 | 0 |
J.Kelly | 15 | 8 | 7 | 0 |
S.Hocking | 15 | 7 | 8 | 0 |
I.Wigglesworth | 13 | 6 | 7 | 0 |
S.Sykes | 18 | 5 | 13 | 0 |
A.Woodward | 4 | 2 | 2 | 0 |
A.Brown | 9 | 1 | 8 | 0 |
K.Reoch | 5 | 1 | 4 | 0 |
S.Burns | 1 | 0 | 1 | 0 |
C.Green | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
S.Higgins (C) | 17 | 8 | 9 | 0 |
J.Barnes | 18 | 12 | 6 | 0 |
D.Midgely | 18 | 11 | 7 | 0 |
R.Sant | 15 | 8 | 7 | 0 |
M.Steven | 10 | 7 | 3 | 0 |
E.Daye | 15 | 6 | 9 | 0 |
J.Foulds | 11 | 3 | 8 | 0 |
C.Lynch | 12 | 3 | 9 | 0 |
G.Harding | 6 | 2 | 4 | 0 |
P.Brennan | 10 | 1 | 9 | 0 |
D.Carter | 1 | 1 | 0 | 0 |
J.Runden | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
A.Thorpe (C) | 16 | 8 | 8 | 0 |
S.Thorpe | 17 | 9 | 8 | 1 |
G.Kirwan Snr | 16 | 8 | 8 | 0 |
A.Miley | 17 | 8 | 9 | 0 |
G.Kirwan Jnr | 16 | 7 | 9 | 0 |
J.Evans | 11 | 5 | 6 | 0 |
C.Mundy | 9 | 5 | 4 | 1 |
D.Tomlinson | 6 | 3 | 3 | 0 |
D.Wilkinson | 7 | 3 | 4 | 0 |
S.German | 8 | 2 | 6 | 0 |
L.Kirwan | 7 | 1 | 6 | 0 |
A.Dowety | 0 | 0 | 0 | 0 |
A.Moran | 2 | 0 | 2 | 0 |
C.Watkin | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
R.Reid (C) | 8 | 4 | 4 | 0 |
D.Cole | 17 | 8 | 9 | 0 |
J.Edgington | 17 | 8 | 9 | 0 |
R.Moore | 16 | 8 | 8 | 0 |
M.Grant | 12 | 7 | 5 | 0 |
A.Waterhouse | 16 | 5 | 11 | 0 |
C.Wood | 8 | 5 | 3 | 0 |
M.Rawlinson | 10 | 3 | 7 | 0 |
J.Heywood | 0 | 0 | 0 | 0 |
J.Howarth | 0 | 0 | 0 | 0 |
S.Howarth | 0 | 0 | 0 | 0 |
S.Jamieson | 3 | 0 | 3 | 0 |
C.McGrath | 0 | 0 | 0 | 0 |
S.Middleton | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
Alistair.Johnson (C) | 11 | 2 | 9 | 0 |
F.Hallam | 18 | 11 | 7 | 0 |
B.Johnson | 13 | 8 | 5 | 0 |
A.Adebayo | 15 | 6 | 9 | 0 |
R.Cathcart | 17 | 5 | 12 | 0 |
R.Hallam | 17 | 5 | 12 | 0 |
J.Cross | 14 | 4 | 10 | 0 |
G.Johnson | 10 | 3 | 7 | 0 |
M.Hallam | 11 | 2 | 9 | 0 |
C.Jones | 7 | 2 | 5 | 0 |
M.Jackson | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
F.Black (C) | 18 | 13 | 5 | 0 |
D.Stubbs | 17 | 7 | 10 | 0 |
A.Joynson | 17 | 6 | 11 | 0 |
M.Stephens | 12 | 6 | 6 | 0 |
P.Black | 13 | 4 | 9 | 0 |
M.Lord | 8 | 3 | 5 | 0 |
R.Wild | 16 | 3 | 13 | 0 |
D.Fielding | 13 | 2 | 11 | 0 |
L.Wild | 11 | 1 | 10 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
L.Lomax (C) | 15 | 9 | 6 | 0 |
S.Tyney | 18 | 8 | 10 | 0 |
T.Dalglish | 14 | 7 | 7 | 0 |
S.Nicholls | 15 | 6 | 9 | 0 |
M.Smith | 16 | 6 | 10 | 0 |
G.Steindorff | 15 | 4 | 11 | 0 |
P.Foxcroft | 8 | 3 | 5 | 0 |
G.Hayton | 12 | 2 | 10 | 0 |
D.Howker | 8 | 1 | 7 | 0 |
G.Hall | 2 | 0 | 2 | 0 |
Division 4 Teams |
---|
Heap Bridge Social Club |
Old Cross |
Overdraught |
Prestwich Conservative Club |
Raven's Bar |
The Dressers |
The Frigate |
The Knowsley |
The Old Crow "B" |
Victoria "B" |