Teams & Players Who's who in the league

Gamecock - League Position 1 (P 11 Pts 77)   top

Player Name Played Won Lost 8 Balls
A.Byrne (C) 2 1 1 0
A.Knight 11 11 0 0
P.Gill 10 7 3 0
E.Pritchard 11 7 4 0
J.Rylance 9 7 2 0
R.Greenhalgh 10 6 4 0
S.Patel 6 6 0 2
J.Hall 7 2 5 0
D.Pritchard 6 2 4 0
A.Barton 3 1 2 0
A.Hindle 2 1 1 0
J.Barrett 0 0 0 0
T.Byrne 0 0 0 0
N.Madden 0 0 0 0
P.McGill 0 0 0 0
C.Tracey 0 0 0 0

Beehive - League Position 2 (P 11 Pts 74)   top

Player Name Played Won Lost 8 Balls
D.Rayner (C) 6 3 3 0
S.Daniels 11 10 1 1
C.Beeston 10 7 3 0
P.Beeston 8 7 1 0
P.A.Beeston 9 7 2 1
P.Dowling 10 7 3 0
D.Fraser-Kelly 7 5 2 0
D.Slater 7 5 2 0
P.Makin 8 3 5 0
T.Beeston 1 1 0 0
I.Harle 0 0 0 0

The Bank "A" - League Position 3 (P 11 Pts 63)   top

Player Name Played Won Lost 8 Balls
M.McHugh (C) 10 6 4 0
C.Fargher 11 10 1 0
R.Dixon 11 8 3 0
J.McHugh 11 6 5 0
D.Fargher 8 4 4 0
P.Fernley 9 3 6 0
C.McHugh 9 3 6 0
M.Price 6 3 3 0
D.McHugh 2 0 2 0

Top Bull "A" - League Position 4 (P 11 Pts 54)   top

Player Name Played Won Lost 8 Balls
M.Grady (C) 10 3 7 0
J.Makin 11 9 2 0
M.Brown 10 7 3 1
A.Nuttall 11 7 4 0
D.Crockford 11 4 7 0
G.Walsh 7 4 3 0
R.Heyes 6 3 3 0
S.Hough 9 1 8 0
K.Crockford 1 0 1 0
K.Rowley 0 0 0 0

Cotton Tree - League Position 5 (P 11 Pts 53)   top

Player Name Played Won Lost 8 Balls
C.Eatock (C) 10 7 3 0
H.Nash 11 7 4 0
G.Wilson 9 7 2 0
R.Butterworth 10 6 4 0
L.Rostron 11 5 6 0
D.Whittle 7 4 3 0
A.Baumber 8 3 5 0
S.Rowe 3 1 2 0
M.Bristow 1 0 1 0
A.Foster 1 0 1 0
P.Singleton 0 0 0 0

Towler Inn - League Position 6 (P 11 Pts 51)   top

Player Name Played Won Lost 8 Balls
A.Fielding (C) 9 3 6 0
J.Jones 11 9 2 0
Mark.Davenport 11 5 6 0
P.Milner 7 5 2 0
Con.Tracey 7 5 2 0
T.Wells 7 5 2 0
N.Flood 6 2 4 0
E.Brindley 5 1 4 0
W.Brindley 4 1 3 0
D.Tracey 5 1 4 0
S.Wylie 2 1 1 0
L.Goodwin 0 0 0 0
Cal.Tracey 3 0 3 0

New Inn "A" - League Position 7 (P 11 Pts 46)   top

Player Name Played Won Lost 8 Balls
J.Wood (C) 0 0 0 0
M.White 10 8 2 0
T.Harrott 9 7 2 0
A.Rothwell 10 6 4 0
D.Heys 10 4 6 0
K.Pickford 10 4 6 0
D.Towers 8 3 5 0
P.Blanchon 7 2 5 0
M.Bulger 1 1 0 0
J.Higginson 7 1 6 0
S.Veichmanis 1 1 0 0
R.Depledge 0 0 0 0
C.Foulkes 1 0 1 0
C.Towers 1 0 1 0

Foresters Arms "B" - League Position 8 (P 11 Pts 45)   top

Player Name Played Won Lost 8 Balls
R.Singh (C) 10 3 7 0
J.Glynn 11 10 1 0
M.Qaisi 11 5 6 0
R.Silvester 10 5 5 0
B.Dutton 11 4 7 0
W.Hoang 3 3 0 0
J.Simbo 6 3 3 0
C.Loftus 10 2 8 0
C.Callaghan 1 0 1 0
A.Glynn 0 0 0 0
M.Norman 0 0 0 0
A.Thompson 0 0 0 0
M.Yan 3 0 3 0

The Dressers - League Position 9 (P 11 Pts 44)   top

Player Name Played Won Lost 8 Balls
A.Waterhouse (C) 9 2 7 0
O.Fatumbi 9 6 3 0
J.Kelly 9 6 3 0
M.Grant 8 4 4 0
J.Edgington 8 3 5 0
M.Keighery-Simons 4 3 1 0
J.Howarth 5 2 3 0
M.Rawlinson 2 2 0 0
R.Reid 7 2 5 0
R.Hardacre 2 1 1 0
H.Scrivener 2 1 1 0
S.Bezzina 0 0 0 0
C.Bremner 0 0 0 0
S.Howarth 1 0 1 0
S.Jamieson 0 0 0 0
P.Jones 0 0 0 0
M.Linton 2 0 2 0
J.Moore 1 0 1 0
C.Wood 0 0 0 0

The Sundial - League Position 10 (P 11 Pts 39)   top

Player Name Played Won Lost 8 Balls
T.Wilde (C) 8 5 3 0
A.Peart 11 7 4 0
M.Band 8 3 5 0
P.Birtwhistle 7 3 4 0
M.Douglas 9 3 6 0
S.Entwistle 8 3 5 0
S.Leach 8 3 5 0
M.Roberts 8 3 5 0
T.Baines 9 2 7 0
P.Buckland 0 0 0 0
M.Donohue 0 0 0 0

Spotted Cow - League Position 11 (P 11 Pts 39)   top

Player Name Played Won Lost 8 Balls
T.Hardman (C) 8 2 6 0
T.Eatock 7 7 0 0
M.Howley 10 5 5 0
S.Pilkington 9 5 4 0
J.Hardman 8 3 5 0
K.Stoddart 11 3 8 0
W.Usher 11 3 8 0
M.Dewarne 9 2 7 0
E.Bridge 4 1 3 0
D.Lomax 0 0 0 0

White Boar 'B' - League Position 12 (P 11 Pts 37)   top

Player Name Played Won Lost 8 Balls
S.Kay (C) 11 7 4 0
E.Nield 10 4 6 0
H.Skedgel 9 4 5 0
D.Twist 8 4 4 1
N.Strange 9 3 6 0
N.Gleaves 7 2 5 0
A.Hayes 2 2 0 0
D.Nield 8 2 6 0
K.Bentley 5 1 4 0
Y.Kay 8 1 7 0
D.Gleaves 0 0 0 0