| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| C.Brooks (C) | 10 | 9 | 1 | 0 |
| J.Mills | 8 | 7 | 1 | 0 |
| A.Murray | 8 | 7 | 1 | 0 |
| T.Williams | 8 | 7 | 1 | 0 |
| J.Leighton | 8 | 6 | 2 | 0 |
| M.Bowen | 7 | 5 | 2 | 0 |
| A.Hadfield | 9 | 5 | 4 | 0 |
| M.Brooks | 8 | 4 | 4 | 0 |
| R.Bergin | 4 | 0 | 4 | 0 |
| D.Hadfield | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Hinchliffe | 10 | 7 | 3 | 0 |
| A.Hinchliffe | 10 | 6 | 4 | 0 |
| P.Sherratt | 7 | 6 | 1 | 0 |
| S.Wilkinson | 10 | 6 | 4 | 0 |
| L.Butterworth | 10 | 5 | 5 | 0 |
| S.Hardman | 7 | 4 | 3 | 0 |
| J.Hodgkinson | 5 | 4 | 1 | 0 |
| J.Wilkinson | 6 | 4 | 2 | 0 |
| D.Marsh | 2 | 2 | 0 | 0 |
| E.Lyne | 2 | 1 | 1 | 0 |
| S.Rea | 1 | 1 | 0 | 0 |
| J.Campbell | 0 | 0 | 0 | 0 |
| S.Sherratt | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| R.Depledge (C) | 2 | 1 | 1 | 0 |
| M.Aspinall | 9 | 7 | 2 | 0 |
| G.Doherty | 6 | 5 | 1 | 0 |
| J.Kerr | 7 | 5 | 2 | 0 |
| P.Hosker | 8 | 4 | 4 | 0 |
| L.Kerr | 7 | 4 | 3 | 0 |
| S.Kinsella | 6 | 4 | 2 | 0 |
| R.Kerr | 9 | 3 | 6 | 0 |
| S.Veichmanis | 6 | 3 | 3 | 0 |
| A.Nash | 6 | 2 | 4 | 0 |
| L.Bracegirdle | 4 | 1 | 3 | 0 |
| D.Ashton | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| A.Rowen (C) | 7 | 4 | 3 | 0 |
| G.Brandon | 10 | 6 | 4 | 0 |
| R.Brandon | 10 | 6 | 4 | 0 |
| K.Mankowski | 8 | 5 | 3 | 0 |
| N.Banville | 5 | 4 | 1 | 0 |
| S.Page | 9 | 4 | 5 | 0 |
| R.Moore | 4 | 3 | 1 | 0 |
| T.Brandon | 5 | 2 | 3 | 0 |
| P.Kenny | 6 | 2 | 4 | 0 |
| J.Morris | 4 | 1 | 3 | 0 |
| J.Barrett | 1 | 0 | 1 | 0 |
| S.Byrne | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| N.Stott (C) | 7 | 5 | 2 | 0 |
| K.Rigg | 10 | 7 | 3 | 0 |
| M.Riley | 9 | 6 | 3 | 0 |
| P.Casasola | 9 | 5 | 4 | 0 |
| S.Neary | 9 | 4 | 5 | 0 |
| A.Cameron | 5 | 3 | 2 | 0 |
| D.Rigg | 5 | 3 | 2 | 0 |
| M.White | 6 | 1 | 5 | 0 |
| A.Baker | 0 | 0 | 0 | 0 |
| C.Brabiner | 3 | 0 | 3 | 0 |
| L.Cameron | 6 | 0 | 6 | 0 |
| M.Chatwick | 0 | 0 | 0 | 0 |
| J.Graham | 0 | 0 | 0 | 0 |
| C.Grime | 0 | 0 | 0 | 0 |
| K.Hargreaves | 1 | 0 | 1 | 0 |
| S.Holt | 0 | 0 | 0 | 0 |
| R.Kiely | 0 | 0 | 0 | 0 |
| A.Pollard | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| A.Brown (C) | 3 | 1 | 2 | 0 |
| D.Langford | 10 | 6 | 4 | 0 |
| K.Anderson | 8 | 5 | 3 | 0 |
| Max.Mondryk | 7 | 5 | 2 | 0 |
| R.Green | 8 | 4 | 4 | 0 |
| A.Auty | 5 | 3 | 2 | 0 |
| D.Hudson | 4 | 3 | 1 | 0 |
| S.Loughman | 8 | 3 | 5 | 0 |
| A.Best | 3 | 2 | 1 | 0 |
| J.Billington | 1 | 1 | 0 | 0 |
| C.Calderbank | 2 | 1 | 1 | 0 |
| C.Dias | 2 | 1 | 1 | 0 |
| S.Plummer | 1 | 1 | 0 | 0 |
| K.Tobin | 4 | 1 | 3 | 0 |
| A.Beaty | 0 | 0 | 0 | 0 |
| L.Billington | 1 | 0 | 1 | 0 |
| H.Breese | 2 | 0 | 2 | 0 |
| R.Charnock | 0 | 0 | 0 | 0 |
| R.Gregory | 0 | 0 | 0 | 0 |
| A.Kenyon | 0 | 0 | 0 | 0 |
| S.Longstaff | 1 | 0 | 1 | 0 |
| S.Moore | 0 | 0 | 0 | 0 |
| M.Wood | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Jones (C) | 7 | 3 | 4 | 0 |
| K.Anson | 9 | 5 | 4 | 0 |
| D.Lomax | 7 | 4 | 3 | 0 |
| S.Nicholls | 9 | 4 | 5 | 0 |
| S.Tyney | 7 | 4 | 3 | 0 |
| R.Jones | 7 | 3 | 4 | 0 |
| Der.Lomax | 4 | 3 | 1 | 0 |
| G.Steindorff | 9 | 3 | 6 | 0 |
| O.Brown | 6 | 1 | 5 | 0 |
| G.Hayton | 1 | 1 | 0 | 0 |
| A.McLoud | 3 | 1 | 2 | 0 |
| P.Foxcroft | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Foster (C) | 8 | 3 | 5 | 0 |
| B.Preston | 10 | 7 | 3 | 0 |
| J.Baker | 10 | 6 | 4 | 0 |
| J.Preston | 8 | 6 | 2 | 0 |
| J.Riley | 10 | 5 | 5 | 0 |
| O.Humphreys | 6 | 3 | 3 | 0 |
| Jack.Preston | 2 | 1 | 1 | 0 |
| W.Thomas | 7 | 1 | 6 | 0 |
| S.Carpenter | 0 | 0 | 0 | 0 |
| C.King | 1 | 0 | 1 | 0 |
| D.King | 0 | 0 | 0 | 0 |
| S.Kinsella | 0 | 0 | 0 | 0 |
| L.Logan | 6 | 0 | 6 | 0 |
| J.Ridley | 0 | 0 | 0 | 0 |
| M.Ridley | 0 | 0 | 0 | 0 |
| D.Wood | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| G.Peek (C) | 1 | 0 | 1 | 0 |
| J.Morrison | 8 | 8 | 0 | 0 |
| S.Sykes | 10 | 7 | 3 | 0 |
| Joe.Carson | 9 | 5 | 4 | 0 |
| Jay.Carson | 10 | 3 | 7 | 0 |
| C.Probyn | 5 | 3 | 2 | 0 |
| L.Worthington | 10 | 3 | 7 | 0 |
| R.McManus | 1 | 1 | 0 | 0 |
| D.Smiley | 7 | 1 | 6 | 0 |
| J.Butler | 2 | 0 | 2 | 0 |
| C.Hayles | 3 | 0 | 3 | 0 |
| A.Marsh | 2 | 0 | 2 | 0 |
| L.Waywell | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| C.Lynch (C) | 8 | 2 | 6 | 0 |
| M.Holt | 9 | 6 | 3 | 0 |
| D.Weston | 7 | 6 | 1 | 0 |
| J.Lowe | 9 | 3 | 6 | 0 |
| D.Holt | 7 | 2 | 5 | 0 |
| D.Hunter | 4 | 2 | 2 | 0 |
| L.Lennon | 3 | 2 | 1 | 0 |
| A.Weston | 5 | 2 | 3 | 0 |
| A.Holt | 2 | 1 | 1 | 0 |
| Dar.Holt | 2 | 1 | 1 | 0 |
| E.Alladyce | 0 | 0 | 0 | 0 |
| S.Lynch | 0 | 0 | 0 | 0 |
| J.Young | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Bates (C) | 5 | 0 | 5 | 0 |
| C.Kay | 10 | 6 | 4 | 0 |
| L.Corcoran | 5 | 3 | 2 | 0 |
| A.Johnson | 9 | 3 | 6 | 0 |
| J.Farquhar | 9 | 2 | 7 | 0 |
| L.Murphy | 5 | 2 | 3 | 0 |
| D.Callaghan | 7 | 1 | 6 | 0 |
| A.Caufield | 6 | 1 | 5 | 0 |
| T.Duffy | 9 | 1 | 8 | 0 |
| D.Marsh | 4 | 1 | 3 | 0 |
| A.Stocks-Rodgers | 1 | 1 | 0 | 0 |
| P.Charnock | 0 | 0 | 0 | 0 |
| B.Kyle | 0 | 0 | 0 | 0 |
| N.Turk | 1 | 0 | 1 | 0 |
| D.Wyatt | 0 | 0 | 0 | 0 |
| Division 4 Teams |
|---|
| Bridge Tavern "B" |
| Brown Cow |
| Dobbies "B" |
| New Inn "B" |
| Prestwich Conservative Club "B" |
| Prestwich Liberal Club |
| Sky Bar |
| Staff of Life |
| The Bank "B" |
| The Old Crow |
| Wilton Arms "B" |