Teams & Players Who's who in the league

Dobbies "B" - League Position 1 (P 20 Pts 146)   top

Player Name Played Won Lost 8 Balls
C.Brooks (C) 19 17 2 0
J.Mills 17 14 3 1
T.Williams 18 14 4 0
J.Leighton 16 12 4 0
A.Hadfield 17 11 6 0
M.Bowen 15 9 6 0
M.Brooks 13 8 5 0
D.Hadfield 9 7 2 2
A.Murray 8 7 1 0
R.Bergin 8 2 6 0

Staff of Life - League Position 2 (P 20 Pts 124)   top

Player Name Played Won Lost 8 Balls
J.Hinchliffe 20 14 6 0
A.Hinchliffe 20 13 7 0
L.Butterworth 20 12 8 0
S.Wilkinson 20 12 8 0
J.Wilkinson 16 9 7 0
P.Sherratt 10 7 3 0
J.Hodgkinson 10 6 4 0
S.Hardman 13 5 8 0
E.Lyne 7 3 4 0
D.Marsh 2 2 0 0
S.Rea 1 1 0 0
S.Sherratt 1 1 0 0
J.Campbell 0 0 0 0

Brown Cow - League Position 3 (P 20 Pts 106)   top

Player Name Played Won Lost 8 Balls
A.Rowen (C) 13 7 6 0
G.Brandon 20 11 9 0
K.Mankowski 18 11 7 0
R.Brandon 15 10 5 0
N.Banville 12 9 3 1
J.Morris 13 8 5 0
T.Brandon 12 6 6 0
S.Page 15 6 9 0
R.Moore 7 4 3 0
S.Byrne 4 3 1 0
P.Kenny 9 3 6 0
J.Barrett 2 0 2 0

Prestwich Liberal Club - League Position 4 (P 20 Pts 104)   top

Player Name Played Won Lost 8 Balls
N.Stott (C) 14 8 6 0
K.Rigg 18 14 4 0
P.Casasola 18 10 8 0
D.Rigg 14 8 6 0
M.White 14 7 7 0
S.Neary 13 6 7 0
M.Riley 13 6 7 0
A.Cameron 9 5 4 0
J.Glynn 7 5 2 0
A.Baker 1 1 0 0
C.Brabiner 6 1 5 0
L.Cameron 11 1 10 0
M.Chatwick 0 0 0 0
J.Graham 0 0 0 0
C.Grime 0 0 0 0
K.Hargreaves 1 0 1 0
S.Holt 0 0 0 0
R.Kiely 0 0 0 0
A.Pollard 0 0 0 0

Sky Bar - League Position 5 (P 20 Pts 101)   top

Player Name Played Won Lost 8 Balls
A.Brown (C) 6 2 4 0
D.Langford 20 14 6 0
S.Loughman 18 10 8 1
K.Anderson 15 9 6 0
R.Green 18 8 10 0
Max.Mondryk 10 7 3 0
A.Auty 11 6 5 0
D.Hudson 10 6 4 0
A.Best 5 3 2 0
K.Tobin 6 3 3 0
C.Dias 7 2 5 0
J.Billington 1 1 0 0
H.Breese 5 1 4 0
C.Calderbank 2 1 1 0
Y.Kalatzis 2 1 1 0
A.Kenyon 1 1 0 0
S.Plummer 1 1 0 0
A.Beaty 0 0 0 0
L.Billington 1 0 1 0
R.Charnock 0 0 0 0
R.Gregory 0 0 0 0
S.Longstaff 1 0 1 0
S.Moore 0 0 0 0
M.Wood 0 0 0 0

New Inn "B" - League Position 6 (P 20 Pts 90)   top

Player Name Played Won Lost 8 Balls
R.Depledge (C) 8 4 4 0
M.Aspinall 18 10 8 0
L.Kerr 14 9 5 0
R.Kerr 18 8 10 0
S.Kinsella 11 8 3 0
P.Hosker 17 7 10 0
G.Doherty 10 6 4 0
J.Kerr 16 6 10 0
L.Bracegirdle 11 3 8 0
A.Nash 10 3 7 0
S.Veichmanis 6 3 3 0
D.Ashton 0 0 0 0

Wilton Arms "B" - League Position 7 (P 20 Pts 88)   top

Player Name Played Won Lost 8 Balls
S.Foster (C) 18 5 13 0
B.Preston 20 15 5 0
J.Baker 18 13 5 0
J.Riley 20 13 7 0
J.Preston 13 9 4 0
O.Humphreys 8 5 3 0
W.Thomas 17 4 13 0
C.King 7 1 6 0
L.Logan 8 1 7 0
Jack.Preston 2 1 1 0
S.Carpenter 0 0 0 0
D.King 2 0 2 0
S.Kinsella 0 0 0 0
J.Ridley 0 0 0 0
M.Ridley 0 0 0 0
D.Wood 0 0 0 0

The Bank "B" - League Position 8 (P 20 Pts 75)   top

Player Name Played Won Lost 8 Balls
G.Peek (C) 1 0 1 0
J.Morrison 12 11 1 0
C.Probyn 14 10 4 0
S.Sykes 17 10 7 0
L.Worthington 20 9 11 0
Joe.Carson 18 7 11 0
Jay.Carson 20 6 14 0
R.McManus 10 4 6 0
P.Worthington 6 2 4 0
C.Hayles 4 1 3 0
D.Smiley 7 1 6 0
J.Butler 7 0 7 0
A.Marsh 2 0 2 0
L.Waywell 0 0 0 0

Bridge Tavern "B" - League Position 9 (P 20 Pts 74)   top

Player Name Played Won Lost 8 Balls
J.Bates (C) 10 3 7 0
C.Kay 18 10 8 0
L.Corcoran 14 9 5 0
A.Johnson 18 9 9 0
D.Marsh 12 5 7 0
T.Duffy 14 4 10 0
J.Farquhar 18 4 14 0
B.Kyle 8 4 4 0
A.Caufield 11 3 8 0
D.Callaghan 9 2 7 0
L.Murphy 5 2 3 0
A.Stocks-Rodgers 2 2 0 0
P.Charnock 0 0 0 0
N.Turk 1 0 1 0
D.Wyatt 0 0 0 0

The Old Crow - League Position 10 (P 20 Pts 70)   top

Player Name Played Won Lost 8 Balls
S.Jones (C) 17 9 8 0
K.Anson 19 9 10 0
S.Nicholls 19 9 10 0
S.Tyney 17 9 8 0
R.Jones 16 5 11 0
G.Steindorff 19 5 14 0
D.Lomax 7 4 3 0
Der.Lomax 4 3 1 0
O.Brown 6 1 5 0
G.Hayton 10 1 9 0
A.McLoud 3 1 2 0
P.Foxcroft 1 0 1 0

Prestwich Conservative Club "B" - League Position 11 (P 20 Pts 62)   top

Player Name Played Won Lost 8 Balls
C.Lynch (C) 18 6 12 0
M.Holt 19 12 7 0
D.Weston 17 8 9 0
J.Lowe 19 7 12 0
A.Weston 14 6 8 0
D.Hunter 10 4 6 0
D.Holt 8 2 6 0
L.Lennon 3 2 1 0
A.Holt 2 1 1 0
Dar.Holt 2 1 1 0
J.Weston 10 1 9 0
E.Alladyce 0 0 0 0
S.Lynch 0 0 0 0
J.Young 0 0 0 0