Teams & Players Who's who in the league

Dobbies "B" - League Position 1 (P 16 Pts 120)   top

Player Name Played Won Lost 8 Balls
C.Brooks (C) 16 15 1 0
T.Williams 14 12 2 0
J.Mills 14 11 3 1
J.Leighton 13 10 3 0
A.Hadfield 14 8 6 0
M.Brooks 11 7 4 0
A.Murray 8 7 1 0
M.Bowen 11 6 5 0
D.Hadfield 5 5 0 1
R.Bergin 6 1 5 0

Staff of Life - League Position 2 (P 17 Pts 109)   top

Player Name Played Won Lost 8 Balls
J.Hinchliffe 17 12 5 0
A.Hinchliffe 17 11 6 0
S.Wilkinson 17 11 6 0
L.Butterworth 17 10 7 0
J.Wilkinson 13 8 5 0
P.Sherratt 9 7 2 0
J.Hodgkinson 10 6 4 0
S.Hardman 10 4 6 0
E.Lyne 6 3 3 0
D.Marsh 2 2 0 0
S.Rea 1 1 0 0
J.Campbell 0 0 0 0
S.Sherratt 0 0 0 0

Brown Cow - League Position 3 (P 17 Pts 97)   top

Player Name Played Won Lost 8 Balls
A.Rowen (C) 11 7 4 0
G.Brandon 16 9 7 0
R.Brandon 13 9 4 0
K.Mankowski 14 9 5 0
N.Banville 9 7 2 1
J.Morris 9 5 4 0
S.Page 12 5 7 0
T.Brandon 9 4 5 0
S.Byrne 4 3 1 0
P.Kenny 8 3 5 0
R.Moore 5 3 2 0
J.Barrett 2 0 2 0

Prestwich Liberal Club - League Position 4 (P 17 Pts 87)   top

Player Name Played Won Lost 8 Balls
N.Stott (C) 11 7 4 0
K.Rigg 16 12 4 0
P.Casasola 14 7 7 0
D.Rigg 10 6 4 0
M.Riley 13 6 7 0
A.Cameron 8 5 3 0
S.Neary 11 5 6 0
M.White 11 5 6 0
J.Glynn 4 3 1 0
A.Baker 1 1 0 0
L.Cameron 8 1 7 0
C.Brabiner 4 0 4 0
M.Chatwick 0 0 0 0
J.Graham 0 0 0 0
C.Grime 0 0 0 0
K.Hargreaves 1 0 1 0
S.Holt 0 0 0 0
R.Kiely 0 0 0 0
A.Pollard 0 0 0 0

Sky Bar - League Position 5 (P 17 Pts 79)   top

Player Name Played Won Lost 8 Balls
A.Brown (C) 6 2 4 0
D.Langford 17 11 6 0
R.Green 15 8 7 0
K.Anderson 13 7 6 0
S.Loughman 15 7 8 1
Max.Mondryk 10 7 3 0
A.Auty 9 4 5 0
D.Hudson 7 4 3 0
K.Tobin 6 3 3 0
A.Best 3 2 1 0
J.Billington 1 1 0 0
H.Breese 5 1 4 0
C.Calderbank 2 1 1 0
C.Dias 5 1 4 0
Y.Kalatzis 1 1 0 0
A.Kenyon 1 1 0 0
S.Plummer 1 1 0 0
A.Beaty 0 0 0 0
L.Billington 1 0 1 0
R.Charnock 0 0 0 0
R.Gregory 0 0 0 0
S.Longstaff 1 0 1 0
S.Moore 0 0 0 0
M.Wood 0 0 0 0

New Inn "B" - League Position 6 (P 16 Pts 75)   top

Player Name Played Won Lost 8 Balls
R.Depledge (C) 5 3 2 0
M.Aspinall 14 8 6 0
L.Kerr 11 7 4 0
G.Doherty 9 6 3 0
P.Hosker 13 6 7 0
J.Kerr 12 6 6 0
S.Kinsella 9 6 3 0
R.Kerr 15 5 10 0
A.Nash 10 3 7 0
S.Veichmanis 6 3 3 0
L.Bracegirdle 8 2 6 0
D.Ashton 0 0 0 0

Wilton Arms "B" - League Position 7 (P 16 Pts 69)   top

Player Name Played Won Lost 8 Balls
S.Foster (C) 14 5 9 0
B.Preston 16 11 5 0
J.Baker 14 10 4 0
J.Preston 12 9 3 0
J.Riley 16 9 7 0
O.Humphreys 7 4 3 0
W.Thomas 13 3 10 0
C.King 5 1 4 0
L.Logan 7 1 6 0
Jack.Preston 2 1 1 0
S.Carpenter 0 0 0 0
D.King 2 0 2 0
S.Kinsella 0 0 0 0
J.Ridley 0 0 0 0
M.Ridley 0 0 0 0
D.Wood 0 0 0 0

The Bank "B" - League Position 8 (P 16 Pts 58)   top

Player Name Played Won Lost 8 Balls
G.Peek (C) 1 0 1 0
J.Morrison 11 10 1 0
S.Sykes 15 9 6 0
Joe.Carson 15 7 8 0
L.Worthington 16 7 9 0
C.Probyn 10 6 4 0
Jay.Carson 16 3 13 0
R.McManus 6 3 3 0
C.Hayles 4 1 3 0
D.Smiley 7 1 6 0
P.Worthington 2 1 1 0
J.Butler 5 0 5 0
A.Marsh 2 0 2 0
L.Waywell 0 0 0 0

The Old Crow - League Position 9 (P 16 Pts 57)   top

Player Name Played Won Lost 8 Balls
S.Jones (C) 13 5 8 0
S.Nicholls 15 8 7 0
K.Anson 15 7 8 0
S.Tyney 13 7 6 0
R.Jones 12 4 8 0
D.Lomax 7 4 3 0
G.Steindorff 15 4 11 0
Der.Lomax 4 3 1 0
O.Brown 6 1 5 0
G.Hayton 7 1 6 0
A.McLoud 3 1 2 0
P.Foxcroft 1 0 1 0

Prestwich Conservative Club "B" - League Position 10 (P 16 Pts 55)   top

Player Name Played Won Lost 8 Balls
C.Lynch (C) 14 5 9 0
M.Holt 15 10 5 0
D.Weston 13 7 6 0
A.Weston 10 6 4 0
J.Lowe 15 5 10 0
D.Hunter 8 3 5 0
D.Holt 8 2 6 0
L.Lennon 3 2 1 0
A.Holt 2 1 1 0
Dar.Holt 2 1 1 0
J.Weston 6 1 5 0
E.Alladyce 0 0 0 0
S.Lynch 0 0 0 0
J.Young 0 0 0 0

Bridge Tavern "B" - League Position 11 (P 16 Pts 44)   top

Player Name Played Won Lost 8 Balls
J.Bates (C) 7 1 6 0
C.Kay 15 9 6 0
A.Johnson 15 7 8 0
L.Corcoran 10 6 4 0
A.Caufield 10 2 8 0
T.Duffy 12 2 10 0
J.Farquhar 14 2 12 0
B.Kyle 5 2 3 0
D.Marsh 9 2 7 0
L.Murphy 5 2 3 0
D.Callaghan 8 1 7 0
A.Stocks-Rodgers 1 1 0 0
P.Charnock 0 0 0 0
N.Turk 1 0 1 0
D.Wyatt 0 0 0 0