Teams & Players Who's who in the league

Dobbies "B" - League Position 1 (P 7 Pts 49)   top

Player Name Played Won Lost 8 Balls
C.Brooks (C) 7 7 0 0
A.Murray 6 6 0 0
J.Leighton 7 5 2 0
J.Mills 6 5 1 0
A.Hadfield 6 4 2 0
T.Williams 5 4 1 0
M.Bowen 4 3 1 0
M.Brooks 5 1 4 0
R.Bergin 3 0 3 0

Brown Cow - League Position 2 (P 7 Pts 42)   top

Player Name Played Won Lost 8 Balls
A.Rowen (C) 5 4 1 0
G.Brandon 7 6 1 0
R.Brandon 7 5 2 0
S.Page 7 4 3 0
K.Hankowski 5 3 2 0
R.Moore 3 3 0 0
N.Banville 3 2 1 0
P.Kenny 6 2 4 0
J.Barrett 0 0 0 0
T.Brandon 3 0 3 0
S.Byrne 1 0 1 0
J.Morris 2 0 2 0

Staff of Life - League Position 3 (P 7 Pts 42)   top

Player Name Played Won Lost 8 Balls
A.Hinchliffe 7 5 2 0
J.Hinchliffe 7 4 3 0
J.Hodgkinson 5 4 1 0
S.Hardman 5 3 2 0
P.Sherratt 4 3 1 0
S.Wilkinson 7 3 4 0
L.Butterworth 7 2 5 0
D.Marsh 2 2 0 0
J.Wilkinson 3 2 1 0
E.Lyne 2 1 1 0
J.Campbell 0 0 0 0
S.Rea 0 0 0 0
S.Sherratt 0 0 0 0

The Old Crow - League Position 4 (P 7 Pts 38)   top

Player Name Played Won Lost 8 Balls
S.Jones (C) 4 2 2 0
K.Anson 6 4 2 0
D.Lomax 6 4 2 0
S.Nicholls 5 4 1 0
R.Jones 4 3 1 0
Der.Lomax 5 3 2 0
G.Steindorff 6 3 3 0
S.Tyney 4 3 1 0
G.Hayton 2 2 0 0
O.Brown 4 1 3 0
A.McLoud 3 1 2 0
P.Foxcroft 0 0 0 0

Prestwich Liberal Club - League Position 5 (P 7 Pts 33)   top

Player Name Played Won Lost 8 Balls
N.Stott (C) 6 4 2 0
K.Rigg 7 6 1 0
M.Riley 7 5 2 0
P.Casasola 6 3 3 0
S.Neary 6 2 4 0
A.Cameron 3 1 2 0
D.Rigg 2 1 1 0
M.White 5 1 4 0
A.Baker 0 0 0 0
C.Brabiner 3 0 3 0
L.Cameron 4 0 4 0
M.Chatwick 0 0 0 0
J.Graham 0 0 0 0
C.Grime 0 0 0 0
K.Hargreaves 0 0 0 0
S.Holt 0 0 0 0
R.Kiely 0 0 0 0
A.Pollard 0 0 0 0

Sky Bar - League Position 6 (P 7 Pts 31)   top

Player Name Played Won Lost 8 Balls
A.Brown (C) 2 1 1 0
K.Anderson 6 4 2 0
D.Langford 7 4 3 0
Max.Mondryk 5 4 1 0
A.Auty 3 2 1 0
R.Green 5 2 3 0
D.Hudson 3 2 1 0
A.Best 2 1 1 0
J.Billington 1 1 0 0
C.Calderbank 2 1 1 0
S.Loughman 6 1 5 0
S.Plummer 1 1 0 0
A.Beaty 0 0 0 0
L.Billington 1 0 1 0
H.Breese 1 0 1 0
R.Charnock 0 0 0 0
C.Dias 1 0 1 0
R.Gregory 0 0 0 0
A.Kenyon 0 0 0 0
S.Longstaff 1 0 1 0
S.Moore 0 0 0 0
K.Tobin 2 0 2 0
M.Wood 0 0 0 0

Prestwich Conservative Club "B" - League Position 7 (P 7 Pts 30)   top

Player Name Played Won Lost 8 Balls
C.Lynch (C) 7 2 5 0
M.Holt 7 5 2 0
J.Lowe 7 4 3 0
D.Weston 5 4 1 0
L.Lennon 4 3 1 0
D.Hunter 5 2 3 0
D.Holt 6 1 5 0
Dar.Holt 2 1 1 0
A.Weston 2 1 1 0
E.Alladyce 0 0 0 0
A.Holt 0 0 0 0
S.Lynch 0 0 0 0
J.Young 0 0 0 0

Wilton Arms "B" - League Position 8 (P 7 Pts 29)   top

Player Name Played Won Lost 8 Balls
S.Foster (C) 6 2 4 0
J.Baker 7 6 1 0
B.Preston 7 5 2 0
J.Preston 7 5 2 0
O.Humphreys 3 2 1 0
J.Riley 7 2 5 0
W.Thomas 5 1 4 0
S.Carpenter 0 0 0 0
C.King 0 0 0 0
D.King 0 0 0 0
S.Kinsella 0 0 0 0
L.Logan 4 0 4 0
Jack.Preston 1 0 1 0
J.Ridley 0 0 0 0
M.Ridley 0 0 0 0
D.Wood 0 0 0 0

The Wellington - League Position 9 (P 7 Pts 28)   top

Player Name Played Won Lost 8 Balls
B.Lonsdale (C) 5 3 2 0
V.Mulvey 5 4 1 0
R.Munashe 4 4 0 0
K.Donaldson 3 3 0 0
J.Eckersall 5 2 3 0
C.Fitton 2 2 0 0
J.Oliviero 3 2 1 0
L.English 1 1 0 0
C.Isherwood 1 1 0 0
M.Butler 3 0 3 0
D.Young 5 0 5 0

New Inn "B" - League Position 10 (P 7 Pts 28)   top

Player Name Played Won Lost 8 Balls
R.Depledge (C) 2 1 1 0
G.Doherty 5 4 1 0
M.Aspinall 5 3 2 0
P.Hosker 6 3 3 0
J.Kerr 5 2 3 0
L.Kerr 5 2 3 0
S.Kinsella 5 2 3 0
S.Veichmanis 5 2 3 0
L.Bracegirdle 3 1 2 0
A.Nash 3 1 2 0
D.Ashton 0 0 0 0
R.Kerr 5 0 5 0

Bridge Tavern "B" - League Position 11 (P 7 Pts 23)   top

Player Name Played Won Lost 8 Balls
J.Bates (C) 5 0 5 0
C.Kay 7 5 2 0
A.Johnson 7 3 4 0
A.Caufield 4 2 2 0
T.Duffy 7 2 5 0
J.Farquhar 7 2 5 0
L.Murphy 4 2 2 0
D.Callaghan 5 1 4 0
L.Corcoran 1 1 0 0
D.Marsh 1 1 0 0
A.Stocks-Rodgers 1 1 0 0
P.Charnock 0 0 0 0
N.Turk 1 0 1 0
D.Wyatt 0 0 0 0

The Bank "B" - League Position 12 (P 7 Pts 18)   top

Player Name Played Won Lost 8 Balls
G.Peek (C) 1 0 1 0
S.Sykes 7 5 2 0
J.Morrison 4 4 0 0
J.Lee 7 3 4 0
J.Carson 5 2 3 0
C.Probyn 3 2 1 0
J.Butler 1 0 1 0
C.Hayles 2 0 2 0
A.Marsh 2 0 2 0
D.Smiley 5 0 5 0
L.Waywell 0 0 0 0
L.Worthington 7 0 7 0