| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| B.Hope (C) | 5 | 4 | 1 | 0 |
| C.Nance | 6 | 5 | 1 | 1 |
| B.Nicholson | 6 | 5 | 1 | 0 |
| M.Giles | 5 | 4 | 1 | 1 |
| L.Gorman | 6 | 4 | 2 | 2 |
| S.Troop | 5 | 4 | 1 | 0 |
| S.Reynolds | 4 | 3 | 1 | 1 |
| K.Williams | 4 | 2 | 2 | 0 |
| A.Hope | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| O.Osborne (C) | 1 | 0 | 1 | 0 |
| A.Knight | 7 | 5 | 2 | 0 |
| A.Stickland | 7 | 5 | 2 | 0 |
| L.Driskill | 5 | 4 | 1 | 1 |
| K.Monaghan | 5 | 4 | 1 | 0 |
| A.Kennedy | 5 | 3 | 2 | 1 |
| S.Patel | 4 | 3 | 1 | 0 |
| D.Smith | 5 | 3 | 2 | 0 |
| J.Gaskell | 3 | 1 | 2 | 0 |
| P.Settle | 1 | 1 | 0 | 0 |
| R.Clarke | 4 | 0 | 4 | 0 |
| K.Hampson | 2 | 0 | 2 | 0 |
| D.Holland | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Gough (C) | 6 | 5 | 1 | 0 |
| D.Redmond | 7 | 6 | 1 | 1 |
| S.Simpson | 7 | 6 | 1 | 1 |
| S.Beaumont | 7 | 5 | 2 | 0 |
| L.Reynolds | 7 | 4 | 3 | 0 |
| J.Byrne | 5 | 2 | 3 | 0 |
| A.Ellahi | 3 | 2 | 1 | 1 |
| B.McEneaney | 6 | 2 | 4 | 1 |
| A.Young | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Jowett (C) | 5 | 3 | 2 | 1 |
| G.Isherwood | 5 | 4 | 1 | 0 |
| R.Joyce | 6 | 4 | 2 | 0 |
| A.Hall | 5 | 3 | 2 | 0 |
| C.Armistead | 5 | 2 | 3 | 0 |
| G.Harrop | 4 | 2 | 2 | 0 |
| D.Armour | 4 | 1 | 3 | 0 |
| P.Booth | 5 | 1 | 4 | 0 |
| A.Humphreys | 2 | 1 | 1 | 0 |
| R.Lucas | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Weatherhilt (C) | 2 | 0 | 2 | 0 |
| D.Newton | 6 | 4 | 2 | 0 |
| A.Currie | 5 | 3 | 2 | 0 |
| A.McAlpine | 5 | 3 | 2 | 0 |
| S.Beckett | 4 | 2 | 2 | 0 |
| R.Godwin | 6 | 2 | 4 | 0 |
| R.Platt | 5 | 2 | 3 | 0 |
| D.Birkett | 2 | 1 | 1 | 0 |
| L.Sackfield | 4 | 1 | 3 | 0 |
| J.Lee | 2 | 0 | 2 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| D.Evans (C) | 5 | 4 | 1 | 1 |
| S.Hignett | 5 | 4 | 1 | 0 |
| L.Evans | 5 | 2 | 3 | 0 |
| H.Nabb | 4 | 2 | 2 | 1 |
| D.Phillipson | 4 | 2 | 2 | 0 |
| K.Strange | 5 | 2 | 3 | 0 |
| M.Ryan | 5 | 1 | 4 | 0 |
| J.Allen | 0 | 0 | 0 | 0 |
| C.Berry | 0 | 0 | 0 | 0 |
| L.Cockcroft | 2 | 0 | 2 | 0 |
| I.Martin | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Turner (C) | 4 | 2 | 2 | 0 |
| P.Howcroft | 5 | 4 | 1 | 0 |
| A.Owen | 5 | 3 | 2 | 1 |
| S.Reynolds | 5 | 3 | 2 | 0 |
| H.Grayson | 3 | 2 | 1 | 0 |
| J.Ratcliffe | 4 | 2 | 2 | 0 |
| S.Slymon | 4 | 2 | 2 | 0 |
| B.Fenton | 5 | 1 | 4 | 0 |
| S.Bowkett | 0 | 0 | 0 | 0 |
| G.Fearnley | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| N.Hughes (C) | 1 | 0 | 1 | 0 |
| M.Butterworth | 6 | 4 | 2 | 0 |
| Ant.Carter | 6 | 4 | 2 | 0 |
| A.Sharrock | 6 | 4 | 2 | 0 |
| L.Stott | 6 | 4 | 2 | 0 |
| Alun.Carter | 6 | 1 | 5 | 0 |
| C.Dykes | 5 | 1 | 4 | 0 |
| S.Jones | 6 | 1 | 5 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| D.Smethurst (C) | 6 | 2 | 4 | 0 |
| J.McCann | 6 | 5 | 1 | 0 |
| K.Dwyer | 6 | 3 | 3 | 0 |
| P.Potter | 4 | 2 | 2 | 0 |
| C.Adams | 2 | 1 | 1 | 0 |
| S.Collings | 5 | 1 | 4 | 0 |
| N.Heaton | 4 | 1 | 3 | 0 |
| M.Smith | 5 | 1 | 4 | 0 |
| M.Dwyer | 0 | 0 | 0 | 0 |
| J.Pennington | 1 | 0 | 1 | 0 |
| D.Winstanley | 3 | 0 | 3 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| N.Watts (C) | 4 | 2 | 2 | 0 |
| J.Lias | 6 | 3 | 3 | 0 |
| A.Jones | 5 | 2 | 3 | 0 |
| P.Lias | 3 | 2 | 1 | 0 |
| D.McClelland | 6 | 2 | 4 | 0 |
| M.McClelland | 5 | 2 | 3 | 0 |
| J.Stott | 6 | 1 | 5 | 0 |
| M.Blinkhorn | 3 | 0 | 3 | 0 |
| L.Johnson | 1 | 0 | 1 | 0 |
| B.Porter | 3 | 0 | 3 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| D.Makin (C) | 6 | 1 | 5 | 0 |
| K.Bolam | 3 | 3 | 0 | 0 |
| C.Lawson | 4 | 3 | 1 | 0 |
| S.Jones | 6 | 2 | 4 | 0 |
| W.Walsh | 5 | 2 | 3 | 0 |
| A.Gilliver | 3 | 1 | 2 | 0 |
| T.Morse | 2 | 1 | 1 | 0 |
| W.Newnes | 4 | 1 | 3 | 0 |
| C.Abbott | 0 | 0 | 0 | 0 |
| I.Bolam | 2 | 0 | 2 | 0 |
| A.Makin | 3 | 0 | 3 | 0 |
| P.Roberts | 2 | 0 | 2 | 0 |
| G.Robinson | 1 | 0 | 1 | 0 |
| Premier Division Teams |
|---|
| Central Snooker "A" |
| Central Snooker "B" |
| Martini's |
| Peel Hotel |
| Savanna "A" |
| Savanna "B" |
| Savanna "C" |
| Swan & Railway 'A' |
| Top Bull "B" |
| Victoria Hotel "A" |
| Waggonmakers Arms |