| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| R.Howard (C) | 5 | 2 | 3 | 0 |
| T.Fitzpatrick | 6 | 6 | 0 | 0 |
| A.Hardman | 6 | 6 | 0 | 1 |
| I.Hughes | 6 | 5 | 1 | 0 |
| N.P.Gaunt | 5 | 4 | 1 | 0 |
| S.Eade | 4 | 3 | 1 | 0 |
| I.Ferrari | 5 | 3 | 2 | 1 |
| M.Cohen | 2 | 0 | 2 | 0 |
| C.Mansel | 0 | 0 | 0 | 0 |
| D.Wroe | 3 | 0 | 3 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| L.McHale (C) | 7 | 7 | 0 | 0 |
| M.Zaman | 7 | 5 | 2 | 0 |
| P.Haque | 7 | 4 | 3 | 0 |
| S.Khan | 6 | 4 | 2 | 0 |
| J.Pollard | 7 | 3 | 4 | 0 |
| I.McWilliams | 3 | 2 | 1 | 0 |
| K.Larkin | 1 | 1 | 0 | 0 |
| D.Margrave | 1 | 1 | 0 | 0 |
| S.Veevers | 6 | 1 | 5 | 0 |
| S.Bannister | 0 | 0 | 0 | 0 |
| C.McHale | 1 | 0 | 1 | 0 |
| D.Raw | 1 | 0 | 1 | 0 |
| G.Unsworth | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Towers (C) | 6 | 5 | 1 | 0 |
| M.Bullough | 5 | 4 | 1 | 0 |
| I.Towers | 5 | 4 | 1 | 0 |
| J.Barlow | 5 | 3 | 2 | 0 |
| C.Dawson | 6 | 3 | 3 | 0 |
| S.Whittle | 5 | 3 | 2 | 0 |
| K.Buchanan | 2 | 1 | 1 | 0 |
| B.Owen | 3 | 1 | 2 | 0 |
| P.Slater | 3 | 1 | 2 | 0 |
| L.Bullough | 1 | 0 | 1 | 0 |
| J.Reid | 0 | 0 | 0 | 0 |
| A.Towers | 2 | 0 | 2 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| A.Fielding (C) | 6 | 2 | 4 | 0 |
| A.Nabb | 7 | 6 | 1 | 1 |
| Mark.Davenport | 7 | 4 | 3 | 0 |
| R.Greenhalgh | 6 | 4 | 2 | 0 |
| J.Jones | 7 | 4 | 3 | 0 |
| N.Flood | 6 | 3 | 3 | 0 |
| J.Hall | 4 | 1 | 3 | 0 |
| T.Wells | 2 | 1 | 1 | 0 |
| S.Wylie | 3 | 1 | 2 | 0 |
| G.Baines | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.Beamer (C) | 2 | 0 | 2 | 0 |
| S.Horne | 6 | 5 | 1 | 0 |
| M.Ashworth | 6 | 4 | 2 | 0 |
| M.Irving | 6 | 4 | 2 | 0 |
| C.Fletcher | 6 | 3 | 3 | 0 |
| C.Hartley | 5 | 3 | 2 | 0 |
| D.Whalley | 5 | 3 | 2 | 0 |
| M.Simcock | 3 | 1 | 2 | 0 |
| S.Dignan | 0 | 0 | 0 | 0 |
| P.Kiss | 1 | 0 | 1 | 0 |
| I.Wigglesworth | 2 | 0 | 2 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| C.Briggs (C) | 7 | 3 | 4 | 0 |
| S.Walsh | 7 | 6 | 1 | 0 |
| M.Lomas | 7 | 5 | 2 | 0 |
| P.Dumville | 7 | 4 | 3 | 0 |
| A.Carter | 5 | 2 | 3 | 1 |
| G.Dumville | 5 | 1 | 4 | 0 |
| S.Nolan | 3 | 1 | 2 | 0 |
| J.Cooper | 0 | 0 | 0 | 0 |
| A.Eccles | 6 | 0 | 6 | 0 |
| N.Hodkinson | 2 | 0 | 2 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| D.Rayner (C) | 6 | 4 | 2 | 0 |
| S.Daniels | 5 | 5 | 0 | 0 |
| P.A.Beeston | 3 | 3 | 0 | 0 |
| P.Dowling | 6 | 3 | 3 | 0 |
| P.Makin | 4 | 3 | 1 | 0 |
| D.Fraser-Kelly | 5 | 2 | 3 | 0 |
| C.Beeston | 6 | 1 | 5 | 0 |
| P.Beeston | 5 | 0 | 5 | 0 |
| T.Beeston | 2 | 0 | 2 | 0 |
| D.Slater | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| R.Singh (C) | 6 | 2 | 4 | 0 |
| C.Loftus | 6 | 4 | 2 | 0 |
| B.Dutton | 5 | 3 | 2 | 0 |
| C.Hyde | 6 | 3 | 3 | 0 |
| J.Simbo | 6 | 3 | 3 | 0 |
| M.Tristram | 6 | 3 | 3 | 0 |
| M.Norman | 4 | 2 | 2 | 0 |
| W.Hoang | 3 | 1 | 2 | 0 |
| C.Callaghan | 0 | 0 | 0 | 0 |
| R.Silvester | 0 | 0 | 0 | 0 |
| M.Yan | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| C.Eatock (C) | 6 | 1 | 5 | 0 |
| R.Butterworth | 6 | 4 | 2 | 0 |
| R.Greenhalgh | 4 | 2 | 2 | 0 |
| H.Nash | 5 | 2 | 3 | 0 |
| L.Rostron | 3 | 2 | 1 | 0 |
| D.Whittle | 5 | 2 | 3 | 0 |
| G.Wilson | 6 | 2 | 4 | 0 |
| A.Baumber | 4 | 1 | 3 | 0 |
| M.Klyz | 3 | 1 | 2 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.Grady (C) | 4 | 1 | 3 | 0 |
| R.Heyes | 6 | 5 | 1 | 0 |
| M.Brown | 6 | 4 | 2 | 1 |
| D.Crockford | 7 | 2 | 5 | 0 |
| D.Greenhalgh | 6 | 2 | 4 | 0 |
| S.Hough | 5 | 1 | 4 | 0 |
| J.Makin | 4 | 1 | 3 | 0 |
| C.Fields | 6 | 0 | 6 | 0 |
| I.Heyes | 2 | 0 | 2 | 0 |
| A.Nuttall | 0 | 0 | 0 | 0 |
| L.Stephenson | 1 | 0 | 1 | 0 |
| G.Walsh | 2 | 0 | 2 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.McHugh (C) | 6 | 3 | 3 | 0 |
| P.Evans | 6 | 3 | 3 | 0 |
| C.McHugh | 6 | 3 | 3 | 0 |
| J.McHugh | 6 | 3 | 3 | 0 |
| D.McHugh | 4 | 2 | 2 | 0 |
| D.Fernley | 4 | 1 | 3 | 0 |
| P.Fernley | 4 | 1 | 3 | 0 |
| P.Phillips | 6 | 1 | 5 | 0 |
| Division 1 Teams |
|---|
| Beehive |
| Cotton Tree |
| Dobbies "A" |
| Foresters Arms "B" |
| Roach Hotel "B" |
| Sparking Clog |
| Starkey Arms |
| Swan & Railway "B" |
| Top Bull "A" |
| Towler Inn |
| White Boar 'A' |