Teams & Players Who's who in the league

Prestwich Liberal Club - League Position 1 (P 7 Pts 45)   top

Player Name Played Won Lost 8 Balls
P.Power (C) 7 5 2 0
C.Smyth 7 5 2 0
O.White 5 4 1 0
J.Gore 5 3 2 0
C.Probyn 4 3 1 0
A.White 6 3 3 0
L.Rigg 3 2 1 0
M.White 5 2 3 0
P.Casasola 5 1 4 0
R.Grealy 2 1 1 0
L.Power 0 0 0 0

Dobbies "B" - League Position 2 (P 6 Pts 45)   top

Player Name Played Won Lost 8 Balls
C.Brooks (C) 5 3 2 0
M.Bowen 5 5 0 0
A.Hadfield 6 5 1 0
J.Mills 5 5 0 0
J.Leighton 6 4 2 0
C.Buggie 3 3 0 0
W.Buggie 5 3 2 0
T.Williams 3 3 0 0
H.Williams 3 2 1 0
M.Brooks 0 0 0 0
S.Leighton 0 0 0 0

New Inn "A" - League Position 3 (P 7 Pts 41)   top

Player Name Played Won Lost 8 Balls
J.Wood (C) 3 1 2 0
J.Higginson 7 5 2 0
S.Veichmanis 6 5 1 0
T.Harrott 5 4 1 0
D.Heys 6 4 2 0
P.Blanchon 6 3 3 0
K.Pickford 7 2 5 0
A.Rothwell 6 2 4 0
M.White 3 2 1 0

Wilton Arms - League Position 4 (P 6 Pts 39)   top

Player Name Played Won Lost 8 Balls
S.Foster (C) 0 0 0 0
S.Hopkins 6 5 1 0
B.Burrows 6 4 2 0
J.Riley 6 4 2 0
D.Towers 5 4 1 0
S.Wood 6 4 2 0
M.Dalley 4 3 1 0
S.Hadfield 3 2 1 0
R.McManus 4 1 3 0
N.Stanbank 1 0 1 0
C.Towers 1 0 1 0

Victoria Hotel "B" - League Position 5 (P 6 Pts 28)   top

Player Name Played Won Lost 8 Balls
C.Jacobs (C) 5 1 4 0
C.Kay 6 5 1 0
K.McLaughlin 6 5 1 0
B.Preston 6 4 2 0
W.O'Neill 5 3 2 0
A.Byrne 5 2 3 0
J.Partington 4 1 3 0
E.Adams 0 0 0 0
G.Crolla 0 0 0 0
A.Murray 1 0 1 0
J.Presyon 0 0 0 0
D.Tighe 4 0 4 0

Fishpool Liberal Club "B" - League Position 6 (P 6 Pts 27)   top

Player Name Played Won Lost 8 Balls
J.Bradley 6 3 3 0
E.Donaldson 5 3 2 0
S.Wilkinson 5 3 2 0
N.Farrell 5 2 3 0
K.Fitzsimmons 4 2 2 0
J.Wilkinson 6 2 4 0
L.Butterworth 5 1 4 0
P.Sherratt 4 1 3 0
J.Weston 2 1 1 0
W.Howarth 0 0 0 0

New Inn "B" - League Position 7 (P 6 Pts 26)   top

Player Name Played Won Lost 8 Balls
J.Kerr (C) 4 3 1 0
R.Kerr 6 4 2 0
M.Aspinall 4 3 1 0
P.Hosker 6 3 3 0
L.Hulton 5 2 3 0
L.Kerr 2 2 0 0
P.Settle 4 2 2 0
S.Kinsella 4 1 3 0
A.Nash 2 1 1 0
R.Depledge 0 0 0 0
M.Fawcett 1 0 1 0
K.Ullah 3 0 3 0

White Boar 'B' - League Position 8 (P 6 Pts 24)   top

Player Name Played Won Lost 8 Balls
S.Kay (C) 3 1 2 0
D.Nield 6 5 1 0
E.Nield 6 4 2 0
D.Twist 4 3 1 0
K.Bentley 2 2 0 0
N.Gleaves 6 2 4 0
H.Skedgel 5 2 3 0
Y.Kay 4 1 3 0
N.Strange 6 1 5 0
D.Gleaves 0 0 0 0

Brown Cow "B" - League Position 9 (P 6 Pts 19)   top

Player Name Played Won Lost 8 Balls
A.Rowen (C) 6 2 4 0
G.Brandon 6 4 2 1
D.Armstrong 5 3 2 0
B.O'Keefe 5 2 3 0
R.Brandon 4 1 3 0
T.Brandon 4 1 3 0
G.Hall 4 1 3 0
J.Morris 5 1 4 0
P.Kenny 0 0 0 0
I.Macin 2 0 2 0

Sky Bar "A" - League Position 10 (P 7 Pts 17)   top

Player Name Played Won Lost 8 Balls
A.Brown (C) 7 3 4 0
K.Anderson 6 3 3 0
M.Roof 3 2 1 0
R.Green 7 1 6 0
R.Hodgson 1 1 0 0
C.Mawdesley 1 1 0 0
Max.Mondryk 3 1 2 0
S.Pilkington 4 1 3 0
S.Fletcher 0 0 0 0
N.Grant 5 0 5 0
L.Hayes 2 0 2 0
T.Hodgson 0 0 0 0
L.Kenny 0 0 0 0
A.Kenyon 0 0 0 0
J.Kildunne 1 0 1 0
L.Ngoy 0 0 0 0
K.Salford 0 0 0 0
R.Simms 0 0 0 0

Bridge Tavern "B" - League Position 11 (P 5 Pts 12)   top

Player Name Played Won Lost 8 Balls
B.Kyle (C) 4 2 2 0
D.Marsh 5 3 2 0
R.Beddow 4 2 2 0
D.Callaghan 2 2 0 0
A.Caufield 5 2 3 0
T.Duffy 5 1 4 0
J.Bates 2 0 2 0
W.Bloxsome 0 0 0 0
M.Callaghan 1 0 1 0
P.Challender 0 0 0 0
J.Farquhar 0 0 0 0
C.Kay 2 0 2 0
A.Stocks-Rodgers 0 0 0 0
D.Wyatt 1 0 1 0