| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| C.Bevon (C) | 22 | 15 | 7 | 0 |
| A.Ryan | 22 | 15 | 7 | 0 |
| I.Rowe | 20 | 13 | 7 | 0 |
| A.Whittaker | 20 | 13 | 7 | 0 |
| P.Lomax | 19 | 12 | 7 | 0 |
| S.Chant | 20 | 11 | 9 | 0 |
| S.Jackson | 11 | 7 | 4 | 0 |
| S.Jones | 6 | 2 | 4 | 0 |
| L.Minshull | 5 | 1 | 4 | 0 |
| L.Parker | 1 | 1 | 0 | 0 |
| M.Simcock | 3 | 0 | 3 | 0 |
| S.Simms | 3 | 0 | 3 | 0 |
| M.Williams | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| W.Ryan (C) | 15 | 7 | 8 | 0 |
| R.Lockett | 20 | 12 | 8 | 0 |
| S.Horne | 19 | 11 | 8 | 0 |
| Mac.McClelland | 14 | 11 | 3 | 0 |
| M.Ashworth | 21 | 10 | 11 | 0 |
| I.Charnock | 18 | 10 | 8 | 0 |
| G.Rickhuss | 13 | 10 | 3 | 0 |
| M.McClelland | 17 | 8 | 9 | 0 |
| I.Sayers | 8 | 4 | 4 | 0 |
| D.Farrand | 5 | 2 | 3 | 0 |
| D.Phillipson | 4 | 2 | 2 | 0 |
| J.Pollard | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| A.Greenhalgh (C) | 20 | 10 | 10 | 0 |
| R.Gough | 18 | 13 | 5 | 0 |
| S.Gough | 17 | 13 | 4 | 0 |
| R.Thompson | 18 | 11 | 7 | 0 |
| D.Chadwick | 22 | 10 | 12 | 0 |
| K.Duffy | 19 | 8 | 11 | 0 |
| R.Dixon | 12 | 7 | 5 | 0 |
| D.Margrave | 15 | 6 | 9 | 0 |
| D.Lilley | 3 | 3 | 0 | 0 |
| L.Goodwin | 3 | 1 | 2 | 0 |
| D.Morgan | 1 | 1 | 0 | 0 |
| D.Gallagher | 0 | 0 | 0 | 0 |
| L.Hopkins | 1 | 0 | 1 | 0 |
| D.Kilner | 0 | 0 | 0 | 0 |
| C.Lee | 1 | 0 | 1 | 0 |
| C.Moore | 2 | 0 | 2 | 0 |
| L.Waywell | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| D.Bagwell (C) | 21 | 13 | 8 | 0 |
| L.Pennington | 21 | 16 | 5 | 0 |
| P.Kelly | 21 | 13 | 8 | 0 |
| S.Walsh | 22 | 13 | 9 | 0 |
| S.Bagwell | 22 | 11 | 11 | 0 |
| P.Foxcroft | 11 | 5 | 6 | 0 |
| G.Horrocks | 10 | 5 | 5 | 0 |
| P.Porter | 6 | 4 | 2 | 0 |
| G.Currie | 7 | 3 | 4 | 0 |
| W.Street | 7 | 2 | 5 | 0 |
| D.Phelps | 2 | 1 | 1 | 0 |
| T.Holmes | 0 | 0 | 0 | 0 |
| M.Howley | 0 | 0 | 0 | 0 |
| K.Stock | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| P.McDonald (C) | 16 | 9 | 7 | 0 |
| M.Hyde | 22 | 16 | 6 | 0 |
| W.Briggs | 22 | 13 | 9 | 0 |
| C.Fletcher | 18 | 12 | 6 | 0 |
| D.Birkitt | 17 | 10 | 7 | 0 |
| P.Osborne | 18 | 10 | 8 | 0 |
| D.Foster | 12 | 6 | 6 | 0 |
| Paul.Osborne | 12 | 4 | 8 | 0 |
| R.Shiels | 9 | 4 | 5 | 0 |
| G.Shaw | 6 | 2 | 4 | 0 |
| A.Clarke | 0 | 0 | 0 | 0 |
| P.Freeman | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| I.Pope (C) | 12 | 4 | 8 | 0 |
| L.R.Lee | 20 | 17 | 3 | 0 |
| M.Derbyshire | 18 | 14 | 4 | 0 |
| S.Farmes | 22 | 13 | 9 | 0 |
| R.Sackfield | 19 | 11 | 8 | 0 |
| S.Hopkins | 16 | 6 | 10 | 0 |
| S.Wood | 13 | 6 | 7 | 0 |
| P.Green | 13 | 5 | 8 | 0 |
| G.Turrell | 12 | 5 | 7 | 0 |
| A.Roberts | 4 | 2 | 2 | 0 |
| S.Flynn | 0 | 0 | 0 | 0 |
| D.Gore | 0 | 0 | 0 | 0 |
| G.Howarth | 3 | 0 | 3 | 0 |
| T.Mahon | 0 | 0 | 0 | 0 |
| P.O'Shaughnessy | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| Dave.Eckersley (C) | 19 | 10 | 9 | 0 |
| S.Pilling | 20 | 13 | 7 | 0 |
| C.Taylor | 21 | 12 | 9 | 0 |
| S.Plaskett | 20 | 10 | 10 | 0 |
| J.Lias | 20 | 9 | 11 | 0 |
| Darren.Eckersley | 15 | 7 | 8 | 0 |
| J.Kenningham | 19 | 7 | 12 | 0 |
| J.Montgomery | 15 | 7 | 8 | 0 |
| K.Montgomery | 2 | 1 | 1 | 0 |
| R.Montgomery | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| W.Veevers (C) | 20 | 12 | 8 | 0 |
| G.Roberts | 21 | 14 | 7 | 0 |
| P.Hamilton | 18 | 12 | 6 | 0 |
| P.Dixon | 14 | 9 | 5 | 0 |
| D.Nuttall | 12 | 7 | 5 | 0 |
| C.Hamilton | 14 | 6 | 8 | 0 |
| P.Woodcock | 16 | 5 | 11 | 0 |
| P.Brown | 19 | 4 | 15 | 0 |
| C.Donlin | 11 | 4 | 7 | 0 |
| G.Cronen | 6 | 3 | 3 | 0 |
| L.Roberts | 3 | 1 | 2 | 0 |
| E.Griffiths | 0 | 0 | 0 | 0 |
| P.Hand | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| G.Harrison (C) | 17 | 10 | 7 | 0 |
| L.Tankard | 21 | 12 | 9 | 0 |
| I.Stone | 18 | 10 | 8 | 0 |
| J.Wood | 21 | 10 | 11 | 0 |
| A.Parrish | 21 | 9 | 12 | 0 |
| J.Young | 18 | 9 | 9 | 0 |
| P.Henderson | 11 | 5 | 6 | 0 |
| N.Fairclough | 10 | 4 | 6 | 0 |
| J.Cardwell | 1 | 0 | 1 | 0 |
| L.Page | 6 | 0 | 6 | 0 |
| B.Robinson | 1 | 0 | 1 | 0 |
| H.Whish | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| T.Crosswell (C) | 20 | 12 | 8 | 0 |
| A.Kirkbride | 21 | 14 | 7 | 0 |
| K.Froggatt | 22 | 11 | 11 | 0 |
| J.Dewey | 21 | 10 | 11 | 0 |
| D.Hughes | 22 | 8 | 14 | 0 |
| D.Grundy | 8 | 3 | 5 | 0 |
| C.Barbour | 7 | 2 | 5 | 0 |
| N.Kirkbride | 5 | 1 | 4 | 0 |
| G.McCormick | 3 | 1 | 2 | 0 |
| S.Shepherd | 6 | 1 | 5 | 0 |
| N.Ali | 0 | 0 | 0 | 0 |
| W.Farmes | 4 | 0 | 4 | 0 |
| D.Moore | 10 | 0 | 10 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| B.Webber (C) | 1 | 0 | 1 | 0 |
| C.Openshaw | 19 | 10 | 9 | 0 |
| D.Skilling | 13 | 8 | 5 | 0 |
| G.Smith | 15 | 8 | 7 | 0 |
| J.Green | 15 | 7 | 8 | 0 |
| R.Smith | 18 | 7 | 11 | 0 |
| C.Hindle | 16 | 5 | 11 | 0 |
| M.O'Sullivan | 17 | 5 | 12 | 0 |
| P.Jackson | 15 | 4 | 11 | 0 |
| W.Hall | 13 | 3 | 10 | 0 |
| M.Hall (Jnr) | 0 | 0 | 0 | 0 |
| P.O'Beirne | 3 | 0 | 3 | 0 |
| A.Quinn | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| G.Ramsey (C) | 21 | 11 | 10 | 0 |
| S.Murday | 21 | 11 | 10 | 0 |
| C.Shay | 21 | 9 | 12 | 0 |
| M.Chandler | 17 | 7 | 10 | 0 |
| T.Elms | 19 | 5 | 14 | 0 |
| S.Shay | 16 | 5 | 11 | 0 |
| A.Noon | 18 | 3 | 15 | 0 |
| D.Kinsella | 6 | 2 | 4 | 0 |
| B.Banks | 4 | 1 | 3 | 0 |
| J.Foster | 3 | 1 | 2 | 0 |
| E.Mack | 6 | 1 | 5 | 0 |
| D.Albon | 0 | 0 | 0 | 0 |
| S.Burgess | 0 | 0 | 0 | 0 |
| Division 2 Teams |
|---|
| Beehive 'A' |
| Bridge Inn 'A' |
| Bridge Inn 'B' |
| Bulls Head |
| Globe Inn |
| Masons Arms 'A' |
| New Bay 'A' |
| Old Crow |
| Swan & Railway 'B' |
| Turf Hotel (Bury) |
| Turf Hotel 'A' |
| Turf Hotel 'D' |