| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| M.Blinkhorn (C) | 20 | 14 | 6 | 0 | 
| M.Maffia | 21 | 17 | 4 | 0 | 
| K.Maffia | 19 | 11 | 8 | 0 | 
| D.McClelland | 18 | 10 | 8 | 0 | 
| D.Butterworth | 18 | 9 | 9 | 0 | 
| P.Chapman | 16 | 8 | 8 | 0 | 
| L.Johnson | 13 | 6 | 7 | 0 | 
| L.Slater | 15 | 6 | 9 | 0 | 
| J.Blakey | 4 | 1 | 3 | 0 | 
| D.Attenborough | 0 | 0 | 0 | 0 | 
| N.Deakin | 2 | 0 | 2 | 0 | 
| L.Pearson | 0 | 0 | 0 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| D.Owen (C) | 12 | 3 | 9 | 0 | 
| A.Stansfield | 20 | 16 | 4 | 0 | 
| D.Mawdsley | 13 | 12 | 1 | 0 | 
| M.Clegg | 19 | 11 | 8 | 0 | 
| L.Franklyn | 18 | 11 | 7 | 0 | 
| B.Taylor (1) | 19 | 10 | 9 | 0 | 
| S.Hill | 17 | 8 | 9 | 0 | 
| L.Seddon | 12 | 6 | 6 | 0 | 
| M.Lonsdale | 6 | 2 | 4 | 0 | 
| B.Taylor (2) | 3 | 2 | 1 | 0 | 
| R.Ashley | 1 | 0 | 1 | 0 | 
| N.Hill | 4 | 0 | 4 | 0 | 
| S.Walker | 0 | 0 | 0 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| P.Settle (C) | 21 | 17 | 4 | 0 | 
| N.Charlesworth | 20 | 12 | 8 | 0 | 
| P.Hakin | 19 | 11 | 8 | 0 | 
| M.Partington | 16 | 9 | 7 | 0 | 
| K.Pickford | 17 | 9 | 8 | 0 | 
| R.Brett | 15 | 7 | 8 | 0 | 
| C.Knight | 10 | 5 | 5 | 0 | 
| J.Williams | 13 | 5 | 8 | 0 | 
| J.Snape | 5 | 4 | 1 | 0 | 
| L.Turner | 4 | 1 | 3 | 0 | 
| J.Wood | 6 | 1 | 5 | 0 | 
| R.Hurst | 1 | 0 | 1 | 0 | 
| R.Pickford | 0 | 0 | 0 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| T.Madden (C) | 11 | 6 | 5 | 0 | 
| S.Mahon | 21 | 15 | 6 | 0 | 
| S.Hardman | 21 | 13 | 8 | 0 | 
| W.Goodyear | 20 | 12 | 8 | 0 | 
| J.Cochrane | 17 | 8 | 9 | 0 | 
| P.Garth | 12 | 7 | 5 | 0 | 
| A.Owen | 14 | 7 | 7 | 0 | 
| G.Mahon | 7 | 4 | 3 | 0 | 
| P.Mahon | 10 | 4 | 6 | 0 | 
| M.Brooks | 10 | 3 | 7 | 0 | 
| J.Banks | 4 | 2 | 2 | 0 | 
| J.Clavering | 0 | 0 | 0 | 0 | 
| T.Heys | 0 | 0 | 0 | 0 | 
| G.Rosser | 0 | 0 | 0 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| D.Blinkhorn (C) | 21 | 14 | 7 | 0 | 
| R.Depledge | 20 | 13 | 7 | 0 | 
| D.Seel | 21 | 12 | 9 | 0 | 
| P.Reynolds | 16 | 11 | 5 | 0 | 
| P.Lemon | 18 | 9 | 9 | 0 | 
| D.Lindeque | 12 | 5 | 7 | 0 | 
| P.Downey | 12 | 4 | 8 | 0 | 
| M.Smith | 6 | 4 | 2 | 0 | 
| C.Barlow | 5 | 3 | 2 | 0 | 
| J.Howarth | 5 | 1 | 4 | 0 | 
| N.Ali | 1 | 0 | 1 | 0 | 
| G.Avery | 0 | 0 | 0 | 0 | 
| V.Barton | 5 | 0 | 5 | 0 | 
| J.Dunham | 1 | 0 | 1 | 0 | 
| R.Dunham | 0 | 0 | 0 | 0 | 
| D.Goulding | 1 | 0 | 1 | 0 | 
| E.Mack | 0 | 0 | 0 | 0 | 
| G.McCormick | 0 | 0 | 0 | 0 | 
| J.Nicholson | 0 | 0 | 0 | 0 | 
| M.Partington | 0 | 0 | 0 | 0 | 
| J.Pilkington | 1 | 0 | 1 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| S.Ashton (C) | 18 | 9 | 9 | 0 | 
| G.Ashton | 19 | 14 | 5 | 0 | 
| S.Kay | 19 | 11 | 8 | 0 | 
| H.Skedgel | 15 | 9 | 6 | 0 | 
| D.Twist | 17 | 8 | 9 | 0 | 
| E.Neild | 13 | 7 | 6 | 0 | 
| A.Freeman | 15 | 6 | 9 | 0 | 
| N.Strange | 8 | 4 | 4 | 0 | 
| Z.Ashton | 8 | 3 | 5 | 0 | 
| B.Brown | 9 | 1 | 8 | 0 | 
| Y.Kay | 6 | 1 | 5 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| J.Holmes (C) | 6 | 3 | 3 | 0 | 
| D.Herbert | 21 | 16 | 5 | 0 | 
| C.Crompton | 21 | 15 | 6 | 0 | 
| I.McGovern | 19 | 9 | 10 | 0 | 
| C.Hunter | 13 | 7 | 6 | 0 | 
| K.Jones | 12 | 6 | 6 | 0 | 
| H.Cooke | 9 | 5 | 4 | 0 | 
| K.McKernan | 5 | 4 | 1 | 0 | 
| I.Jones | 14 | 3 | 11 | 0 | 
| M.Rice | 5 | 2 | 3 | 0 | 
| A.Wilde | 7 | 2 | 5 | 0 | 
| A.Ball | 4 | 1 | 3 | 0 | 
| P.Lee | 2 | 0 | 2 | 0 | 
| C.Norman | 3 | 0 | 3 | 0 | 
| N.Rice | 1 | 0 | 1 | 0 | 
| S.Wait | 1 | 0 | 1 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| C.Eatough (C) | 13 | 7 | 6 | 0 | 
| J.Haigh | 19 | 14 | 5 | 0 | 
| S.Finneran | 14 | 9 | 5 | 0 | 
| L.McGrath | 8 | 8 | 0 | 0 | 
| A.Simcock | 12 | 8 | 4 | 0 | 
| M.O'Neill | 13 | 6 | 7 | 0 | 
| D.Walthall | 16 | 6 | 10 | 0 | 
| M.Boardman | 8 | 5 | 3 | 0 | 
| P.Lorenzini | 12 | 3 | 9 | 0 | 
| C.Brennan | 4 | 2 | 2 | 0 | 
| K.Eatough | 12 | 2 | 10 | 0 | 
| K.Stringer | 3 | 0 | 3 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| C.Maxwell (C) | 17 | 7 | 10 | 0 | 
| S.Maxwell | 20 | 13 | 7 | 0 | 
| B.Sudbury | 20 | 12 | 8 | 0 | 
| S.Smith | 15 | 9 | 6 | 0 | 
| D.Bamber | 19 | 6 | 13 | 0 | 
| R.Mahon | 12 | 6 | 6 | 0 | 
| P.Yorke-Robinson | 7 | 5 | 2 | 0 | 
| M.Fletcher | 9 | 4 | 5 | 0 | 
| S.Kenny | 8 | 4 | 4 | 0 | 
| G.Douglass | 5 | 2 | 3 | 0 | 
| A.Clarkson | 0 | 0 | 0 | 0 | 
| D.Fletcher | 10 | 0 | 10 | 0 | 
| S.Harris | 0 | 0 | 0 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| S.Cartledge (C) | 10 | 7 | 3 | 0 | 
| S.Tillson | 21 | 12 | 9 | 0 | 
| B.Moran | 21 | 10 | 11 | 0 | 
| M.Hewitson | 21 | 9 | 12 | 0 | 
| N.Partlett | 19 | 7 | 12 | 0 | 
| L.Wilkinson | 20 | 7 | 13 | 0 | 
| G.Downes | 13 | 5 | 8 | 0 | 
| C.Cook | 5 | 3 | 2 | 0 | 
| D.Sloan | 4 | 1 | 3 | 0 | 
| D.Swan | 2 | 1 | 1 | 0 | 
| P.Bairstow | 0 | 0 | 0 | 0 | 
| S.Spencer | 2 | 0 | 2 | 0 | 
| M.Wilkinson | 4 | 0 | 4 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| K.McEvoy (C) | 12 | 4 | 8 | 0 | 
| L.Jarvis | 19 | 9 | 10 | 0 | 
| D.Lomas | 19 | 9 | 10 | 0 | 
| P.Lang | 20 | 8 | 12 | 0 | 
| A.Barlow | 14 | 7 | 7 | 0 | 
| P.Hamer | 13 | 6 | 7 | 0 | 
| L.Bland | 9 | 4 | 5 | 0 | 
| N.Saunders | 9 | 4 | 5 | 0 | 
| W.Brooks | 11 | 3 | 8 | 0 | 
| S.Hall | 13 | 2 | 11 | 0 | 
| S.Taylor | 2 | 1 | 1 | 0 | 
| G.Dallas | 6 | 0 | 6 | 0 | 
| B.Dematos | 0 | 0 | 0 | 0 | 
| L.Holt | 0 | 0 | 0 | 0 | 
| I.Storey | 0 | 0 | 0 | 0 | 
| Division 4 Teams | 
|---|
| Last Orders 'B' | 
| Masons Arms 'B' | 
| Morning Star | 
| New Inn (Rad.) | 
| Railway Hotel | 
| Rileys Whitefield | 
| Spotted Cow 'B' | 
| Staff of Life 'A' | 
| Swan & Railway 'A' | 
| The Unicorn | 
| Unsworth C.C. |