| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| D.Booth (C) | 20 | 15 | 5 | 0 |
| A.Bennett | 20 | 15 | 5 | 0 |
| M.Pratt | 17 | 14 | 3 | 0 |
| S.Jones | 19 | 13 | 6 | 0 |
| M.Clayton | 9 | 6 | 3 | 0 |
| J.Lloyd | 11 | 6 | 5 | 0 |
| S.Morris | 16 | 5 | 11 | 0 |
| C.Alnimah | 5 | 4 | 1 | 0 |
| L.Anyon | 11 | 4 | 7 | 0 |
| D.Barstow | 6 | 4 | 2 | 0 |
| G.Collins | 6 | 3 | 3 | 0 |
| M.Price | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| D.Veevers (C) | 18 | 10 | 8 | 0 |
| S.Crowshaw | 19 | 13 | 6 | 0 |
| A.Brocklehurst | 15 | 11 | 4 | 0 |
| H.Keenan | 14 | 10 | 4 | 0 |
| I.Sayers | 17 | 8 | 9 | 0 |
| A.Griffiths | 13 | 7 | 6 | 0 |
| A.Thwaite | 13 | 7 | 6 | 0 |
| J.Wray | 10 | 7 | 3 | 0 |
| S.Bowkett | 7 | 4 | 3 | 0 |
| K.Barnes | 2 | 2 | 0 | 0 |
| S.Chant | 3 | 1 | 2 | 0 |
| S.Hutton | 1 | 0 | 1 | 0 |
| D.Seymour | 0 | 0 | 0 | 0 |
| P.Strong | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Crawford (C) | 19 | 13 | 6 | 0 |
| S.Hogg | 20 | 16 | 4 | 0 |
| S.Murday | 18 | 13 | 5 | 0 |
| J.Lawson | 18 | 12 | 6 | 0 |
| G.Ramsey | 19 | 10 | 9 | 0 |
| C.McNally | 18 | 9 | 9 | 0 |
| A.Moore | 16 | 6 | 10 | 0 |
| D.Sloane | 7 | 3 | 4 | 0 |
| A.Foster | 3 | 2 | 1 | 0 |
| R.Hamnett | 2 | 1 | 1 | 0 |
| B.Haslam | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| G.Edwards (C) | 19 | 13 | 6 | 0 |
| J.Iqbal | 20 | 14 | 6 | 0 |
| A.Ashton | 19 | 11 | 8 | 0 |
| G.Greenhalgh | 16 | 10 | 6 | 0 |
| B.Lyons | 14 | 9 | 5 | 0 |
| A.Greenhalgh | 16 | 8 | 8 | 0 |
| L.Goodwin | 10 | 6 | 4 | 0 |
| D.Margrave | 7 | 5 | 2 | 0 |
| R.Broadhurst | 9 | 3 | 6 | 0 |
| J.Kay | 8 | 1 | 7 | 0 |
| L.Kirkby | 1 | 1 | 0 | 0 |
| D.Chadwick | 1 | 0 | 1 | 0 |
| K.Duffy | 0 | 0 | 0 | 0 |
| D.Foster | 0 | 0 | 0 | 0 |
| S.Hindle | 0 | 0 | 0 | 0 |
| C.McMahon | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| A.Smith (C) | 20 | 9 | 11 | 0 |
| W.Arnold | 20 | 12 | 8 | 0 |
| L.Brazil | 20 | 12 | 8 | 0 |
| R.Warrington | 20 | 12 | 8 | 0 |
| D.Pollard | 15 | 9 | 6 | 0 |
| K.Norris | 10 | 7 | 3 | 0 |
| S.Longstaff | 8 | 4 | 4 | 0 |
| P.Mortimer | 10 | 3 | 7 | 0 |
| A.Whitton | 6 | 3 | 3 | 0 |
| S.Allen | 1 | 1 | 0 | 0 |
| C.McGinnis | 2 | 1 | 1 | 0 |
| C.Smith | 1 | 1 | 0 | 0 |
| K.Whitaker | 2 | 0 | 2 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| C.Crompton (C) | 17 | 12 | 5 | 0 |
| D.Herbert | 19 | 10 | 9 | 0 |
| K.Jones | 17 | 10 | 7 | 0 |
| J.Crompton | 18 | 8 | 10 | 0 |
| M.Carty | 16 | 7 | 9 | 0 |
| M.Butler | 14 | 5 | 9 | 0 |
| L.Graham | 7 | 5 | 2 | 0 |
| G.Dobbins | 12 | 4 | 8 | 0 |
| I.McGovern | 7 | 4 | 3 | 0 |
| A.Fray | 4 | 2 | 2 | 0 |
| K.Hilton | 8 | 0 | 8 | 0 |
| P.Hodson | 1 | 0 | 1 | 0 |
| A.Wild | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| A.Warren (C) | 19 | 8 | 11 | 0 |
| G.Skews | 19 | 12 | 7 | 0 |
| L.Norton | 15 | 10 | 5 | 0 |
| C.Parkin | 20 | 7 | 13 | 0 |
| A.Entwistle | 9 | 6 | 3 | 0 |
| L.Paul | 8 | 5 | 3 | 0 |
| A.Richardson | 18 | 5 | 13 | 0 |
| S.Sherry | 6 | 5 | 1 | 0 |
| J.Simcock | 8 | 4 | 4 | 0 |
| M.Chalice | 2 | 2 | 0 | 0 |
| T.Charnock | 4 | 1 | 3 | 0 |
| D.Albon | 1 | 0 | 1 | 0 |
| S.Bennett | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Ashton (C) | 13 | 5 | 8 | 0 |
| H.Skedgel | 19 | 9 | 10 | 0 |
| G.Ashton | 13 | 8 | 5 | 0 |
| S.Kay | 15 | 8 | 7 | 0 |
| E.Nield | 17 | 7 | 10 | 0 |
| N.Strange | 13 | 7 | 6 | 0 |
| D.Twist | 18 | 7 | 11 | 0 |
| A.Freeman | 18 | 6 | 12 | 0 |
| Y.Kay | 12 | 3 | 9 | 0 |
| B.Brown | 2 | 0 | 2 | 0 |
| G.Taylor | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| P.Birtwell (C) | 15 | 13 | 2 | 0 |
| J.Broadbent | 13 | 8 | 5 | 0 |
| E.Scott | 15 | 8 | 7 | 0 |
| Rory.Waters | 17 | 8 | 9 | 0 |
| Ryan.Waters | 16 | 7 | 9 | 0 |
| J.Waters | 18 | 4 | 14 | 0 |
| M.Rostern | 5 | 3 | 2 | 0 |
| M.Boudin | 7 | 2 | 5 | 0 |
| S.Hardman | 11 | 2 | 9 | 0 |
| C.Carruthers | 0 | 0 | 0 | 0 |
| S.Hodgen | 0 | 0 | 0 | 0 |
| L.Hodgkinson | 1 | 0 | 1 | 0 |
| C.Waters | 2 | 0 | 2 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| G.Williams (C) | 18 | 9 | 9 | 0 |
| K.Anson | 16 | 9 | 7 | 0 |
| H.Borland | 17 | 5 | 12 | 0 |
| C.Briggs | 8 | 5 | 3 | 0 |
| A.Sweeney | 13 | 5 | 8 | 0 |
| A.Ryan | 4 | 4 | 0 | 0 |
| S.Collard | 5 | 3 | 2 | 0 |
| C.Morris | 9 | 3 | 6 | 0 |
| N.Clarke | 5 | 1 | 4 | 0 |
| C.Dickson | 6 | 1 | 5 | 0 |
| E.Nicols | 6 | 1 | 5 | 0 |
| R.Barlow | 1 | 0 | 1 | 0 |
| S.Foster | 0 | 0 | 0 | 0 |
| L.Goodwin | 2 | 0 | 2 | 0 |
| C.Gorton | 3 | 0 | 3 | 0 |
| K.Hartree | 0 | 0 | 0 | 0 |
| R.Hope | 4 | 0 | 4 | 0 |
| P.Robinson | 0 | 0 | 0 | 0 |
| J.Vynne | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| A.Noon (C) | 20 | 10 | 10 | 0 |
| T.Elms | 17 | 10 | 7 | 0 |
| P.Jones | 18 | 10 | 8 | 0 |
| C.Shay | 20 | 10 | 10 | 0 |
| S.Green | 19 | 3 | 16 | 0 |
| S.Shay | 17 | 3 | 14 | 0 |
| G.Taylor | 8 | 3 | 5 | 0 |
| S.Flynn | 4 | 2 | 2 | 0 |
| M.Nuttall | 8 | 0 | 8 | 0 |
| C.Schofield | 4 | 0 | 4 | 0 |
| P.Ward | 1 | 0 | 1 | 0 |
| Division 4 Teams |
|---|
| Game Cock |
| Masons Arms 'A' |
| Masons Arms 'B' |
| Morning Star 'A' |
| Old Cross |
| Rileys 'B' (Whit) |
| Salisbury Con. Club |
| Seven Stars |
| Turf Hotel (Bury) |
| Victoria Hotel 'B' |
| Woolpack (Rad) |