| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| M.Grant | 17 | 14 | 3 | 0 | 
| K.Dawson | 14 | 11 | 3 | 0 | 
| R.Nugent | 11 | 10 | 1 | 0 | 
| J.Shack | 16 | 10 | 6 | 0 | 
| S.Benson | 14 | 8 | 6 | 0 | 
| M.Nuttall | 14 | 8 | 6 | 0 | 
| R.Bennett | 8 | 6 | 2 | 0 | 
| J.Gray | 8 | 6 | 2 | 0 | 
| M.Hopley | 9 | 5 | 4 | 0 | 
| J.Allen | 7 | 3 | 4 | 0 | 
| M.Lee-Simons | 5 | 2 | 3 | 0 | 
| A.Grant | 2 | 1 | 1 | 0 | 
| J.Podmore | 1 | 1 | 0 | 0 | 
| D.Taylor | 0 | 0 | 0 | 0 | 
| J.Tyler | 0 | 0 | 0 | 0 | 
| J.Wilkinson | 0 | 0 | 0 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| Z.Choudrey | 18 | 15 | 3 | 0 | 
| A.Bonney | 17 | 14 | 3 | 0 | 
| A.Young | 18 | 13 | 5 | 0 | 
| S.McCormick | 15 | 10 | 5 | 0 | 
| C.Cole | 18 | 8 | 10 | 0 | 
| Z.Elahi | 13 | 8 | 5 | 0 | 
| C.Allen | 12 | 7 | 5 | 0 | 
| L.Brooks | 6 | 2 | 4 | 0 | 
| T.Williams | 2 | 2 | 0 | 0 | 
| R.Burns | 1 | 1 | 0 | 0 | 
| P.Hardaway | 1 | 1 | 0 | 0 | 
| A.Iqbal | 1 | 1 | 0 | 0 | 
| C.Daveney | 0 | 0 | 0 | 0 | 
| B.Farnworth | 0 | 0 | 0 | 0 | 
| P.Haque | 0 | 0 | 0 | 0 | 
| D.Vuckdy | 0 | 0 | 0 | 0 | 
| A.Watson | 0 | 0 | 0 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| R.Allen | 18 | 16 | 2 | 0 | 
| P.Sandiford | 18 | 14 | 4 | 0 | 
| P.Allen | 18 | 12 | 6 | 0 | 
| D.Allen | 16 | 11 | 5 | 0 | 
| G.Calderbank | 17 | 10 | 7 | 0 | 
| B.Law | 12 | 8 | 4 | 0 | 
| A.Cairns | 10 | 4 | 6 | 0 | 
| N.Goodyear | 6 | 2 | 4 | 0 | 
| N.Kaye | 2 | 1 | 1 | 0 | 
| J.Allen | 1 | 0 | 1 | 0 | 
| S.Bishop | 0 | 0 | 0 | 0 | 
| S.Bolton | 2 | 0 | 2 | 0 | 
| D.Booth | 1 | 0 | 1 | 0 | 
| G.Dallas | 0 | 0 | 0 | 0 | 
| A.Feeley | 1 | 0 | 1 | 0 | 
| J.Feeley | 0 | 0 | 0 | 0 | 
| C.Preston | 3 | 0 | 3 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| G.Downes (C) | 10 | 6 | 4 | 0 | 
| M.Rigby | 12 | 12 | 0 | 0 | 
| C.Downes | 18 | 10 | 8 | 0 | 
| C.Murray | 16 | 10 | 6 | 0 | 
| M.Hewitson | 16 | 8 | 8 | 0 | 
| C.Freeman | 12 | 6 | 6 | 0 | 
| J.Holling | 11 | 6 | 5 | 0 | 
| N.Partlett | 17 | 6 | 11 | 0 | 
| J.Riley | 12 | 6 | 6 | 0 | 
| M.Hurst | 2 | 2 | 0 | 0 | 
| A.Dickinson | 0 | 0 | 0 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| D.Fletcher (C) | 3 | 3 | 0 | 0 | 
| S.Smith | 16 | 12 | 4 | 0 | 
| C.Maxwell | 13 | 9 | 4 | 0 | 
| P.Monagle | 16 | 9 | 7 | 0 | 
| B.Sudbury | 18 | 9 | 9 | 0 | 
| S.Kenny | 14 | 7 | 7 | 0 | 
| J.Wiggans | 17 | 7 | 10 | 0 | 
| S.Williamson | 16 | 7 | 9 | 0 | 
| P.Yorke-Robinson | 12 | 7 | 5 | 0 | 
| M.Fletcher | 1 | 0 | 1 | 0 | 
| S.Judge | 0 | 0 | 0 | 0 | 
| S.Maxwell | 0 | 0 | 0 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| S.Rafferty (C) | 15 | 10 | 5 | 0 | 
| D.Griffiths | 17 | 12 | 5 | 0 | 
| R.Strange | 17 | 12 | 5 | 0 | 
| J.Southward | 17 | 8 | 9 | 0 | 
| D.Nesbit | 16 | 7 | 9 | 0 | 
| M.Dwyer | 15 | 6 | 9 | 0 | 
| R.Catlow | 7 | 5 | 2 | 0 | 
| C.Dwyer | 16 | 5 | 11 | 0 | 
| T.Lawrence | 4 | 3 | 1 | 0 | 
| K.Cullen | 0 | 0 | 0 | 0 | 
| S.Hope | 0 | 0 | 0 | 0 | 
| P.Round | 0 | 0 | 0 | 0 | 
| K.Sweeney | 0 | 0 | 0 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| S.Sackfield | 15 | 12 | 3 | 0 | 
| A.Barlow | 14 | 9 | 5 | 0 | 
| M.Barlow | 15 | 7 | 8 | 0 | 
| W.Brooks | 14 | 6 | 8 | 0 | 
| J.Davies | 15 | 6 | 9 | 0 | 
| D.Kenyon | 6 | 4 | 2 | 0 | 
| G.Anthony | 2 | 2 | 0 | 0 | 
| S.Crompton | 13 | 2 | 11 | 0 | 
| D.Breen | 5 | 1 | 4 | 0 | 
| P.Grant | 10 | 1 | 9 | 0 | 
| L.Sackfield | 1 | 1 | 0 | 0 | 
| L.Rintoul | 0 | 0 | 0 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| F.Shaw (C) | 17 | 8 | 9 | 0 | 
| K.Depledge | 17 | 7 | 10 | 0 | 
| S.Marchant | 14 | 5 | 9 | 0 | 
| I.Carroll | 8 | 4 | 4 | 0 | 
| P.Hampson | 10 | 4 | 6 | 0 | 
| A.Allen | 14 | 3 | 11 | 0 | 
| M.Real | 11 | 3 | 8 | 0 | 
| R.Depledge | 3 | 2 | 1 | 0 | 
| B.Drury | 3 | 2 | 1 | 0 | 
| L.Imdusch | 7 | 2 | 5 | 0 | 
| K.Bentley | 1 | 0 | 1 | 0 | 
| D.Duckworth | 0 | 0 | 0 | 0 | 
| S.McElroy | 1 | 0 | 1 | 0 | 
| K.Robinson | 8 | 0 | 8 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| J.McDonald (C) | 16 | 9 | 7 | 0 | 
| C.Duff | 13 | 7 | 6 | 0 | 
| A.McEwen | 13 | 6 | 7 | 0 | 
| L.Crampton | 16 | 5 | 11 | 0 | 
| B.Crosby | 12 | 5 | 7 | 0 | 
| M.Cole | 10 | 3 | 7 | 0 | 
| K.Crampton | 14 | 3 | 11 | 0 | 
| S.Owens | 6 | 1 | 5 | 0 | 
| R.Ward | 0 | 0 | 0 | 0 | 
| Division 5 Teams | 
|---|
| Beehive 'B' | 
| Hark To Towler | 
| Lord Raglan 'B' | 
| Morning Star 'B' | 
| Overdraught | 
| Peel Hotel 'B' | 
| Railway Hotel 'A' | 
| Three Terriers | 
| Unsworth C.C. |