Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
I.Simpson (C) | 6 | 1 | 5 | 0 |
A.Kennedy | 20 | 18 | 2 | 1 |
D.Gavanagh | 20 | 17 | 3 | 1 |
A.Ince | 20 | 16 | 4 | 1 |
K.Swire | 16 | 8 | 8 | 3 |
D.Hadcroft | 11 | 7 | 4 | 0 |
M.Brown | 7 | 6 | 1 | 0 |
B.McEneaney | 10 | 6 | 4 | 1 |
P.Settle | 10 | 4 | 6 | 0 |
D.Wilkinson | 6 | 4 | 2 | 0 |
K.Lee | 4 | 3 | 1 | 1 |
G.Skews | 9 | 3 | 6 | 0 |
M.Schofield | 1 | 1 | 0 | 1 |
P.Cook | 0 | 0 | 0 | 0 |
J.Wareing | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
R.Rix (C) | 20 | 9 | 11 | 0 |
M.Hardman | 17 | 14 | 3 | 2 |
A.McAlpine | 20 | 14 | 6 | 0 |
A.Barnes | 20 | 13 | 7 | 1 |
K.Thompson | 18 | 12 | 6 | 0 |
A.Dale | 20 | 9 | 11 | 0 |
J.Noone | 11 | 9 | 2 | 0 |
M.McAlpine | 6 | 2 | 4 | 0 |
S.McGlynn | 4 | 1 | 3 | 0 |
D.Collinge | 0 | 0 | 0 | 0 |
W.Grundy | 4 | 0 | 4 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
J.Davison (C) | 4 | 1 | 3 | 0 |
P.Kent | 20 | 14 | 6 | 0 |
S.O'Toole | 20 | 14 | 6 | 0 |
J.Bugeja | 18 | 11 | 7 | 0 |
L.Clegg | 20 | 11 | 9 | 0 |
M.Price | 16 | 11 | 5 | 0 |
C.Fitzsimmons | 18 | 9 | 9 | 0 |
R.Joyce | 16 | 6 | 10 | 0 |
M.Routledge | 4 | 2 | 2 | 0 |
K.Diggins | 4 | 1 | 3 | 0 |
J.Rylance | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
B.Ahearn (C) | 14 | 8 | 6 | 0 |
P.Hamilton | 19 | 15 | 4 | 0 |
P.Dixon | 19 | 12 | 7 | 0 |
W.Veevers | 17 | 9 | 8 | 1 |
C.Hamilton | 18 | 8 | 10 | 0 |
G.Roberts | 16 | 7 | 9 | 0 |
S.Waller | 11 | 7 | 4 | 0 |
A.Gough | 15 | 6 | 9 | 0 |
A.Morrison | 11 | 5 | 6 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
I.Towers (C) | 18 | 11 | 7 | 0 |
P.Murday | 20 | 16 | 4 | 0 |
S.Whittle | 18 | 12 | 6 | 0 |
P.Slater | 12 | 8 | 4 | 0 |
J.Towers | 17 | 7 | 10 | 0 |
S.Barton | 7 | 6 | 1 | 1 |
A.Rothwell | 14 | 6 | 8 | 0 |
J.Lynch | 9 | 4 | 5 | 0 |
N.Riley | 14 | 4 | 10 | 0 |
D.Towers | 10 | 2 | 8 | 0 |
C.Jeffries | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
S.Price (C) | 19 | 11 | 8 | 0 |
B.Wolstenholme | 20 | 15 | 5 | 0 |
N.Blears | 18 | 13 | 5 | 0 |
S.Veevers | 19 | 9 | 10 | 1 |
A.Cunliffe | 14 | 7 | 7 | 0 |
S.Hill | 16 | 6 | 10 | 0 |
P.Byrne | 16 | 5 | 11 | 0 |
G.Thew | 6 | 4 | 2 | 0 |
P.Rhyde | 6 | 3 | 3 | 0 |
T.Harrison | 2 | 0 | 2 | 0 |
A.Ogdon | 2 | 0 | 2 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
L.Clarke (C) | 14 | 8 | 6 | 1 |
D.Eckersley | 19 | 14 | 5 | 0 |
J.Lias | 18 | 12 | 6 | 0 |
S.Crompton | 16 | 11 | 5 | 0 |
Daz.Eckersley | 18 | 7 | 11 | 0 |
J.Kenningham | 18 | 5 | 13 | 0 |
S.Plaskett | 14 | 5 | 9 | 0 |
G.Richards | 10 | 4 | 6 | 0 |
C.Taylor | 10 | 3 | 7 | 0 |
A.Eckersley | 3 | 0 | 3 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
M.McClelland (C) | 15 | 7 | 8 | 0 |
T.Cairney | 17 | 11 | 6 | 1 |
Alun.Carter | 18 | 10 | 8 | 0 |
C.Dawson | 13 | 9 | 4 | 1 |
P.Madigan | 14 | 8 | 6 | 0 |
Ant.Carter | 12 | 4 | 8 | 0 |
L.Stott | 12 | 4 | 8 | 0 |
R.Aldcroft | 6 | 3 | 3 | 0 |
C.Corcoran | 10 | 3 | 7 | 0 |
L.Kenny | 9 | 2 | 7 | 0 |
V.Byrne | 4 | 1 | 3 | 0 |
R.Hughes | 8 | 1 | 7 | 0 |
J.Pollard | 1 | 0 | 1 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
J.Gaskell (C) | 16 | 8 | 8 | 1 |
D.Beesley | 20 | 11 | 9 | 0 |
H.McNeeney | 14 | 9 | 5 | 0 |
L.Driskill | 18 | 7 | 11 | 0 |
M.O'Donoghue | 17 | 7 | 10 | 0 |
P.Hughes | 9 | 6 | 3 | 0 |
A.Strickland | 15 | 6 | 9 | 0 |
L.Burn | 8 | 3 | 5 | 0 |
D.Gregory | 9 | 2 | 7 | 0 |
M.Bland | 2 | 1 | 1 | 0 |
S.Home | 8 | 1 | 7 | 0 |
J.Montgomery | 4 | 0 | 4 | 0 |
S.Phelan | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
W.Ryan (C) | 20 | 9 | 11 | 0 |
S.Horne | 20 | 9 | 11 | 1 |
M.Ashworth | 18 | 7 | 11 | 0 |
A.Entwistle | 18 | 6 | 12 | 0 |
D.Farrand | 19 | 5 | 14 | 0 |
R.Lockett | 20 | 4 | 16 | 0 |
J.Simcock | 19 | 4 | 15 | 0 |
Mac.McClelland | 3 | 2 | 1 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
T.Crosswell (C) | 19 | 11 | 8 | 0 |
A.Kirkbride | 20 | 11 | 9 | 0 |
K.Froggatt | 20 | 10 | 10 | 0 |
D.Hughes | 20 | 8 | 12 | 0 |
G.Howarth | 19 | 7 | 12 | 0 |
A.Garrett | 6 | 1 | 5 | 0 |
G.Ashton | 18 | 0 | 18 | 0 |
J.Dewey | 5 | 0 | 5 | 0 |
N.Kirkbride | 8 | 0 | 8 | 0 |
Division 1 Teams |
---|
Beehive |
Bridge Tavern |
Central Snooker |
New Bay 'B' |
New Inn 'B' |
New Swan 'C' |
Railway Hotel 'B' |
Royal Oak 'A' |
Swan Hotel |
Victoria Hotel 'B' |
Waggonmakers 'A' |