| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.Crosby (C) | 8 | 4 | 4 | 0 |
| A.Knight | 21 | 17 | 4 | 0 |
| P.Power | 21 | 15 | 6 | 0 |
| P.Casasolia | 20 | 13 | 7 | 0 |
| P.Evans | 15 | 12 | 3 | 0 |
| C.Ebbrell | 12 | 11 | 1 | 2 |
| K.Crosby | 18 | 9 | 9 | 0 |
| M.Hibbert | 11 | 6 | 5 | 0 |
| G.Roles | 7 | 6 | 1 | 0 |
| G.Stott | 9 | 6 | 3 | 0 |
| A.White | 9 | 6 | 3 | 0 |
| M.St.Clair | 3 | 1 | 2 | 0 |
| D.King | 0 | 0 | 0 | 0 |
| A.Murray | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| C.Horrocks (C) | 22 | 11 | 11 | 0 |
| A.Bonney | 22 | 18 | 4 | 0 |
| G.Horrocks | 17 | 14 | 3 | 0 |
| S.McCormick | 21 | 14 | 7 | 0 |
| C.Stevenson | 22 | 12 | 10 | 0 |
| S.Williams | 17 | 9 | 8 | 0 |
| P.Coleman | 13 | 7 | 6 | 0 |
| C.Allen | 8 | 5 | 3 | 0 |
| Z.Hardman | 6 | 4 | 2 | 0 |
| J.Cullen | 3 | 1 | 2 | 0 |
| K.Jones | 1 | 1 | 0 | 0 |
| J.Todd | 1 | 1 | 0 | 0 |
| D.Mullin | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| G.Edwards (C) | 22 | 14 | 8 | 0 |
| A.Greenhalgh | 21 | 16 | 5 | 0 |
| J.Iqbal | 22 | 15 | 7 | 0 |
| A.Ashton | 21 | 11 | 10 | 0 |
| D.Morgan | 16 | 11 | 5 | 0 |
| C.Briggs | 11 | 6 | 5 | 0 |
| R.Broadhurst | 12 | 6 | 6 | 0 |
| M.Grime | 14 | 6 | 8 | 0 |
| D.Gallagher | 4 | 4 | 0 | 0 |
| B.Lyons | 4 | 3 | 1 | 0 |
| G.Greenhalgh | 2 | 2 | 0 | 0 |
| J.Kay | 2 | 1 | 1 | 0 |
| D.Anderson | 1 | 0 | 1 | 0 |
| A.Hargreaves | 2 | 0 | 2 | 0 |
| R.Studley | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| C.Crompton (C) | 21 | 16 | 5 | 0 |
| J.Crompton | 21 | 12 | 9 | 0 |
| D.Herbert | 16 | 10 | 6 | 0 |
| M.Carty | 11 | 9 | 2 | 0 |
| M.Davidson | 10 | 6 | 4 | 0 |
| C.Hunter | 19 | 6 | 13 | 0 |
| A.Rivett | 11 | 6 | 5 | 0 |
| G.Dobbins | 13 | 5 | 8 | 0 |
| M.Barlow | 7 | 4 | 3 | 0 |
| J.Davies | 5 | 3 | 2 | 0 |
| P.Hodgson | 3 | 3 | 0 | 0 |
| S.Sackfield | 5 | 3 | 2 | 0 |
| N.Barrington | 2 | 0 | 2 | 0 |
| S.Matthews | 6 | 0 | 6 | 0 |
| L.Wood | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.Grant (C) | 18 | 12 | 6 | 0 |
| B.Tinker | 22 | 14 | 8 | 3 |
| R.Bennett | 17 | 13 | 4 | 0 |
| J.Gray | 17 | 8 | 9 | 0 |
| M.Keighery-Simons | 13 | 7 | 6 | 0 |
| M.Hopley | 10 | 6 | 4 | 0 |
| M.Obren | 8 | 5 | 3 | 0 |
| R.Nugent | 8 | 4 | 4 | 0 |
| S.Benson | 6 | 3 | 3 | 0 |
| J.Shak | 8 | 3 | 5 | 0 |
| T.Harris | 2 | 1 | 1 | 0 |
| D.Murray | 3 | 1 | 2 | 0 |
| M.Nuttall | 6 | 1 | 5 | 0 |
| G.Smith | 2 | 1 | 1 | 0 |
| S.Williams | 2 | 1 | 1 | 0 |
| J.Allen | 8 | 0 | 8 | 0 |
| C.Ashtone | 1 | 0 | 1 | 0 |
| J.Tyler | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| E.Nield (C) | 19 | 10 | 9 | 0 |
| D.Twist | 22 | 16 | 6 | 0 |
| S.Kay | 21 | 15 | 6 | 0 |
| G.Ashton | 21 | 13 | 8 | 0 |
| H.Skedgel | 17 | 10 | 7 | 0 |
| N.Strange | 15 | 6 | 9 | 0 |
| A.Freeman | 13 | 4 | 9 | 0 |
| S.Ashton | 15 | 3 | 12 | 0 |
| J.Bradford | 1 | 0 | 1 | 0 |
| B.Brown | 0 | 0 | 0 | 0 |
| Y.Kay | 10 | 0 | 10 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| K.Maffia (C) | 3 | 2 | 1 | 0 |
| M.Blinkhorn | 18 | 11 | 7 | 0 |
| D.McClelland | 19 | 11 | 8 | 0 |
| L.Slater | 18 | 10 | 8 | 0 |
| I.Percy | 19 | 9 | 10 | 0 |
| J.Whitworth | 13 | 8 | 5 | 0 |
| N.Deakin | 12 | 7 | 5 | 0 |
| J.Turner | 16 | 6 | 10 | 0 |
| L.Johnson | 16 | 5 | 11 | 0 |
| K.Duffy | 9 | 3 | 6 | 0 |
| A.Richardson | 9 | 3 | 6 | 0 |
| D.Butterworth | 0 | 0 | 0 | 0 |
| M.Chrystal | 2 | 0 | 2 | 0 |
| S.McQuaid | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| W.Arnold (C) | 22 | 11 | 11 | 0 |
| A.Smith | 21 | 14 | 7 | 0 |
| J.Nabb | 22 | 12 | 10 | 0 |
| P.Mortimer | 13 | 6 | 7 | 0 |
| D.Pollard | 12 | 6 | 6 | 0 |
| S.Harwood | 6 | 5 | 1 | 0 |
| S.Longstaff | 16 | 5 | 11 | 1 |
| M.Waldron | 16 | 4 | 12 | 0 |
| C.McGinnis | 4 | 3 | 1 | 0 |
| L.Brazil | 6 | 2 | 4 | 0 |
| R.Warrington | 7 | 2 | 5 | 0 |
| E.Berry | 6 | 0 | 6 | 0 |
| J.Harwood | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| G.Williams (C) | 22 | 12 | 10 | 0 |
| C.Dickson | 18 | 11 | 7 | 0 |
| I.MacNeill | 13 | 9 | 4 | 1 |
| B.Rowley | 21 | 9 | 12 | 0 |
| K.Anson | 20 | 8 | 12 | 0 |
| A.Sweeney | 22 | 7 | 15 | 0 |
| S.Farrar | 10 | 3 | 7 | 0 |
| H.Borland | 10 | 2 | 8 | 0 |
| A.Buckle | 8 | 2 | 6 | 0 |
| D.Walker | 2 | 1 | 1 | 0 |
| H.Cook | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| B.Monksfield (C) | 15 | 7 | 8 | 0 |
| J.Quinn | 17 | 13 | 4 | 1 |
| J.Halsall | 18 | 9 | 9 | 0 |
| A.Monksfield | 19 | 9 | 10 | 0 |
| E.Brooks | 13 | 7 | 6 | 0 |
| J.Dunn | 18 | 7 | 11 | 0 |
| P.Kilduff | 21 | 7 | 14 | 0 |
| H.Nash | 15 | 5 | 10 | 0 |
| J.Unrecognisable | 1 | 1 | 0 | 0 |
| T.Mills | 0 | 0 | 0 | 0 |
| K.Sullivan | 0 | 0 | 0 | 0 |
| S.Walker | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| A.Keelan (C) | 18 | 12 | 6 | 0 |
| C.Benson | 15 | 9 | 6 | 0 |
| D.McLaughlin | 20 | 9 | 11 | 0 |
| A.Walton | 14 | 9 | 5 | 0 |
| M.Harris | 8 | 5 | 3 | 0 |
| L.Ward | 11 | 5 | 6 | 0 |
| K.Nolan | 14 | 3 | 11 | 0 |
| G.Smith | 7 | 3 | 4 | 0 |
| R.White | 5 | 3 | 2 | 1 |
| K.Byrne | 6 | 2 | 4 | 0 |
| B.Dempsey | 10 | 1 | 9 | 0 |
| K.Ellis | 5 | 1 | 4 | 0 |
| D.Myers | 1 | 1 | 0 | 0 |
| Z.Riley | 7 | 1 | 6 | 0 |
| E.Rubio | 4 | 1 | 3 | 0 |
| C.Wall | 1 | 1 | 0 | 0 |
| A.Harding-Peers | 0 | 0 | 0 | 0 |
| D.Kennedy | 1 | 0 | 1 | 0 |
| M.McCassey | 0 | 0 | 0 | 0 |
| T.Murphy | 1 | 0 | 1 | 0 |
| S.Myers | 0 | 0 | 0 | 0 |
| N.Owen | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| A.Johnson (C) | 16 | 5 | 11 | 0 |
| G.Johnson | 12 | 8 | 4 | 0 |
| D.Attenborough | 12 | 6 | 6 | 0 |
| C.Parkin | 15 | 6 | 9 | 0 |
| M.Cohen | 8 | 3 | 5 | 0 |
| D.Shaw | 11 | 3 | 8 | 0 |
| R.Boyd | 3 | 2 | 1 | 0 |
| M.Buchanan | 12 | 2 | 10 | 0 |
| A.Lund | 8 | 2 | 6 | 0 |
| G.Pryce | 8 | 2 | 6 | 0 |
| J.Stewart | 2 | 1 | 1 | 0 |
| J.Birtles | 0 | 0 | 0 | 0 |
| J.R.Birtles | 0 | 0 | 0 | 0 |
| R.Buchanan | 14 | 0 | 14 | 0 |
| G.Doherty | 1 | 0 | 1 | 0 |
| J.Jones | 0 | 0 | 0 | 0 |
| J.Layton | 0 | 0 | 0 | 0 |
| S.Osbourne | 1 | 0 | 1 | 0 |
| M.Ryan | 0 | 0 | 0 | 0 |
| K.Thompson | 0 | 0 | 0 | 0 |
| Division 4 Teams |
|---|
| Fairfield Inn 'B' |
| Lord Clive |
| Morning Star |
| New Swan 'A' |
| Overdraught 'A' |
| Pig & Whistle |
| Red Lion |
| Salisbury 'A' |
| Three Terriers |
| Top Bull 'B' |
| Turf Hotel 'A' |
| Turf Hotel 'B' |