Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
J.Davison (C) | 3 | 3 | 0 | 0 |
L.Clegg | 22 | 17 | 5 | 0 |
P.Kent | 22 | 17 | 5 | 1 |
A.Alford | 22 | 15 | 7 | 1 |
G.Fry | 20 | 14 | 6 | 0 |
C.Fitzsimmons | 22 | 12 | 10 | 0 |
M.Price | 20 | 12 | 8 | 1 |
J.Bugeja | 21 | 10 | 11 | 0 |
P.Taylor | 2 | 1 | 1 | 0 |
K.Diggins | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
M.Crosby (C) | 5 | 1 | 4 | 0 |
S.McCormick | 22 | 17 | 5 | 1 |
S.Troop | 21 | 17 | 4 | 1 |
A.Jones | 19 | 14 | 5 | 0 |
M.Ross | 21 | 14 | 7 | 0 |
C.Ebbrell | 20 | 13 | 7 | 1 |
R.Harper | 16 | 11 | 5 | 0 |
S.Bannister | 11 | 5 | 6 | 1 |
K.Crosby | 5 | 4 | 1 | 0 |
P.Wood | 6 | 4 | 2 | 0 |
A.Bonney | 7 | 3 | 4 | 0 |
J.Seward | 3 | 2 | 1 | 0 |
M.Giles | 1 | 1 | 0 | 0 |
D.Jennings | 0 | 0 | 0 | 0 |
P.Palmer | 0 | 0 | 0 | 0 |
C.Parry | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
M.McClelland (C) | 15 | 9 | 6 | 0 |
C.Dawson | 22 | 18 | 4 | 0 |
S.Horne | 22 | 15 | 7 | 0 |
M.Ryan | 21 | 14 | 7 | 0 |
D.Phillipson | 21 | 13 | 8 | 0 |
M.Berry | 22 | 12 | 10 | 0 |
J.Pollard | 10 | 6 | 4 | 0 |
J.Simcock | 17 | 6 | 11 | 0 |
C.Bevon | 2 | 1 | 1 | 0 |
M.Ashworth | 2 | 0 | 2 | 0 |
S.Jackson | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
M.Rooney (C) | 12 | 7 | 5 | 0 |
P.McGannity | 19 | 14 | 5 | 1 |
P.Ryan | 14 | 11 | 3 | 0 |
C.Twentyman | 15 | 10 | 5 | 2 |
S.Fitzgerald | 13 | 8 | 5 | 0 |
P.Power | 13 | 8 | 5 | 0 |
D.Sheridan | 16 | 8 | 8 | 0 |
P.Booth | 14 | 6 | 8 | 2 |
B.Dawson | 10 | 5 | 5 | 0 |
J.Taylor | 10 | 5 | 5 | 0 |
D.Rooney | 5 | 2 | 3 | 0 |
P.Casasola | 0 | 0 | 0 | 0 |
C.Lowery | 4 | 0 | 4 | 0 |
A.White | 2 | 0 | 2 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
I.Towers (C) | 18 | 12 | 6 | 0 |
J.Towers | 20 | 13 | 7 | 0 |
N.Riley | 21 | 11 | 10 | 0 |
S.Whittle | 22 | 11 | 11 | 0 |
A.Rothwell | 16 | 9 | 7 | 0 |
P.Murday | 19 | 8 | 11 | 0 |
P.Slater | 17 | 6 | 11 | 0 |
D.Towers | 12 | 6 | 6 | 0 |
J.Lynch | 3 | 3 | 0 | 0 |
S.Barton | 1 | 1 | 0 | 0 |
C.Jeffries | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
G.Roles (C) | 13 | 4 | 9 | 0 |
S.Gough | 22 | 16 | 6 | 0 |
G.Haynes | 20 | 16 | 4 | 1 |
J.Haynes | 20 | 15 | 5 | 2 |
N.Davenport | 17 | 9 | 8 | 0 |
E.Ogden | 18 | 6 | 12 | 0 |
M.Kavanagh | 13 | 5 | 8 | 0 |
C.Stevenson | 16 | 5 | 11 | 0 |
P.Ferguson | 4 | 2 | 2 | 0 |
D.Kavanagh | 8 | 2 | 6 | 0 |
M.Harris | 1 | 0 | 1 | 0 |
D.Hunt | 3 | 0 | 3 | 0 |
J.McCarthy | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
S.Price (C) | 15 | 5 | 10 | 0 |
N.Blears | 16 | 13 | 3 | 0 |
A.Sharrock | 22 | 13 | 9 | 0 |
A.Kennedy | 21 | 12 | 9 | 1 |
P.Byrne | 17 | 10 | 7 | 1 |
S.Hill | 18 | 10 | 8 | 0 |
S.Veevers | 14 | 6 | 8 | 1 |
A.Cunliffe | 13 | 5 | 8 | 0 |
P.R.Hyde | 10 | 3 | 7 | 0 |
B.Wolstenholme | 8 | 3 | 5 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
D.Slater (C) | 18 | 8 | 10 | 0 |
A.Morrison | 22 | 13 | 9 | 0 |
P.Dixon | 19 | 12 | 7 | 0 |
A.Gough | 22 | 9 | 13 | 1 |
P.Hamilton | 17 | 9 | 8 | 0 |
G.Roberts | 14 | 7 | 7 | 0 |
S.Jones | 17 | 6 | 11 | 0 |
S.Richardson | 19 | 6 | 13 | 1 |
R.Leigh | 0 | 0 | 0 | 0 |
A.Makin | 5 | 0 | 5 | 0 |
W.Veevers | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
G.Thompson (C) | 20 | 8 | 12 | 0 |
L.Derbyshire | 22 | 16 | 6 | 0 |
L.Reynolds | 21 | 11 | 10 | 0 |
P.O'Beirne | 21 | 10 | 11 | 0 |
P.Jackson | 20 | 7 | 13 | 0 |
R.Smith | 19 | 6 | 13 | 0 |
C.Chambers | 16 | 4 | 12 | 0 |
N.Webber | 2 | 2 | 0 | 0 |
A.Reilly | 3 | 1 | 2 | 0 |
A.Sikorski | 2 | 1 | 1 | 0 |
D.Farnworth | 5 | 0 | 5 | 0 |
M.Hamer | 0 | 0 | 0 | 0 |
G.Stone | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
W.Ramsden (C) | 14 | 5 | 9 | 0 |
A.VanDaalen | 20 | 12 | 8 | 0 |
W.Brady | 19 | 11 | 8 | 0 |
D.Hardman | 17 | 9 | 8 | 0 |
D.Slamon | 19 | 9 | 10 | 0 |
R.Meerally | 17 | 6 | 11 | 0 |
A.Yamusak | 12 | 3 | 9 | 0 |
J.Gibbons | 10 | 2 | 8 | 0 |
J.Bleasdale | 12 | 1 | 11 | 0 |
S.Hanlon | 8 | 1 | 7 | 0 |
J.Malley | 2 | 1 | 1 | 0 |
D.O'Brien | 3 | 0 | 3 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
R.Sackfield (C) | 10 | 4 | 6 | 0 |
G.Howarth | 21 | 10 | 11 | 0 |
T.Crocken | 15 | 9 | 6 | 0 |
D.Costello | 17 | 7 | 10 | 0 |
A.Roberts | 18 | 7 | 11 | 0 |
S.Farmes | 11 | 5 | 6 | 0 |
P.Green | 16 | 5 | 11 | 0 |
G.Turrell | 16 | 4 | 12 | 0 |
R.Rix | 5 | 3 | 2 | 0 |
G.Spencer | 12 | 1 | 11 | 0 |
S.Jones | 1 | 0 | 1 | 0 |
A.Nolan | 0 | 0 | 0 | 0 |
M.Pratt | 1 | 0 | 1 | 0 |
Ryan.Rix | 2 | 0 | 2 | 0 |
S.Wood | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
T.Coombes (C) | 22 | 6 | 16 | 0 |
J.Hardman | 21 | 10 | 11 | 1 |
L.Donlan | 13 | 8 | 5 | 0 |
I.Clarke | 18 | 4 | 14 | 0 |
T.Eatock | 16 | 4 | 12 | 0 |
D.McHugh | 19 | 4 | 15 | 0 |
C.Hardman | 12 | 3 | 9 | 0 |
C.Probyn | 7 | 3 | 4 | 0 |
W.Usher | 7 | 3 | 4 | 0 |
J.Lowery | 13 | 2 | 11 | 0 |
D.Lomax | 3 | 1 | 2 | 0 |
P.Clark | 0 | 0 | 0 | 0 |
..unregistered player | 1 | 0 | 1 | 0 |
Division 1 Teams |
---|
Beehive |
Crown Inn (Hey) |
Globe Inn |
New Bay |
New Inn 'B' |
Parkside Hotel |
Rileys 'C' |
Rileys 'D' |
Royal Oak 'A' |
Spotted Cow |
St. Mary's 'B' |
Waggonmakers 'A' |