| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Jowett (C) | 15 | 8 | 7 | 0 |
| D.Shand | 20 | 17 | 3 | 3 |
| R.Lucas | 20 | 15 | 5 | 1 |
| A.Lord | 20 | 14 | 6 | 0 |
| D.Redmond | 20 | 12 | 8 | 1 |
| D.Gavaghan | 17 | 9 | 8 | 0 |
| R.Joyce | 16 | 8 | 8 | 1 |
| G.Fearnley | 12 | 4 | 8 | 0 |
| J.Redmond | 0 | 0 | 0 | 0 |
| A.Rhodes | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| N.Hughes (C) | 0 | 0 | 0 | 0 |
| S.Fitzsimmons | 19 | 15 | 4 | 3 |
| S.Gough | 20 | 14 | 6 | 1 |
| B.Fenton | 15 | 11 | 4 | 0 |
| S.Allen | 16 | 9 | 7 | 1 |
| P.Howcroft | 15 | 9 | 6 | 1 |
| S.Slymon | 15 | 8 | 7 | 0 |
| D.Berry | 12 | 6 | 6 | 1 |
| A.Ince | 9 | 6 | 3 | 0 |
| M.Butterworth | 9 | 5 | 4 | 1 |
| J.Ratcliffe | 10 | 4 | 6 | 1 |
| L.Widdowson | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Langham (C) | 0 | 0 | 0 | 0 |
| S.Wall | 20 | 16 | 4 | 3 |
| C.Twentyman | 20 | 14 | 6 | 0 |
| L.Pyatt | 17 | 10 | 7 | 2 |
| K.Williams | 17 | 9 | 8 | 2 |
| J.Yeo | 18 | 9 | 9 | 0 |
| K.Fanning | 16 | 8 | 8 | 0 |
| C.Main | 13 | 6 | 7 | 1 |
| J.Taylor | 7 | 3 | 4 | 0 |
| P.Burns | 10 | 2 | 8 | 0 |
| C.Roberts | 2 | 1 | 1 | 0 |
| W.Bell | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Trayford (C) | 13 | 5 | 8 | 2 |
| S.Beaumont | 20 | 18 | 2 | 5 |
| J.Byrne | 16 | 13 | 3 | 1 |
| C.Nance | 18 | 9 | 9 | 0 |
| M.McAlpine | 9 | 7 | 2 | 1 |
| M.Giles | 7 | 6 | 1 | 0 |
| A.Currie | 6 | 5 | 1 | 1 |
| A.McAlpine | 16 | 5 | 11 | 1 |
| P.Staden | 15 | 5 | 10 | 0 |
| R.Hillyard | 8 | 2 | 6 | 0 |
| P.Stevens | 6 | 2 | 4 | 0 |
| A.Ryan | 2 | 1 | 1 | 0 |
| G.Haynes | 0 | 0 | 0 | 0 |
| D.McCormick | 0 | 0 | 0 | 0 |
| V.Moulin | 0 | 0 | 0 | 0 |
| B.Nicholson | 0 | 0 | 0 | 0 |
| S.Reynolds | 1 | 0 | 1 | 0 |
| P.Tickle | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| K.Crosby (C) | 11 | 1 | 10 | 0 |
| S.McCormick | 19 | 12 | 7 | 1 |
| S.Troop | 19 | 12 | 7 | 2 |
| A.Jones | 20 | 11 | 9 | 0 |
| S.Bannister | 18 | 10 | 8 | 1 |
| S.Gough | 20 | 10 | 10 | 0 |
| M.Ross | 17 | 8 | 9 | 0 |
| C.Ebbrell | 13 | 5 | 8 | 1 |
| P.Wood | 1 | 1 | 0 | 0 |
| D.Jennings | 1 | 0 | 1 | 0 |
| L.Reynolds | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| H.Richards (C) | 5 | 2 | 3 | 0 |
| J.Turner | 20 | 13 | 7 | 3 |
| L.R.Lee | 19 | 12 | 7 | 1 |
| C.Dykes | 20 | 9 | 11 | 1 |
| S.Bowkett | 13 | 8 | 5 | 2 |
| A.Knight | 11 | 7 | 4 | 0 |
| M.Arnold | 17 | 6 | 11 | 0 |
| G.Heywood | 13 | 6 | 7 | 0 |
| M.Evans | 10 | 2 | 8 | 0 |
| P.Ratcliffe | 10 | 2 | 8 | 0 |
| P.Forshaw | 0 | 0 | 0 | 0 |
| S.Hodgkinson | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.McClelland (C) | 11 | 4 | 7 | 0 |
| M.Ryan | 19 | 9 | 10 | 0 |
| P.Cook | 13 | 8 | 5 | 0 |
| M.Berry | 16 | 7 | 9 | 0 |
| S.Horne | 13 | 7 | 6 | 1 |
| D.Phillipson | 16 | 7 | 9 | 1 |
| C.Dawson | 13 | 6 | 7 | 0 |
| M.Ashworth | 12 | 5 | 7 | 0 |
| R.Harper | 14 | 5 | 9 | 0 |
| M.Peake | 3 | 2 | 1 | 0 |
| J.Simcock | 9 | 2 | 7 | 0 |
| A.Murphy | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| C.Armistead (C) | 19 | 7 | 12 | 0 |
| G.Isherwood | 20 | 13 | 7 | 1 |
| M.O'Connor | 20 | 10 | 10 | 0 |
| P.Wolfenden | 16 | 8 | 8 | 0 |
| G.Richards | 15 | 7 | 8 | 0 |
| S.Beckett | 15 | 6 | 9 | 0 |
| R.Gough | 18 | 6 | 12 | 0 |
| A.Fenna | 7 | 3 | 4 | 0 |
| G.Harrop | 8 | 3 | 5 | 0 |
| R.Halstead | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Davison (C) | 6 | 3 | 3 | 0 |
| P.Kent | 20 | 12 | 8 | 4 |
| G.Fry | 20 | 11 | 9 | 1 |
| M.Routledge | 20 | 11 | 9 | 0 |
| S.O'Toole | 19 | 10 | 9 | 1 |
| L.Clegg | 18 | 9 | 9 | 0 |
| C.Fitzsimmons | 15 | 5 | 10 | 0 |
| J.Bugeja | 17 | 2 | 15 | 0 |
| P.Taylor | 5 | 2 | 3 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| B.Monaghan (C) | 19 | 4 | 15 | 0 |
| J.Morrison | 20 | 14 | 6 | 2 |
| S.MacDonald | 19 | 9 | 10 | 1 |
| C.Holmes | 13 | 6 | 7 | 0 |
| A.Strange | 15 | 6 | 9 | 0 |
| P.Gill | 8 | 5 | 3 | 0 |
| W.Studhulme | 9 | 5 | 4 | 0 |
| N.Worsley | 11 | 5 | 6 | 0 |
| J.MacDonald | 16 | 4 | 12 | 0 |
| T.Kirk | 6 | 2 | 4 | 0 |
| I.Boyle | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| L.Driskill (C) | 19 | 5 | 14 | 0 |
| A.Stickland | 19 | 12 | 7 | 0 |
| M.Brown | 16 | 8 | 8 | 0 |
| J.Gaskell | 18 | 6 | 12 | 0 |
| D.Hadcroft | 14 | 6 | 8 | 0 |
| M.O'Donoghue | 15 | 6 | 9 | 0 |
| D.Gregory | 15 | 5 | 10 | 0 |
| S.Home | 11 | 4 | 7 | 0 |
| D.Beesley | 11 | 1 | 10 | 0 |
| Premier Division Teams |
|---|
| Hamers Arms |
| Major |
| New Swan 'B' |
| Rileys 'A' |
| Rileys 'B' |
| Roach Hotel 'B' |
| St. Mary's 'A' |
| St. Mary's 'B' |
| Swinton Leisure |
| Victoria Hotel 'B' |
| Waggonmakers 'A' |