| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| Mike.Davenport (C) | 17 | 12 | 5 | 0 | 
| S.Tilley | 20 | 18 | 2 | 0 | 
| S.Grimshaw | 20 | 14 | 6 | 0 | 
| G.McNamara | 20 | 14 | 6 | 2 | 
| Mark.Davenport | 18 | 11 | 7 | 1 | 
| D.Wolfenden | 19 | 10 | 9 | 1 | 
| J.Howe | 18 | 6 | 12 | 0 | 
| B.Gormley | 5 | 3 | 2 | 0 | 
| P.Gallagher | 2 | 1 | 1 | 0 | 
| I.Boyle | 0 | 0 | 0 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| P.Lomax (C) | 19 | 12 | 7 | 0 | 
| C.Fletcher | 18 | 15 | 3 | 0 | 
| L.Donlan | 19 | 13 | 6 | 0 | 
| M.Irving | 20 | 13 | 7 | 0 | 
| I.Rowe | 15 | 11 | 4 | 0 | 
| B.Allen | 19 | 9 | 10 | 0 | 
| J.Lilley | 14 | 7 | 7 | 0 | 
| M.Simcock | 8 | 3 | 5 | 0 | 
| S.Dignan | 2 | 0 | 2 | 0 | 
| M.Garside | 0 | 0 | 0 | 0 | 
| R.Hughes | 6 | 0 | 6 | 0 | 
| D.Taylor | 0 | 0 | 0 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| G.Southwood (C) | 19 | 16 | 3 | 0 | 
| J.Godridge | 19 | 13 | 6 | 0 | 
| G.Unsworth | 17 | 12 | 5 | 0 | 
| M.Grady | 19 | 11 | 8 | 0 | 
| J.Makin | 16 | 10 | 6 | 1 | 
| G.Hall | 18 | 9 | 9 | 0 | 
| T.Glass | 15 | 5 | 10 | 0 | 
| D.Makin | 12 | 4 | 8 | 0 | 
| D.Raw | 1 | 1 | 0 | 0 | 
| J.Bradford | 1 | 0 | 1 | 0 | 
| J.Pollard | 2 | 0 | 2 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| T.Coombes (C) | 14 | 5 | 9 | 0 | 
| J.Hardman | 20 | 15 | 5 | 0 | 
| M.Howley | 19 | 12 | 7 | 0 | 
| N.Morris | 17 | 10 | 7 | 0 | 
| C.Hardman | 17 | 9 | 8 | 0 | 
| A.Wheeldon | 14 | 8 | 6 | 0 | 
| D.Casey | 7 | 5 | 2 | 0 | 
| I.Clarke | 10 | 4 | 6 | 0 | 
| W.Usher | 7 | 4 | 3 | 0 | 
| S.Canterbury | 8 | 3 | 5 | 0 | 
| S.Penrose | 5 | 2 | 3 | 0 | 
| P.Booth | 1 | 1 | 0 | 0 | 
| S.Hardman | 0 | 0 | 0 | 0 | 
| D.Lomax | 1 | 0 | 1 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| M.Grant (C) | 8 | 5 | 3 | 0 | 
| B.Tinker | 20 | 17 | 3 | 0 | 
| C.Briggs | 16 | 12 | 4 | 0 | 
| S.Benson | 18 | 11 | 7 | 0 | 
| A.Carter | 18 | 11 | 7 | 0 | 
| M.Lomas | 17 | 9 | 8 | 0 | 
| J.Iqbal | 16 | 8 | 8 | 0 | 
| M.Keithley-Simmons | 14 | 4 | 10 | 0 | 
| J.Gray | 5 | 3 | 2 | 0 | 
| M.Hopley | 7 | 2 | 5 | 0 | 
| I.Brown | 1 | 0 | 1 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| C.Stevenson (C) | 19 | 8 | 11 | 0 | 
| L.Cadwallader | 15 | 11 | 4 | 0 | 
| D.Taylor | 17 | 10 | 7 | 0 | 
| D.Anderson | 14 | 7 | 7 | 0 | 
| J.Greenhalgh | 15 | 6 | 9 | 0 | 
| N.Leak | 15 | 6 | 9 | 0 | 
| J.Waddington | 10 | 5 | 5 | 0 | 
| D.Bowker | 5 | 2 | 3 | 0 | 
| M.Gaskell | 4 | 2 | 2 | 0 | 
| A.Page | 7 | 2 | 5 | 0 | 
| S.Ware | 3 | 2 | 1 | 0 | 
| A.Bonney | 2 | 1 | 1 | 0 | 
| A.Kershaw | 5 | 1 | 4 | 0 | 
| R.Marston | 4 | 1 | 3 | 0 | 
| G.Malcolm | 0 | 0 | 0 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| J.Crawford (C) | 18 | 10 | 8 | 0 | 
| W.Beamer | 18 | 11 | 7 | 0 | 
| A.Owen | 18 | 10 | 8 | 0 | 
| K.Roberts | 16 | 8 | 8 | 0 | 
| B.Davies | 13 | 6 | 7 | 0 | 
| S.Hogg | 15 | 6 | 9 | 0 | 
| R.Hamnett | 8 | 4 | 4 | 0 | 
| A.Moore | 6 | 3 | 3 | 0 | 
| J.Robinson | 10 | 3 | 7 | 0 | 
| H.Walker | 5 | 3 | 2 | 0 | 
| J.Lawson | 4 | 2 | 2 | 0 | 
| J.Montgomery | 8 | 2 | 6 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| J.McGrory (C) | 1 | 0 | 1 | 0 | 
| G.Wing | 19 | 14 | 5 | 1 | 
| P.Taylor | 18 | 12 | 6 | 0 | 
| M.Colligen | 18 | 11 | 7 | 1 | 
| J.Whitworth | 19 | 9 | 10 | 1 | 
| D.Euston | 15 | 6 | 9 | 0 | 
| S.Haworth | 15 | 6 | 9 | 0 | 
| S.Helm | 13 | 3 | 10 | 0 | 
| C.Fitzsimmons | 15 | 2 | 13 | 0 | 
| C.Hartley | 2 | 2 | 0 | 0 | 
| A.Chappell | 4 | 1 | 3 | 0 | 
| I.Fitzsimmons | 0 | 0 | 0 | 0 | 
| G.Garnett | 0 | 0 | 0 | 0 | 
| M.Hartley | 0 | 0 | 0 | 0 | 
| D.Whitworth | 1 | 0 | 1 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| A.Brocklehurst (C) | 14 | 10 | 4 | 0 | 
| C.Duffy | 15 | 11 | 4 | 0 | 
| J.Wray | 18 | 11 | 7 | 0 | 
| D.Clavering | 16 | 7 | 9 | 0 | 
| A.Griffiths | 13 | 5 | 8 | 0 | 
| C.Howe | 10 | 5 | 5 | 0 | 
| F.Ullvett | 13 | 4 | 9 | 0 | 
| D.Veevers | 10 | 4 | 6 | 0 | 
| J.Garside | 3 | 3 | 0 | 0 | 
| D.Barnes | 8 | 1 | 7 | 0 | 
| T.Mahon | 9 | 1 | 8 | 0 | 
| S.Crowshaw | 0 | 0 | 0 | 0 | 
| K.Cusack | 0 | 0 | 0 | 0 | 
| B.Wray | 0 | 0 | 0 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| W.Ramsden (C) | 16 | 6 | 10 | 0 | 
| W.Brady | 20 | 11 | 9 | 0 | 
| R.Meerally | 18 | 10 | 8 | 0 | 
| D.Hardman | 17 | 8 | 9 | 0 | 
| A.VanDaalen | 20 | 7 | 13 | 0 | 
| J.Gibbons | 13 | 6 | 7 | 0 | 
| D.Slamon | 14 | 5 | 9 | 0 | 
| A.Yamusak | 10 | 2 | 8 | 0 | 
| J.Bleasdale | 9 | 1 | 8 | 0 | 
| R.Gillooley | 2 | 1 | 1 | 0 | 
| S.Hanlon | 1 | 0 | 1 | 0 | 
| P.Kelly | 0 | 0 | 0 | 0 | 
| Player Name | Played | Won | Lost | 8 Balls | 
|---|---|---|---|---|
| M.Horrocks (C) | 18 | 9 | 9 | 0 | 
| P.Lings | 16 | 10 | 6 | 0 | 
| D.Brierley | 13 | 4 | 9 | 0 | 
| R.Mackenzie | 15 | 4 | 11 | 0 | 
| M.Field | 10 | 3 | 7 | 0 | 
| M.Highland | 8 | 3 | 5 | 0 | 
| P.Killduff | 11 | 3 | 8 | 0 | 
| F.Halliwell | 18 | 1 | 17 | 0 | 
| M.Hignett | 8 | 1 | 7 | 0 | 
| M.Wornay | 4 | 1 | 3 | 0 | 
| M.Brierley | 3 | 0 | 3 | 0 | 
| C.Gibson | 0 | 0 | 0 | 0 | 
| Division 2 Teams | 
|---|
| Crown Inn (Hey) | 
| Knowsley | 
| New Swan 'D' | 
| Old Cross | 
| Pig & Whistle | 
| Spotted Cow | 
| Sundial Hotel | 
| Three Terriers 'B' | 
| Top Bull 'A' | 
| Victoria Hotel 'A' | 
| Waggonmakers 'B' |