Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
A.Owen (C) | 22 | 16 | 6 | 1 |
J.Noone | 22 | 20 | 2 | 0 |
G.Crowshaw | 22 | 14 | 8 | 0 |
K.Crowshaw | 20 | 14 | 6 | 0 |
W.Beamer | 19 | 11 | 8 | 0 |
C.Probyn | 20 | 10 | 10 | 0 |
E.Ogden | 13 | 7 | 6 | 0 |
G.Roles | 15 | 7 | 8 | 0 |
P.Ferguson | 0 | 0 | 0 | 0 |
M.Harris | 0 | 0 | 0 | 0 |
J.Haynes | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
G.Peak (C) | 8 | 6 | 2 | 0 |
Ant.Carter | 21 | 16 | 5 | 0 |
Alun.Carter | 22 | 15 | 7 | 0 |
L.Kenny | 17 | 13 | 4 | 0 |
J.Lilley | 17 | 13 | 4 | 0 |
N.Hughes | 17 | 11 | 6 | 0 |
M.Ashworth | 19 | 9 | 10 | 0 |
M.Butterworth | 19 | 8 | 11 | 0 |
L.Stott | 14 | 7 | 7 | 0 |
T.Rankin | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
N.McClellan (C) | 21 | 15 | 6 | 0 |
P.Clarkson | 19 | 18 | 1 | 0 |
S.Reynolds | 22 | 14 | 8 | 0 |
A.Drakeford | 21 | 11 | 10 | 0 |
P.Reynolds | 19 | 10 | 9 | 0 |
A.Bedford | 17 | 9 | 8 | 0 |
D.Blinkhorn | 20 | 9 | 11 | 0 |
R.Farhat | 13 | 6 | 7 | 0 |
C.Belston | 0 | 0 | 0 | 0 |
I.Carroll | 0 | 0 | 0 | 0 |
C.Preston | 2 | 0 | 2 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
M.Grant (C) | 10 | 6 | 4 | 0 |
A.Carter | 22 | 14 | 8 | 0 |
B.Tinker | 22 | 13 | 9 | 0 |
C.Briggs | 16 | 12 | 4 | 1 |
M.Keithley-Simmons | 21 | 11 | 10 | 0 |
M.Lomas | 20 | 11 | 9 | 0 |
J.Iqbal | 22 | 10 | 12 | 0 |
J.Gray | 11 | 4 | 7 | 0 |
M.Hopley | 8 | 3 | 5 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
J .Lowery (C) | 3 | 1 | 2 | 0 |
C.Griggs | 22 | 16 | 6 | 2 |
D.Cullen | 21 | 13 | 8 | 0 |
J.McHugh | 22 | 13 | 9 | 2 |
M.McHugh | 22 | 11 | 11 | 1 |
A.Griggs | 21 | 10 | 11 | 1 |
E.Brindley | 17 | 9 | 8 | 0 |
R.Strange | 15 | 7 | 8 | 0 |
D.McHugh | 11 | 3 | 8 | 0 |
L.Hoppiday | 0 | 0 | 0 | 0 |
S.O'Riordan | 0 | 0 | 0 | 0 |
R.Palmer | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
T.Coombes (C) | 14 | 6 | 8 | 0 |
J.Hardman | 22 | 15 | 7 | 1 |
J.Hall | 22 | 12 | 10 | 2 |
C.Hardman | 20 | 11 | 9 | 0 |
M.Howley | 16 | 8 | 8 | 0 |
S.Tyney | 17 | 8 | 9 | 0 |
N.Morris | 9 | 5 | 4 | 0 |
A.Wheeldon | 10 | 5 | 5 | 0 |
I.Clarke | 12 | 4 | 8 | 0 |
C.Nixon | 10 | 4 | 6 | 0 |
S.Hardman | 1 | 0 | 1 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
D.Armour (C) | 20 | 11 | 9 | 0 |
A.Webb | 19 | 10 | 9 | 0 |
M.Heydon | 18 | 9 | 9 | 0 |
B.Polkinghorne | 19 | 9 | 10 | 0 |
D.Yates | 12 | 8 | 4 | 0 |
R.Godwin | 13 | 7 | 6 | 0 |
D.Kavanagh | 17 | 5 | 12 | 0 |
T.Dodson | 11 | 4 | 7 | 0 |
M.Casey | 13 | 3 | 10 | 0 |
S.Hill | 3 | 2 | 1 | 0 |
C.Callaghan | 1 | 1 | 0 | 0 |
M.Sudlow | 5 | 1 | 4 | 0 |
A.Baker | 3 | 0 | 3 | 0 |
F.Callaghan | 0 | 0 | 0 | 0 |
S.Casey | 0 | 0 | 0 | 0 |
M.Kavanagh | 0 | 0 | 0 | 0 |
R.Pickstock | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
D.Slater (C) | 19 | 10 | 9 | 0 |
D.Rayner | 21 | 12 | 9 | 0 |
B.Dawson | 20 | 10 | 10 | 0 |
A.Gough | 20 | 10 | 10 | 0 |
P.Hamilton | 11 | 8 | 3 | 0 |
G.Thompson | 16 | 8 | 8 | 0 |
A.Morrison | 19 | 5 | 14 | 0 |
P.Omahoney | 11 | 4 | 7 | 0 |
C.Sudlow | 9 | 4 | 5 | 0 |
G.Roberts | 6 | 2 | 4 | 0 |
L.Baker | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
J.Crawford (C) | 2 | 0 | 2 | 0 |
B.Marsden | 21 | 18 | 3 | 2 |
B.Davies | 21 | 10 | 11 | 0 |
K.Roberts | 18 | 10 | 8 | 1 |
S.Hogg | 14 | 9 | 5 | 1 |
J.Robinson | 18 | 8 | 10 | 0 |
M.Roberts | 10 | 5 | 5 | 0 |
H.Walker | 12 | 4 | 8 | 0 |
A.Brown | 17 | 3 | 14 | 0 |
V.Glover | 1 | 1 | 0 | 0 |
R.Gratton | 2 | 1 | 1 | 0 |
G.Hadfield | 6 | 1 | 5 | 0 |
J.Lawson | 1 | 0 | 1 | 0 |
A.Moore | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
S.Crowshaw (C) | 20 | 11 | 9 | 0 |
A.Hannay | 19 | 11 | 8 | 0 |
M.Carty | 21 | 9 | 12 | 0 |
B.Carrington | 18 | 6 | 12 | 0 |
A.Launders | 13 | 6 | 7 | 0 |
J.Crompton | 15 | 5 | 10 | 0 |
J.Gould | 11 | 5 | 6 | 0 |
D.Herbert | 10 | 4 | 6 | 0 |
H.McNeeney | 9 | 4 | 5 | 0 |
S.Mathews | 4 | 2 | 2 | 0 |
R.Hitchin | 2 | 1 | 1 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
Chris.Fitzsimmons (C) | 21 | 11 | 10 | 0 |
G.Wing | 22 | 11 | 11 | 1 |
M.Colligen | 18 | 10 | 8 | 0 |
Cal.Fitzsimmons | 20 | 10 | 10 | 0 |
C.Hartley | 19 | 9 | 10 | 1 |
P.Taylor | 21 | 9 | 12 | 0 |
A.Newby | 7 | 4 | 3 | 0 |
A.Chappell | 5 | 3 | 2 | 0 |
S.Helm | 9 | 3 | 6 | 0 |
Dave.Euston | 6 | 0 | 6 | 0 |
Dylan.Euston | 1 | 0 | 1 | 0 |
J.Whitworth | 3 | 0 | 3 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
P.J.Read (C) | 17 | 6 | 11 | 0 |
A.Leahy | 14 | 7 | 7 | 0 |
S.Khan | 14 | 6 | 8 | 0 |
D.Castledine | 21 | 5 | 16 | 1 |
R.Fletcher | 15 | 4 | 11 | 0 |
J.Tanner | 16 | 4 | 12 | 0 |
M.Brooks | 7 | 2 | 5 | 0 |
S.Kelly | 9 | 2 | 7 | 0 |
D.Sayers | 12 | 2 | 10 | 0 |
N.Davenport | 6 | 1 | 5 | 0 |
L.Ryder | 2 | 1 | 1 | 0 |
M.Wood | 2 | 1 | 1 | 0 |
J.Cunliffe | 2 | 0 | 2 | 0 |
L.Frame | 2 | 0 | 2 | 0 |
Division 2 Teams |
---|
Beehive 'A' |
Foresters Arms |
Morning Star 'A' |
New Swan 'C' |
Parkside |
Savanna 'B' |
Spotted Cow 'A' |
Spotted Cow 'B' |
Starkey Arms |
Unicorn 'A' |
Victoria Hotel 'A' |
Waggonmakers 'B' |