Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
N.Heaton (C) | 17 | 10 | 7 | 0 |
M.D.Smethurst | 20 | 19 | 1 | 0 |
I.Coop | 16 | 13 | 3 | 1 |
R.Greenhalgh | 17 | 12 | 5 | 0 |
C.Adams | 19 | 11 | 8 | 0 |
M.Birch | 17 | 8 | 9 | 0 |
D.Hardman | 11 | 7 | 4 | 0 |
G.Adams | 12 | 5 | 7 | 0 |
D.Adams | 8 | 2 | 6 | 0 |
M.Walker | 5 | 2 | 3 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
R.Whittaker (C) | 18 | 12 | 6 | 0 |
H.Ireland | 20 | 15 | 5 | 0 |
L.Cadwallader | 17 | 11 | 6 | 1 |
D.Meadowcroft | 16 | 10 | 6 | 0 |
T.Eatock | 17 | 9 | 8 | 0 |
N.Leak | 13 | 8 | 5 | 0 |
A.Sweeney | 16 | 8 | 8 | 0 |
J.Warren | 11 | 6 | 5 | 0 |
P.Caldwell | 6 | 5 | 1 | 0 |
K.Whittaker | 4 | 3 | 1 | 0 |
M.Bowden | 4 | 1 | 3 | 0 |
J.Carroll | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
D.Bowker (C) | 18 | 11 | 7 | 0 |
A.Bowker | 20 | 14 | 6 | 0 |
C.Stevenson | 20 | 14 | 6 | 0 |
N.Watts | 18 | 10 | 8 | 0 |
D.Chadha | 8 | 8 | 0 | 1 |
T.Bowker | 10 | 6 | 4 | 0 |
D.Taylor | 11 | 6 | 5 | 0 |
M.Ross | 8 | 5 | 3 | 0 |
A.Page | 6 | 4 | 2 | 0 |
S.Thorpe | 10 | 4 | 6 | 0 |
A.Shabir | 10 | 2 | 8 | 0 |
M.Davidson | 0 | 0 | 0 | 0 |
J.Greenhalgh | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
J.Drennan (C) | 2 | 0 | 2 | 0 |
T.Berry | 17 | 11 | 6 | 0 |
P.Haque | 14 | 11 | 3 | 0 |
M.Zaman | 18 | 11 | 7 | 0 |
R.Wadood | 18 | 10 | 8 | 0 |
A.Byrne | 11 | 9 | 2 | 0 |
S.McMahon | 15 | 8 | 7 | 0 |
S.Khan | 11 | 6 | 5 | 0 |
M.Berry | 10 | 2 | 8 | 0 |
C.Gorman | 3 | 1 | 2 | 0 |
D.Alexander | 3 | 0 | 3 | 0 |
B.Hill | 0 | 0 | 0 | 0 |
S.Wadood | 1 | 0 | 1 | 0 |
C.White | 1 | 0 | 1 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
M.Blinkhorn (C) | 19 | 11 | 8 | 0 |
M.Kobryn | 18 | 14 | 4 | 0 |
D.McClelland | 19 | 11 | 8 | 0 |
L.Fenton | 16 | 10 | 6 | 0 |
J.Holland | 11 | 8 | 3 | 0 |
L.Johnson | 18 | 8 | 10 | 0 |
K.Duffy | 14 | 7 | 7 | 0 |
J.Kenningham | 16 | 3 | 13 | 0 |
S.Plaskett | 9 | 2 | 7 | 0 |
J.Lias | 0 | 0 | 0 | 0 |
A.Richardson | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
W.Ramsden (C) | 14 | 6 | 8 | 0 |
A.VanDaalen | 20 | 13 | 7 | 0 |
W.Brady | 20 | 10 | 10 | 0 |
J.Eccles | 16 | 10 | 6 | 0 |
R.Meerally | 14 | 10 | 4 | 0 |
D.Slamon | 14 | 9 | 5 | 1 |
P.Huckbody | 16 | 5 | 11 | 0 |
J.Gibbons | 8 | 3 | 5 | 0 |
D.Hardman | 11 | 3 | 8 | 0 |
J.Bleasdale | 4 | 1 | 3 | 0 |
A.Yamusak | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
L.Sandham (C) | 11 | 4 | 7 | 0 |
S.Murday | 20 | 14 | 6 | 0 |
A.Noon | 20 | 10 | 10 | 0 |
A.Sandham | 16 | 10 | 6 | 0 |
C.Shay | 20 | 9 | 11 | 0 |
T.Elms | 17 | 8 | 9 | 0 |
J.Barlow | 13 | 7 | 6 | 1 |
N.Dumbleton | 15 | 3 | 12 | 0 |
J.Birtles | 3 | 1 | 2 | 0 |
P.Lace | 5 | 0 | 5 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
J.Wood (C) | 15 | 6 | 9 | 0 |
P.Settle | 19 | 11 | 8 | 0 |
K.Pickford | 17 | 8 | 9 | 0 |
M.Bowen | 15 | 7 | 8 | 0 |
I.Donohue | 16 | 7 | 9 | 0 |
C.Knight | 14 | 7 | 7 | 0 |
D.Foster | 11 | 5 | 6 | 0 |
T.Harrott | 17 | 5 | 12 | 0 |
P.Blanchon | 5 | 3 | 2 | 0 |
P.Hakin | 5 | 1 | 4 | 0 |
G.Hopkinson | 3 | 1 | 2 | 0 |
R.Brett | 1 | 0 | 1 | 0 |
D.Hopwood | 0 | 0 | 0 | 0 |
PJ.Owens | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
D.Wilkinson (C) | 16 | 3 | 13 | 0 |
R.Dixon | 20 | 15 | 5 | 0 |
M.Platt | 18 | 10 | 8 | 0 |
M.Dwyer | 16 | 7 | 9 | 0 |
V.Hammersley | 15 | 6 | 9 | 0 |
R.Hamnett | 15 | 4 | 11 | 0 |
D.Stevens | 10 | 3 | 7 | 0 |
S.Ware | 5 | 3 | 2 | 0 |
C.Dwyer | 4 | 2 | 2 | 0 |
R.Catlow | 3 | 1 | 2 | 0 |
Ja.Moss | 5 | 1 | 4 | 0 |
Jo.Moss | 3 | 1 | 2 | 0 |
B.Cowgill | 0 | 0 | 0 | 0 |
P.Keefe | 0 | 0 | 0 | 0 |
J.Metcalfe | 0 | 0 | 0 | 0 |
K.Whittaker | 2 | 0 | 2 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
M.Basnett (C) | 19 | 10 | 9 | 0 |
A.Nuttall | 19 | 14 | 5 | 1 |
P.Jones | 18 | 10 | 8 | 0 |
R.Basnett | 12 | 6 | 6 | 0 |
M.Butler | 17 | 6 | 11 | 0 |
J.Farquhar | 20 | 6 | 14 | 0 |
D.Chestney | 19 | 5 | 14 | 0 |
R.Allen | 15 | 4 | 11 | 0 |
S.Basnett | 8 | 3 | 5 | 0 |
A.Ward | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
M.Law (C) | 11 | 6 | 5 | 0 |
C.Fargher | 18 | 9 | 9 | 0 |
K.Anson | 13 | 8 | 5 | 0 |
D.Lomax | 15 | 5 | 10 | 0 |
G.Reoch | 8 | 5 | 3 | 0 |
N.Chad | 15 | 4 | 11 | 0 |
D.Smith | 6 | 4 | 2 | 0 |
D.Fargher | 15 | 3 | 12 | 0 |
G.Hayton | 9 | 2 | 7 | 0 |
C.Togher | 7 | 2 | 5 | 0 |
K.Bowe | 0 | 0 | 0 | 0 |
A.Buckle | 1 | 0 | 1 | 0 |
D.Howarth | 1 | 0 | 1 | 0 |
M.C.Law | 1 | 0 | 1 | 0 |
G.Makin | 1 | 0 | 1 | 0 |
R.Marsh | 1 | 0 | 1 | 0 |
M.Martin | 0 | 0 | 0 | 0 |
L.Roberts | 3 | 0 | 3 | 0 |
E.M.Scott | 0 | 0 | 0 | 0 |
Division 3 Teams |
---|
Church Inn (Bell La) |
Crown Inn (Hey) |
Fairfield Hospital S.C. |
Game Cock |
New Inn 'A' |
New Swan 'A' |
Old Tower |
Peel Hotel |
Roach Hotel 'A' |
Savanna 'C' |
Unicorn 'B' |