| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Gough (C) | 19 | 17 | 2 | 2 |
| S.Fitzsimmons | 20 | 19 | 1 | 5 |
| B.Fenton | 16 | 13 | 3 | 0 |
| D.Berry | 16 | 12 | 4 | 2 |
| P.Howcroft | 16 | 11 | 5 | 1 |
| J.Turner | 16 | 11 | 5 | 1 |
| S.Allen | 13 | 9 | 4 | 1 |
| S.Slymon | 12 | 7 | 5 | 0 |
| B.Allen | 8 | 3 | 5 | 0 |
| J.Ratcliffe | 4 | 1 | 3 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Jowett (C) | 15 | 11 | 4 | 0 |
| D.Shand | 17 | 15 | 2 | 1 |
| D.Redmond | 18 | 14 | 4 | 1 |
| R.Lucas | 18 | 12 | 6 | 2 |
| D.Gavaghan | 15 | 10 | 5 | 0 |
| A.Lord | 19 | 10 | 9 | 1 |
| G.Fearnley | 16 | 7 | 9 | 1 |
| S.Swimby | 14 | 7 | 7 | 1 |
| D.Chadha | 2 | 1 | 1 | 0 |
| J.Redmond | 6 | 1 | 5 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Langham (C) | 1 | 0 | 1 | 0 |
| S.Wall | 20 | 17 | 3 | 1 |
| J.Yeo | 19 | 13 | 6 | 0 |
| K.Williams | 20 | 12 | 8 | 1 |
| L.Pyatt | 17 | 10 | 7 | 1 |
| C.Doyle | 17 | 9 | 8 | 1 |
| K.Fanning | 14 | 7 | 7 | 0 |
| C.Main | 13 | 7 | 6 | 2 |
| A.Dawson | 12 | 6 | 6 | 0 |
| P.Burns | 6 | 2 | 4 | 0 |
| B.Mills | 1 | 0 | 1 | 0 |
| D.Spencer | 0 | 0 | 0 | 0 |
| G.Walker | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.McClelland (C) | 10 | 4 | 6 | 0 |
| S.Troop | 20 | 16 | 4 | 4 |
| A.McAlpine | 20 | 10 | 10 | 0 |
| C.Nance | 17 | 10 | 7 | 3 |
| S.Trayford | 17 | 9 | 8 | 0 |
| C.Dawson | 17 | 8 | 9 | 0 |
| J.Byrne | 16 | 7 | 9 | 2 |
| P.Cook | 11 | 6 | 5 | 1 |
| S.Horne | 11 | 5 | 6 | 1 |
| M.Ashworth | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| P.Kent (C) | 20 | 15 | 5 | 1 |
| S.O'Toole | 20 | 16 | 4 | 2 |
| G.Fry | 19 | 12 | 7 | 0 |
| L.Clegg | 18 | 10 | 8 | 1 |
| C.Fitzsimmons | 18 | 9 | 9 | 1 |
| M.Routledge | 19 | 9 | 10 | 0 |
| J.Bugeja | 15 | 4 | 11 | 0 |
| J.Davison | 11 | 1 | 10 | 0 |
| P.Taylor | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Weatherilt (C) | 14 | 5 | 9 | 0 |
| A.Jordan | 18 | 11 | 7 | 0 |
| S.Beckett | 19 | 9 | 10 | 0 |
| P.Beeston | 19 | 9 | 10 | 0 |
| D.Birkitt | 14 | 9 | 5 | 0 |
| P.A.Beeston | 11 | 8 | 3 | 0 |
| M.Noone | 18 | 8 | 10 | 0 |
| P.Toomey | 12 | 5 | 7 | 1 |
| B.Fletcher | 3 | 3 | 0 | 0 |
| J.Kenny | 4 | 2 | 2 | 0 |
| B.Ahearn | 2 | 1 | 1 | 0 |
| J.Byrne | 0 | 0 | 0 | 0 |
| A.Currie | 4 | 0 | 4 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| L.Driskill (C) | 19 | 9 | 10 | 0 |
| M.Giles | 17 | 14 | 3 | 4 |
| A.Stickland | 14 | 9 | 5 | 1 |
| J.Gaskell | 17 | 6 | 11 | 0 |
| A.Ince | 8 | 6 | 2 | 0 |
| A.Kennedy | 14 | 6 | 8 | 0 |
| M.Brown | 11 | 5 | 6 | 0 |
| P.Stickland | 14 | 5 | 9 | 0 |
| D.Gregory | 14 | 3 | 11 | 0 |
| M.O'Donoghue | 5 | 1 | 4 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| A.Ryan (C) | 19 | 11 | 8 | 0 |
| C.Berry | 18 | 11 | 7 | 2 |
| R.Joyce | 19 | 11 | 8 | 1 |
| J.Carroll | 17 | 7 | 10 | 0 |
| D.Evans | 14 | 7 | 7 | 2 |
| G.Crowshaw | 17 | 6 | 11 | 0 |
| A.Owen | 15 | 6 | 9 | 1 |
| I.Martin | 7 | 5 | 2 | 1 |
| V.Evans | 2 | 2 | 0 | 0 |
| D.Carroll | 11 | 1 | 10 | 0 |
| D.Salt | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| L.Reynolds (C) | 17 | 9 | 8 | 1 |
| S.McCormick | 18 | 13 | 5 | 0 |
| A.Sikorski | 16 | 10 | 6 | 0 |
| D.Farnworth | 20 | 8 | 12 | 0 |
| L.Derbyshire | 16 | 7 | 9 | 0 |
| M.Cox | 16 | 6 | 10 | 0 |
| S.Hignett | 17 | 6 | 11 | 0 |
| T.Morris | 18 | 6 | 12 | 0 |
| O.Barlow | 1 | 0 | 1 | 0 |
| T.Barlow | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| I.Towers (C) | 15 | 9 | 6 | 1 |
| J.Towers | 20 | 11 | 9 | 0 |
| S.Whittle | 15 | 8 | 7 | 0 |
| P.Murday | 19 | 6 | 13 | 0 |
| A.Rothwell | 15 | 4 | 11 | 0 |
| N.Riley | 15 | 3 | 12 | 0 |
| P.Slater | 16 | 3 | 13 | 0 |
| M.Bullough | 7 | 2 | 5 | 0 |
| D.Towers | 11 | 2 | 9 | 1 |
| L.Bullough | 1 | 0 | 1 | 0 |
| A.Towers | 5 | 0 | 5 | 0 |
| C.Towers | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| A.Morrison (C) | 10 | 1 | 9 | 0 |
| A.Gough | 20 | 7 | 13 | 0 |
| P.Makin | 13 | 7 | 6 | 0 |
| D.Rayner | 19 | 6 | 13 | 0 |
| D.Slater | 16 | 5 | 11 | 0 |
| C.Sudlow | 18 | 3 | 15 | 0 |
| P.Hamilton | 5 | 2 | 3 | 0 |
| S.Waller | 1 | 1 | 0 | 0 |
| A.Brown | 8 | 0 | 8 | 0 |
| R.Dixon | 0 | 0 | 0 | 0 |
| D.McCune | 10 | 0 | 10 | 0 |
| P.O'Donnell | 5 | 0 | 5 | 0 |
| Premier Division Teams |
|---|
| Beehive |
| Cross Keys 'A' |
| Major |
| New Inn 'B' |
| New Swan 'B' |
| Rileys 'B' |
| Swan (Tottington) |
| Swinton Leisure |
| Tottington Con Club |
| Victoria Hotel 'B' |
| Waggonmakers 'A' |