| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| N.Hughes (C) | 14 | 11 | 3 | 0 |
| D.Whalley | 20 | 14 | 6 | 0 |
| M.Butterworth | 20 | 13 | 7 | 0 |
| J.Lilley | 18 | 11 | 7 | 0 |
| Alun.Carter | 17 | 10 | 7 | 0 |
| Ant.Carter | 18 | 9 | 9 | 0 |
| R.Butterworth | 13 | 8 | 5 | 0 |
| L.Stott | 10 | 5 | 5 | 0 |
| P.Clarkson | 10 | 4 | 6 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| K.Crowshaw (C) | 20 | 13 | 7 | 0 |
| M.Arnold | 20 | 16 | 4 | 0 |
| L.R.Lee | 20 | 15 | 5 | 1 |
| C.Dykes | 19 | 12 | 7 | 0 |
| M.Courtney | 20 | 10 | 10 | 0 |
| I.Hughes | 13 | 9 | 4 | 1 |
| M.Evans | 13 | 7 | 6 | 0 |
| G.Heywood | 12 | 4 | 8 | 0 |
| D.Blinkhorn | 6 | 2 | 4 | 0 |
| S.Bannister | 0 | 0 | 0 | 0 |
| H.Chapman | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| R.Howard (C) | 17 | 16 | 1 | 0 |
| N.P.Gaunt | 20 | 18 | 2 | 0 |
| A.Hardman | 20 | 10 | 10 | 0 |
| T.Fitzpatrick | 17 | 9 | 8 | 0 |
| S.Eade | 17 | 8 | 9 | 0 |
| I.Ferrari | 13 | 8 | 5 | 0 |
| M.Cohen | 18 | 6 | 12 | 0 |
| S.Reynolds | 6 | 4 | 2 | 0 |
| C.Mansell | 6 | 1 | 5 | 0 |
| L.Reynolds | 3 | 0 | 3 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| A.Strange (C) | 20 | 11 | 9 | 1 |
| J.Morrison | 17 | 14 | 3 | 1 |
| P.Gill | 11 | 10 | 1 | 1 |
| S.MacDonald | 19 | 10 | 9 | 1 |
| B.Monaghan | 19 | 8 | 11 | 0 |
| N.Worsley | 13 | 7 | 6 | 1 |
| J.Macdonald | 18 | 6 | 12 | 0 |
| B.Crawford | 18 | 5 | 13 | 0 |
| C.Holmes | 3 | 2 | 1 | 0 |
| P.Carman | 0 | 0 | 0 | 0 |
| J.Crawford | 0 | 0 | 0 | 0 |
| M.Harrison | 0 | 0 | 0 | 0 |
| D.Nabb | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| G.Roles (C) | 15 | 8 | 7 | 0 |
| JJ.Faul | 16 | 13 | 3 | 1 |
| J.Noone | 19 | 12 | 7 | 1 |
| W.Beamer | 19 | 11 | 8 | 0 |
| K.Monaghan | 15 | 8 | 7 | 1 |
| L.Lineker | 10 | 7 | 3 | 0 |
| P.Staden | 13 | 6 | 7 | 0 |
| J.Crompton | 8 | 4 | 4 | 0 |
| C.Lineker | 3 | 2 | 1 | 0 |
| S.Jackson | 1 | 1 | 0 | 0 |
| R.Wagner | 2 | 1 | 1 | 0 |
| D.Baddeley | 1 | 0 | 1 | 0 |
| A.Bowker | 4 | 0 | 4 | 0 |
| R.Hillyard | 0 | 0 | 0 | 0 |
| E.Ogden | 2 | 0 | 2 | 0 |
| B.Walsh | 0 | 0 | 0 | 0 |
| P.Walsh | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| P.Whitworth (C) | 8 | 2 | 6 | 0 |
| P.McGannity | 20 | 12 | 8 | 0 |
| C.Smyth | 16 | 10 | 6 | 0 |
| N.Davenport | 17 | 9 | 8 | 0 |
| P.Power | 16 | 9 | 7 | 0 |
| P.Booth | 15 | 8 | 7 | 0 |
| P.Ryan | 19 | 8 | 11 | 0 |
| B.Dawson | 15 | 6 | 9 | 0 |
| S.Fitzgerald | 9 | 6 | 3 | 0 |
| L.Whitworth | 4 | 3 | 1 | 0 |
| M.Jenkinson | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| G.Southwood (C) | 15 | 10 | 5 | 0 |
| M.Ryan | 16 | 11 | 5 | 0 |
| R.Hynes | 12 | 10 | 2 | 0 |
| J.Godridge | 18 | 9 | 9 | 1 |
| G.Hall | 16 | 9 | 7 | 0 |
| D.Pratt | 19 | 8 | 11 | 1 |
| I.Brocklehurst | 13 | 6 | 7 | 0 |
| T.Williams | 9 | 5 | 4 | 0 |
| J.Pollard | 6 | 2 | 4 | 0 |
| S.Williams | 2 | 1 | 1 | 0 |
| J.Anderson | 4 | 0 | 4 | 0 |
| T.Glass | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| Mike.Davenport (C) | 11 | 4 | 7 | 0 |
| S.Tilley | 20 | 16 | 4 | 0 |
| D.Wolfenden | 19 | 12 | 7 | 0 |
| S.Grimshaw | 17 | 11 | 6 | 0 |
| J.Hall | 17 | 11 | 6 | 1 |
| R.Greenhalgh | 16 | 6 | 10 | 0 |
| B.Holt | 13 | 4 | 9 | 0 |
| D.Margrave | 15 | 4 | 11 | 1 |
| Mark.Davenport | 11 | 3 | 8 | 0 |
| M.Burke | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| K.Froggatt (C) | 20 | 9 | 11 | 1 |
| W.Briggs | 20 | 13 | 7 | 0 |
| M.Pratt | 19 | 11 | 8 | 0 |
| G.Keown | 18 | 8 | 10 | 0 |
| D.Bentley | 14 | 6 | 8 | 0 |
| M.Derbyshire | 17 | 6 | 11 | 0 |
| P.Deceth | 19 | 4 | 15 | 0 |
| C.Sansam | 10 | 4 | 6 | 0 |
| L.Cross | 0 | 0 | 0 | 0 |
| T.Crosswell | 3 | 0 | 3 | 0 |
| D.Willacy | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| N.McClellan (C) | 15 | 6 | 9 | 0 |
| P.Reynolds | 13 | 11 | 2 | 0 |
| S.Reynolds | 20 | 11 | 9 | 0 |
| J.Crawford | 19 | 10 | 9 | 0 |
| M.Thomas | 17 | 3 | 14 | 0 |
| A.Bedford | 17 | 2 | 15 | 0 |
| R.Farhat | 12 | 2 | 10 | 0 |
| M.Hargreaves | 5 | 2 | 3 | 0 |
| S.Turner | 17 | 2 | 15 | 0 |
| L.O'Sullivan | 0 | 0 | 0 | 0 |
| C.Preston | 4 | 0 | 4 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| R.Hughes (C) | 17 | 2 | 15 | 0 |
| C.Fletcher | 19 | 10 | 9 | 0 |
| I.Rowe | 15 | 8 | 7 | 0 |
| G.Peak | 17 | 6 | 11 | 0 |
| M.Simcock | 16 | 6 | 10 | 0 |
| P.Lomax | 16 | 5 | 11 | 0 |
| M.Irving | 18 | 4 | 14 | 0 |
| T.Rankin | 9 | 2 | 7 | 0 |
| D.Willacy | 3 | 2 | 1 | 0 |
| S.Derbyshire | 6 | 1 | 5 | 0 |
| T.Cairney | 2 | 0 | 2 | 0 |
| M.Derbyshire | 0 | 0 | 0 | 0 |
| M.Garside | 1 | 0 | 1 | 0 |
| M.McGee | 0 | 0 | 0 | 0 |
| J.McGuigan | 0 | 0 | 0 | 0 |
| C.Whittle | 1 | 0 | 1 | 0 |
| Division 1 Teams |
|---|
| Cross Keys 'B' |
| Dobbies |
| Fairfield Inn |
| New Swan 'C' |
| New Swan 'D' |
| Roach Hotel 'B' |
| Royal Oak (Pwich) |
| Savanna 'B' |
| St. Mary's 'A' |
| Unicorn 'A' |
| White Boar 'A' |