| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Benson (C) | 17 | 12 | 5 | 1 |
| N.Walch | 18 | 14 | 4 | 0 |
| K.George | 18 | 13 | 5 | 1 |
| V.Moulin | 14 | 13 | 1 | 0 |
| P.Smith | 17 | 11 | 6 | 0 |
| B.Ashton | 13 | 8 | 5 | 0 |
| D.George | 6 | 4 | 2 | 0 |
| L.Salisbury | 8 | 3 | 5 | 0 |
| A.Lochery | 6 | 1 | 5 | 0 |
| B.Parker | 4 | 1 | 3 | 0 |
| D.Brustaer | 0 | 0 | 0 | 0 |
| L.Kendall | 0 | 0 | 0 | 0 |
| D.Longden | 0 | 0 | 0 | 0 |
| C.Perrett | 5 | 0 | 5 | 0 |
| P.Skundric | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| C.Gorman (C) | 13 | 9 | 4 | 0 |
| Z.Ellahi | 17 | 14 | 3 | 0 |
| T.Berry | 16 | 12 | 4 | 0 |
| R.Wadood | 16 | 11 | 5 | 0 |
| M.Zaman | 18 | 10 | 8 | 0 |
| S.Khan | 18 | 9 | 9 | 0 |
| A.Byrne | 13 | 5 | 8 | 0 |
| P.Haque | 11 | 5 | 6 | 0 |
| J.Drennan | 1 | 1 | 0 | 0 |
| B.Perkins | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.Blinkhorn (C) | 18 | 15 | 3 | 0 |
| M.Kobryn | 16 | 13 | 3 | 0 |
| D.McClelland | 18 | 11 | 7 | 1 |
| L.Fenton | 18 | 9 | 9 | 0 |
| J.Kenningham | 17 | 9 | 8 | 0 |
| L.Johnson | 14 | 8 | 6 | 0 |
| S.Plaskett | 16 | 4 | 12 | 0 |
| J.Lias | 8 | 2 | 6 | 0 |
| K.Duffy | 1 | 1 | 0 | 0 |
| K.Hampson | 0 | 0 | 0 | 0 |
| A.Richardson | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| Cal.Fitzsimmons (C) | 18 | 4 | 14 | 0 |
| G.Wing | 17 | 12 | 5 | 0 |
| D.Coombes | 16 | 11 | 5 | 0 |
| C.Hartley | 18 | 11 | 7 | 0 |
| M.Hartley | 18 | 11 | 7 | 0 |
| Dave.Euston | 17 | 9 | 8 | 0 |
| M.Danes | 11 | 5 | 6 | 0 |
| G.Garnett | 8 | 5 | 3 | 0 |
| I.Fitzsimmons | 3 | 1 | 2 | 0 |
| J.Baker | 0 | 0 | 0 | 0 |
| A.Brooks | 0 | 0 | 0 | 0 |
| Dylan.Euston | 0 | 0 | 0 | 0 |
| T.Mills | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| W.Ramsden (C) | 9 | 6 | 3 | 0 |
| R.Meerally | 18 | 12 | 6 | 0 |
| S.Howley | 16 | 10 | 6 | 0 |
| D.Hardman | 15 | 9 | 6 | 0 |
| P.Huckbody | 16 | 9 | 7 | 1 |
| W.Brady | 18 | 8 | 10 | 0 |
| D.Slamon | 10 | 8 | 2 | 0 |
| A.Van Daalen | 6 | 4 | 2 | 0 |
| J.Bleasdale | 7 | 2 | 5 | 0 |
| J.Gibbons | 7 | 2 | 5 | 0 |
| J.Eccles | 3 | 1 | 2 | 0 |
| B.Perkins | 0 | 0 | 0 | 0 |
| VK.Whittaker | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| K.Maffia (C) | 9 | 1 | 8 | 0 |
| A.Dale | 18 | 11 | 7 | 0 |
| L.Clarke | 14 | 7 | 7 | 0 |
| M.Wood | 12 | 7 | 5 | 0 |
| N.Deakin | 13 | 6 | 7 | 0 |
| G.Hulmes | 10 | 6 | 4 | 0 |
| J.Davies | 9 | 5 | 4 | 0 |
| J.McCrae | 12 | 5 | 7 | 0 |
| C.Tombs | 8 | 4 | 4 | 0 |
| P.Dalley | 9 | 3 | 6 | 0 |
| E.McCrae | 11 | 1 | 10 | 0 |
| D.Paul | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| D.Wilkinson (C) | 14 | 7 | 7 | 0 |
| S.Ware | 17 | 13 | 4 | 1 |
| D.Stevens | 18 | 9 | 9 | 0 |
| M.Howley | 14 | 8 | 6 | 0 |
| M.Platt | 16 | 7 | 9 | 0 |
| V.Hammersley | 15 | 6 | 9 | 0 |
| R.Hamnett | 15 | 4 | 11 | 0 |
| R.Dixon | 2 | 1 | 1 | 0 |
| M.Dwyer | 7 | 1 | 6 | 0 |
| M.Thornton | 2 | 1 | 1 | 0 |
| C.Togher | 6 | 1 | 5 | 0 |
| L.Brooks | 0 | 0 | 0 | 0 |
| C.Fargher | 0 | 0 | 0 | 0 |
| P.Kelly | 0 | 0 | 0 | 0 |
| S.Longstaff | 0 | 0 | 0 | 0 |
| S.Mahon | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| D.Twist (C) | 18 | 10 | 8 | 0 |
| S.Kay | 16 | 9 | 7 | 0 |
| D.Nield | 17 | 9 | 8 | 0 |
| E.Nield | 13 | 7 | 6 | 0 |
| N.Strange | 14 | 6 | 8 | 0 |
| M.Baxter | 14 | 4 | 10 | 0 |
| A.Freeman | 11 | 4 | 7 | 0 |
| H.Skedgel | 10 | 4 | 6 | 0 |
| Y.Kay | 13 | 1 | 12 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| L.Sandham (C) | 15 | 5 | 10 | 0 |
| T.Elms | 15 | 9 | 6 | 0 |
| C.Shay | 18 | 8 | 10 | 0 |
| N.Dumbleton | 18 | 7 | 11 | 0 |
| S.Murday | 18 | 6 | 12 | 0 |
| P.Rosemere | 7 | 6 | 1 | 0 |
| P.Lace | 15 | 3 | 12 | 0 |
| J.Barlow | 4 | 2 | 2 | 0 |
| A.Sandham | 9 | 2 | 7 | 0 |
| D.Ramsay | 5 | 0 | 5 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Wood (C) | 16 | 3 | 13 | 0 |
| D.Foster | 17 | 9 | 8 | 0 |
| P.Settle | 12 | 9 | 3 | 1 |
| T.Harrott | 17 | 6 | 11 | 0 |
| P.Blanchon | 6 | 5 | 1 | 0 |
| M.Bowen | 7 | 4 | 3 | 0 |
| I.Donohue | 12 | 4 | 8 | 0 |
| T.Ballington | 11 | 2 | 9 | 0 |
| C.Knight | 11 | 2 | 9 | 0 |
| K.Pickford | 12 | 2 | 10 | 0 |
| P.Murday | 0 | 0 | 0 | 0 |
| Division 3 Teams |
|---|
| Crown Inn (Hey) |
| Game Cock 'A' |
| New Inn 'A' |
| New Swan 'A' |
| Olde Queen Ann (Hey) |
| Peel Hotel 'A' |
| St Mary's 'B' |
| Unicorn 'B' |
| Waggonmakers 'B' |
| White Boar 'B' |