| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| D.Mowatt (C) | 21 | 16 | 5 | 0 |
| P.Prince | 20 | 14 | 6 | 0 |
| A.Charnock | 17 | 13 | 4 | 0 |
| R.Clarke | 22 | 13 | 9 | 1 |
| B.Price | 15 | 13 | 2 | 0 |
| S.Boyle | 19 | 12 | 7 | 0 |
| R.Sackfield | 14 | 10 | 4 | 0 |
| Ant.Byrne | 13 | 9 | 4 | 0 |
| R.Price | 6 | 4 | 2 | 0 |
| C.Green | 2 | 2 | 0 | 0 |
| P.McGill | 4 | 2 | 2 | 0 |
| L.Howarth | 0 | 0 | 0 | 0 |
| C.Jones | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| D.Frederiksen (C) | 11 | 3 | 8 | 0 |
| S.Baker | 22 | 18 | 4 | 0 |
| E.Brindley | 22 | 18 | 4 | 0 |
| W.Brindley | 21 | 16 | 5 | 0 |
| N.Morris | 18 | 16 | 2 | 0 |
| J.Baker | 22 | 14 | 8 | 0 |
| L.Brindley | 12 | 6 | 6 | 0 |
| G.Scott | 13 | 4 | 9 | 0 |
| R.Greenhalgh | 3 | 2 | 1 | 0 |
| L.Thornton | 3 | 2 | 1 | 0 |
| J.Wild | 2 | 0 | 2 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.Basnett (C) | 22 | 16 | 6 | 0 |
| R.Basnett | 22 | 19 | 3 | 0 |
| M.Butler | 22 | 13 | 9 | 0 |
| C.Jones | 20 | 13 | 7 | 0 |
| P.Jones | 21 | 13 | 8 | 0 |
| V.Mulvey | 21 | 10 | 11 | 0 |
| D.Chestney | 18 | 6 | 12 | 0 |
| R.Allen | 11 | 4 | 7 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| C.Fargher (C) | 22 | 13 | 9 | 0 |
| D.Fargher | 22 | 16 | 6 | 0 |
| R.Dixon | 22 | 13 | 9 | 0 |
| D.Lomax | 22 | 13 | 9 | 0 |
| G.Lambert | 22 | 11 | 11 | 0 |
| R.Lomax | 20 | 11 | 9 | 0 |
| C.Togher | 17 | 6 | 11 | 0 |
| P.Foxcroft | 6 | 5 | 1 | 0 |
| R.Clarkson | 0 | 0 | 0 | 0 |
| A.Mahon | 0 | 0 | 0 | 0 |
| A.Nabb | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| A.Logan (C) | 22 | 11 | 11 | 0 |
| M.Brown | 17 | 12 | 5 | 0 |
| S.Hopkins | 21 | 11 | 10 | 0 |
| S.Wood | 20 | 10 | 10 | 0 |
| M.Taylor | 20 | 9 | 11 | 0 |
| W.Thomas | 18 | 9 | 9 | 0 |
| M.Ridley | 13 | 7 | 6 | 0 |
| D.Makinson | 9 | 5 | 4 | 0 |
| J.Ryder | 7 | 3 | 4 | 0 |
| D.Wood | 5 | 3 | 2 | 0 |
| J.Wood | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Boardman (C) | 13 | 7 | 6 | 0 |
| J.McEntyre | 18 | 13 | 5 | 0 |
| T.Wilde | 20 | 12 | 8 | 1 |
| A.Auty | 20 | 11 | 9 | 0 |
| A.Pollock | 16 | 8 | 8 | 0 |
| H.McEntyre | 19 | 7 | 12 | 0 |
| D.Minshull | 15 | 7 | 8 | 0 |
| J.Pollard | 7 | 6 | 1 | 0 |
| R.Graham | 13 | 4 | 9 | 0 |
| L.Balfe | 11 | 3 | 8 | 0 |
| R.Balfe | 0 | 0 | 0 | 0 |
| H.Hinchcliffe | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Wood (C) | 21 | 8 | 13 | 0 |
| P.Blanchon | 22 | 12 | 10 | 0 |
| T.Harrott | 18 | 10 | 8 | 0 |
| P.Settle | 11 | 10 | 1 | 0 |
| I.Donohue | 14 | 8 | 6 | 0 |
| C.Knight | 15 | 8 | 7 | 0 |
| R.Depledge | 9 | 5 | 4 | 0 |
| D.Heaton | 15 | 5 | 10 | 0 |
| A.Mather | 8 | 5 | 3 | 0 |
| J.Conlon | 8 | 3 | 5 | 0 |
| J.Higginson | 6 | 3 | 3 | 0 |
| S.Chadwick | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.Casey (C) | 21 | 11 | 10 | 0 |
| K.Doonan | 21 | 15 | 6 | 0 |
| A.Entwistle | 20 | 9 | 11 | 0 |
| N.Shaw | 15 | 8 | 7 | 0 |
| J.Chadwick | 11 | 7 | 4 | 0 |
| I.Morrison | 17 | 6 | 11 | 0 |
| A.Baker | 18 | 5 | 13 | 0 |
| R.Pickstock | 13 | 5 | 8 | 0 |
| G.Adamson | 7 | 3 | 4 | 0 |
| T.Dodson | 10 | 3 | 7 | 0 |
| R.Baldwin | 1 | 0 | 1 | 0 |
| A.Bradley | 2 | 0 | 2 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Riley (C) | 17 | 6 | 11 | 0 |
| D.Heys | 21 | 12 | 9 | 0 |
| S.Veichmans | 19 | 11 | 8 | 0 |
| B.Partlett | 21 | 10 | 11 | 0 |
| K.Mather | 17 | 8 | 9 | 0 |
| D.Keane | 20 | 6 | 14 | 0 |
| N.Parrish | 18 | 3 | 15 | 0 |
| R.Burns | 3 | 2 | 1 | 0 |
| C.Gomersal | 4 | 2 | 2 | 0 |
| L.Ormerod | 3 | 2 | 1 | 0 |
| P.Barnard | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.McGlyn (C) | 17 | 7 | 10 | 0 |
| M.Davidson | 12 | 9 | 3 | 0 |
| A.Launders | 16 | 8 | 8 | 0 |
| I.Carroll | 9 | 6 | 3 | 0 |
| M.Garside | 8 | 5 | 3 | 0 |
| A.Monaghan | 6 | 5 | 1 | 0 |
| I.McGovern | 12 | 4 | 8 | 0 |
| M.Stephenson | 8 | 4 | 4 | 0 |
| B.Carrington | 8 | 2 | 6 | 0 |
| J.Gould | 4 | 2 | 2 | 0 |
| J.Carroll | 3 | 1 | 2 | 0 |
| S.Hennessey | 5 | 1 | 4 | 0 |
| M.Keatley | 6 | 1 | 5 | 0 |
| A.Parrish | 1 | 1 | 0 | 0 |
| A.Talbot | 2 | 1 | 1 | 0 |
| C.Barbour | 0 | 0 | 0 | 0 |
| J.Cunningham | 0 | 0 | 0 | 0 |
| S.Hibbert | 2 | 0 | 2 | 0 |
| P.Loftus | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Bremner (C) | 4 | 0 | 4 | 0 |
| D.Castledine | 20 | 13 | 7 | 0 |
| R.Fletcher | 19 | 10 | 9 | 0 |
| M.Abbott | 10 | 8 | 2 | 0 |
| M.Derbyshire | 11 | 6 | 5 | 0 |
| S.Halstead | 13 | 5 | 8 | 0 |
| M.Davies | 13 | 4 | 9 | 0 |
| T.Halstead | 7 | 3 | 4 | 0 |
| C.Omara | 8 | 3 | 5 | 0 |
| G.Stokes | 11 | 2 | 9 | 0 |
| L.Willacey | 1 | 1 | 0 | 0 |
| M.Gahan | 2 | 0 | 2 | 0 |
| A.Henderson | 0 | 0 | 0 | 0 |
| M.McAssey | 0 | 0 | 0 | 0 |
| T.Minogue | 0 | 0 | 0 | 0 |
| J.Owen | 1 | 0 | 1 | 0 |
| P.Stewart | 0 | 0 | 0 | 0 |
| ..Unregistered | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| Roz.Ainsworth (C) | 20 | 7 | 13 | 0 |
| R.Butterworth | 22 | 10 | 12 | 0 |
| P.Birchall | 21 | 9 | 12 | 0 |
| E.Hilton | 21 | 6 | 15 | 0 |
| C.Parkin | 20 | 5 | 15 | 0 |
| L.Holliday | 9 | 3 | 6 | 0 |
| B.Johnson | 5 | 3 | 2 | 0 |
| C.Whittle | 13 | 3 | 10 | 0 |
| Alison.Johnson | 6 | 2 | 4 | 0 |
| Alistair.Johnson | 1 | 1 | 0 | 0 |
| J.Stevenson | 4 | 1 | 3 | 0 |
| D.Booth | 0 | 0 | 0 | 0 |
| L.Hindson | 4 | 0 | 4 | 0 |
| A.McLean | 0 | 0 | 0 | 0 |
| Division 4 Teams |
|---|
| Foresters Arms 'B' |
| Hark To Dandler |
| Morning Star |
| New Inn 'A' |
| Old Tower |
| Overdraught |
| Parkside Hotel |
| Railway Hotel |
| Savanna 'D' |
| The Old Crow |
| Towler Inn |
| Wilton Arms |