| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| N.Heaton (C) | 19 | 12 | 7 | 0 |
| P.McNamara | 22 | 18 | 4 | 1 |
| J.Marsh | 19 | 11 | 8 | 0 |
| D.Booth | 13 | 10 | 3 | 0 |
| I.Coop | 17 | 10 | 7 | 1 |
| M.D.Smethurst | 21 | 9 | 12 | 0 |
| L.Smithies | 16 | 9 | 7 | 0 |
| C.Adams | 13 | 8 | 5 | 0 |
| M.McNamara | 13 | 6 | 7 | 0 |
| A.McNamara | 1 | 1 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| D.Hardman (C) | 20 | 12 | 8 | 0 |
| A.Nuttall | 22 | 16 | 6 | 0 |
| T.Eatock | 15 | 13 | 2 | 1 |
| M.Howley | 21 | 13 | 8 | 0 |
| J.Hardman | 19 | 11 | 8 | 0 |
| S.Tyney | 21 | 8 | 13 | 0 |
| T.Hardman | 13 | 5 | 8 | 0 |
| C.Crolla | 5 | 2 | 3 | 0 |
| M.Partington | 8 | 2 | 6 | 0 |
| I.Clarke | 5 | 1 | 4 | 0 |
| M.Dewarne | 2 | 1 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| P.Whitworth (C) | 15 | 8 | 7 | 0 |
| P.McGannity | 21 | 15 | 6 | 0 |
| P.Ryan | 18 | 13 | 5 | 0 |
| C.Smyth | 15 | 11 | 4 | 0 |
| R.Batchelor | 21 | 9 | 12 | 0 |
| P.Booth | 19 | 9 | 10 | 0 |
| A.Arden | 9 | 5 | 4 | 0 |
| C.Hodgson | 5 | 4 | 1 | 0 |
| S.Hadfield | 4 | 2 | 2 | 0 |
| M.Jenkinson | 6 | 2 | 4 | 0 |
| PJ.Read | 6 | 2 | 4 | 0 |
| P.Power | 5 | 1 | 4 | 0 |
| R.Rigby | 1 | 1 | 0 | 0 |
| J.Whitehouse | 4 | 1 | 3 | 0 |
| J.Belston | 2 | 0 | 2 | 0 |
| J.Edgar | 2 | 0 | 2 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.Zaman (C) | 22 | 11 | 11 | 0 |
| P.Haque | 22 | 15 | 7 | 0 |
| A.Wright | 22 | 13 | 9 | 0 |
| R.Wadood | 21 | 12 | 9 | 0 |
| S.Khan | 21 | 9 | 12 | 1 |
| I.Hughes | 17 | 8 | 9 | 0 |
| K.Tudor | 21 | 8 | 13 | 0 |
| A.Wadood | 3 | 1 | 2 | 0 |
| E.Gates | 3 | 0 | 3 | 0 |
| S.Slater | 0 | 0 | 0 | 0 |
| M.Thomas | 2 | 0 | 2 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| Jay.Pollard (C) | 22 | 14 | 8 | 0 |
| K.Brocklehurst | 18 | 14 | 4 | 0 |
| I.Brocklehurst | 22 | 12 | 10 | 0 |
| G.Kay | 16 | 9 | 7 | 0 |
| P.Roddick | 18 | 9 | 9 | 0 |
| T.Williams | 13 | 9 | 4 | 0 |
| T.Anderson | 21 | 8 | 13 | 0 |
| S.Williams | 6 | 4 | 2 | 0 |
| C.Preston | 9 | 3 | 6 | 0 |
| D.King | 4 | 2 | 2 | 0 |
| M.Blades | 1 | 0 | 1 | 0 |
| M.Horrocks | 0 | 0 | 0 | 0 |
| R.Hynes | 1 | 0 | 1 | 0 |
| L.Jackson | 0 | 0 | 0 | 0 |
| L.Murray | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.Blinkhorn (C) | 21 | 12 | 9 | 0 |
| B.Porter | 22 | 14 | 8 | 1 |
| L.Fenton | 22 | 13 | 9 | 0 |
| D.McClelland | 20 | 13 | 7 | 1 |
| L.Johnson | 21 | 12 | 9 | 0 |
| J.Kenningham | 22 | 12 | 10 | 0 |
| K.Fitzsimmons | 15 | 5 | 10 | 0 |
| J.Lias | 8 | 3 | 5 | 0 |
| L.McLeod | 3 | 1 | 2 | 0 |
| M.Kobryn | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| D.Rayner (C) | 16 | 7 | 9 | 0 |
| B.Dawson | 21 | 13 | 8 | 0 |
| P.Makin | 18 | 11 | 7 | 0 |
| A.Gough | 20 | 9 | 11 | 0 |
| D.Slater | 15 | 9 | 6 | 0 |
| S.Daniels | 18 | 8 | 10 | 0 |
| A.Morrison | 19 | 8 | 11 | 0 |
| C.Beeston | 18 | 6 | 12 | 0 |
| C.Sudlow | 8 | 4 | 4 | 0 |
| D.McCune | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| W.Ramsden (C) | 17 | 12 | 5 | 0 |
| R.Meerally | 21 | 17 | 4 | 2 |
| S.Howley | 20 | 14 | 6 | 1 |
| D.Hardman | 18 | 11 | 7 | 0 |
| W.Brady | 20 | 8 | 12 | 0 |
| P.Huckbody | 18 | 8 | 10 | 0 |
| S.Lord | 13 | 4 | 9 | 0 |
| D.Slamon | 6 | 3 | 3 | 1 |
| J.Bleasdale | 11 | 1 | 10 | 0 |
| J.Eccles | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| C.McMahon (C) | 7 | 2 | 5 | 0 |
| T.Berry | 21 | 13 | 8 | 1 |
| E.Scott | 19 | 13 | 6 | 0 |
| J.Warren | 22 | 12 | 10 | 0 |
| M.Berry | 21 | 11 | 10 | 0 |
| M.Bowden | 21 | 11 | 10 | 0 |
| R.Thompson | 22 | 8 | 14 | 0 |
| M.Boudin | 9 | 4 | 5 | 0 |
| T.Barnes | 1 | 0 | 1 | 0 |
| M.Rostern | 2 | 0 | 2 | 0 |
| M.Seeley | 2 | 0 | 2 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.Heydon (C) | 18 | 9 | 9 | 0 |
| D.Armour | 21 | 17 | 4 | 1 |
| R.Godwin | 17 | 10 | 7 | 0 |
| M.Casey | 18 | 7 | 11 | 0 |
| M.Kavanagh | 20 | 6 | 14 | 0 |
| A.Webb | 16 | 5 | 11 | 0 |
| D.Yates | 7 | 5 | 2 | 0 |
| K.Doonan | 18 | 4 | 14 | 0 |
| D.Kavanagh | 11 | 2 | 9 | 0 |
| T.Thompson | 4 | 2 | 2 | 0 |
| N.Arthur | 2 | 1 | 1 | 0 |
| S.Jackson | 1 | 1 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| D.Meadowcroft (C) | 7 | 2 | 5 | 0 |
| R.Whittaker | 22 | 16 | 6 | 1 |
| H.Ireland | 22 | 11 | 11 | 0 |
| C.Stevenson | 16 | 8 | 8 | 0 |
| L.Cadwallader | 13 | 7 | 6 | 0 |
| P.Caldwell | 13 | 6 | 7 | 0 |
| A.Sweeney | 17 | 6 | 11 | 0 |
| T.Eatock | 7 | 4 | 3 | 0 |
| S.Cadwallader | 11 | 3 | 8 | 0 |
| K.Whittaker | 10 | 3 | 7 | 0 |
| D.Knight | 11 | 2 | 9 | 0 |
| N.Leak | 4 | 2 | 2 | 0 |
| W.Studholme | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.Grant (C) | 18 | 8 | 10 | 0 |
| B.Wolstenholme | 19 | 8 | 11 | 0 |
| M.Hopley | 16 | 7 | 9 | 0 |
| M.Nuttall | 17 | 7 | 10 | 0 |
| I.Robinson | 21 | 7 | 14 | 0 |
| P.Ryan | 16 | 6 | 10 | 0 |
| S.Owen | 13 | 3 | 10 | 0 |
| W.Clarke | 2 | 2 | 0 | 0 |
| J.Hutchinson | 11 | 2 | 9 | 0 |
| J.Allan | 8 | 1 | 7 | 0 |
| Division 2 Teams |
|---|
| Beehive |
| Crown Inn (Hey) |
| Dobbies |
| Fairfield Hospital S.C. |
| Foresters Arms 'A' |
| Game Cock 'A' |
| Game Cock 'B' |
| Grants Arms |
| New Swan 'A' |
| Roach Hotel 'A' |
| Royal Oak (Pwich) |
| Spotted Cow |