| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| W.Ramsden (C) | 12 | 6 | 6 | 0 |
| R.Meerally | 19 | 14 | 5 | 0 |
| A.Van Daalen | 18 | 13 | 5 | 0 |
| T.Brady | 17 | 12 | 5 | 0 |
| S.Howley | 17 | 12 | 5 | 2 |
| G.Keown | 17 | 12 | 5 | 0 |
| P.Huckbody | 17 | 9 | 8 | 0 |
| W.Brady | 14 | 7 | 7 | 0 |
| J.Bleasdale | 0 | 0 | 0 | 0 |
| P.Johnston | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| K.Pellegronoti (C) | 16 | 12 | 4 | 0 |
| S.Kaufman | 19 | 16 | 3 | 1 |
| P.Hughes | 19 | 14 | 5 | 0 |
| S.Ettleman | 18 | 12 | 6 | 1 |
| Sol.Simpson | 18 | 9 | 9 | 0 |
| Stu.Simpson | 15 | 9 | 6 | 0 |
| C.Simpson | 10 | 6 | 4 | 0 |
| J.Corner | 10 | 5 | 5 | 0 |
| D.Tozer | 7 | 2 | 5 | 0 |
| T.Letcher | 1 | 1 | 0 | 0 |
| B.Gaffin | 1 | 0 | 1 | 0 |
| D.Lapsley | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.Heydon (C) | 19 | 10 | 9 | 0 |
| R.Godwin | 19 | 15 | 4 | 2 |
| D.Yates | 13 | 9 | 4 | 0 |
| T.Creamer | 14 | 8 | 6 | 1 |
| M.Kavanagh | 14 | 8 | 6 | 0 |
| M.Casey | 15 | 7 | 8 | 0 |
| K.Doonan | 17 | 7 | 10 | 0 |
| D.Kavanagh | 10 | 3 | 7 | 0 |
| A.Webb | 12 | 1 | 11 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| D.Rayner (C) | 14 | 7 | 7 | 0 |
| P.Makin | 17 | 14 | 3 | 0 |
| A.Gough | 18 | 11 | 7 | 1 |
| A.Morrison | 15 | 9 | 6 | 0 |
| C.Beeston | 16 | 7 | 9 | 0 |
| B.Dawson | 17 | 7 | 10 | 0 |
| S.Daniels | 13 | 6 | 7 | 0 |
| D.Slater | 15 | 6 | 9 | 0 |
| P.Beeston | 7 | 4 | 3 | 0 |
| P.Hamilton | 0 | 0 | 0 | 0 |
| D.McCune | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| R.Wadood (C) | 19 | 11 | 8 | 0 |
| P.Haque | 17 | 12 | 5 | 0 |
| C.Gent | 18 | 11 | 7 | 0 |
| M.Hearn | 15 | 8 | 7 | 0 |
| M.Bowden | 12 | 7 | 5 | 0 |
| M.Zaman | 18 | 7 | 11 | 0 |
| R.Thompson | 10 | 5 | 5 | 0 |
| E.Scott | 10 | 4 | 6 | 0 |
| A.Wright | 7 | 2 | 5 | 0 |
| M.Berry | 2 | 1 | 1 | 0 |
| B.Cunningham | 1 | 0 | 1 | 0 |
| D.Stevens | 2 | 0 | 2 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.Blinkhorn (C) | 14 | 8 | 6 | 0 |
| B.Porter | 18 | 11 | 7 | 0 |
| L.Johnson | 18 | 10 | 8 | 0 |
| D.McClelland | 18 | 10 | 8 | 0 |
| J.Stott | 19 | 9 | 10 | 0 |
| J.Lias | 19 | 8 | 11 | 0 |
| L.Fenton | 14 | 4 | 10 | 0 |
| C.Smithies | 10 | 4 | 6 | 0 |
| K.Fitzsimmons | 3 | 3 | 0 | 0 |
| L.McLeod | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.Basnett (C) | 18 | 7 | 11 | 0 |
| R.Taylor | 18 | 12 | 6 | 1 |
| C.Jones | 18 | 9 | 9 | 0 |
| D.Lomax | 13 | 8 | 5 | 0 |
| V.Mulvey | 18 | 8 | 10 | 0 |
| D.Chestney | 17 | 7 | 10 | 0 |
| R.Basnett | 8 | 5 | 3 | 0 |
| K.Bolam | 15 | 5 | 10 | 0 |
| J.Stewart | 7 | 3 | 4 | 0 |
| S.McGlynn | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| N.Dumbleton (C) | 14 | 8 | 6 | 0 |
| S.Murday | 19 | 10 | 9 | 1 |
| C.Shay | 18 | 10 | 8 | 0 |
| P.Murday | 16 | 9 | 7 | 0 |
| D.Rosevere | 16 | 7 | 9 | 0 |
| P.Rosevere | 16 | 7 | 9 | 1 |
| D.Blinkhorn | 11 | 4 | 7 | 0 |
| S.Loughman | 15 | 3 | 12 | 0 |
| T.Elms | 2 | 0 | 2 | 0 |
| P.Lace | 3 | 0 | 3 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| V K.Whittaker (C) | 15 | 4 | 11 | 0 |
| R.Whittaker | 19 | 13 | 6 | 0 |
| P.Caldwell | 14 | 8 | 6 | 0 |
| L.Cadwallader | 11 | 6 | 5 | 0 |
| D.Knight | 12 | 6 | 6 | 0 |
| D.Smithies | 10 | 5 | 5 | 0 |
| H.Ireland | 7 | 3 | 4 | 0 |
| N.Leak | 10 | 3 | 7 | 0 |
| D.Meadowcroft | 10 | 3 | 7 | 0 |
| A.Sweeney | 15 | 3 | 12 | 0 |
| S.Cadwallader | 9 | 2 | 7 | 0 |
| N.Naz | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| E.Nield (C) | 16 | 8 | 8 | 0 |
| D.Twist | 19 | 12 | 7 | 0 |
| H.Skedgel | 18 | 9 | 9 | 0 |
| D.Scott | 13 | 7 | 6 | 0 |
| D.Nield | 16 | 6 | 10 | 0 |
| M.Baxter | 15 | 3 | 12 | 0 |
| A.Freeman | 15 | 3 | 12 | 0 |
| Y.Kay | 10 | 2 | 8 | 0 |
| N.Strange | 11 | 2 | 9 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.Grant (C) | 8 | 6 | 2 | 0 |
| I.Robinson | 10 | 8 | 2 | 0 |
| A.Nuttall | 9 | 4 | 5 | 0 |
| B.Wolstenholme | 10 | 4 | 6 | 0 |
| M.Hopley | 4 | 1 | 3 | 0 |
| M.Nuttall | 7 | 1 | 6 | 0 |
| S.Owen | 3 | 1 | 2 | 0 |
| D.Wolstenhulme | 3 | 1 | 2 | 0 |
| J.Allan | 2 | 0 | 2 | 0 |
| K.Harvey Rigby | 0 | 0 | 0 | 0 |
| J.Howarth | 2 | 0 | 2 | 0 |
| S.Howarth | 0 | 0 | 0 | 0 |
| Division 2 Teams |
|---|
| Beehive |
| Crown Inn 'A' (Hey) |
| Foresters Arms 'A' |
| Game Cock |
| Grants Arms (Pig & Whistle) |
| Morning Star "B" |
| New Swan 'A' |
| Rileys "B" |
| Roach Hotel 'A' |
| Unicorn 'B' |
| White Boar 'B' |