| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| B.Fletcher (C) | 10 | 4 | 6 | 0 |
| P.Toomey | 16 | 14 | 2 | 0 |
| J.Heyes | 17 | 13 | 4 | 0 |
| C.Fletcher | 17 | 12 | 5 | 0 |
| D S.Birkitt | 12 | 11 | 1 | 1 |
| D.Newton | 15 | 11 | 4 | 1 |
| W.Craig | 13 | 10 | 3 | 0 |
| M.Derbyshire | 16 | 10 | 6 | 0 |
| C.Sansam | 1 | 1 | 0 | 0 |
| D.Bentley | 2 | 0 | 2 | 0 |
| Mac.Derbyshire | 0 | 0 | 0 | 0 |
| T.Jordan | 0 | 0 | 0 | 0 |
| M.Pratt | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| P.Booth (C) | 13 | 8 | 5 | 0 |
| D.Armour | 16 | 12 | 4 | 0 |
| P.Power | 16 | 10 | 6 | 0 |
| J.Pollard | 15 | 9 | 6 | 0 |
| P.McGannity | 14 | 8 | 6 | 0 |
| J.O'Neill | 14 | 8 | 6 | 0 |
| C.Smyth | 12 | 8 | 4 | 1 |
| P.Ryan | 12 | 7 | 5 | 0 |
| P.Whitworth | 6 | 3 | 3 | 0 |
| C.Higson | 0 | 0 | 0 | 0 |
| M.Jenkinson | 1 | 0 | 1 | 0 |
| D.Wilson | 0 | 0 | 0 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| S.Price (C) | 16 | 12 | 4 | 0 |
| A.Kennedy | 17 | 15 | 2 | 2 |
| B.Wolstenholme | 15 | 9 | 6 | 0 |
| P.Byrne | 10 | 7 | 3 | 0 |
| L.Driskill | 13 | 7 | 6 | 0 |
| S.Veevers | 13 | 6 | 7 | 0 |
| D.Beesley | 13 | 4 | 9 | 0 |
| A.Sharrock | 6 | 4 | 2 | 0 |
| A.Cunliffe | 9 | 3 | 6 | 0 |
| S.Hill | 7 | 3 | 4 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| J.Benson (C) | 16 | 9 | 7 | 1 |
| C.Mycock | 14 | 10 | 4 | 0 |
| Mark.Benson | 14 | 9 | 5 | 0 |
| Mike.Benson | 17 | 9 | 8 | 0 |
| S.Corcoran | 16 | 8 | 8 | 0 |
| M.Dean | 10 | 4 | 6 | 0 |
| J.Pilling | 13 | 4 | 9 | 0 |
| M.Grogan | 7 | 3 | 4 | 0 |
| D.Langford | 2 | 1 | 1 | 0 |
| M.Longshaw | 2 | 1 | 1 | 0 |
| R.Reid | 3 | 1 | 2 | 0 |
| S.Benson | 0 | 0 | 0 | 0 |
| S.Lee | 0 | 0 | 0 | 0 |
| L.Pullan | 1 | 0 | 1 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| W.Ramsden (C) | 10 | 4 | 6 | 0 |
| S.Howley | 14 | 11 | 3 | 0 |
| R.Meerally | 14 | 9 | 5 | 0 |
| W.Brady | 15 | 8 | 7 | 0 |
| A.Van Daalen | 14 | 8 | 6 | 0 |
| T.Brady | 14 | 7 | 7 | 0 |
| P.Huckbody | 17 | 7 | 10 | 1 |
| L.Salisbury | 10 | 4 | 6 | 0 |
| G.Keown | 9 | 3 | 6 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| I.Towers (C) | 13 | 5 | 8 | 0 |
| W.Beamer | 16 | 11 | 5 | 1 |
| M.Bullough | 15 | 11 | 4 | 0 |
| J.Towers | 17 | 9 | 8 | 0 |
| P.Slater | 16 | 7 | 9 | 0 |
| A.Rothwell | 13 | 5 | 8 | 0 |
| N.Riley | 10 | 4 | 6 | 0 |
| S.Whittle | 7 | 3 | 4 | 0 |
| J.Pollard | 3 | 2 | 1 | 0 |
| D.Towers | 5 | 2 | 3 | 0 |
| L.Bullough | 3 | 0 | 3 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| D.Rayner (C) | 14 | 9 | 5 | 0 |
| P.Beeston | 17 | 9 | 8 | 0 |
| T.Beeston | 15 | 7 | 8 | 1 |
| P.Makin | 15 | 7 | 8 | 0 |
| D.Slater | 15 | 6 | 9 | 0 |
| C.Beeston | 14 | 4 | 10 | 0 |
| P.Dowling | 12 | 4 | 8 | 0 |
| S.Daniels | 12 | 3 | 9 | 0 |
| B.Dawson | 4 | 1 | 3 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.Heydon (C) | 3 | 2 | 1 | 0 |
| T.Creamer | 16 | 9 | 7 | 0 |
| R.Godwin | 16 | 7 | 9 | 0 |
| M.Kavanagh | 15 | 7 | 8 | 0 |
| K.Doonan | 15 | 6 | 9 | 0 |
| D.Yates | 10 | 6 | 4 | 0 |
| M.Casey | 11 | 4 | 7 | 0 |
| M.Sudlow | 11 | 4 | 7 | 0 |
| A.Webb | 11 | 4 | 7 | 0 |
| D.Kavanagh | 11 | 2 | 9 | 0 |
| Player Name | Played | Won | Lost | 8 Balls |
|---|---|---|---|---|
| M.Irving (C) | 13 | 6 | 7 | 0 |
| S.Horne | 16 | 12 | 4 | 1 |
| S.Dignan | 15 | 9 | 6 | 0 |
| L.Donlan | 11 | 8 | 3 | 1 |
| M.Ashworth | 13 | 7 | 6 | 1 |
| M.Simcock | 16 | 4 | 12 | 0 |
| D.Clavering | 3 | 3 | 0 | 0 |
| A.Rowlinson | 9 | 2 | 7 | 0 |
| K.McLaughlin | 4 | 1 | 3 | 0 |
| M.Chorlton | 0 | 0 | 0 | 0 |
| L.Crowshaw | 0 | 0 | 0 | 0 |
| P.Keyworth | 11 | 0 | 11 | 0 |
| J.Mahon | 0 | 0 | 0 | 0 |
| B.Rothwell | 5 | 0 | 5 | 0 |
| Division 1 Teams |
|---|
| Beehive |
| Cross Keys |
| Foresters Arms 'A' |
| Hark To Towler (Hey) Woolpack |
| New Inn 'B' |
| New Swan 'C' |
| Queen Anne (Hey) |
| Royal Oak (Pwich) |
| Royal Oak 'A' |