Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
O.Osborne (C) | 10 | 6 | 4 | 0 |
D.Holland | 17 | 14 | 3 | 0 |
A.Stickland | 17 | 14 | 3 | 1 |
J.Gaskell | 18 | 13 | 5 | 0 |
S.Farmes | 18 | 12 | 6 | 0 |
R.Clarke | 15 | 7 | 8 | 0 |
L.Withington | 11 | 6 | 5 | 0 |
M.O'Donoghue | 12 | 5 | 7 | 1 |
M.Partington | 5 | 2 | 3 | 0 |
J.Veevers | 3 | 2 | 1 | 0 |
N.Broome | 0 | 0 | 0 | 0 |
J.Lason | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
G.Southwood (C) | 13 | 10 | 3 | 0 |
M.Evans | 18 | 14 | 4 | 0 |
J.Godridge | 18 | 14 | 4 | 0 |
B.Parker | 15 | 8 | 7 | 0 |
S.Jones | 14 | 7 | 7 | 0 |
D.Raw | 11 | 7 | 4 | 0 |
J.Pollard | 9 | 5 | 4 | 0 |
G.Unsworth | 10 | 4 | 6 | 0 |
S.Hockin | 9 | 3 | 6 | 0 |
C.Holt | 8 | 3 | 5 | 0 |
W.Newnes | 0 | 0 | 0 | 0 |
P.Roberts | 1 | 0 | 1 | 0 |
S.Ware | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
N.Hough (C) | 7 | 4 | 3 | 0 |
S.Bannister | 18 | 14 | 4 | 0 |
M.Ross | 17 | 14 | 3 | 0 |
M.Sondy | 18 | 10 | 8 | 0 |
I.Wigglesworth | 17 | 10 | 7 | 0 |
M.Misiurka | 14 | 7 | 7 | 1 |
P.Clarkson | 11 | 5 | 6 | 1 |
J.Beswick | 7 | 3 | 4 | 0 |
N.Murray | 2 | 2 | 0 | 0 |
K.Hill | 5 | 1 | 4 | 0 |
K.Murray | 4 | 1 | 3 | 0 |
J.Farquhar | 1 | 0 | 1 | 0 |
J.Gregson | 1 | 0 | 1 | 0 |
P.Jones | 4 | 0 | 4 | 0 |
S.Matthews | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
M.Dalley (C) | 17 | 10 | 7 | 0 |
S.Hopkins | 16 | 10 | 6 | 0 |
L.Stockley | 15 | 9 | 6 | 0 |
S.Wood | 15 | 8 | 7 | 0 |
M.Wood | 13 | 7 | 6 | 0 |
N.Stanbank | 14 | 6 | 8 | 0 |
T.Logan | 14 | 5 | 9 | 0 |
P.Dalley | 11 | 4 | 7 | 0 |
D.Wood | 3 | 3 | 0 | 0 |
J.Montgomery | 8 | 1 | 7 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
R.Saville (C) | 18 | 11 | 7 | 0 |
A.Knight | 13 | 12 | 1 | 0 |
G.Spencer | 17 | 8 | 9 | 0 |
M.Chalice | 12 | 6 | 6 | 0 |
W.O'Neill | 15 | 6 | 9 | 0 |
J.Riley | 16 | 6 | 10 | 0 |
S.Burns | 8 | 4 | 4 | 0 |
B.Burrows | 11 | 4 | 7 | 0 |
B.Carrington | 7 | 4 | 3 | 0 |
A.Roe | 3 | 1 | 2 | 0 |
R.Griffin | 1 | 0 | 1 | 0 |
J.Meadowcroft | 0 | 0 | 0 | 0 |
S.Saville | 2 | 0 | 2 | 0 |
K.Steindorff | 3 | 0 | 3 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
J.Albert (C) | 16 | 7 | 9 | 0 |
P.Pacholek | 13 | 10 | 3 | 0 |
P.Taylor | 15 | 9 | 6 | 0 |
M.Colligan | 12 | 8 | 4 | 0 |
A.Beaty | 13 | 6 | 7 | 0 |
K.Pacholek | 8 | 6 | 2 | 0 |
M.Ferns | 15 | 4 | 11 | 0 |
D.Afsar | 14 | 3 | 11 | 0 |
B.Hill | 10 | 3 | 7 | 0 |
P.Ferns | 4 | 2 | 2 | 0 |
R.Barnes | 1 | 1 | 0 | 0 |
T.Dunne | 0 | 0 | 0 | 0 |
J.Ferry | 0 | 0 | 0 | 0 |
S.Greensill | 0 | 0 | 0 | 0 |
P.Trousedale | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
J.Wood (C) | 10 | 4 | 6 | 0 |
J.Higginson | 17 | 9 | 8 | 0 |
P.Settle | 10 | 9 | 1 | 0 |
P.Blanchon | 13 | 8 | 5 | 0 |
M.Bowen | 15 | 8 | 7 | 0 |
K.Pickford | 16 | 7 | 9 | 0 |
D.Heys | 10 | 4 | 6 | 0 |
S.Veichmanis | 12 | 4 | 8 | 0 |
A.Bridge | 5 | 3 | 2 | 0 |
T.Harrott | 11 | 3 | 8 | 0 |
N.Wiggs | 5 | 2 | 3 | 0 |
J.Higham | 0 | 0 | 0 | 0 |
P.Owens | 2 | 0 | 2 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
E.Nield (C) | 17 | 5 | 12 | 0 |
D.Twist | 17 | 12 | 5 | 0 |
D.Nield | 18 | 10 | 8 | 0 |
A.Freeman | 10 | 7 | 3 | 0 |
M.Baxter | 17 | 6 | 11 | 0 |
Y.Kay | 18 | 6 | 12 | 0 |
S.Kay | 14 | 5 | 9 | 0 |
N.Strange | 13 | 1 | 12 | 0 |
H.Skedgel | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
L.Rowley (C) | 18 | 9 | 9 | 1 |
J.Walsh | 14 | 10 | 4 | 0 |
L.Woodall | 15 | 8 | 7 | 0 |
F.Black | 18 | 7 | 11 | 0 |
P.Black | 15 | 6 | 9 | 0 |
B.Horan | 13 | 6 | 7 | 0 |
K.Hamer | 16 | 5 | 11 | 0 |
R.Wild | 14 | 4 | 10 | 0 |
D.Jones | 0 | 0 | 0 | 0 |
T.Naughton | 0 | 0 | 0 | 0 |
R.Walkden | 0 | 0 | 0 | 0 |
Player Name | Played | Won | Lost | 8 Balls |
---|---|---|---|---|
N.Doyle (C) | 18 | 4 | 14 | 0 |
L.Lee | 16 | 12 | 4 | 0 |
S.Simpson | 18 | 11 | 7 | 0 |
J.Ivison | 13 | 7 | 6 | 0 |
D.Bonney | 17 | 5 | 12 | 0 |
S.Wilson | 9 | 4 | 5 | 0 |
R.Tyldesley | 10 | 3 | 7 | 0 |
D.Bailey | 4 | 2 | 2 | 0 |
M.Tyldesley | 12 | 2 | 10 | 0 |
S.Collard | 3 | 1 | 2 | 0 |
J.Garland | 3 | 0 | 3 | 0 |
Division 3 Teams |
---|
Bridge Tavern "A" |
Brown Cow |
Dobbies |
Heap Bridge Social Club |
New Inn 'A' |
Royal Oak 'B' |
St Mary's |
Victoria Hotel |
White Boar 'B' |
Wilton Arms "A" |